There were 477 Races on across 54 meetings. There was 7 races at Ascot first race 12:55, 9 races at Ascot (Aus) first race 04:24 Ascot, 6 races at Ayr first race 12:48, 6 races at Beaudesert first race 02:24, 11 races at Belmont At The Big A first race 15:20, 8 races at Charles Town first race 00:02, 11 races at Churchill Downs first race 17:00, 2 races at Club Hipico first race 00:25, 6 races at Coffs Harbour first race 02:36, 9 races at Cologne first race 11:30, 8 races at Compiegne first race 11:15, 8 races at Deauville first race 14:32, 12 races at Del Mar first race 00:25, 7 races at Down Royal first race 12:25, 7 races at Dubbo first race 02:28, 9 races at Eagle Farm first race 02:28, 9 races at Flemington first race 01:20, 12 races at Fukushima first race 00:50, 7 races at Gold Coast Poly first race 03:29 Gold Coast, 7 races at Golden State Racing first race 00:00, 8 races at Graignes first race 16:00, 11 races at Gulfstream first race 16:00, 18 races at Hipo Chile first race 16:00, 6 races at Kalgoorlie first race 05:22, 12 races at Kanazawa first race 02:35, 9 races at Kenilworth first race 10:20, 12 races at Kochi first race 05:55, 12 races at Kyoto first race 01:05, 11 races at Las Piedras first race 16:15, 11 races at Laurel Park first race 16:00, 8 races at Le Mans first race 10:00, 9 races at Morphettville first race 01:37, 8 races at Mortlake first race 01:50, 8 races at Newcastle (Aus) first race 02:05 Newcastle, 8 races at Newmarket first race 12:00, 3 races at Penn National first race 00:15, 9 races at Philadelphia first race 16:40, 6 races at Pioneer Park first race 04:14, 8 races at Pune first race 08:00, 9 races at Remington Park first race 00:38, 12 races at Riyadh first race 12:25, 10 races at Rosehill first race 01:10, 12 races at Saga first race 05:35, 7 races at Selangor first race 05:45, 11 races at Seoul first race 01:35, 9 races at Southwell first race 16:15, 12 races at Tokyo first race 00:55, 7 races at Toowoomba first race 08:00, 8 races at Tralalgon first race 01:41 Traralgon, 8 races at Turf Paradise first race 18:35, 10 races at Turffontein first race 10:05, 7 races at Wetherby first race 12:40, 10 races at Woodbine first race 16:50, 7 races at Wycheproof first race 02:07, no doubt Tomform helped you find a winner. TomForm.com uses a custom rating system for each runner.
Race 1: 12:40 Wetherby 6 Horses Challenge At bet365 Novices' Hurdle (GBB Race) GB 2m
(4) Know The Game | | | | | | 8 | Brian Hughes | Micky Hammond | Runner-up over fences at Limerick in April for Tom Dreaper but well beaten the next twice (fences/hurdles) and is now just 1-21; makes stable debut and others are preferred. |
3rd (2) Samwise | | | | | | 6 | Nathan Moscrop | Susan Corbett | Displayed promise in bumpers in the 2022-23 season and defied a long absence to win on last month's hurdle debut at Kelso (2m, good); further improvement is needed if he's to win under a penalty today but he's not ruled out. |
(3) Grandad's Cap | | | | | | 4 | Adam Wedge | L J Morgan | Bang there going well when falling four out on debut in Irish maiden point (3m, yielding) in April; the winner was sold for 115,000euros in May and easily won a recent bumper for Dan Skelton; may be one for further down the line but no surprise if he goes well on debut, especially if backed. |
4th (6) The Grafter | | | | | | 5 | Jonathan England | Sam England | Ran okay in two bumpers last season and pretty well when third on last month's hurdle and stable debut at Uttoxeter (2m, good; beaten about 10l); further improvement is possible but necessary if he's to come out on top today, and he could do with settling better. |
2nd (5) Marlacoo | | | | | | 4 | Sean Bowen | Tom Lacey | Impressive win on debut in bumper at Down Royal (2m1f, good) in May and sold for £85,000 later that month; again showed promise when third on last month's hurdle and stable debut at Warwick (2m, good) and he could have more to offer; wears a first-time hood; possible contender. |
1st (1) Roadlesstravelled | | | | | | 5 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | Changed hands for £215,000 in May 2023 after easy win in Irish maiden point and he was having his first run since when readily making all in maiden hurdle at Market Rasen (2m, good) last month; this is a fairly quick turnaround, just 18 days on, but he lines up as the one to beat. |
Point winner ROADLESSTRAVELLED won in good style at Market Rasen last month and can make it 2-2 under rules. Bumper winner Marlacoo is open to improvement on his second hurdle start and is second choice ahead of Kelso winner Samwise.[Ben Hutton]
Race 2: 13:15 Wetherby Bet Boost At bet365 Handicap Chase (0-125) (3) 4yo+ GB 2m 3f 85y
3rd (7) Imperial Bede | | | | | | 6 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | He won on his chase debut at Southwell in February and runs off a 4lb lower mark today; struggling for form in May-July when last seen but a break may have helped and he's not discounted off a dangerous mark. |
(1) Arthur's Quay | | | | | | 10 | Richie McLernon | Ben Haslam | Completed a double at Catterick (2m3f, good to soft) last November and now 5lb lower; however, this 10yo has struggled to get competitive on his five starts since, including two this autumn. |
(6) Fusain | | | | | | 9 | Brian Hughes | Patrick Neville | Won twice in a row in very small fields in February 2023 (2m/2m3f, good) and he's well treated on that form; market check advised but he's been absent since two below-par runs in September 2023; others have less to prove. |
4th (5) William Cody | | | | | | 7 | Paul O'Brien | Pam Sly | Reappeared with good second in this race last year (soft) and often ran well subsequently, including on good ground and when winning at Leicester (2m4f, soft) in March; capable of having a big say on his return. |
2nd (3) Choosethenews | | | | | | 7 | Jamie Hamilton | Mark Walford | Good-ground point winner who has raced only six times under rules; won at Newcastle (2m4f, heavy) in April on third chase start and good second at Hexham (2m4f, good to soft) in May, when a clear second behind one who followed up; goes well fresh and is just 2lb higher than last time; player. |
(2) King's Threshold | | | | | | 7 | Harry Cobden | Emma Lavelle | Lightly raced 7yo who did well last season when switched to fences, winning at Ascot (2m5f, good) in March, and he was stretched by 3m at Kempton in April when last seen; respected now back down in trip on return. |
1st (4) Tedley | | | | | | 5 | Jamie Brace | Nigel Twiston-Davies | Had been looking exposed over hurdles but this 5yo improved for the switch to chasing when winning at Uttoxeter (2m, good to soft) a fortnight ago; there can be optimism he'll be fine now back up in trip and he could have more to offer over fences; a 5lb rise may not stop him. |
The very lightly raced Choosethenews could be on a good mark for this return to action but preference is for the 5yo TEDLEY, who made a winning chase debut at Uttoxeter a fortnight ago. King's Threshold and William Cody could also be involved.[Ben Hutton]
Race 3: 13:50 Wetherby bet365 Mares' Hurdle (Listed Race) (GBB Race) GB 2m
(3) Rhyme Scheme | | | | | | 7 | James Best | Peter Winks | Has been operating off lowly marks in handicaps and is yet to win one; it would be a huge shock if she wins this. |
3rd (2) Carrigeen Kampala | | | | | | 6 | Jack Hogan | Fergal O'Brien | Headstrong front-runner who won a handicap at Newton Abbot (2m2f, good) in June and was a good second in a handicap at Plumpton (2m, good to soft) in September; however, she was only sixth of eight in a Listed race at Kempton (2m, good) a fortnight ago and looks vulnerable once more. |
2nd (4) Royal Eagle | | | | | | 6 | Danny Gilligan | Gordon Elliott | Beaten just a short head when upped in trip in Listed mares' hurdle at Limerick (2m7f, good) a fortnight ago; takes a big drop back in distance this afternoon but seems versatile in terms of trip and she could still be improving, despite having had plenty of racing; could have a part to play. |
4th (5) Sweet Fantasy | | | | | | 5 | Harry Cobden | James Owen | Won early this year on first two hurdle/stable starts (2m/1m7f, soft), easily on the second occasion; showed some useful Flat form subsequently and she's fine on good ground; upped markedly in grade on this return to hurdling but it remains to be seen where her limitations lie in this code. |
1st (6) Take No Chances | | | | | | 6 | Harry Skelton | Dan Skelton | Won two handicaps in a row in April/May (3m1f/2m7f, good/good to soft) and she returned from a break with a creditable third of 17 in the competitive Silver Trophy at Chepstow (2m3f, good to soft) three weeks ago; the drop back in trip isn't an obvious plus but she's a mare on the up and her trainer won this with Molly Ollys Wishes in 2021 and 2022; chance. |
(1) Luccia | | | | | | 6 | James Bowen | Nicky Henderson | Carries 4lb penalty and she was a beaten favourite in this race last year (soft), but still ran well in second; won a handicap at Ascot (1m7f, good) last December before fine third in the Champion Hurdle (2m, heavy) and she holds leading claims this afternoon. |
Last season's Champion Hurdle third Luccia holds leading form claims but this is her first run since April and she was a beaten favourite in this race 12 months ago on her reappearance. Preference is for useful Flat performer SWEET FANTASY, who impressed when making it 2-2 over hurdles at Catterick in March. Luccia is the obvious danger, although Royal Eagle and Take No Chances could also threaten.[Ben Hutton]
Race 4: 14:22 Wetherby bet365 Hurdle (Grade 2) (Registered As The West Yorkshire Hurdle) (GBB Race) GB 3m 26y
4th (2) Allmankind | | | | | | 8 | Harry Cobden | James Owen | Multiple Graded winner (1m7f-2m4f) over hurdles/fences earlier in his career; has returned from a long absence for a new yard this season and finished a respectable third in two 2m handicaps; however, he needs a bigger performance today and is going into the unknown stamina-wise. |
2nd (6) Twig | | | | | | 9 | Beau Morgan | Ben Pauling | 9yo who was progressive over fences last season, winning the Summer Cup at Uttoxeter (3m2f, good) and finishing second in the Ultima at Cheltenham (3m1f, heavy); needs to prove he's just as good over hurdles but he won in May 2023 on his last start in this sphere and goes well fresh; chance. |
(1) Dashel Drasher | | | | | | 11 | Rex Dingle | Jeremy Scott | 11yo who carries a 6lb penalty and improved for the run when third of six in this last year (soft); however, that was still a fair performance and he won the Grade 2 Long Distance Hurdle at Newbury (3m, good to soft) next time; often makes the running; could make a bold bid. |
(4) Sandor Clegane | | | | | | 7 | Sean O'Keeffe | Paul Nolan | Close third in the Grade 1 Albert Bartlett Novices' Hurdle at Cheltenham (3m, soft) in March 2023 and performed respectably when fourth in Grade 1 novice chases at the Cheltenham and Punchestown festivals this spring (3m/3m1f, soft/yielding); major player if at the top of his game now back over hurdles in first-time cheekpieces on his return to action. |
1st (3) Beacon Edge | | | | | | 10 | Danny Gilligan | Gordon Elliott | 10yo who has been pretty consistent this season, winning a small-field conditions race at Ballinrobe (2m2f, good) in May and a fair fifth off a lofty mark in handicap at Cheltenham (3m, good) last Saturday; might not be far away. |
3rd (7) Kateira | | | | | | 7 | Harry Skelton | Dan Skelton | Her two standout performances have come over 2m4f at Aintree in April, including a big-field handicap win this year on her latest start (soft; has also won on good ground); however, she's run some good races elsewhere and is worth another go at 3m; has a big shout if producing her best form. |
The 11yo DASHEL DRASHER is a specialist staying hurdler these days, unlike several others in this field, and he is a tempting option even with a 6lb penalty. Sandor Clegane, Twig and Kateira are other serious players.[Ben Hutton]
Race 5: 14:58 Wetherby bet365 Charlie Hall Chase (Grade 2) (GBB Race) GB 3m 45y
3rd (6) Sam Brown | | | | | | 12 | Rex Dingle | Anthony Honeyball | Good third of five to Bravemansgame in this race in 2022 and did very well earlier this year when the visor went on, winning two veterans' chases (3m, soft/good) and posting a fine second at Aintree's Grand National meeting; however, this 12yo reappears without the visor and needs a career best. |
4th (5) Hang In There | | | | | | 10 | Joe Anderson | Emma Lavelle | Has thrived in staying handicaps this season, winning the competitive Summer Cup at Uttoxeter (3m2f, good to soft) in June and finishing second off a lofty mark at Worcester (2m7f, good) in August; this 10yo returns from a 66-day break and has something to find, but the form principals aren't guaranteed to be at their best at this stage of the season; interesting. |
(1) French Dynamite | | | | | | 9 | Sean Flanagan | M F Morris | Ended a 12-race losing sequence when landing a Grade 3 at Punchestown (2m7f, good to yielding) last month; carries a 4lb penalty and will be vulnerable if some of these are close to their best, but he has a race-fitness edge over the main form players and is not ruled out. |
1st (7) The Real Whacker | | | | | | 8 | Brian Hughes | Patrick Neville | Made all in Grade 1 novice chase at Cheltenham Festival (3m, soft) in March 2023; 0-6 and inconsistent since, but he was a good second in the Grade 2 Cotswold Chase at Cheltenham (3m1f, good to soft) this January and there were encouraging signs in the Kerry National at Listowel in September (3m, soft; clear second when falling six out); not discounted. |
(4) Conflated | | | | | | 10 | Danny Gilligan | Gordon Elliott | Winless since landing two Grade 1s at Leopardstown (yielding/soft) in 2022 but looked as good ever when runner-up in Grade 1 Melling Chase at Aintree (2m4f, soft) this April; unseated at first fence on return to action at Punchestown last month; very much a contender if bringing his best form. |
2nd (3) Bravemansgame | | | | | | 9 | Harry Cobden | Paul Nicholls | Won this in 2022 (good to soft) and followed up in the King George before fine second in the Gold Cup (both on soft); didn't hit the same heights last season but still showed considerable spark when runner-up in this (soft) and the King George (good); reappears having had wind op; major player. |
Bravemansgame and Conflated are the chief form contenders but they lack a recent completed run (Conflated unseated at the first fence at Punchestown recently) and it may pay to take a chance elsewhere. The 10yo HANG IN THERE has been a revelation in staying handicap chases this summer following a step up in trip and he isn't miles behind the principal players on RPRs. He could exploit a fitness edge. 2022 winner Bravemansgame returns having had wind surgery and is feared most.[Ben Hutton]
Race 6: 15:32 Wetherby Never Ordinary At bet365 Handicap Hurdle (0-140) (3) 3yo+ GB 2m
5th (6) Piecederesistance | | | | | | 6 | Brian Hughes | Micky Hammond | Useful on the Flat at one stage and he's shown promise during his light hurdling career; fair second in Fakenham novice (2m, good) recently when reverting to this code but improvement is needed off opening mark. |
2nd (2) Alnilam | | | | | | 5 | Sean Bowen | Olly Murphy | Tailed off on handicap debut at Aintree (2m4f, good) in May but he's much better than that and the first-time hood could help him settle today; won two novice hurdles at Kelso (2m/2m2f, soft) earlier this year and he scored on fast ground on the Flat; no surprise to see a good run. |
4th (7) V Twelve | | | | | | 5 | William Maggs | Martin Todhunter | C&D winner (soft) in March and added a good-ground Flat win in July; fair third when back over hurdles at Carlisle (2m1f, soft) last month but needs a bigger performance now back up in grade. |
(4) Salsada | | | | | | 7 | Harry Cobden | Brian Ellison | Her form has gone the wrong way since her creditable fifth in the Scottish Champion Hurdle in April 2023 but she dropped down the weights and was beaten just a short head at Hexham (2m, good) last month; in with a chance. |
3rd (5) Goblet Of Fire | | | | | | 4 | James Bowen | Nicky Henderson | Progressive on the Flat this year and capitalised on an attractive hurdle mark at Southwell (2m, good) ten days ago; travelled well and did it cosily, and this 4yo could still be well treated now 6lb higher. |
1st (3) Williethebuilder | | | | | | 5 | Harry Skelton | Dan Skelton | Last season ended with two below-par runs but he had wind surgery prior to his reappearance over C&D (good to soft) last month, when he finished a short-head second; this 5yo could still have more to offer for his top yard and is firmly in calculations. |
The Nicky Henderson-trained 4yo GOBLET OF FIRE (nap) was a smooth winner at Southwell recently and could still be ahead of the handicapper. Recent C&D runner-up Williethebuilder is another strong contender.[Ben Hutton]
Race 7: 16:08 Wetherby bet365 Handicap Chase (Go North Red Rum Series Qualifier) (0-120) (4) 4yo+ GB 3m 45y
(5) Harjo | | | | | | 7 | Sean Bowen | Charlie Longsdon | Improved when switched to fences last season and reverts to this sphere having been pulled up over hurdles at Warwick on last month's reappearance (reportedly lost his action); however, he was pulled up in a chase on his final outing last term and others arrive with less to prove. |
(2) Gold Link | | | | | | 8 | Adam Wedge | Emma Lavelle | Pulled up at Huntingdon in April and there was no return to form at Market Rasen last month, but he may have needed that reappearance run and is on a competitive mark on last season's best form; not written off. |
(4) Captain Quint | | | | | | 8 | Ryan Mania | Paul Robson | Won in first-time cheekpieces at Musselburgh (2m7f, soft) in February; the headgear returns today and he's also won on good ground, but he was tailed off at Kelso (3m2f, good) four weeks ago when back from a break and needs to leave that performance miles behind today. |
4th (6) Taste The Fear | | | | | | 9 | Luke Scott | Dr Richard Newland & Jamie Insole | Well beaten over hurdles at Worcester in September but was returning from a 104-day break and chasing is his game nowadays; won two in a row over fences at Southwell (3m, good) in the spring and he's a strong contender if back on song today. |
(7) Topofthecotswolds | | | | | | 10 | Mr Toby McCain-Mitchell | Nigel Twiston-Davies | 10yo who hasn't threatened this autumn on his two starts since returning from an absence, but it was still a fair performance last time and he continues to drop down the weights; not ruled out. |
2nd (9) Jar Du Desert | | | | | | 5 | Tom Broughton | Nick Kent | 5yo who won over fences in France in May 2023 and his mark has fallen 15lb since he ran here last November, but he needs to improve upon last season's British performances if he's to win today. |
3rd (8) Roll With It | | | | | | 8 | James Bowen | Peter & Michael Bowen | Two wins this season (3m1f/2m7f, good) and again ran well when second at Warwick (3m, good to soft) two starts ago; tailed off at Chepstow (2m7f, good to soft) since but he lost a shoe and he could bounce back today. |
1st (3) Itso Fury | | | | | | 7 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | Well handicapped on last season's hurdling form; well beaten on first three chase starts and there's a slight doubt about his stamina today, but he took a big step in the right direction when going close at Ludlow (2m4f, good) last time and could play a leading role if seeing out the trip. |
(1) Geryville | | | | | | 8 | Brian Hughes | Micky Hammond | Capitalised on a reduced mark at Carlisle (2m4f, soft) in March and good second at Perth (3m, soft) the following month; there can be hope this course winner will be fine on the forecast good ground and he's a contender if reappearing at the top of his game. |
The return to chasing is a positive for TASTE THE FEAR, who won two in a row over fences in the spring, and he gets the nod ahead of Itso Fury who is well treated on his hurdle form. Roll With It had been in good form up to his most recent start and he may be able to bounce back from that disappointing latest effort, while Geryville can be in the mix if fully tuned up on his reappearance.[Ben Hutton]