Tokyo Races & Results with ratings from TomForm.
There were 477 Races on across 54 meetings. There was 7 races at Ascot first race 12:55, 9 races at Ascot (Aus) first race 04:24 Ascot, 6 races at Ayr first race 12:48, 6 races at Beaudesert first race 02:24, 11 races at Belmont At The Big A first race 15:20, 8 races at Charles Town first race 00:02, 11 races at Churchill Downs first race 17:00, 2 races at Club Hipico first race 00:25, 6 races at Coffs Harbour first race 02:36, 9 races at Cologne first race 11:30, 8 races at Compiegne first race 11:15, 8 races at Deauville first race 14:32, 12 races at Del Mar first race 00:25, 7 races at Down Royal first race 12:25, 7 races at Dubbo first race 02:28, 9 races at Eagle Farm first race 02:28, 9 races at Flemington first race 01:20, 12 races at Fukushima first race 00:50, 7 races at Gold Coast Poly first race 03:29 Gold Coast, 7 races at Golden State Racing first race 00:00, 8 races at Graignes first race 16:00, 11 races at Gulfstream first race 16:00, 18 races at Hipo Chile first race 16:00, 6 races at Kalgoorlie first race 05:22, 12 races at Kanazawa first race 02:35, 9 races at Kenilworth first race 10:20, 12 races at Kochi first race 05:55, 12 races at Kyoto first race 01:05, 11 races at Las Piedras first race 16:15, 11 races at Laurel Park first race 16:00, 8 races at Le Mans first race 10:00, 9 races at Morphettville first race 01:37, 8 races at Mortlake first race 01:50, 8 races at Newcastle (Aus) first race 02:05 Newcastle, 8 races at Newmarket first race 12:00, 3 races at Penn National first race 00:15, 9 races at Philadelphia first race 16:40, 6 races at Pioneer Park first race 04:14, 8 races at Pune first race 08:00, 9 races at Remington Park first race 00:38, 12 races at Riyadh first race 12:25, 10 races at Rosehill first race 01:10, 12 races at Saga first race 05:35, 7 races at Selangor first race 05:45, 11 races at Seoul first race 01:35, 9 races at Southwell first race 16:15, 12 races at Tokyo first race 00:55, 7 races at Toowoomba first race 08:00, 8 races at Tralalgon first race 01:41 Traralgon, 8 races at Turf Paradise first race 18:35, 10 races at Turffontein first race 10:05, 7 races at Wetherby first race 12:40, 10 races at Woodbine first race 16:50, 7 races at Wycheproof first race 02:07, no doubt Tomform helped you find a winner. TomForm.com uses a custom rating system for each runner.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (3) ![]() | 2 | Yutaro Nonaka | Yasuhiro Nemoto | Looked outclassed when 10th last time at the track. Priced to finish behind most. | ||||||
2nd (2) ![]() | 2 | Yutaka Yoshida | Takayuki Katou | Resuming after a break. Couldn't maintain the pace when 10th last start at Fukushima but having second career run. Can find a nice position from the draw. Too much luck needed to come into contention. | ||||||
1st (10) ![]() | 2 | Kosei Miura | Shota Nishizono | Gave a strong sight when 2nd beaten by 2 1/2L last start at this track and was a debutant last start. Chance and can measure up. | ||||||
(1) ![]() | 2 | Shuto Kobayashi | Tomohito Ozeki | Finished 9th last run at Niigata but can save some energy from the barrier. Not very reliable. | ||||||
(4) ![]() | 2 | Hatsuya Kowata | Masashi Fukayama | Gave away some ground when 10th last start at this track but having second career run. This field likely to be too good. | ||||||
(5) ![]() | 2 | Junji Iwabe | Koji Kayano | Was $126.00 and only fair when 14th last time at Nakayama but fitter for debut run. Not ready for this level. | ||||||
(6) ![]() | 2 | Yukito Ishikawa | Ikuo Aizawa | Ran 8th last run at Nakayama and coming back in distance. Can't leave out of your calculations. | ||||||
(7) ![]() | 2 | Yusuke Hara | Masahiro Takeuchi | Edged past some when finishing 4th last time at Nakayama. Can go through the gears. Has definite claims. | ||||||
(8) ![]() | 2 | Shoma Sato | Takeshi Horiuchi | On a short back up. Unimpressive effort when 11th last time at Niigata but having second career run. This won't be easy. | ||||||
(9) ![]() | 2 | Hideaki Miyuki | Shinobu Homma | Was getting tired late when 8th last time at Niigata. Can win. | ||||||
(11) ![]() | 2 | Takuya Kowata | Koji Maki | Came in 8th last start at Niigata. Prefers to settle towards the rear. Will struggle against these. | ||||||
(12) ![]() | 2 | Keita Tosaki | Keizo Ito | At $12.00 ran past a few when 4th last run at Niigata. One of the punters top hopes at a very generous price. | ||||||
(13) ![]() | 2 | Daichi Shibata | Yuji Wada | Below par when 12th last time here but having second career run. Slim hope. | ||||||
(14) ![]() | 2 | Kohei Matsuyama | Ryou Takei | Backs up quickly. Started $5.50 and ran 7th last start at Niigata. Expecting improvement here. Good enough chance at a very tempting price. |
TRILLION BOY (14) On a quick back up. Finished 7th last start at Niigata. Expecting improvement here. Among better hopes. FLICKER JAB (10) Big effort to finish 2nd last start at this track and having second career run. Can take this out. CONSPIRACY (9) Outmatched towards the finish when 8th last time at Niigata. Respect. SEIUN GREY (7) Inched into 4th last time at Nakayama. Will be motoring home late. Has the ability to take this out
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (1) ![]() | 2 | Hironobu Tanabe | Takahisa Tezuka | Came in 2nd last time at Nakayama and was a debutant last start. Has a nice advantage with a good alley. Good chance of taking this out. | ||||||
1st (8) ![]() | 2 | Kosei Miura | Mizuki Takayanagi | First up. Good run when finishing 3rd last start at Niigata. Can measure up against these. | ||||||
2nd (3) ![]() | 2 | Kohei Matsuyama | Noriyuki Hori | Narrowly denied a win last start at this track and having second race start. Solid prospects. | ||||||
(11) ![]() | 2 | Takuya Ono | Issei Murata | Tired late when 5th last run at Niigata and fitter for debut run. Hard to see this being competitive today. | ||||||
(2) ![]() | 2 | Yusuke Fujioka | Makoto Saitou | Faded to finish 13th last run at the track. Expecting improvement and has a good draw. Place claims. | ||||||
(4) ![]() | 2 | Shuto Kobayashi | Yoshihiko Ishige | Odds of $201.00 and disappointing outing when 17th last run here but was on debut last time. Slim chance. | ||||||
(5) ![]() | 2 | Daichi Shibata | Toshihiro Ebina | Jumped at $251.00 and weakened to finish 9th last run at this track. Rough chance. | ||||||
(6) ![]() | 2 | Takuya Kowata | Koji Maki | Maintained a solid pace but eventually weakened to finish 3rd last run at Niigata and having second career run. Capable type. | ||||||
(7) ![]() | 2 | Hiroyuki Uchida | Masashi Fukayama | Below expectations when 13th last time at this venue but was a debutant last start. Struggle to recommend. | ||||||
(9) ![]() | 2 | Kiwamu Ogino | Michihiro Ogasa | First up after a break. Didn't threaten when 6th last start at Niigata but having second career run. Will be facing a challenge. | ||||||
(10) ![]() | 2 | Yasunari Iwata | Yuichi Shikato | Right up there last run around here and was on debut last time. Has claims. |
NISHINO EPICHARI (1) Did well when 2nd last time at Nakayama and was on debut last time. Gets the perfect alley. Will be around the mark at odds. ERIKA MAYURI (3) Close to a win last start here and fitter for debut run. Must be considered. ESTUPENDA (8) Racing fresh today after a break. Picked up late ground when 3rd beaten by 2L last start at Niigata. Good prospects. BIG VALLEY (10) Close to claiming the win last run around here and was a debutant last start. Capable of forward showing and can be competitive
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (9) ![]() | 2 | Yutaro Nonaka | Takashi Kanari | Jumped at $81.00 and couldn't maintain the pace when 10th last run at Niigata. Can't have in this. | ||||||
1st (8) ![]() | 2 | Ryoya Kozaki | Ken Kozaki | Gave away some ground when 15th last start here but having second race start. Sharp improvement needed. | ||||||
2nd (2) ![]() | 2 | Kazuo Yokoyama | Takayuki Katou | Odds of $3.50 and ran 7th last run at Nakayama. Is capable of a resurgence and has a good draw. Should muster plenty of early speed. Down in trip. Definite contender. | ||||||
(1) ![]() | 2 | Daichi Shibata | Yuji Wada | Started $126.00 and not up to scratch when 9th last time at Niigata but can save some energy from the barrier. Likely to get back in the field. Keep safe. | ||||||
(3) ![]() | 2 | Shuto Kobayashi | Masashi Okuhira | Didn't threaten when 11th last time at the track. Capable of bouncing back. Forward showing expected. | ||||||
(4) ![]() | 2 | Takuya Kowata | Koji Maki | Couldn't maintain the pace throughout when 4th last time around here. Can win this. | ||||||
(5) ![]() | 2 | Hatsuya Kowata | Masahiro Takeuchi | Was quite a handful for the competition when 3rd last time here. Been in the placegetters each start this preparation. Expect support. | ||||||
(6) ![]() | 2 | Yutaka Yoshida | Minoru Tsuchida | Was $51.00 and weakened under pressure when 12th last time at Nakayama but fitter for debut run. Will be a tough ask. | ||||||
(7) ![]() | 2 | Yukito Ishikawa | Shinobu Homma | Started at $126.00 and couldn't stay in touch when 11th last time at this venue. Have to look elsewhere. | ||||||
(10) ![]() | 2 | Yusuke Hara | Hiroaki Sugiura | Below standard effort when 12th last run here but was a debutant last start. Prefer in something easier. | ||||||
(11) ![]() | 2 | Takuya Ono | Hitoshi Kotegawa | Finished 7th last start at Niigata but having second career run. Small possibility. | ||||||
(12) ![]() | 2 | Hideaki Miyuki | Kazuyuki Ogata | Tailed off to finish 11th last time at Niigata. Others are more appealing. |
ZUTTO MATSUMOTO (5) Maintained a solid pace but eventually weakened to finish 3rd beaten by 2L last time around here. Has run into the money all attempts this campaign. Should be in the finish. RED SONIDO (2) Came in 7th last run at Nakayama. Is capable of a resurgence and gets a favourable barrier. Will be positive in the run early. Coming back in trip. Capable of forward showing and can be competitive. ANNABELLE K TWO (4) Gave ground when 4th last time at this track. Worth consideration. BAM (3) Looked outclassed when 11th last time here. Capable of bouncing back. Must respect in this event
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
2nd (3) ![]() | 2 | Kazuo Yokoyama | Yutaka Okumura | Finished 8th last start at Niigata but was on debut last time. Keep safe. | ||||||
3rd (1) ![]() | 2 | Kohei Matsuyama | Mizuki Takayanagi | Put in a competitive run when placing 2nd beaten by 3 1/2L last time at this venue and fitter for debut run. Gets the perfect alley. Will show up at the business end. | ||||||
1st (8) ![]() | 2 | Keita Tosaki | Takahisa Tezuka | Displayed good finishing speed when 2nd beaten by 1 1/4L last time around here. Strong claims. | ||||||
(2) ![]() | 2 | Teruo Eda | Toshiaki Tajima | Was well beaten when 11th last time at this venue but gets a favourable gate. Can't suggest backing. | ||||||
(4) ![]() | 2 | Takuya Ono | Issei Murata | Ran 6th last run at Niigata. Should improve from the last run. Expecting to settle positively. One of the value chances in this race. | ||||||
(5) ![]() | 2 | Yasunari Iwata | Yukihiro Katou | Fresh after a break. Jumped at $61.00 and faded away to finish 8th last start at Sapporo but having second race start. Have to look elsewhere. | ||||||
(6) ![]() | 2 | Yutaka Yoshida | Fumimasa Takahashi | Edged past some when finishing 5th last run at Nakayama. Place claims at best. | ||||||
(7) ![]() | 2 | Daichi Shibata | Yusuke Wada | Made ground when closing off to finish 5th last start at this track and was on debut last time. Place best. |
CANELA FINA (8) Managed to run 2nd beaten by 1 1/4L last time at this track. Looks suited and must be respected. TAIYONO KISETSU (1) Caught the eye when 2nd beaten by 3 1/2L last time at the track and was a debutant last start. Has drawn to do little work. Appears well in this. ARDE MURATA (4) Came in 6th last run at Niigata. Should improve from the last run. Will be positive in the run early. Each way bet suggested. WEISSKLEE (3) Came in 8th last start at Niigata but having second career run. Follow market leads
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (3) ![]() | 2 | Hiroshi Kitamura | Yukio Inagaki | Racing as a debutant 2yo by Bago for Yukio Inagaki. Watch the betting. | ||||||
2nd (6) ![]() | 2 | Yutaka Yoshida | Takanori Kikuzawa | First start at the races 2yo by Kizuna for trainer Takanori Kikuzawa. Follow the money. | ||||||
1st (1) ![]() | 2 | Keita Tosaki | Hiroyasu Tanaka | Hiroyasu Tanaka 2yo runner on debut by Duramente and drawn the rails. Watch early betting. | ||||||
(2) ![]() | 2 | Mirco Demuro | Takashi Kanari | Takashi Kanari trained 2yo by Win Bright having first race start and has a good draw. Respect the betting. | ||||||
(4) ![]() | 2 | Yukito Ishikawa | Makoto Saitou | 2yo first starter sired by Rulership for trainer Makoto Saitou. Keep your eye on the market. | ||||||
(5) ![]() | 2 | Daichi Shibata | Masashi Okuhira | First race appearance 2yo by Hawkbill for Masashi Okuhira. Betting is the best guide. | ||||||
(7) ![]() | 2 | Yusuke Hara | Takahisa Tezuka | First appearance at the races 2yo by Fierement for trainer Takahisa Tezuka. Watch betting. | ||||||
(8) ![]() | 2 | Kazuo Yokoyama | Sakae Kunieda | 2yo by Epiphaneia on debut for Sakae Kunieda. Market as guide. | ||||||
(9) ![]() | 2 | Kohei Matsuyama | Hisashi Shimizu | 2yo by Maurice having initial appearance for trainer Hisashi Shimizu. Respect the betting. | ||||||
(10) ![]() | 2 | Hiroyuki Uchida | Masatatsu Kikukawa | 2yo debutant sired by Makfi for trainer Masatatsu Kikukawa. Market as guide. |
ALOHI ALII (1) 2yo by Duramente having first start for Hiroyasu Tanaka and will appreciate a good draw. Market as guide. EFFULGENCE (2) 2yo debutant by Win Bright for Takashi Kanari and gets a favourable gate. Watch betting. HORSE ONE (9) Hisashi Shimizu 2yo by Maurice having first race appearance. Watch the market. DANON ANCHURAS (8) Epiphaneia 2yo trained by Sakae Kunieda on debut. Follow the money.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (11) ![]() | 2 | Yukito Ishikawa | Ikuo Aizawa | Drefong 2yo trained by Ikuo Aizawa on debut. Market as guide. | ||||||
1st (10) ![]() | 2 | Kohei Matsuyama | Toru Kurita | First appearance at the races 2yo by Thunder Snow for trainer Toru Kurita. Betting is the best guide. | ||||||
2nd (9) ![]() | 2 | Mirco Demuro | Keizo Ito | Keizo Ito trained 2yo debutant by Drefong. Watch the market. | ||||||
(1) ![]() | 2 | Yutaka Yoshida | Hisashi Shimizu | 2yo by Declaration Of War on debut for trainer Hisashi Shimizu and drawn well. Market as guide. | ||||||
(2) ![]() | 2 | Norihiro Yokoyama | Nobuhiro Suzuki | 2yo debutant by Mind Your Biscuits for trainer Nobuhiro Suzuki and will try to take advantage of the barrier. Respect the betting. | ||||||
(3) ![]() | 2 | Takuya Ono | Tsuyoshi Tanaka | Tsuyoshi Tanaka trained 2yo by Declaration Of War on debut. Watch the market moves. | ||||||
(4) ![]() | 2 | Shoma Sato | Takeshi Horiuchi | First start at the races 2yo by Satono Crown for Takeshi Horiuchi. Follow the money. | ||||||
(5) ![]() | 2 | Hironobu Tanabe | Keizo Ito | Debutant 2yo by Real Steel for trainer Keizo Ito. Watch for a sign in the market. | ||||||
(6) ![]() | 2 | Daichi Shibata | Tsuyoshi Tanaka | 2yo debutant by Logotype for trainer Tsuyoshi Tanaka. Watch the market. | ||||||
(7) ![]() | 2 | Hatsuya Kowata | Yoichi Kuroiwa | 2yo by Gold Dream having first race appearance for Yoichi Kuroiwa. Betting as a guide. | ||||||
(8) ![]() | 2 | Hideaki Miyuki | Takahiro Mizuno | Initial race appearance 2yo by Orfevre for Takahiro Mizuno. Market as guide. | ||||||
(12) ![]() | 2 | Yusuke Hara | Noboru Takagi | First time at the races 2yo by Asia Express for Noboru Takagi. Watch early betting. | ||||||
(13) ![]() | 2 | Takuya Kowata | Jiro Ono | 2yo by Curren Black Hill racing as a debutant for Jiro Ono. Betting is the best guide. | ||||||
(14) ![]() | 2 | Kiwamu Ogino | Fumimasa Takahashi | 2yo by Mind Your Biscuits first starter for trainer Fumimasa Takahashi. Betting is the best guide. | ||||||
(15) ![]() | 2 | Keita Tosaki | Masashi Okuhira | Masashi Okuhira trained 2yo by Pyro having first race start. Watch betting. | ||||||
(16) ![]() | 2 | Makoto Sugihara | Yuichiro Nishida | 2yo by Al Ain having first race start for Yuichiro Nishida. Market as guide. |
BOLT TESORO (10) 2yo by Thunder Snow having initial appearance for trainer Toru Kurita. Market as guide. I AM ICHIBAN (15) Initial appearance 2yo by Pyro for Masashi Okuhira. Market as guide. SATOMINO ANGEL (2) 2yo debutant sired by Mind Your Biscuits for Nobuhiro Suzuki and has a positive alley. Betting as a guide. G T ENGINE (5) Keizo Ito 2yo by Real Steel having first race start. Watch early betting.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
2nd (1) ![]() | 3 | Kosei Miura | Mizuki Takayanagi | Fresh today after a break. Picked up some late ground when 4th last start at the track and drawn well. Will be hitting the line strongly. Definite contender. | ||||||
3rd (3) ![]() | 3 | Hironobu Tanabe | Kazuo Konishi | Strong effort when finishing 3rd beaten by 2 1/4L last run here. Producing consistent results this preparation. Gets back and needs luck. Low-key chance. | ||||||
1st (2) ![]() | 3 | Kazuo Yokoyama | Yasuhito Tamura | Tailed off to finish 9th last run at this track. Should improve here and honest performer putting a tidy record together. Will try to take advantage of the draw. Genuine claims. | ||||||
(4) ![]() | 3 | Teruo Eda | Toshiaki Tajima | Couldn't maintain the pace when 10th last time around here. Likely to get back in the run. Not at all out of this race. | ||||||
(5) ![]() | 3 | Yusuke Hara | Yasutoshi Matsunaga | Was ordinary when 8th last run at Niigata. Has struggled so far this campaign. Likely to get back. Struggle to recommend. | ||||||
(6) ![]() | 3 | Keita Tosaki | Toru Kurita | Lost momentum late when 4th last time at this track. Chance and can measure up. | ||||||
(7) ![]() | 4 | Ikuya Kowata | Masayoshi Ebina | Fresh after a 39 week break. Weakened to finish 14th last run around here. Has early speed and positions nicely. Facing a difficult task. | ||||||
(8) ![]() | 6 | Kohei Matsuyama | Eiichi Yano | Finished 6th last run around here. Prefers to settle towards the tail. Prefer to watch. | ||||||
(9) ![]() | 3 | Yasunari Iwata | Yutaka Okumura | Back after a spell. Good win by 2L last start at Nagoya. Won't be far away during the run. Great chance. | ||||||
(10) ![]() | 4 | Makoto Sugihara | Masaaki Koga | Odds of $151.00 and lackluster showing when 13th last time at Nakayama but suited at this distance historically. Returning to a rise in trip. Lines up against a competitive field. | ||||||
(11) ![]() | 3 | Ryoya Kozaki | Ken Kozaki | Was $67.00 and couldn't stay in touch when 7th last time at Kyoto. Rough chance. | ||||||
(12) ![]() | 3 | Yutaka Yoshida | Yoshito Yahagi | Racing on a quick back up. Lost ground in the run home when 11th last run at Kyoto. Has the potential to improve sharply and good career start. Has definite claims. | ||||||
(13) ![]() | 5 | Shoma Sato | Kazuhiro Kato | Started $91.00 and clearly outclassed when 9th last start at Niigata. In a lot of trouble. | ||||||
(14) ![]() | 4 | Takuya Kowata | Kazuhiro Seishi | Ran 8th last start at Niigata. Will be giving the leaders a big start. Prefer in something weaker. |
SAKURA TOP REAL (2) Didn't threaten when 9th last run at the track. Should improve here and has a good draw. Putting a tidy record together. Must be considered. INTERMEDIO (6) Couldn't maintain the pace throughout when 4th last time around here. Key player. THUNDER YUNIBANSU (9) Resuming after a spell. Showed promise when winning by 2L last start at Nagoya. Has shown early pace in races to date. Worth strong consideration. XEBEC (12) On a quick back up. Didn't attack the line when 11th last run at Kyoto. Has the potential to improve sharply and solid career start. One of the major players
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (4) ![]() | 4 | Jun Takada | Ryou Takahashi | Resuming after a break. Flew home to win last start here and showing improvement in recent outings. Commands respect. | ||||||
2nd (2) ![]() | 5 | Kayata Komaki | Koichi Tsunoda | Fresh from a spell. Flew home to win last start at Niigata and will try to take advantage of the alley. Kayata Komaki is very comfortable in the saddle. Good chance in this. | ||||||
1st (1) ![]() | 7 | Yusuke Eda | Michio Minamida | Won by a big margin of 4L last start at Chukyo and can save some energy from the draw. Should muster plenty of early speed. Watch betting. | ||||||
(3) ![]() | 5 | Kazuma Mori | Kenta Fujino | At $4.60 overtook some late when 4th last run at Niigata. Displays very good closing speed. Low-key chance. | ||||||
(5) ![]() | 6 | Taro Kusano | Masahiro Otake | Resuming after a spell. Put in a competitive run when placing 3rd last time at the track. Will be hitting the line strongly. Watching with interest. | ||||||
(6) ![]() | 5 | Yu Kuroiwa | Osamu Hirata | Started at $71.00 and weakened under pressure when 8th last time at Niigata. Cannot have in this race. | ||||||
(7) ![]() | 7 | Yoshiyasu Namba | Takashi Suzuki | Resumes after a spell. Pushed past some when 4th last run at Kokura. Would not recommend. | ||||||
(8) ![]() | 7 | Mitsuki Kaneko | Hiroyuki Uehara | Caught the eye when 3rd beaten by 10L last time at Nakayama. Definite claims for punters. |
SAID (2) First run back from spell. Ran on hard when winning last start at Niigata and has a positive alley. Kayata Komaki does know the horse very well. In the mix. NARINO MONTAGNE (8) Did well to run into 3rd beaten by 10L last time at Nakayama. Well placed and has solid claims. UNCLE BLACK (4) Racing fresh after a break. Bold effort when winning last start at the track and getting better in recent performances. This field suits. SAPERAVI (1) Shot clear to win by 4L last start at Chukyo and gets a favourable draw. Will be positive in the run early. Use betting as best guide
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
1st (1) ![]() | 3 | Yusuke Hara | Noboru Takagi | Displayed a good turn of foot when winning last run here and hard to fault at this trip. Very competitive this campaign and gets a favourable barrier. Not dismissing. | ||||||
3rd (3) ![]() | 3 | Yutaka Yoshida | Masahiro Takeuchi | Resuming after a break. Started $51.00 and was found wanting late when 6th last time at Niigata. Shows good early pace. Place chance. | ||||||
2nd (10) ![]() | 3 | Kohei Matsuyama | Yukio Inagaki | Dashed home to win last run at Nakayama. Won't be far away during the run. Has run into the money all attempts this campaign. Very capable of taking this out. | ||||||
(2) ![]() | 5 | Yutaro Nonaka | Hitoshi Kotegawa | Started $151.00 and finished 8th last run at Nakayama but has a good draw. Might have to make up considerable ground. Cannot recommend as a betting proposition. | ||||||
(4) ![]() | 3 | Daichi Shibata | Takaki Iwato | Placed 2nd last run at this track. Running with confidence since returning from a break. Prefers to settle towards the rear. Best to watch and see. | ||||||
(5) ![]() | 4 | Yukito Ishikawa | Takahisa Tezuka | First up from a 40 week spell. Finished hard to win last start at Nakayama. Likely to get back. Good enough chance at a very tempting price. | ||||||
(6) ![]() | 5 | Hiroyuki Uchida | Tetsuhide Tsuji | Showed some merit late when 5th last time at Nakayama. Likely to get back in the field. Slim possibilty. | ||||||
(7) ![]() | 4 | Takuya Ono | Masaki Matsuyama | Close to claiming the win last run at Niigata. Should race on the speed. Very unlikely. | ||||||
(8) ![]() | 5 | Kiwamu Ogino | Yoshitada Munakata | Started $16.00 and weakened under pressure when 14th last time at the track. Likely to get back. Prefer to watch. | ||||||
(9) ![]() | 4 | Yusuke Fujioka | Kenichi Fujioka | Back from a spell of 38 weeks. Comprehensive victory when winning by 3L last start here. Expect a forward showing. | ||||||
(11) ![]() | 5 | Hiroshi Kitamura | Tetsuhide Tsuji | Looked outclassed when 16th last run at Nakayama. Likely to settle back in the field. Others much better. | ||||||
(12) ![]() | 3 | Hironobu Tanabe | Yoshito Yahagi | Had a break from racing and returns to competition. Was nothing special when 12th last time at Niigata. Looks a nice proposition. | ||||||
(13) ![]() | 4 | Takashi Fujikake | Hidemasa Nakao | Faded towards the finish when 5th last run at this track. Very minor chance. | ||||||
(14) ![]() | 4 | Keita Tosaki | Hideaki Fujiwara | First up from a break of 9 weeks and right up there first up last preparation at Chukyo. Win will not surprise. | ||||||
(15) ![]() | 5 | Takuya Kowata | Eiji Nakadate | Put in a competitive run when placing 3rd last time at this track. Suggest watching. | ||||||
(16) ![]() | 4 | Yasunari Iwata | Katsunori Tanaka | Started $34.00 and moderate showing when 13th last run at Kyoto. Will be giving the leaders a big start. Needs significant improvement. |
AMOUREUX DE PARIS (10) Charged home to win last run at Nakayama. Should be going forward early. Been in the money 5 from 5 attempts this campaign. Ticks plenty of boxes and looks like value . PURE GROOVE (9) Racing fresh after a 38 week break. Ran away with a win by a margin of 3L last start here. Appears well in this. MUGELLO (14) First up from a break of 9 weeks and narrowly denied a win first up last preparation at Chukyo. Respect against this field. SUNRISE SOLEIL (12) First up after a break. Disappointing run when 12th last time at Niigata. No shock to see a win
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (3) ![]() | 4 | Takuya Ono | Naru Owada | Led from start to finish when winning by a margin of 1 3/4L last start at Nakayama and will be well suited at the trip. Others much better. | ||||||
1st (1) ![]() | 4 | Kazuo Yokoyama | Takanori Kikuzawa | Jumped at $5.00 and finished 8th last start at Nakayama. Happy to overlook that run and will be aiming for a soft run from the draw. Competitive type. | ||||||
2nd (7) ![]() | 3 | Keita Tosaki | Toru Kurita | Fresh from a break. Was eating up the ground late to win last time at Fukushima. Has a good chance. | ||||||
(2) ![]() | 5 | Hiroshi Kitamura | Eiji Nakadate | First up after a break. Was well beaten when 9th last start at Niigata. Can show a better performance this time and can find a nice position from the draw. Knockout chance. | ||||||
(4) ![]() | 5 | Hiroyuki Uchida | Masaaki Koga | Couldn't stay in touch when 13th last time at Nakayama. Giving another chance here. Can surprise at a nice price. | ||||||
(5) ![]() | 6 | Yusuke Fujioka | Noriyuki Hori | First up from a break. Jumped at $9.50 and ran 8th last run at Niigata. Can make a comeback. Respect the betting. | ||||||
(6) ![]() | 5 | Kohei Matsuyama | Hideaki Fujiwara | Didn't find the line when 7th last run at this track. Giving another go here. Best to watch and see. | ||||||
(8) ![]() | 6 | Kosei Miura | Tsutomu Ogata | Started $151.00 and folded up in the straight when 9th last time at Kyoto. The wide draw shouldn't be a problem with plenty of early speed. Cannot recommend as a betting proposition. | ||||||
(9) ![]() | 4 | Mirco Demuro | Kenichi Fujioka | Back from a spell. Was nothing special when 15th last time at Niigata. Expected to be flashing home. Not dismissing. | ||||||
(10) ![]() | 4 | Shuto Kobayashi | Takeshi Horiuchi | Couldn't maintain the pace when 12th last start at Nakayama. Tough ask. |
REGALO DEL CIELO (7) First up. Charged home to win last time at Fukushima. No shock to see a win. CONTRAPPOSTO (1) Ran 8th last start at Nakayama. Happy to overlook that run and gets the perfect barrier. Right in this. EIKAI MCENROE (6) Faded away to finish 7th last run at this venue. Giving another go here. One to watch and an each way chance. BIJOU NOIR (2) Resuming after a break. Struggled with the pace when 9th last start at Niigata. Can show a better performance this time and has a good draw. Must come into consideration
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
1st (7) ![]() | 2 | Kohei Matsuyama | Shinsuke Hashiguchi | Charged home to win last time at Chukyo and having second career run. Definite contender. | ||||||
3rd (4) ![]() | 2 | Yasunari Iwata | Hiroyuki Uemura | First up from a break of 16 weeks and finished with purpose when winning first up last preparation at Hakodate. Should be in the finish. | ||||||
2nd (11) ![]() | 2 | Keita Tosaki | Toru Miya | Tidy run when 3rd last time at this venue and promising career start. Been in the money each start this campaign. Capable of winning this. | ||||||
(1) ![]() | 2 | Makoto Sugihara | Shigeyuki Kojima | Good effort to run 2nd last time at Nakayama and drawn well. Exhibiting good form since coming back from a spell and good career start. A demanding task. | ||||||
(2) ![]() | 2 | Kosei Miura | Yukihiro Katou | Finished hard to win last time at Nakayama and has a positive draw. Sound chance. | ||||||
(3) ![]() | 2 | Hideaki Miyuki | Ryuji Okubo | Back from a break. Finished with purpose when winning last time at Chukyo. Strong claims in this. | ||||||
