Fukushima Races & Results with ratings from TomForm.
There were 477 Races on across 54 meetings. There was 7 races at Ascot first race 12:55, 9 races at Ascot (Aus) first race 04:24 Ascot, 6 races at Ayr first race 12:48, 6 races at Beaudesert first race 02:24, 11 races at Belmont At The Big A first race 15:20, 8 races at Charles Town first race 00:02, 11 races at Churchill Downs first race 17:00, 2 races at Club Hipico first race 00:25, 6 races at Coffs Harbour first race 02:36, 9 races at Cologne first race 11:30, 8 races at Compiegne first race 11:15, 8 races at Deauville first race 14:32, 12 races at Del Mar first race 00:25, 7 races at Down Royal first race 12:25, 7 races at Dubbo first race 02:28, 9 races at Eagle Farm first race 02:28, 9 races at Flemington first race 01:20, 12 races at Fukushima first race 00:50, 7 races at Gold Coast Poly first race 03:29 Gold Coast, 7 races at Golden State Racing first race 00:00, 8 races at Graignes first race 16:00, 11 races at Gulfstream first race 16:00, 18 races at Hipo Chile first race 16:00, 6 races at Kalgoorlie first race 05:22, 12 races at Kanazawa first race 02:35, 9 races at Kenilworth first race 10:20, 12 races at Kochi first race 05:55, 12 races at Kyoto first race 01:05, 11 races at Las Piedras first race 16:15, 11 races at Laurel Park first race 16:00, 8 races at Le Mans first race 10:00, 9 races at Morphettville first race 01:37, 8 races at Mortlake first race 01:50, 8 races at Newcastle (Aus) first race 02:05 Newcastle, 8 races at Newmarket first race 12:00, 3 races at Penn National first race 00:15, 9 races at Philadelphia first race 16:40, 6 races at Pioneer Park first race 04:14, 8 races at Pune first race 08:00, 9 races at Remington Park first race 00:38, 12 races at Riyadh first race 12:25, 10 races at Rosehill first race 01:10, 12 races at Saga first race 05:35, 7 races at Selangor first race 05:45, 11 races at Seoul first race 01:35, 9 races at Southwell first race 16:15, 12 races at Tokyo first race 00:55, 7 races at Toowoomba first race 08:00, 8 races at Tralalgon first race 01:41 Traralgon, 8 races at Turf Paradise first race 18:35, 10 races at Turffontein first race 10:05, 7 races at Wetherby first race 12:40, 10 races at Woodbine first race 16:50, 7 races at Wycheproof first race 02:07, no doubt Tomform helped you find a winner. TomForm.com uses a custom rating system for each runner.
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1st (8) Red Belle Danse | 2 | Junji Shimada | Takahisa Tezuka | Came in 7th last start at Nakayama. Has the ability to turn things around. Genuine claims. | ||||||
3rd (13) Bretwalda | 2 | Yoshitomi Shibata | Koichi Shinkai | Ran home into 2nd last start at Tokyo and having second career run. Win will not surprise. | ||||||
2nd (5) Brutus | 2 | Shu Ishibashi | Mizuki Takayanagi | First up and displayed good finishing speed when 2nd beaten by 1/2L first up last preparation at Hakodate. Serious contender. | ||||||
(1) L'oiseaubleu Chinu | 2 | Genki Maruyama | Hidemasa Nakao | Was strong late when 2nd last run at Niigata and has the ideal alley. Good chance and definitely has claims. | ||||||
(2) Oriental Boy | 2 | Miku Kobayashi | Masatatsu Kikukawa | Was well beaten when 13th last run at Nakayama but having second career run. Rising in trip. Can find a nice position from the draw. Would not recommend. | ||||||
(3) T O Stark | 2 | Yuichiro Shibata | Inao Okada | Fairly underwhelming when 9th last start at Chukyo. Can't recommend. | ||||||
(4) Alm Churchill | 2 | Toshiki Akiyama | Yoshihito Kitade | Gave a strong sight when 3rd last run at Niigata and solid career start. Displays good tactical speed. Producing consistent results since returning from a break. Must respect. | ||||||
(6) Ray Line City | 2 | Yuji Tannai | Keizo Ito | Didn't threaten when 9th last start at Nakayama. Can take this out. | ||||||
(7) Seventh Way | 2 | Kyosuke Maruta | Hidekatsu Shimizu | Moderate showing when 12th last time at Tokyo but fitter for debut run. Others preferred. | ||||||
(9) Muzorashika | 2 | Kaito Kawabata | Yasuhiro Nemoto | Resuming after a spell. Started at $126.00 and not up to scratch when 8th last run at Niigata but going over extra ground. Likely to get back in the run. May find these too slick. | ||||||
(10) Sunadokei | 2 | Takuro Ishida | Kazuyuki Ogata | Resumes after a spell. Jumped at $151.00 and ran 8th last run at Niigata but having second race start. Podium finish seems unlikely. | ||||||
(11) Moonstruck | 2 | Kazuki Kikuzawa | Yasuo Takeichi | Weakened under pressure when 10th last start at Nakayama. Appears tested. | ||||||
(12) Salt Chudo | 2 | Yoshihiro Furukawa | Kazuyoshi Kihara | Started at $8.50 and showed some merit late when 4th last start at Niigata. Won't be far away during the run. Lines up against a competitive field. | ||||||
(14) Chuwa Chief | 2 | Koji Nishizuka | Ken Kozaki | Set a strong tempo before weakening to place 2nd last run at Chukyo and was a debutant last start. Strong prospects in this race. | ||||||
(15) Hakusan Miracle | 2 | Ko Nagahama | Yoshinori Muto | Didn't maintain the pace throughout when 5th last start at Niigata. Should be rolling forward early from the wide gate. Will need to find a new peak. |
ALM CHURCHILL (4) Was outmatched at the end of the race when 3rd beaten by 2 1/4L last run at Niigata and putting a tidy record together so far. Right in this. CHUWA CHIEF (14) Ran out of steam towards the end when 2nd last run at Chukyo and having second career run. Genuine winning chance. L'OISEAUBLEU CHINU (1) Finished strongly when 2nd beaten by a distance last run at Niigata and has drawn to do little work. Will be competitive. BRUTUS (5) First up and kept coming when 2nd first up last preparation at Hakodate. Should go close
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (3) Baby Kiss | 2 | Kazuki Kikuzawa | Takafumi Aoki | Came in 4th last start at Niigata. Not without a chance. | ||||||
1st (11) Ecoro Heart | 2 | Heart Kameda | Naosuke Sugai | Didn't maintain the pace throughout when 4th last start at Kyoto and having second career run. Remote chance at best. | ||||||
2nd (1) Rapid Growth | 2 | Riki Takasugi | Kodai Hasegawa | Back from a spell. Claimed late when 3rd beaten by 5 3/4L last run at Hakodate and gets a favourable gate. Worthy of strong consideration. | ||||||
(2) Kitano Chance | 2 | Kazuma Harada | Tatsuhiko Ishikuri | First up after a break. Lackluster showing when 12th last start at Sapporo but having second race start. Drawn nicely. Coming back in distance. Will be a challenge. | ||||||
(4) Culmination | 2 | Yuichiro Shibata | Tsutomu Ogata | First up from a break of 15 weeks and big effort to finish 2nd first up last preparation at Hakodate. Should jump out and bowl along. Has strong claims. | ||||||
(5) Roll The Bones | 2 | Naho Furukawa | Mitsunori Makiura | Started $18.00 and was found wanting late when 6th last time at Niigata and having second career run. Down in trip. Goes down in weight. Will find this tough. | ||||||
(6) Clarifier | 2 | Fukamichi Ishigami | Shoichi Temma | Sub-standard effort when 16th last start at Nakayama but was on debut last time. Very minor chance. | ||||||
(7) Priyanka | 2 | Ryuto Yokoyama | Toshiaki Tajima | Weakened under pressure when 10th last start at Nakayama but was a debutant last start. Back to a shorter trip. Hard to see it being competitive today. | ||||||
(8) Back Up Again | 2 | Yoshitomi Shibata | Naoto Chiba | Maintained a solid pace but eventually weakened to finish 3rd last time at Nakayama. Good enough chance at a very tempting price. | ||||||
(9) C'est Sympa | 2 | Koji Nishizuka | Ryou Terashima | Didn't attack the line when 8th last start at Chukyo but was a debutant last start. Needs a lot of luck. | ||||||
(10) Kokoroe | 2 | Hiroto Mayuzumi | Makoto Saito | Resuming after a spell. Mediocre performance when 12th last time at Niigata but fitter for debut run. Will be a difficult test. | ||||||
(12) Meili | 2 | Genki Maruyama | Shintarou Suzuki | Came in 3rd last run at Niigata and solid career start. Good potential. | ||||||
(13) One The Story | 2 | Yoshihiro Furukawa | Hidenori Take | Was $16.00 and finished 6th last run at Kyoto but was a debutant last start. Others make far more appeal. | ||||||
(14) Segantini | 2 | Daito Ozawa | Tomoyasu Sakaguchi | Odds of $41.00 and inched into 4th last start at Kyoto and fitter for debut run. Rough chance. | ||||||
(15) At The Hop | 2 | Takuro Ishida | Koichi Shinkai | Struggled with the pace when 13th last run at Niigata. Entitled to be big odds. | ||||||
(16) Eulogistic | 2 | Ko Nagahama | Takayuki Katou | Resuming after spell. Jumped at $6.50 and showed some merit late when 4th last time at this track and was on debut last time. Chances are slim. |
BACK UP AGAIN (8) Put together a strong on-speed performance when 3rd beaten by 1L last time at Nakayama. Gets a chance to win. MEILI (12) Tidy effort when 3rd last run at Niigata and putting a tidy record together so far. Winnable race. RAPID GROWTH (1) First up. Couldn't keep the pace going when 3rd beaten by 5 3/4L last run at Hakodate and drawn beautifully. Must be considered. CULMINATION (4) First up from a break of 15 weeks and faded in the late stages of the race when 2nd beaten by 2 1/2L first up last preparation at Hakodate. A win wouldn't surprise
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1st (4) Sanono London | 2 | Miku Kobayashi | Kazuyuki Ogata | Didn't find the line when 10th last time at Nakayama. Has good tactical speed and will be nicely positioned. Strong claims in this. | ||||||
3rd (9) Birkenhead | 2 | Fukamichi Ishigami | Ryou Takei | Made ground when closing off to finish 4th last run at Tokyo and having second race start. Unlikely to feature. | ||||||
2nd (3) Nanyo Emperor | 2 | Fuma Izumiya | Mikio Matsunaga | Back from a break. Advanced late into 4th last time at Sapporo. Respect the betting. | ||||||
(1) Kissing Sailor | 2 | Nana Kawaharada | Tsutomu Ogata | Underperformed when 11th last start at Chukyo but gets the perfect alley. Might be ridden for luck. Can't possibly entertain. | ||||||
(2) Katsukono Hiyazake | 2 | Kazuma Harada | Shinichi Ito | Was strong late when 3rd last start at Tokyo and fitter for debut run. Has a positive draw. Place chance. | ||||||
(5) Moon Knight | 2 | Ko Nagahama | Yoichi Kuroiwa | Faded away to finish 7th last start at Chukyo. Will struggle to compete in this race. | ||||||
(6) Arial Black | 2 | Arata Saito | Takashi Kubota | Back after break. Ran 3rd last run at this track and fitter for debut run. One of the punters top hopes. | ||||||
(7) Alma Venus | 2 | Genki Maruyama | Eiji Nakadate | Good performance to run into 2nd last start at Niigata and fitter for debut run. Facing a rise in trip. Can win this. | ||||||
(8) Mukojima Dream | 2 | Kazuki Kikuzawa | Takaki Iwato | Couldn't maintain the pace when 5th last time at Nakayama and having second race start. Will be tested. | ||||||
(10) Dear Eliza | 2 | Riki Takasugi | Kazuhiro Kato | First run back from a break. Disappointing outing when 12th last start at Niigata but having second career run. Appears tested. | ||||||
(11) Meiner Zeus | 2 | Yuji Tannai | Takeshi Okumura | Was $2.40 and finished 7th last time at Niigata. Capable of a strong comeback. Always seems to find the line well. Good enough chance at a very tempting price. | ||||||
(12) My Home Heroine | 2 | Hiroto Mayuzumi | Masashi Fukayama | Started at $151.00 and was found wanting late when 6th last start at Nakayama and was a debutant last start. Needs a mighty effort to win this. | ||||||
(13) Saccarello | 2 | Daito Ozawa | Tomoyasu Sakaguchi | Ran 6th last time at Niigata. Capable of bouncing back. Good chance at a nice price. | ||||||
(14) Guliston | 2 | Ryuto Yokoyama | Fumimasa Takahashi | Resuming after a spell. Finished 6th last time at this venue but having second race start. Entitled to be big odds. | ||||||
(15) Wind Love Hearts | 2 | Yuichiro Shibata | Kazuya Makita | Weakened under pressure when 7th last time at Chukyo but was a debutant last start. Unlikely to cause an upset. | ||||||
(16) Variraptor | 2 | Heart Kameda | Tomokazu Takano | Resuming. Faded to finish 14th last run at Chukyo but was a debutant last start. Chances are slim. |
MEINER ZEUS (11) Came in 7th last time at Niigata. Capable of a strong comeback. Expected to be flashing home. Can get the job done. ARIAL BLACK (6) Back after a break. Did well when 3rd last run around here and having second career run. A win wouldn't surprise. ALMA VENUS (7) Solid run when placing 2nd beaten by 6L last start at Niigata and having second career run. Going over more ground. Must respect. SACCARELLO (13) Came in 6th last time at Niigata. Capable of bouncing back. Underrated
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (8) Eis Lindy | 3 | Heart Kameda | Daisuke Takayanagi | Faded in the final stages when 4th last run at Niigata. Hard to have. | ||||||
2nd (4) Hakusan Ai | 4 | Arata Saito | Shizuya Kato | First up and finished well when 2nd first up last preparation at the track. Could feature here. | ||||||
1st (12) Volkslied | 3 | Shu Ishibashi | Eiichi Yano | Narrowly denied a win last time at Nakayama. Has a nice turn of foot. Gets a chance against these. | ||||||
(1) Peregrine | 3 | Ko Nagahama | Hiroki Kawashima | Started $4.40 and felt the pinch late when 7th last start at Chukyo and drawn well. Has shown early pace in races to date. Can show up in this at odds. | ||||||
(2) Kung Fu Dance | 4 | Naho Furukawa | Osamu Hirata | Back from a 36 week spell. Was $22.00 and couldn't stay in touch when 13th last time at Kokura but has a good draw. Expecting to settle positively. Slim chance. | ||||||
(3) Happy Dance | 3 | Riki Takasugi | Taiki Chaki | Resuming after a break. Ran over the top of them when winning last run at Sapporo. Can win this. | ||||||
(5) Queen A Pawn | 5 | Ryota Kobayashi | Minoru Tsuchida | Mediocre performance when 9th last time at Niigata. Might have to make up considerable ground. Entitled to be big odds. | ||||||
(6) Set List | 5 | Genki Maruyama | Shogo Hatabata | Didn't attack the line when 10th last run at Chukyo and coming back in distance. Displays good tactical speed. Not at all out of this race. | ||||||
(7) Hello Mary Lou | 5 | Junji Shimada | Shinichi Ito | Resuming from a break. Below par when 17th last run at Niigata. Should come to hand quickly. Not interested. | ||||||
(9) Ma Seule Etoile | 3 | Yuichiro Shibata | Shogo Yasuda | First up after a break. Managed to run into 3rd last time at Niigata and good career start. Shows good early pace. Good chance at a nice price. | ||||||
(10) Smile Back | 5 | Yuji Tannai | Shota Nishizono | First up today. Didn't find the line when 15th last run at Chukyo. Has plenty of early speed. Looks hopeful. | ||||||
(11) Danon Flare | 4 | Daito Ozawa | Kiyoshi Hagiwara | Fresh after a break. At $23.00 sub-standard effort when 14th last run at Niigata. Likely to be well placed early. Expecting a solid performance. | ||||||
(13) Kurino Honey | 5 | Fukamichi Ishigami | Hitoshi Matoba | Resumes from a 27 week spell. Lost ground in the run home when 12th last time at Niigata and down in trip. Will benefit with the weight drop. Highly unlikely to feature here. | ||||||
(14) Thunder Allure | 3 | Koji Nishizuka | Masatatsu Kikukawa | Gave away some ground when 15th last run at Nakayama and dropping in distance. The wide barrier shouldn't be a problem with plenty of early speed. Facing a difficult task. | ||||||
(15) On The Venus | 3 | Miku Kobayashi | Naru Owada | First run back from a break. Was found wanting late when 6th last run at Niigata. Has the speed to overcome the wide draw. Could feature prominently. | ||||||
(16) Flintlock | 4 | Kazuki Kikuzawa | Takanori Kikuzawa | Displayed good finishing speed when 3rd last time at Niigata. Will be facing a challenge. |
MA SEULE ETOILE (9) Resuming. Hit the line well when 3rd last time at Niigata and showing consistent performance in races. Will be positive in the run early. Looks to be value. HAPPY DANCE (3) First up. Romped home to win last run at Sapporo. Should go close. VOLKSLIED (12) Right up there last time at Nakayama. Can go through the gears. Good prospects. DANON FLARE (11) Resumes after a break. Performed below standard when 14th last run at Niigata. Should jump out and bowl along. Can measure up to this company
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (13) Southern Brave | 2 | Ryuto Yokoyama | Yasuhiro Nemoto | 2yo by Four Wheel Drive on debut for Yasuhiro Nemoto. Follow the money. | ||||||
2nd (2) Underscore | 2 | Shota Kato | Yasushi Shono | 2yo by Mikki Isle racing as a debutant for Yasushi Shono and can find a nice position from the draw. Watch betting. | ||||||
1st (8) Kuroyuki | 2 | Riki Takasugi | Mikio Matsunaga | Mikio Matsunaga 2yo by Maurice having first race start. Follow the money. | ||||||
(1) Acquiesce | 2 | Arata Saito | Issei Murata | 2yo debutant by Greater London for trainer Issei Murata and drawn the rails. Watch the market. | ||||||
(3) Grass Vision | 2 | Koji Nishizuka | Yoshikatsu Sato | 2yo debutant sired by Noble Mission for Yoshikatsu Sato. Market as guide. | ||||||
(4) Death Roll | 2 | Fukamichi Ishigami | Shoichiro Wada | 2yo debutant by Big Arthur for Shoichiro Wada. Betting is the best guide. | ||||||
(5) Marronkaranotegami | 2 | Nana Kawaharada | Hidekatsu Shimizu | First start at the races 2yo by Garbo for trainer Hidekatsu Shimizu. Respect the betting. | ||||||
(6) Wanaka | 2 | Kazuki Kikuzawa | Takashi Kanari | Takashi Kanari 2yo by Moanin having first start. Watch the betting. | ||||||
(7) Pastel Cute | 2 | Ko Nagahama | Takafumi Aoki | Mikki Isle 2yo trained by Takafumi Aoki having first race appearance. Respect the betting. | ||||||
(9) Love Snow | 2 | Toshiki Akiyama | Toshihiro Ebina | 2yo by Thunder Snow having first race start for Toshihiro Ebina. Watch early betting. | ||||||
(10) Chutchu Ppoppo | 2 | Takuro Ishida | Yoshinori Muto | First race appearance 2yo by Dee Majesty for Yoshinori Muto. Watch early betting. | ||||||
(11) London Kid | 2 | Yuji Tannai | Masatatsu Kikukawa | First time at the races 2yo by Tower Of London for Masatatsu Kikukawa. Betting is the best guide. | ||||||
(12) Petite Colline | 2 | Yuichiro Shibata | Mitsunori Makiura | Initial race appearance 2yo by Mikki Isle for Mitsunori Makiura. Watch for a sign in the market. | ||||||
(14) Pegasus North | 2 | Heart Kameda | Daisuke Takayanagi | Initial appearance 2yo by Lord Kanaloa for trainer Daisuke Takayanagi. Watch early betting. | ||||||
(15) Aikachan | 2 | Miku Kobayashi | Toshihiro Ebina | Mind Your Biscuits 2yo having first race appearance for Toshihiro Ebina. Watch early betting. | ||||||
(16) Fujisan Yenyasu | 2 | Kaito Kawabata | Masaki Matsuyama | Masaki Matsuyama 2yo by Rey De Oro having first start. Watch betting. |
KUROYUKI (8) 2yo by Maurice having first start for trainer Mikio Matsunaga. Watch betting. PETITE COLLINE (12) 2yo first starter by Mikki Isle for Mitsunori Makiura. Follow the money. PEGASUS NORTH (14) 2yo by Lord Kanaloa on debut for Daisuke Takayanagi. Watch early betting. GRASS VISION (3) Career debut 2yo by Noble Mission for trainer Yoshikatsu Sato. Watch early betting.
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1st (12) Volante | 4 | Naho Furukawa | Tomohiko Hatsuki | Ran 6th last run at Niigata. Others make far more appeal. | ||||||
2nd (3) Hit And Roll | 3 | Takuro Ishida | Yoshitada Munakata | Started at $51.00 and came in 6th last time at Nakayama. Does take a while to get into stride. Entitled to be a big price. | ||||||
3rd (8) Amato Cavallo | 4 | Riki Takasugi | Kazuhide Sasada | Sub-standard effort when 7th last time at Sonoda but back to a longer distance. Can run into the placings. | ||||||
(1) Lion Etoile | 4 | Kyosuke Maruta | Takeshi Horiuchi | First up from a 30 week break. Odds of $81.00 and finished 9th last start at Nakayama but has a nice advantage with a good gate. Likely to get back. Won't find this easy. | ||||||
(2) Dantsu Dore | 3 | Yuji Tannai | Hirofumi Shii | Produced an eye catching run when 2nd last run at Niigata and has a positive alley. Goes well and could be a value opportunity. | ||||||
(4) Rien Que Toi | 3 | Yuichiro Shibata | Yasuyuki Tsujino | Average at best when 9th last time at Niigata but rising in trip. Expected to be flashing home. Good chance of taking this out. | ||||||
(5) Fitzgerald | 3 | Shu Ishibashi | Koichi Shinkai | Struggled with the pace when 10th last run at Niigata but going up in distance. Expecting to settle positively. Place claims. | ||||||
(6) Tetrad | 3 | Daito Ozawa | Tomoyasu Sakaguchi | First run back from a spell. Started at $6.50 and ran 8th last run at Sapporo. May see an upturn in form and back to a rise in trip. Expecting a solid performance. | ||||||
(7) Win Melanite | 3 | Kazuki Kikuzawa | Ryou Terashima | Had a break from racing and returns to competition. Managed to run 2nd beaten by 1/2L last time at Sapporo. Will be motoring home late. Place best. | ||||||
(9) G T Jin | 3 | Nana Kawaharada | Tatsuhiko Ishikuri | Below expectations when 8th last start at Niigata but racing over extra ground. Likely to settle back in the field. Facing a difficult task. | ||||||
(10) Con Te Sorella | 3 | Ko Nagahama | Takahisa Tezuka | Made up ground when 4th last time at Nakayama and facing an increased distance. Displays good closing speed. Has claims. | ||||||
(11) Multilicense | 3 | Genki Maruyama | Mizuki Takayanagi | Fresh after a break. Picked up late to win last start at Sapporo. Should be swooping on the field late. Capable type. |
DANTSU DORE (2) Finished strongly when 2nd last run at Niigata and has a good draw. In the mix. CON TE SORELLA (10) Ran on into 4th last time at Nakayama and racing over a longer distance. Can go through the gears. One of the major players. RIEN QUE TOI (4) Moderate showing when 9th last time at Niigata but facing a rise in trip. Might take a while to wind up but should be hitting top gear in the straight. No shock to see a win. MULTILICENSE (11) Back after a spell. Ran on hard when winning last start at Sapporo. Has a great burst of speed late. Looks to be value
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (10) Ziegel | 3 | Heart Kameda | Hiroyasu Tanaka | Overrun in the closing stages of the race when 5th last run at Nakayama. Has shown early pace in races to date. Genuine claims. | ||||||
1st (3) Salt Breeze | 3 | Ryuto Yokoyama | Tsuyoshi Tanaka | Although being out sprinted still grabbed 3rd beaten by 1/2L last start at Tokyo. Displays good tactical speed. In good condition this campaign. Should go close. | ||||||
2nd (4) Ho O Seimei | 3 | Arata Saito | Hidetaka Otonashi | Ran 5th last run at Chukyo and back to a shorter trip. Has good tactical speed and will be nicely positioned. Place hope. | ||||||
(1) Kuss Kuss | 3 | Naho Furukawa | Takeshi Matsushita | Struggled with the pace when 9th last run at Niigata but gets the perfect barrier. Should come to hand quickly. Strong prospects in this race. | ||||||
(2) Celeste | 3 | Kaito Kawabata | Tomohiko Hatsuki | Had a break from racing and returns to competition. Ran 7th last start at Sapporo but will try to take advantage of the barrier. Needs a lot of luck in this race. | ||||||
(5) Rainmaker | 4 | Hiroki Matsumoto | Shogo Yasuda | Unsatisfactory performance when 12th last run at Kyoto but back to a longer distance. Peak required to upset this field. | ||||||
(6) Wide Mojito | 3 | Riki Takasugi | Kenichi Fujioka | Made all to win by 1 1/2L last start at Niigata. Rates as one of the key chances. | ||||||
(7) Go Max | 4 | Miku Kobayashi | Koshiro Take | Threw down a serious challenge last run at Tokyo and dropping weight. Will be pushing for a forward position early. Place claims at best. | ||||||
(8) Win Bolero | 3 | Ko Nagahama | Takahisa Tezuka | Fresh from a spell. Didn't maintain the pace throughout when 5th last time at Sapporo. Good chance and definitely has claims. | ||||||
(9) Daishin Beyond | 5 | Fuma Izumiya | Tomoyuki Umeda | At $10.00 came in 8th last start at Kyoto. Watch betting. | ||||||
(11) Annabelle Eclat | 3 | Koji Nishizuka | Hisashi Shimizu | Ran 11th last run at Chukyo but back to a rise in trip. Expected to settle towards the tail. Needs too much luck. | ||||||
(12) Suzuka King | 7 | Yuichiro Shibata | Kiyoshi Tani | First up from a spell of 29 weeks. At $31.00 faded away to finish 11th last run around here. Shows good early pace. Others are more appealing. | ||||||
(13) Tosen Oryx | 3 | Takuro Ishida | Masakazu Ikegami | Folded up in the straight when 9th last time at Niigata and coming back in trip. Likely to settle back in the field. Would rather look at others. | ||||||
(14) Marque Page | 4 | Nana Kawaharada | Takashi Saito | First up from a spell. Jumped at $29.00 and faded to finish 6th last run at Chukyo but will benefit with the weight drop. Not very reliable. | ||||||
(15) Coral Moon | 3 | Daito Ozawa | Kazuya Makita | Gave ground late when 7th last time at Chukyo. The wide gate shouldn't be a problem with plenty of early speed. Keep safe. |
WIDE MOJITO (6) Was much too speedy in front to win by a margin of 1 1/2L last start at Niigata. Will give a big sight. ZIEGEL (10) Knocked up late when 5th last run at Nakayama. Should jump out and bowl along. Must respect in this event. WIN BOLERO (8) Back from a break. Peaked on the run when 5th last time at Sapporo. Gets a chance to win. KUSS KUSS (1) Lost ground in the run home when 9th last run at Niigata but drawn well. Has plenty of early speed. Can give this a shake
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
2nd (6) Noble Act | 4 | Takuro Ishida | Hiroyuki Uehara | Jumped at $23.00 and picked up some ground to run 5th last start at Niigata. Likely to get back in the run. Have to look elsewhere. | ||||||
3rd (1) Plum Dandy | 3 | Hayato Yoshida | Kazuyuki Ogata | Resumes after a spell. Flew home to win last time at Sapporo and has drawn to do little work. Should come to hand quickly. Rates as one of the key chances. | ||||||
1st (7) Heavenly Hand | 3 | Hiroto Mayuzumi | Ryou Takei | Faded at the finish when 3rd beaten by 4 1/2L last time at Kyoto. Watch the betting. | ||||||
(2) Point Culminant | 4 | Daito Ozawa | Inao Okada | Fresh after a break. Competed in a tight contest last start at Sapporo and can find a nice position from the draw. Place chance. | ||||||
(3) S G Sparkle | 4 | Ryuto Yokoyama | Shintarou Suzuki | Maintained a solid pace but eventually weakened to finish 3rd last time at Niigata. Place claims. | ||||||
(4) Flipper | 4 | Masami Matsuoka | Hirofumi Toda | Finished 5th last start at Niigata. Slim chance. | ||||||
(5) Rize Rainbow | 5 | Shu Ishibashi | Masaki Matsuyama | Weakened to finish 10th last run at Niigata. Should muster plenty of early toe. Place best. | ||||||
(8) Tupi | 4 | Kazuki Kikuzawa | Yasuhito Tamura | Odds of $23.00 and crept into 4th last start at Niigata. Likely to get back. Sharp improvement needed. | ||||||
(9) Daita Justice | 3 | Miku Kobayashi | Jiro Ono | Improved when 5th last time at Niigata and gets a reduction in weight. Take on trust. | ||||||
(10) Muscle Back | 3 | Yoshitomi Shibata | Takahiro Mizuno | Hit the line well when 4th last start at Tokyo. Good chance in this. | ||||||
(11) Win Wood Tail | 4 | Kyosuke Maruta | Hidekatsu Shimizu | Back after a 30 week break. Was well beaten when 16th last run here. Should improve from the last run and back to an increased distance. Up in weight. Can show up in this at odds. |
PLUM DANDY (1) Back from a break. Finished hard to win last time at Sapporo and gets a favourable alley. Will be positive in the run early. This field suits. MUSCLE BACK (10) Chased well when 4th last start at Tokyo. Worth consideration. S G SPARKLE (3) Gave plenty of cheek when 3rd last time at Niigata. One of the chances. WIN WOOD TAIL (11) Fresh from a 30 week spell. Tailed off to finish 16th last run at the track. Should improve from the last run and returning to more ground. Exotics and place contender
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
2nd (2) Elan | 3 | Yoshihiro Furukawa | Masayoshi Ebina | Resuming after a break. At $5.50 ran 7th last time at Tokyo but has a positive draw. Slim chance. | ||||||
3rd (1) Cycnus | 3 | Genki Maruyama | Yasutoshi Ikee | Odds of $13.00 and finished 8th last run at Chukyo but drawn well. Could be in the mix. | ||||||
1st (7) Dee My The Kid | 3 | Yoshitomi Shibata | Hidekatsu Shimizu | First up after 26 weeks and managed to run into 2nd beaten by 1/2L first up last preparation at Chukyo. Expecting a solid performance. | ||||||
(3) Jeronimos | 3 | Masami Matsuoka | Naoya Nakamura | Back after a spell. Weakened under pressure when 8th last run at this venue. Place at best. | ||||||
(4) Jamin | 5 | Daito Ozawa | Yasuyuki Takahashi | Faded to finish 9th last run at Chukyo. Should jump out and bowl along. Tough race will need luck. | ||||||
(5) Fine Line | 3 | Fuma Izumiya | Mikio Matsunaga | Back from a break. Reeled them in when winning last run at Sapporo and displaying improvement over the past few runs. Has claims. | ||||||
(6) Snark Sapphire | 3 | Heart Kameda | Takatoshi Miyaji | Jumped at $81.00 and tailed off to finish 14th last start at Niigata. Coming to a new trainer. Can't recommend. | ||||||
(8) Queen's Spica | 3 | Kazuki Kikuzawa | Issei Murata | Fresh after a break of 26 weeks. Improved late to finish 5th last time at Tokyo. Prefers to settle towards the tail. Needs a mighty effort to win this. | ||||||
(9) Night Away | 3 | Ko Nagahama | Takahisa Tezuka | First up from a break. Couldn't stay in touch when 14th last start at Niigata. Needs too much luck. | ||||||
