There were 477 Races on across 54 meetings. There was 7 races at Ascot first race 12:55, 9 races at Ascot (Aus) first race 04:24 Ascot, 6 races at Ayr first race 12:48, 6 races at Beaudesert first race 02:24, 11 races at Belmont At The Big A first race 15:20, 8 races at Charles Town first race 00:02, 11 races at Churchill Downs first race 17:00, 2 races at Club Hipico first race 00:25, 6 races at Coffs Harbour first race 02:36, 9 races at Cologne first race 11:30, 8 races at Compiegne first race 11:15, 8 races at Deauville first race 14:32, 12 races at Del Mar first race 00:25, 7 races at Down Royal first race 12:25, 7 races at Dubbo first race 02:28, 9 races at Eagle Farm first race 02:28, 9 races at Flemington first race 01:20, 12 races at Fukushima first race 00:50, 7 races at Gold Coast Poly first race 03:29 Gold Coast, 7 races at Golden State Racing first race 00:00, 8 races at Graignes first race 16:00, 11 races at Gulfstream first race 16:00, 18 races at Hipo Chile first race 16:00, 6 races at Kalgoorlie first race 05:22, 12 races at Kanazawa first race 02:35, 9 races at Kenilworth first race 10:20, 12 races at Kochi first race 05:55, 12 races at Kyoto first race 01:05, 11 races at Las Piedras first race 16:15, 11 races at Laurel Park first race 16:00, 8 races at Le Mans first race 10:00, 9 races at Morphettville first race 01:37, 8 races at Mortlake first race 01:50, 8 races at Newcastle (Aus) first race 02:05 Newcastle, 8 races at Newmarket first race 12:00, 3 races at Penn National first race 00:15, 9 races at Philadelphia first race 16:40, 6 races at Pioneer Park first race 04:14, 8 races at Pune first race 08:00, 9 races at Remington Park first race 00:38, 12 races at Riyadh first race 12:25, 10 races at Rosehill first race 01:10, 12 races at Saga first race 05:35, 7 races at Selangor first race 05:45, 11 races at Seoul first race 01:35, 9 races at Southwell first race 16:15, 12 races at Tokyo first race 00:55, 7 races at Toowoomba first race 08:00, 8 races at Tralalgon first race 01:41 Traralgon, 8 races at Turf Paradise first race 18:35, 10 races at Turffontein first race 10:05, 7 races at Wetherby first race 12:40, 10 races at Woodbine first race 16:50, 7 races at Wycheproof first race 02:07, no doubt Tomform helped you find a winner. TomForm.com uses a custom rating system for each runner.
Race 1: 12:48 Ayr Eriskyne Bar 50th Birthday Celebration EBF "National Hunt" Novices' Hurdle (Qualifier) (GBB Race) GB 2m
12th (7) Bean Alainn | | | | | | 5 | Conor Rabbitt | Nicky Richards | No major promise in Irish point and tailed off in novice hurdle at Hexham (33-1) three weeks ago; difficult to recommend. |
10th (8) Catcha Flight | | | | | | 4 | Ben Smith | R Mike Smith | 100-1, some headway before her effort petered out when around 15l sixth of 11 in bumper at Kelso (good to soft) in May; probably has a future but others appeal more today. |
8th (2) Jirko | | | | | | 5 | Danny McMenamin | N W Alexander | Beaten over 20l in bumpers; bred for jumping but probably more of a long-term prospect, with Bruce Lynn jumping ship to ride stablemate My Kiwi Girl. |
11th (6) Tan Law | | | | | | 6 | Sam Coltherd | Stuart Coltherd | By Malinas; dam unraced half-sister to winners Goodbye Someday (useful 2m/2m5f hurdle) and Gusty Rocky (bumper, 1m6f/2m2f Flat and useful 2m-3m hurdle); pulled up in point in March; probably best watched on hurdling debut. |
9th (12) She Won't Mind | | | | | | 6 | Harry Reed | Tim Reed | Easily won British maiden point in May 2023 but well held all three starts under rules; likely to do better in handicaps over longer trips. |
7th (3) Miami Steve | | | | | | 5 | Theo Gillard | Donald McCain | Signs of ability in bumpers at Wetherby (soft) and Newcastle (heavy) earlier this year; should make a hurdler but others make more appeal. |
4th (9) My Kiwi Girl | | | | | | 5 | Bruce Lynn | N W Alexander | Walk In The Park half-sister to 2m/2m2f hurdle winner Kellie's Dream; dam German 1m4f winner, half-sister to high-class 2m-3m jumps winner Catch Me and useful 2m-2m4f jumps winner Cash And Go; changed hands for £80,000 after easily winning an Irish point in March; interesting recruit. |
1st (5) Saracen Beau | | | | | | 5 | Sean Quinlan | Nicky Richards | Did his best work late on when 4l third of eight in bumper at Ayr (good; 10-1; neck behind Step Out) in March; nice hurdling prospect, although he's stoutly bred and will probably be suited by 2m4f+ in due course. |
6th (11) Reflection Of You | | | | | | 5 | Derek Fox | Lucinda Russell | Didn't give running in useful bumper here last spring, but she'd previously won an Irish point and a Musselburgh bumper (both soft ground; changed hands for £140,000 in between); remains a mare of some potential. |
3rd (4) Rock On Jet | | | | | | 5 | Jonathon Bewley | George Bewley | Runner-up in Irish points; placed in 2m novice hurdles at Hexham, probably showing some improvement when pulling well clear with the winner on latest (good ground; 5-1; made running); should continue to progress. |
2nd (10) Northern Air | | | | | | 5 | Liam Harrison | Fergal O'Brien | Bought for £105,000 after comfortably winning an Irish point in November 2023; raced too freely in Newbury bumper in March, then was tenderly handled when second of ten on hurdling debut at Wincanton (1m7f, soft; incurred 40-day ban for schooling in public); has since had wind surgery; promising mare, open to plenty of improvement. |
5th (1) Step Out | | | | | | 5 | Daryl Jacob | S R B Crawford | Has plenty of hurdling experience; off the mark at Downpatrick (2m6f, good) in August, and ran respectably under a penalty when 13l second of six at Kelso (2m5f, good) four weeks ago; should be on the premises again. |
Step Out has a wealth of experience and should give his running, but under a penalty he's vulnerable to some unexposed types. Top of the list is NORTHERN AIR who caught the eye on her hurdling debut at Wincanton and is open to any amount of improvement. Fellow point winners Reflection Of You (second choice) and My Kiwi Girl are also useful prospects, while Saracen Beau needs considering as well even though his long-term future probably lies over longer distances.[Richard O'Brien]
Race 2: 13:23 Ayr Lightways Contractors Ltd Handicap Chase (Go North Monet's Garden Series Qualifier) (0-105) (5) 4yo+ GB 2m 5f 110y
(13) Ideal De Romay | | | | | | 6 | Patrick Wadge | Leonard Kerr | 0-11 under rules and was tailed off over fences and hurdles in his final two runs for Charlie Longsdon; 9lb out of the weights on this stable debut and he can only be watched; cheekpieces removed. |
4th (6) Scalloway Bay | | | | | | 8 | Bruce Lynn | N W Alexander | 8yo with a record of 0-8 and he didn't really progress in his seven runs over hurdles; returns after 194 days off and he needs to find more at this new discipline. |
(12) Halfway House Lad | | | | | | 5 | Peter Kavanagh | Maurice Barnes | Runner-up in handicap chase at Hexham (2m4f, good to soft) in May but he failed to back that up at Bangor 14 days later; that took his record to 0-13 and this looks tough from out of the weights after 168 days off. |
(4) Ardera Cross | | | | | | 13 | Conor Rabbitt | William Young Jnr | 13yo with 14 chase wins on his CV; last success was off this mark here (2m, heavy) in January but he was tailed off back at this track on his return last month; this step back up to 2m5f is no problem but he's hard to predict these days and others are more solid; cheekpieces reapplied. |
2nd (3) King Arise | | | | | | 7 | Charlie Hammond | Dr Richard Newland & Jamie Insole | Point bumper winner who showed clear promise in three of his four hurdle runs; returns after another long absence but he looks on workable mark for chase debut and yard is in good form; needs watching in market. |
(9) Toombridge | | | | | | 8 | Conor O'Farrell | Ian Duncan | 0-10 under rules and he was struggling when he unseated four out at Hexham (3m, good to soft) in his final run last spring; still unexposed over fences and mark continues to fall but others are more convincing. |
(7) Azof Des Mottes | | | | | | 7 | Jonathon Bewley | George Bewley | Overall record of 1-19 but his win was off 2lb higher over fences at Kelso (2m5f, good) and he ended last season with a fair third at this track (3m); this drop back in trip looks a positive and he has possibilities on his return. |
(11) Sputnik | | | | | | 9 | Sean Quinlan | Lizzie Quinlan | Won two 2m4f chases in 2022, but he's drawn a blank since and has generally struggled this year including on stable debut last month; has lots to prove from out of the weights here and he needs a major revival in new headgear. |
(5) Euchan Falls | | | | | | 7 | Danny McMenamin | R Mike Smith | Dual hurdle winner (2m4f), who is 0-7 over fences but he's finished runner-up three times in this sphere including at Perth (3m, good to soft) on his penultimate run in May; doesn't have a great record when fresh but he's hard to rule out back in trip after a break; change of headgear. |
(10) Ironhill | | | | | | 8 | Harry Reed | Tim Reed | Bumper winner who made it fourth-time lucky over fences when landing a Worcester handicap (2m4f, good) for Michael Scudamore last August; changed hands for £9,000 since and now makes his comeback for new yard but he's a big player if he can pick up where he left off. |
(2) Grand Voyage | | | | | | 8 | Sam Coltherd | Stuart Coltherd | Record of 1-16 over fences but he's well treated on his best form last season and was only beaten 6l at Hexham (2m4f, good to soft) on his return last month; should be sharper this time and he could be dangerous back up in trip. |
3rd (1) Wal Buck's | | | | | | 5 | Derek Fox | Lucinda Russell | His best effort in four hurdle runs was a close call in a Leicester novice (1m7f, heavy) in January; never looked like justifying favouritism on chase debut at Perth (2m4f, good to soft) in May but he made some late headway and shaped as though this step back up in trip should suit; still very lightly raced and he needs a close look on return. |
1st (8) Pats Dream | | | | | | 7 | Henry Brooke | Oliver Greenall & Josh Guerriero | Reached the frame in two Irish points but he's 0-7 under rules and has unseated and finished tailed off in the last two of his three chase runs; now makes his stable debut after another absence and he has questions to answer; cheekpieces worn last time are removed. |
Ironhill makes his stable debut after a lengthy absence but he won with authority at Worcester on his last run and is a big player if he can pick up where he left off. Grand Voyage could be dangerous back up in trip, while Azof Des Mottes and chase debutant King Arise also enter the reckoning, but it might be worth giving another chance to WAL BUCK'S. He didn't live up to market expectations on his chase debut in May but he's still lightly raced and looks a possible improver over this stiffer stamina test on his return.[David Moon]
Race 3: 13:58 Ayr United Council Of Racecourse Bookmakers Handicap Hurdle (0-140) (3) 3yo+ GB 3m 70y
4th (2) Wakool | | | | | | 8 | Conor O'Farrell | N W Alexander | Won this race in 2022 but was disappointing in the main in 2023-24, including when only sixth behind Glinger Flame 12 months ago; now has something to prove after a summer off, but the handicapper has given him a chance and he has had a breathing operation; not without hope of a revival. |
(4) Haute Estime | | | | | | 7 | Derek Fox | Lucinda Russell | Campaigned solely over fences last season, placed just once from six outings; needs a revival after over six months off but returning to hurdling (2-6 earlier in career) could give her a boost and her stable has been among the winners. |
(1) Glinger Flame | | | | | | 12 | Sean Quinlan | Nicky Richards | Veteran who still managed three wins last season, including this race (good to soft) off a 1lb lower mark than today's; dangerous on a course he loves but he needs to put a poor run in the summer well behind him. |
2nd (5) Faithfulflyer | | | | | | 7 | Danny McMenamin | Sandy Thomson | Had a productive spring and summer, winning twice, and he ran right up to his best when second of six at Kelso (2m5f, good) last month; stays 3m and, unlike some of these returning from absences, has no fitness concerns; solid candidate. |
1st (3) Ottizzini | | | | | | 7 | Daryl Jacob | S R B Crawford | Beaten favourite at Kilbeggan in May but she had previously been in good form, winning a novice at Musselburgh, going down narrowly in a Listed novice at Doncaster and fading only late on in a handicap over this C&D; could still have untapped potential and may well be the answer. |
3rd (6) Shoeshine Boy | | | | | | 8 | Murray Dodd | Donald Whillans | Showed typical tenacity when scoring under Murray Dodd at Hexham (2m7f, soft) three weeks ago, a third success (one of them over C&D) from his last five starts; in the mix despite career-high mark. |
2022 and 2023 winners Wakool and Glinger Flame now have something to prove after poor runs on their most recent outings, although Wakool would be dangerous if wind surgery has had a positive effect. Faithfulflyer (second choice) and Shoeshine Boy arrive in good heart, but the most appealing option is OTTIZZINI (nap) who had some solid form in the first half of the year, including over C&D, and may still have untapped potential.[Richard O'Brien]
Race 4: 14:29 Ayr Bet With Rails Bookmakers On Course Handicap Chase (0-135) (3) 4yo+ GB 2m 4f 110y
(1) Special Rate | | | | | | 7 | Sean Quinlan | Lizzie Quinlan | Had an excellent 2023-24 for Phil Kirby, winning seven times (2m1f-2m7f; good and soft ground) over hurdles and fences; rose in the weights but may be capable of better still; interesting contender for new stable. |
1st (2) White Rhino | | | | | | 8 | Henry Brooke | Oliver Greenall & Josh Guerriero | Has progressed with almost every run, winning 3m handicap hurdle at Cheltenham (soft) in December and possibly over the top when a distant fourth in a big field at Uttoxeter on Midlands National day; bred to be at least as good over fences; may continue his improvement in this new discipline; stable won this race 12 months ago. |
2nd (3) Donny Boy | | | | | | 8 | Bruce Lynn | N W Alexander | Bumper/hurdle winner; 0-7 over fences but knocking at the door, not beaten far when third of 13 over 3m here (wore cheekpieces) in April; handles good and soft ground; should not be long in winning this season. |
4th (5) Hello Judge | | | | | | 8 | Danny McMenamin | Ann Hamilton | Front-runner; best effort when making all at Newcastle (2m4f, heavy) in March, and beaten off only late on when fourth of 11 at Hexham (2m4f, good to soft) three weeks ago, shaping well; still going the right way. |
3rd (4) Whistle Stop Tour | | | | | | 6 | Derek Fox | Lucinda Russell | Ended first season over hurdles with two fine runs here, winning over 2m4f (good to soft) and third in a big field over 3m (soft); from the family of Gold Cup winner Kicking King and looks the type to do even better over fences; major player. |
Only five runners but all of them have possibilities. Chasing debutants Whistle Stop Tour (second choice) and White Rhino have the potential to take their form to a higher level over fences, while winning hurdler Donny Boy should not be long in getting off the mark in this sphere and Special Rate had a fine strike-rate for his previous stable. Marginal preference is for HELLO JUDGE, the only one with a recent run under his belt and who receives plenty of weight from the others.[Richard O'Brien]
Race 5: 15:05 Ayr Burton Roofing @ Auchengate Handicap Hurdle (Go North Sea Pigeon Series Qualifier) (0-120) (4) 3yo+ GB 2m
4th (3) Green Sky | | | | | | 4 | Daryl Jacob | S R B Crawford | Won Flat maiden for Joseph O'Brien in 2023; hurdle promise since and was travelling nicely on 2m1f handicap debut at Bellewstown in April only to take a heavy fall two out (first-time hood, now discarded); off since but of interest for new yard (same owners) that won this last year. |
1st (2) Mack The Man | | | | | | 10 | Mr Kit Alexander | N W Alexander | Has been very capable on his day and in good form in the spring, with wins at Musselburgh (2m1f, soft) and Perth (2m, good to soft); paid the handicapping price for the latter easy win but he wasn't far away in a higher grade at Kelso in May; form claims if ready to go. |
(5) Coastal Rock | | | | | | 5 | Kevin Brogan | Olly Murphy | Two runs for Harry Fry and one for Lucinda Russell, looking quite promising when fourth of eight on the latter occasion, at Musselburgh (2m1f, soft) in April; has scope and looks the type to do better in handicaps; market can guide on debut for Olly Murphy. |
3rd (4) Ridin Solo | | | | | | 6 | Theo Gillard | Donald McCain | Won sole Irish point; has led; fair level of hurdle form at about 2m1f without progressing (mark unchanged after latest two defeats) but he should come on for his recent return and have some handicap potential. |
2nd (6) Dance Thief | | | | | | 6 | Ben Smith | R Mike Smith | C&D winner (good) in March; has a weights pull with Mack The Man on a later Perth run but the 6l gap between them would have been greater had the winner been asked for an effort earlier; faces competitive return. |
(1) Rocheval | | | | | | 4 | Patrick Wadge | Lucinda Russell | Has done everything right so far, beating the same stablemate in an Aintree bumper and a C&D juvenile hurdle before proving too good for a different stablemate at Carlisle (2m1f; also on soft) in March; both runners-up have won since; can do better yet; handicap debut. |
Mack The Man can be involved if ready to go after a break but the unbeaten ROCHEVAL may be able to give the weight to Coastal Rock now both make their handicap debuts. Green Sky took a bad fall when last seen in April but she was going well at the time and is also considered.[Emily Weber]
Race 6: 15:39 Ayr Bet With On Course Bookmakers Novices' Limited Handicap Chase (GBB Race) GB 2m 110y
4th (1) Gua Du Large | | | | | | 8 | Ben Smith | R Mike Smith | 3-16 for Henry De Bromhead in Ireland, winning small-field novice chase at Tramore (1m7f, good) in April but well held both starts since; certainly a player for new connections at his best, although he did join them for just £6,000. |
3rd (2) Whizz Kid | | | | | | 8 | Charlie Hammond | Dr Richard Newland & Jamie Insole | Has a good strike-rate (8-30 Flat and hurdles); respectable fourth of six at Wetherby (2m, good to soft) 17 days ago in handicap hurdle he'd won the previous year; now sent chasing rather late in career but has a chance if taking well to the new discipline. |
1st (5) Doyen Du Bar | | | | | | 8 | Craig Nichol | Pauline Robson | 2-4 over hurdles, both wins at around 2m, one of them here; has not quite reached the same level over fences, although he was far from disgraced (slow jump halfway, hampered two out) when third of five at Cartmel in May; may not have reached his limit just yet and he's a leading contender. |
(6) Park Annonciade | | | | | | 6 | Daryl Jacob | S R B Crawford | In good form over hurdles this time last year, winning here (2m, good to soft) and at Haydock (2m3f, good to soft); his form plateaued after that and he broke a blood vessel when pulled up on chasing debut at Hexham in May; bit to prove now but could bounce back after a break. |
(4) Myretown | | | | | | 7 | Derek Fox | Lucinda Russell | Changed hands for £135,000 after winning a point, then showed promise over hurdles, in front when falling at the last here in February before scoring easily at Kelso (2m5f, soft) in March; bred to be an even better chaser and could be a useful performer in the making. |
2nd (3) The Kalooki Kid | | | | | | 6 | Danny McMenamin | Nicky Richards | Promising novice hurdler towards the end of 2023, winning twice (2m4f/2m1f) before his improvement petered out; may still have untapped potential now returning from a break, and he's an interesting chasing debutant. |
Lucinda Russell's MYRETOWN looked anything but exposed over hurdles and should make an even better chaser, so he's taken to get off the mark over fences at the first attempt. Second choice is Doyen Du Bar who has chasing experience, with The Kalooki Kid also respected after a break, having looked a promising type over hurdles last autumn.[Richard O'Brien]