There were 477 Races on across 54 meetings. There was 7 races at Ascot first race 12:55, 9 races at Ascot (Aus) first race 04:24 Ascot, 6 races at Ayr first race 12:48, 6 races at Beaudesert first race 02:24, 11 races at Belmont At The Big A first race 15:20, 8 races at Charles Town first race 00:02, 11 races at Churchill Downs first race 17:00, 2 races at Club Hipico first race 00:25, 6 races at Coffs Harbour first race 02:36, 9 races at Cologne first race 11:30, 8 races at Compiegne first race 11:15, 8 races at Deauville first race 14:32, 12 races at Del Mar first race 00:25, 7 races at Down Royal first race 12:25, 7 races at Dubbo first race 02:28, 9 races at Eagle Farm first race 02:28, 9 races at Flemington first race 01:20, 12 races at Fukushima first race 00:50, 7 races at Gold Coast Poly first race 03:29 Gold Coast, 7 races at Golden State Racing first race 00:00, 8 races at Graignes first race 16:00, 11 races at Gulfstream first race 16:00, 18 races at Hipo Chile first race 16:00, 6 races at Kalgoorlie first race 05:22, 12 races at Kanazawa first race 02:35, 9 races at Kenilworth first race 10:20, 12 races at Kochi first race 05:55, 12 races at Kyoto first race 01:05, 11 races at Las Piedras first race 16:15, 11 races at Laurel Park first race 16:00, 8 races at Le Mans first race 10:00, 9 races at Morphettville first race 01:37, 8 races at Mortlake first race 01:50, 8 races at Newcastle (Aus) first race 02:05 Newcastle, 8 races at Newmarket first race 12:00, 3 races at Penn National first race 00:15, 9 races at Philadelphia first race 16:40, 6 races at Pioneer Park first race 04:14, 8 races at Pune first race 08:00, 9 races at Remington Park first race 00:38, 12 races at Riyadh first race 12:25, 10 races at Rosehill first race 01:10, 12 races at Saga first race 05:35, 7 races at Selangor first race 05:45, 11 races at Seoul first race 01:35, 9 races at Southwell first race 16:15, 12 races at Tokyo first race 00:55, 7 races at Toowoomba first race 08:00, 8 races at Tralalgon first race 01:41 Traralgon, 8 races at Turf Paradise first race 18:35, 10 races at Turffontein first race 10:05, 7 races at Wetherby first race 12:40, 10 races at Woodbine first race 16:50, 7 races at Wycheproof first race 02:07, no doubt Tomform helped you find a winner. TomForm.com uses a custom rating system for each runner.
Race 1: 16:15 Southwell Weekly £5 Free Bet With BetUK Apprentice Handicap (0-75) (5) 3yo+ GB 1m 4f 14y
2nd (6) Eagle's Realm | | |  | | | 6 | Kaiya Fraser | David Killahena & Graeme McPherson | Four wins on Tapeta last autumn/winter, two of them over 1m6f/2m at this track; beaten a long way into third of six back here (1m6f) four weeks ago and this doesn't look far enough for him. |
(4) Cherry Burton | | |  | | | 3 | Ben Sanderson | S Woods | Doncaster maiden winner (1m4f, soft) in April but out of the frame in three outings since (stiff task on first occasion); not beaten far into fifth of nine over C&D (first-time hood) last month but more will be needed from the same mark. |
(7) Dance Time | | |  | | | 4 | Connor Planas | David Loughnane | Unexposed 4yo who has finished first and second in two starts over C&D, only finding an in-form rival too good last time; respected from the same mark, especially if responding positively to the fitting off cheekpieces. |
3rd (1) Raintown | | |  | | | 4 | Georgia Dobie | J S Moore | Five of his six wins have come on the Lingfield Polytrack, though the other came on the Wolverhampton Tapeta (8.6f) as a 2yo; this should suit better than the 1m6f he attempted last time; first visit here. |
1st (3) Sugarloaf Lenny | | |  | | | 3 | Brandon Wilkie | William Knight | Both AW wins have come on the Lingfield Polytrack, the latest over 1m4f in September; has run with credit to finish fourth on Tapeta here (1m3f) and at Wolverhampton (1m4f) the last twice; not easily dismissed. |
(5) Sun Dancer Girl | | |  | | | 3 | Callum Hutchinson | Andrew Balding | Comes into this in fine form winning three of her last four starts, the latest of which came over 1m6f here in July; more will be needed off a 6lb higher mark after three months off but folly to leave her out of calculations. |
4th (2) Obsidian Knight | | |  | | | 6 | Aidan Keeley | T J Kent | All four wins over 1m2f/1m4f on Polytrack and 4lb lower than for the most recent; makes first visit here but his record on Tapeta elsewhere reads 254222; each-way claims. |
Not many of these can be ruled out with confidence. Sun Dancer Girl has won three of her last four starts and is respected despite a 6lb higher mark and three-month absence, while Obsidian Knight is worth a second look on his first visit here having run consistently well on Tapeta elsewhere. The vote goes to DANCE TIME who has finished first and second in two goes over C&D, only finding an in-form rival too strong last time.[David Bellingham]
Race 2: 16:50 Southwell BetUK. It's Where The UK Bets Handicap (0-55) (6) 3yo+ GB 1m 4f 14y
4th (2) Arranmore | | |  | | | 7 | Aiden Brookes | Micky Hammond | Continues to slide down the weights, but losing run up to 33 and has plenty to prove tackling further than an extended 1m2f for the first time on his 57th start; new headgear combination given a go. |
(4) Golden Delite | | |  | | | 4 | Lewis Edmunds | Michael Appleby | Promising when just beaten on his second start for Jane Chapple Hyam at Newmarket (1m2f, good) in July last year, but has regressed in nine starts since joining this yard; yet another headgear combination is now given a go. |
(6) Cryptos Dream | | |  | | | 5 | William Carson | Tony Carroll | Handy sort who has dropped 2lb lower than when successful at Nottingham (1m2f, good) in June; still to prove that she wants this far. |
(12) Velvet Vulcan | | |  | | | 5 | Edward Greatrex | Mike Murphy & Michael Keady | Ran well in three 0-50 classified events at the start of the year (including over C&D) and is 4lb lower than when second of 16 in a Lingfield handicap (1m4f, Polytrack) in April; recent efforts raise doubts as to whether he can take advantage, though. |
(8) Lednikov | | |  | | | 6 | Elle-May Croot | Ivan Furtado | Won twice here (1m4f/1m3f) at the end of 2022 and caught the eye when sixth of 12 back at this track (1m3f) last month, but didn't build on it a week later when behind two of these; may be best watched for now. |
(9) Bond Spirit | | |  | | | 5 | Paul Mulrennan | Louise Allan | Last couple of efforts not amongst his best, but he is a dual C&D winner who has dropped 1lb lower than when successful at Bath (11.6f, good) in May; good chance if bouncing back and the booking of Paul Mulrennan catches the eye. |
2nd (5) Camacho Man | | |  | | | 7 | Rhys Clutterbuck | Laura Horsfall | Returned from a mammoth absent in April since when he has won at Leicester (1m2f, good to soft) and Lingfield (1m4f, Polytrack), but only fifth of 11 back at Leicester (1m4f, good to soft) last time; more needed to defy this mark after another 140 days off. |
(11) Where Is The Love | | |  | | | 3 | Daniel Muscutt | Joseph Parr | 0-7, but she went close on her Chelmsford reappearance (1m2f, Polytrack; first-time cheekpieces) in August and has run with credit in both starts since; the only 3yo in the field and she may yet be capable of better. |
(7) Bay Of Naples | | |  | | | 8 | Tom Eaves | Michael Herrington | Has plenty of form around here including wins over 1m3f and 1m4f (twice); losing run up to 14, but he came within a neck of regaining winning form back here (1m3f) 16 days ago with two of these behind; 1lb higher mark shouldn't preclude another good run. |
1st (10) Khangai | | |  | | | 4 | Adam Farragher | James Owen | 1-26 despite a slipping mark and little improvement for the change of yard at Wolverhampton (9.5f, Tapeta) eight days ago; still has stamina to prove. |
3rd (1) Kojin | | |  | | | 6 | Charles Bishop | Ian Williams | Successful on Jersey in August but gained his first success in Britain at Wolverhampton (1m4f, Tapeta) eight days ago; 3lb rise doesn't look harsh and he shouldn't be far away. |
(3) Lost In Time | | |  | | | 7 | Jimmy Quinn | Dean Ivory | Not the most prolific but he has winning form over this trip on Polytrack and comes into this off the back off a success at Yarmouth (11.5f, soft) 11 days ago; bit more needed off 4lb higher but still holds each-way claims. |
The 3yo Where Is The Love may yet be capable of better, while triple course winner Bay Of Naples should go close if building on his latest effort around here. Last-time-out winners Kojin and Lost In Time shouldn't be far away either, but the vote goes to dual C&D winner BOND SPIRIT who has dropped 1lb below his last winning mark. The booking of Paul Mulrennan catches the eye.[David Bellingham]
Race 3: 17:20 Southwell Boost Your Acca At BetMGM Handicap (Div I) (0-65) (6) 3yo+ GB 7f 14y
(9) Theotherside | | |  | | | 7 | Kieran O'Neill | Scott Dixon | Losing run up to 21, but she has dropped a long way in the weights and has run some fair races over C&D in that period as when third of 11 four weeks ago; down another 2lb and could sneak into the frame again. |
(7) Motagally | | |  | | | 8 | Mikkel Mortensen | Scott Dixon | Close fourth of ten here (6f) in August suggested he might be on the way back, but has gone quiet again twice since (well behind Straight A last time) and losing run is up to 27; look elsewhere; stable also runs Theotherside. |
(2) Pinjarra | | |  | | | 3 | Jason Hart | John & Sean Quinn | Promise in three all starts at two, including twice finishing third on the Chelmsford Polytrack (7f/1m) since when he has been gelded and undergone wind surgery; market crucial now making his handicap debut after over a year off. |
(4) Havana Force | | |  | | | 3 | Marco Ghiani | Marco Botti | 0-8 and was finishing out of the frame for the first time when fifth of 11 over C&D four weeks ago (Theotherside third); only 1lb lower and she doesn't seem to be progressing. |
4th (8) Molly Valentine | | |  | | | 4 | J F Egan | Dean Ivory | Has become well handicapped, 8lb lower than when last successful; encouraging effort when third of seven at Lingfield (1m, Polytrack) on her penultimate start (runner-up has won since); each-way claims on Tapeta debut. |
3rd (5) Turbo Command | | |  | | | 7 | Paul Mulrennan | Alison Hamilton | 3-6 over C&D and just 2lb higher than when successful at Newcastle (7f, Tapeta) in March; should appreciate the return to this trip after finishing third of nine back there (1m) last time; takes on some less exposed 3yos but still high on list. |
(3) Scarlet Lady | | |  | | | 3 | Adam Farragher | Philip McBride | Off the mark in emphatic fashion in a Yarmouth apprentice event (7f, good to firm) in August, but has struggled in three starts since and is still 5lb higher; others preferred. |
2nd (6) Crown's Lady | | |  | | | 3 | William Pyle | Craig Lidster | Last two efforts not amongst her best, but she is just 2lb higher than when winning over C&D in August and a return to that sort of form would put her right in the mix. |
1st (1) Straight A | | |  | | | 3 | Alistair Rawlinson | Michael Appleby | Quiet in his first three starts for the yard but got it right in good style at Wolverhampton (7f, Tapeta) nine days ago; 5lb higher, but still significantly lower in the weights than when returning in the spring and it appears that something has clicked; major claims. |
Turbo Command should run well in a bid to enhance a C&D record of 3-6, while Crown's Lady would have a good chance if returning to the form of her C&D success in August. Market support for the returning Pinjarra should be noted, but the choice is STRAIGHT A who bounced back to winning ways at Wolverhampton nine days ago. Now that he is back in form he may have more to offer.[David Bellingham]
Race 4: 17:50 Southwell Boost Your Acca At BetMGM Handicap (Div II) (0-65) (6) 3yo+ GB 7f 14y
(3) Embarked | | |  | | | 6 | Joey Haynes | Scott Dixon | Made all to win a C&D handicap in September off 2lb lower; not so good in either run since and stable may have stronger claims with King Of York. |
3rd (7) Yoshimi | | |  | | | 7 | Tom Eaves | Michael Herrington | Returned from a short break to win a 0-55 7f handicap at Chelmsford last month; up 3lb in a better race but he still has handicapping scope and he's fully effective over C&D. |
(2) Arc Shadowfax | | |  | | | 3 | Elle-May Croot | Ivan Furtado | Won a weak maiden at Redcar last May and ran to a similar level when third under a penalty at Carlisle the following month (both 6f, good); yet to show much in handicaps though and risky starting out for a new yard after a five-month break; new tongue-tie this time. |
4th (4) Charlie Mason | | |  | | | 3 | William Carson | Tony Carroll | Capable off this mark but he is a habitual slow starter and he hasn't been at his best in recent starts; risky but not a huge surprise to see a bold bid. |
(5) San Isidro | | |  | | | 6 | Ryan Sexton | Julie Camacho | Still seeking a first win in Britain; placed twice over C&D around the turn of the year but hit and miss since; others appeal more for the win. |
(6) Sir Maxi | | |  | | | 6 | Billy Garritty | Sam England | Lurks on a dangerous mark and fully effective over 7f on Tapeta; stretched by 1m at Newcastle last time but his earlier third at that track was encouraging; big run on the cards. |
2nd (8) King Of York | | |  | | | 5 | Dale Swift | Scott Dixon | Two C&D wins early in the year and he's now 9lb lower than for the second of them; running himself back into form this autumn and he's one to consider. |
1st (1) King Of Ithaca | | |  | | | 4 | Jason Watson | James Tate | C&D winner in August off 3lb lower and he wasn't beaten far back here the following month; never in the hunt at Kempton three weeks ago but this looks less demanding. |
Recent Chelmsford winner Yoshimi still has handicapping potential and he's high on the list, while King Of York is building up to something bigger and King Of Ithaca also has sound claims. SIR MAXI should get a good pace to aim at and he's handicapped to win now.[Paul Smith]
Race 5: 18:20 Southwell Gamble Responsibly At BetMGM EBF Restricted Maiden Stakes (Bands B/C/D) (No More Than 3 Runs) (GBB) GB 7f 14y
(2) Crest Of Light | | |  | | | 2 | Daniel Muscutt | Kevin Philippart De Foy | 13-2 when a well-beaten ninth of ten on his Kempton debut (7f, Polytrack) ten days ago; needs improvement. |
(5) Analogical | | |  | | | 2 | Luke Morris | Sir Mark Prescott Bt | Huge prices and well held in 7f novices at Redcar (soft) and Chelmsford (Polytrack) last month; likely to be of more interest in handicaps after this. |
(6) Magna Gee Gee | | |  | | | 2 | George Wood | Dylan Cunha | 20-1 when beaten a long way into fifth of six on his Yarmouth debut (1m1f, good) in September; major progress required. |
(8) Lasswade | | |  | | | 2 | Kieran O'Neill | Ed de Giles | 125-1 when beaten a long way into last of ten on his Kempton debut (7f, Polytrack) ten days ago (behind Crest Of Light); cannot recommend. |
1st (7) Supreme Sovereign | | |  | | | 2 | Jason Watson | Charles Hills | March foal by Magna Grecia; 36,000euros foal; 42,000euros yearling; winning siblings include 1m-10.5f winner Luminate (including 2yo/Group 3; RPR 109) and Kalabaya (1m3f; 102); dam placed 1m2f, half-sister to 1m2f/1m4f Group/Grade 1 winner Kalanisi; already gelded, but enough in his pedigree to make him worth a market check. |
3rd (9) My Mate Beattie | | |  | | | 2 | Callum Rodriguez | Ed Dunlop | Has run well in her last two starts, finishing second of six at Newcastle (7f, Tapeta) in September and a close third of five at Leicester (6f, heavy) last month; has a bit to find with Sky Advocate on form, but still holds each-way claims in this field. |
(3) Hot Talent | | |  | | | 2 | Paul Mulrennan | Mike Murphy & Michael Keady | January foal by Too Darn Hot; 42,000gns yearling; closely related to winners Ambition (1m2f-1m4f including Group 2; RPR 113) and Pretty Fair (1m2f; 85), half-brother to two winners including Harper's Ferry (1m/1m2f; 107); dam 7f-1m4f winner (including AW 2yo/Oaks; 115); beautifully bred but stable not known for winning newcomers. |
4th (11) Pave The Way | | |  | | | 2 | Charles Bishop | Eve Johnson Houghton | Improved plenty from Newbury debut when second of 13 at Kempton (7f, Polytrack) last month; may step up again; very much one for the shortlist. |
(10) Tsarinas Song | | |  | | | 2 | Callum Hutchinson | Andrew Balding | February foal by Sergei Prokofiev; first foal; dam Italian 5f/6f winner (including Group 3; RPR 107), half-sister to 5f 2yo Listed winner Big Time Baby, out of 7f/1m 2yo winner; something to like on breeding and the market should be revealing. |
(1) Chelsea Old Church | | |  | | | 2 | Kieran Shoemark | Michael Bell | Sent off 5-1 and showed promise when beaten just over 1l into third of five on Chester debut (7.6f, good to soft) in August; off three months since but enough in that performance to make him a player here. |
2nd (4) Sky Advocate | | |  | | | 2 | John Fahy | Clive Cox | Has shown plenty of ability in all three starts and although turned over at 4-7 when beaten a neck at Wolverhampton (7f, Tapeta) last month, he may have come up against a nice newcomer and he did finish well clear of the third; sets a useful standard. |
Money for any of the newcomers should be noted, but SKY ADVOCATE sets a useful standard on his three performances so far, even when turned over at odds-on at Wolverhampton last month. My Mate Beattie has also shown ability, if not to the same degree, so ought to go well again, but the best alternative may be Pave The Way who stepped up plenty from her debut when runner-up at Kempton last month.[David Bellingham]
Race 6: 18:50 Southwell Gamble Responsibly At BetUK Handicap (0-95) (3) 3yo+ GB 6f 16y
(3) Juan Les Pins | | |  | | | 7 | Alistair Rawlinson | Michael Appleby | Recorded an RPR of 109 when second in a 5f Listed event here in February; has found it tough since but he's more realistically treated now and is not ruled out dropped in class. |
(7) Navello | | |  | | | 5 | Grace McEntee | George Boughey | Latest run at Nottingham is easy to forgive (unsuitable ground) and he had recorded a career-best RPR when winning at Wolverhampton (5f) on his penultimate start; no issue with 6f but 5f is possibly his optimum. |
(8) Amazonian Dream | | |  | | | 5 | George Downing | Rod Millman | Six turf wins, the latest three over 6f at Windsor; personal best there in August, when second to a progressive rival, but he's been less good twice since; not at his best in one AW start. |
(2) Hiya Maite | | |  | | | 6 | Lewis Edmunds | Roy Bowring | Front-runner; looks good on his day, as when winning over 5f here in December and when fending off a progressive opponent at Doncaster in June; below par the last twice, however, and more needed off this mark. |
(9) Buccabay | | |  | | | 4 | Marco Ghiani | Stuart Williams | Good effort when winning a big-field handicap at Haydock (6f, good) in June off a 2lb lower mark; sold for 62,000gns the following month but his debut for Stuart Williams was a low-key one; not discounted completely on his Tapeta debut but others have stronger claims. |
(11) Havana Pusey | | |  | | | 4 | William Carson | John Gallagher | Easy win in a Class 4 at Windsor in June; several good runs in defeat since, including on her AW debut at Chelmsford 16 days ago where she met some trouble in the straight; needs a career best to defy this mark but she's still not fully exposed. |
(10) Intervention | | |  | | | 7 | Jason Watson | Michael Appleby | Ended 2023 in fine form; 0-21 this year but he rarely fails to give his running and highly likely to give it another good go. |
3rd (12) Rousing Encore | | |  | | | 4 | James Sullivan | Ruth Carr | Began life with Ruth Carr off a reduced mark and it hasn't taken long to exploit it, seeing off ten rivals at Ayr (6f, good) last month with far more authority than the winning margin might suggest; 4lb rise is manageable and 6f on Tapeta is no issue; should go well. |
(5) First Folio | | |  | | | 6 | Ryan Sexton | Julie Camacho | Ended a two-year losing run when winning a 6f handicap at Yarmouth in September (eyeshields first time); still has handicapping scope despite a 4lb rise; bit to prove on AW but not discounted. |
2nd (13) Chief Mankato | | |  | | | 3 | Edward Greatrex | Jack Channon | Each run for his new yard has seen him take a step forward and he missed out by just a short head at Chelmsford three weeks ago (6f; tongue tied for the first time); now has cheekpieces added; one to consider. |
3rd (4) King's Lynn | | |  | | | 7 | William Carver | Andrew Balding | His losing run stands at 23 but he retains a chunk of ability and his three best runs this year have been the three occasions he's tackled the AW; more appealing than most. |
1st (6) We Never Stop | | |  | | | 3 | Shane Gray | Kevin Ryan | 6f win as 2yo; marked improvement for the addition of cheekpieces when running away with a 5f handicap at Redcar in June (good to firm); less convincing, albeit in good races from modest draws, twice since; gelded since latest; blinkers now given a go; could revive. |
(1) Jubilee Walk | | |  | | | 3 | Daniel Muscutt | James Ferguson | There was a lot to like about the way he powered to victory at York's Dante meeting in May (5f, good) and he ran creditably for a midfield finish at Royal Ascot when last seen; returning to 6f will be no problem and he still has his best days ahead of him. |
Jubilee Walk was unable to justify favouritism at Royal Ascot but he wasn't beaten far and this is less demanding. He's a strong contender, while a repeat of any of King's Lynn's three AW runs would see him bang there and he's second choice. ROUSING ENCORE (nap) is tackling stronger opposition today than when creating a positive impression at Ayr three weeks ago but the manner of that victory, allied to the high level of achievement in his youth, offers hope that he can deal with a small rise in the weights. We Never Stop isn't a model of consistency but he could run better today.[Paul Smith]
Race 7: 19:25 Southwell BetMGM: It's Showtime Handicap (0-105) (2) 3yo+ GB 1m 13y
(1) Savvy Victory | | |  | | | 5 | Daniel Muscutt | S Woods | Last ten starts have been in Pattern company, winning a four-runner Listed event at Sandown (1m2f, good) in July last year; cheekpieces given a go but he faces some progressive types on this return to a handicap on the AW; may be found wanting. |
(4) Padishakh | | |  | | | 4 | David Nolan | David O'Meara | Dual turf winner in France who is 0-8 since arriving in Britain, albeit he only just lost out off this mark at Ayr (1m, good to firm) in September; this looks a warm race in which to make his AW debut, though. |
3rd (5) Kalamunda | | |  | | | 4 | Luke Morris | Joseph Parr | 0-8 on turf but has proved a revelation on the AW (5-5) and is 2-2 over C&D; only had a short head to spare at Kempton (1m, Polytrack) last time and steps up two classes from a 6lb higher mark, but his record means he can't be underestimated. |
3rd (6) Storm Star | | |  | | | 3 | Hayley Turner | Andrew Balding | Consistent on turf/AW since winning debut at Newcastle (6f, Tapeta) in May, with his latest third of 14 in a similarly warm handicap at Doncaster (1m, good) in September being another fine effort; not far away. |
2nd (3) Silver Sword | | |  | | | 4 | G Cheyne | Dylan Cunha | Three wins last year included C&D maiden; good effort to run a course specialist to a neck in a warm Kempton handicap (1m, Polytrack) ten days ago but has gone back up 2lb and even more will be required to win this. |
1st (2) Sardinian Warrior | | |  | | | 3 | Kieran Shoemark | John & Thady Gosden | Only seen twice since his debut last December, but they resulted in easy victories in a couple of C&D novices; this looks more competitive on handicap debut, but he remains unexposed and it's still unclear just how good he really is. |
Despite a field of just six runners this is fascinating contest, featuring some unexposed and/or progressive types. Kalamunda has a bit to prove in this higher grade off a 6lb higher mark, but given he is 5-5 on the AW and 2-2 over C&D, it would be a brave person who suggests he can't extend the sequence. However, preference is for the lightly raced SARDINIAN WARRIOR who is also 2-2 over C&D, the wins coming in a couple of novices. This will be tougher, but it's hard to say at this stage just how good he is. The consistent Storm Star has shown enough to suggest he shouldn't be far away.[David Bellingham]
Race 8: 20:00 Southwell BetMGM: It's Showtime Restricted Maiden Stakes (For horses In Bands B, C And D) (GBB Race) GB 4f 214y
(4) Sharp Sand | | |  | | | 2 | Mark Winn | Paul Midgley | Big prices and has failed to beat a rival in two runs this autumn; no appeal. |
(9) Keely | | |  | | | 2 | Faye McManoman | Nigel Tinkler | 80-1 and little short-term promise at Wolverhampton 12 days ago (5f). |
(6) Alfa Sea Breeze | | |  | | | 2 | Tom Eaves | Craig Lidster | 11,000euros yearling; Dandy Man sister to winners Das Rote (Italian Listed-placed 5f-6f; 94) and Texas Man (5f including 2yo; 80), half-sister to winners Clipsham Tiger (1m AW; 71), Sophistica (6f AW; 59) and Royal Rachel (Italian 5f/6f); dam 5f AW winner (77); makes her debut at a modest level and she's one to watch in the betting. |
(10) Sarafina Mshairi | | |  | | | 2 | Georgia Dobie | Edward Smyth-Osbourne | 12,000gns yearling; dam an unraced daughter of Group-placed 5f winner Sara Lucille (including 2yo); perhaps one for further down the line but is worth a market check. |
(5) Writteninthestars | | |  | | | 2 | George Downing | Robert Cowell | 33-1 for his Leicester debut in May (5f, good) where he was a well-beaten ninth of 12; gelded since; plenty of improvement required. |
(7) Blue Dandy | | |  | | | 2 | Paul Mulrennan | James Tate | Dropped away to be beaten over 14l in a 6f fillies' maiden here on debut four weeks ago; should leave that behind in time. |
3rd (8) Mae Amor | | |  | | | 2 | David Nolan | David O'Meara | Sets the standard on her debut third at Wetherby in June (5.5f, good); less good at York next time and when beaten at short odds at Thirsk 12 weeks ago (5f, good to firm); cheekpieces added for AW debut. |
(3) Carbine Harvester | | |  | | | 2 | Adam Farragher | William Haggas | He has run to only a modest level in his first two starts (7f, AW/6f, heavy) but there has been clear promise and his pedigree offers hope that 5f will suit even better; dangerous in a race lacking depth. |
2nd (1) Dothan | | |  | | | 2 | Callum Rodriguez | Edward Bethell | Promise at Chester on debut in September (6f, heavy) and he may have done too much early when sixth of nine at Ripon five weeks ago (6f, soft; 4-5 favourite); 5f on a sound surface could suit better; open to improvement. |
1st (2) Just King High | | |  | | | 2 | Rhys Clutterbuck | Dylan Cunha | Encouraging start to his career when fourth at Beverley in September; no immediate progress when fourth at Goodwood three weeks ago but 6f on heavy ground may have stretched him; more appealing than many. |
Mae Amor has the best form but a sharp 5f isn't sure to suit ideally, even with headgear now enlisted. Carbine Harvester and Just King High (second choice) remain capable of better but so too does DOTHAN and he could take a good step forward dropping to 5f for the first time.[Paul Smith]
Race 9: 20:30 Southwell Boost Your Acca At BetMGM Handicap (0-58) (6) 3yo+ GB 1m 13y
3rd (4) Zousca | | |  | | | 3 | Thomas Greatrex | David Loughnane | Five-race maiden whose best effort so far was when third of eight in this headgear combination at Newcastle (7f, Tapeta) 11 days ago; the first two have already won since and each-way claims down another 1lb. |
(1) Big Narstie | | |  | | | 6 | Alistair Rawlinson | Michael Appleby | Dual course winner (7f) who stays 1m; not at his best in recent starts, but is back off his last winning mark so no great surprise if he runs a big race. |
(2) Lady Ava | | |  | | | 3 | Frederick Larson | Ed Dunlop | 7lb below her sole winning mark and 2lb lower than when second of 13 over 7f here in August; may not have handled Brighton last time and is worth a second look back here. |
(9) Flying Panther | | |  | | | 4 | Aiden Brookes | Micky Hammond | No shortage of headgear but it has done the trick twice over 9.5f on Wolverhampton Tapeta this year, including last time out; has since left James Owen and a question as to whether he needs further than this now. |
(11) Juan Cool Dude | | |  | | | 4 | Kaiya Fraser | Simon Hodgson | 0-9 but came closest to winning when beaten half a length into second of 12 at Wolverhampton (8.6f, Tapeta) last time (winner has gone in again since); each-way claims. |
(10) High Court Judge | | |  | | | 4 | Adam Farragher | James Owen | Awarded the race at Wolverhampton (9.5f, Tapeta) in June and ran with credit when fourth of nine on stable debut at Chelmsford (1m, Polytrack) 16 days ago, finishing just over 3l behind Drifts Away; 3lb better off but needs more. |
(5) Kessaar Power | | |  | | | 4 | Luke Morris | Phil McEntee | Ended a 26-race losing run in good style at Chelmsford (1m, Polytrack) seven days ago; 5lb higher, but he remains unexposed over this far so could run another big race. |
4th (3) Triple Force | | |  | | | 3 | Tom Eaves | Craig Lidster | 0-11 but one of his better efforts when second of ten from 1lb higher over C&D in September, finishing well clear of the third (winner followed up next time); chance if able to rediscover that form. |
2nd (6) Just Ten High | | |  | | | 3 | Rhys Clutterbuck | Dylan Cunha | Improved once switched to handicaps this autumn, winning over 7f at Chelmsford (Polytrack) and here, but well held in his hat-trick bid over C&D 12 days ago; needs to bounce back. |
(7) Star Of Atlantis | | |  | | | 3 | Dylan Hogan | Jack Jones | Little to get excited about in five turf starts in Ireland; half-sister to a couple of AW winners so worth a market check on stable debut. |
(12) Just Typical | | |  | | | 3 | Ryan Kavanagh | Ian Williams | 0-11 but gradually getting there, going down narrowly over C&D and at Wolverhampton (8.6f, Tapeta) last month; one for the shortlist; won 6.45 Newcastle Friday. |
1st (8) Drifts Away | | |  | | | 3 | Aidan Keeley | T J Kent | Steadily progressive in five starts, making just about all to get off the mark at Chelmsford (1m, Polytrack) 16 days ago; 3lb rise seems fair and respected if as effective on Tapeta, especially if able to dominate again. |
Last-time-out winners Kessaar Power and the progressive Drifts Away hold solid claims, while Juan Cool Dude and Just Typical also have something to recommend them. Big Narstie could run well now back off his last winning mark, but it may be worth chancing the maiden TRIPLE FORCE who put up one of his best efforts when chasing home a subsequent winner (clear of the third) over C&D in September.[David Bellingham]