Woodbine Races & Results with ratings from TomForm.
There were 477 Races on across 54 meetings. There was 7 races at Ascot first race 12:55, 9 races at Ascot (Aus) first race 04:24 Ascot, 6 races at Ayr first race 12:48, 6 races at Beaudesert first race 02:24, 11 races at Belmont At The Big A first race 15:20, 8 races at Charles Town first race 00:02, 11 races at Churchill Downs first race 17:00, 2 races at Club Hipico first race 00:25, 6 races at Coffs Harbour first race 02:36, 9 races at Cologne first race 11:30, 8 races at Compiegne first race 11:15, 8 races at Deauville first race 14:32, 12 races at Del Mar first race 00:25, 7 races at Down Royal first race 12:25, 7 races at Dubbo first race 02:28, 9 races at Eagle Farm first race 02:28, 9 races at Flemington first race 01:20, 12 races at Fukushima first race 00:50, 7 races at Gold Coast Poly first race 03:29 Gold Coast, 7 races at Golden State Racing first race 00:00, 8 races at Graignes first race 16:00, 11 races at Gulfstream first race 16:00, 18 races at Hipo Chile first race 16:00, 6 races at Kalgoorlie first race 05:22, 12 races at Kanazawa first race 02:35, 9 races at Kenilworth first race 10:20, 12 races at Kochi first race 05:55, 12 races at Kyoto first race 01:05, 11 races at Las Piedras first race 16:15, 11 races at Laurel Park first race 16:00, 8 races at Le Mans first race 10:00, 9 races at Morphettville first race 01:37, 8 races at Mortlake first race 01:50, 8 races at Newcastle (Aus) first race 02:05 Newcastle, 8 races at Newmarket first race 12:00, 3 races at Penn National first race 00:15, 9 races at Philadelphia first race 16:40, 6 races at Pioneer Park first race 04:14, 8 races at Pune first race 08:00, 9 races at Remington Park first race 00:38, 12 races at Riyadh first race 12:25, 10 races at Rosehill first race 01:10, 12 races at Saga first race 05:35, 7 races at Selangor first race 05:45, 11 races at Seoul first race 01:35, 9 races at Southwell first race 16:15, 12 races at Tokyo first race 00:55, 7 races at Toowoomba first race 08:00, 8 races at Tralalgon first race 01:41 Traralgon, 8 races at Turf Paradise first race 18:35, 10 races at Turffontein first race 10:05, 7 races at Wetherby first race 12:40, 10 races at Woodbine first race 16:50, 7 races at Wycheproof first race 02:07, no doubt Tomform helped you find a winner. TomForm.com uses a custom rating system for each runner.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
4th (1) ![]() | 2 | Austin Adams | Laura Krasauskaite | Half-brother to Lament, won at 1m. A winner at 6f. Beaten 9l behind Unbridled Weather at 40-1 when last of 9 on his latest outing at Woodbine over 6f last month. Commands respect easing in grade. | ||||||
2nd (6) ![]() | 2 | Fraser Aebly | Stuart Simon | Half-sister to English Conqueror, won three times at 1m and 1m 2f. A winner at 9-1 at Woodbine over 7f on her latest outing last month, beating Top Of D Mountain by a head. Warrants the utmost respect in a race of this nature. | ||||||
3rd (3) ![]() | 2 | Ryan Munger | Darwin Banach | Won on his latest outing when 20-21fav at Woodbine over 7f last month, beating Audax Minor by 7l. Would be dangerous to dismiss in a race like this. | ||||||
1st (2) ![]() | 2 | Rafael Hernandez | Catherine Day Phillips | A winner at 5f. Third of 9 behind Unbridled Weather beaten 1l at 9-4fav on his latest outing at Woodbine over 6f last month. One of the more likely winners. | ||||||
(4) ![]() | 2 | Jose Campos | Nathan Squires | A winner at 4f. Finished 12l behind Tapit Kissit Winit when last of 5 at 11-1 on his latest outing at Woodbine over 1m (good) last month. Unexposed sort who could go well. | ||||||
(5) ![]() | 2 | Luis Contreras | Kevin Attard | A winner at 6f. Third of 7 behind Souper Supreme beaten 4 1/2l at 5-2 on her latest outing at Woodbine over 7f (good) in September. Largely consistent sort who should be able to land a blow here. |
This represents a considerable ease in grade for KEKOA and he gets the vote to take full advantage. Heard A Ghost and Skylight Caper look the pick of the remainder.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
2nd (4) ![]() | 7 | Leo Salles | W Armata | Winner of six races from 7f to 1m. Finished 9l behind Delphia when fourth of 7 at 17-4 on her latest outing at Woodbine over 7f last month. Big each-way contender. | ||||||
4th (2) ![]() | 6 | Rafael Hernandez | Eric Raghunath | She has won four times from 7f to 1m. Beaten by T'pring when second of 5 at 3-1 on her latest outing at Fort Erie over 1m last month. Every chance of going one place better this time around. | ||||||
3rd (8) ![]() | 5 | Sofia Vives | S Kintz | She has won three times from 6f to 1m. A winner at 4-1 at Presque Isle Downs over 1m on her latest outing last month, beating Aztec Princess by 3/4l. Solid claims of at least hitting the frame. | ||||||
1st (5) ![]() | 7 | Austin Adams | Kevin Attard | She has won three times from 5f to 1m. Won on her latest outing when 2-1fav at Woodbine over 7f (good) last month, beating Sarah's Dancer by 3 1/2l. One of the more likely winners. | ||||||
(1) ![]() | 6 | Ryan Munger | Michael Wright | Winner of five races from 6f to 1m. Finished 4 1/2l behind Ashbury when fifth of 8 at 22-1 on her latest outing at Woodbine over 1m (good) last month. Needs to find more. | ||||||
(3) ![]() | 4 | Fraser Aebly | John Le Blanc, Jr | She has won four times from 7f to 1m. Won on her latest outing when 5-4fav at Woodbine over 1m last month, beating Holiday With Amy by 1 1/2l. Warrants respect in a race like this. | ||||||
(6) ![]() | 6 | Da Sean Gaskin | Michael McDonald | She has won three times from 7f to 1m. Third of 8 behind Ashbury beaten 1l at 7-1 on her latest outing at Woodbine over 1m (good) last month. Largely consistent sort who could go well. | ||||||
(7) ![]() | 4 | Jose Campos | Nathan Squires | A winner at 7f. Beaten 8l behind Victoria Elizabeth at 17-2 when last of 9 on her latest outing at Woodbine over 7f (good) last month. Would be foolish to ignore. | ||||||
(9) ![]() | 8 | Edgar Zenteno | John Simms | Has won eight races from 5f to 1m. Finished behind Chrome's Big Break when sixth of 8 at 15-2 on her latest outing at Fort Erie over 5f last month. Others are preferred. | ||||||
(10) ![]() | 3 | David Moran | Michael Doyle | Successful at 6f and 1m. A winner at 8-1 at Woodbine over 1m on her latest outing last month, beating Now You See Me by 1/2l. The percentage call is to look elsewhere for win purposes. |
CHOOSE TO BE HAPPY fairly bolted up over an extended 7f here recently and, stepping up in trip, she should be tough to beat again provided she arrives in similar form. Sweet Serenade and Seattle Causeway can also go well.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
2nd (2) ![]() | 2 | Eswan Flores | Dale Desruisseaux | Dam won twice at 6f. A winner at 11-1 at Woodbine over 6f on her latest outing in September, beating Crystal Water by 2l. One of the more likely winners. | ||||||
1st (5) ![]() | 2 | Justin Stein | Paul Buttigieg | A winner at 7-1 at Woodbine over 7f on her latest outing in September, beating Mean To Me by a head. Merits consideration in a race of this nature. | ||||||
3rd (7) ![]() | 2 | Da Sean Gaskin | Steve Attard | Half-sister to Red Astaire, won three times at 6f. A winner at 7-1 at Woodbine over 5f on her latest outing last month, beating Fanny M by 2 1/2l. Remains open to improvement and cannot be overlooked lightly. | ||||||
4th (3) ![]() | 2 | David Moran | Keith Edwards | A winner at 5f. Beaten 1l by I Love To Win when second of 4 at 19-10 on her latest outing at Woodbine over 6f last month. Every chance of going one place better here. | ||||||
(1) ![]() | 2 | Austin Adams | Kevin Attard | A winner at 6f. Third of 4 behind I Love To Win beaten 5l at 14-5 on her latest outing at Woodbine over 6f last month. Unexposed sort who commands respect. | ||||||
(4) ![]() | 2 | Jose Campos | Dale Desruisseaux | A winner at 6f. Finished 7l behind Brengungirl when fourth of 5 at 28-1 on her latest outing at Woodbine over 6f last month. Commands respect with her sights lowered. | ||||||
(6) ![]() | 2 | Rafael Hernandez | Pat Parente | A winner at 5f. Finished 7l behind Souper Supreme when sixth of 7 at 50-1 on her latest outing at Woodbine over 7f (good) in September. Hopes look pinned on this ease in grade. |
ENCHANTED FOREST left a low-key debut effort behind to score convincingly over 6f here last time and she looks well capable of bringing up a double. Ada May and Sweet Passions are also key players.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
4th (4) ![]() | 2 | Justin Stein | Randy Thompson | Dam won 21 times between 5f and 1m. Unplaced in both starts. Beaten 8l behind Dancetotherhythm at 50-1 when seventh of 11 on her latest outing at Woodbine over 5f last month. Others appeal more. | ||||||
1st (9) ![]() | 2 | Da Sean Gaskin | Patrick Dixon | Dam won three times at 6f. The market can guide. | ||||||
3rd (3) ![]() | 2 | Fraser Aebly | Josie Carroll | Full sister to Keen Flatter, won three times between 6f and 1m. Beaten 4 1/2l behind Regal Moment at 15-2 when last of 8 on her racecourse debut at Woodbine over 7f last month. Merits respect easing in grade. | ||||||
2nd (2) ![]() | 2 | Daisuke Fukumoto | L Barrow | Placed once in four starts. Beaten 2 1/4l behind Regal Moment at 11-2 when seventh of 8 on her latest outing at Woodbine over 7f last month. Could put her relative experience to good use here. | ||||||
(1) ![]() | 2 | Jason Hoyte | Carlton Teape | Half-sister to It's A Fluke, won twice at 7f. Beaten 13l behind Dancetotherhythm at 17-2 when 9th of 11 on her racecourse debut at Woodbine over 5f last month. Needs to leave that effort behind, but it is possible. | ||||||
(5) ![]() | 2 | Skye Chernetz | David Cotey | Half-sister to Love My Cheryl, won six times at 5f. A smart effort will be required to score first time up. | ||||||
(6) ![]() | 2 | David Moran | Paul Buttigieg | Half-sister to Today, won at 6f. Unplaced in both starts. Beaten 17l behind Dancetotherhythm at 12-1 when last of 11 on her latest outing at Woodbine over 5f last month. Others hold more compelling claims for the gold medal. | ||||||
(7) ![]() | 2 | Alexis Sanchez | Elizabeth Elder | Half-sister to Chairman Layla, won at 1m. The percentage call is to look elsewhere for win purposes. | ||||||
(8) ![]() | 2 | Sofia Vives | Ralph Biamonte | Half-sister to Bold Humor, won five times between 3f and 6f. Application of headgear on her debut might be an ominous sign of what is to come. |
BLACK GODDESS didn't enjoy the smoothest of passages when finishing down the field on her debut over an extended 5f here recently and, with the experience under her belt, she gets the vote to leave that well behind to score. Kee's Flatter and Serious Green are also key players.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
4th (6) ![]() | 2 | Fraser Aebly | Sid Attard | Dam won at 1m and 1m 2f. Beaten 12l behind Periwinkle at 3-1 when seventh of 8 on her racecourse debut at Woodbine over 6f last month. Could leave that effort behind and get competitive here. | ||||||
2nd (7) ![]() | 0 | Da Sean Gaskin | Ravendra Raghunath | Dam won at 6f. Beaten 5l by Periwinkle when second of 8 at 28-1 on her racecourse debut at Woodbine over 6f last month. No reason why she won't go well again. | ||||||
1st (8) ![]() | 2 | Ryan Munger | Mark Casse | Dam won at 7f. Represents an in-form stable on her debut and cannot be overlooked lightly. | ||||||
3rd (4) ![]() | 2 | Rafael Hernandez | Kevin Attard | Half-sister to Stormy Soul, won five times between 5f and 6f. Must enter calculations first time up. | ||||||
(1) ![]() | 2 | Keveh Nicholls | Zeljko Krcmar | Dam a lightly raced maiden. Plenty to like on paper and could go well. | ||||||
(2) ![]() | 2 | Jose Campos | Roger Attfield | Half-sister to Indimaaj, won eight times at 7f and 1m. The market can guide. | ||||||
(3) ![]() | 2 | Sofia Vives | Robert Tiller | Half-sister to Shell Fire, won 13 times at 1m. Finished 5l behind Will Reign when fourth of 6 at 10-1 on her racecourse debut at Woodbine over 5f last month. Warrants the utmost respect on the back of that performance. | ||||||
(5) ![]() | 2 | Austin Adams | Gail Cox | Yet to place in three starts. Third of 6 behind Will Reign beaten 4 1/2l at 10-1 on her latest outing at Woodbine over 5f last month. One of the more likely winners on paper. |
BEDTIME was far from disgraced when finishing third over an extended 5f here recently and, stepping up in trip, she can go two places better. Sultry Sophie and Golden Sunset can put up the most resistance to the selection.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
3rd (9) ![]() | 2 | Skye Chernetz | David Cotey | Half-sister to The Minkster, won twice at 6f and 1m 1f. The percentage call is to look elsewhere for win purposes. | ||||||
1st (6) ![]() | 2 | Eswan Flores | Tedston Holder | Full sister to Speedy Essa, won twice at 6f. She is wearing blinkers for the first time. Has shown ability in her workouts and she is of interest in a race like this. | ||||||
2nd (7) ![]() | 2 | Justin Stein | Randy Thompson | Placed in three of four starts. Finished 5l behind Will Reign when fifth of 6 at 18-1 on her latest outing at Woodbine over 5f last month. Certainly one for the shortlist. | ||||||
4th (3) ![]() | 2 | Rafael Hernandez | Michael Mattine | Placed twice in five starts. Finished 5l behind Crevalle Royale when fourth of 11 at 2-1fav on her latest outing at Woodbine over 6f last month. Big each-way player. | ||||||
(1) ![]() | 2 | Austin Adams | Steven Chircop | Yet to place in four starts. Finished 6l behind Will Reign when last of 6 at 16-1 on her latest outing at Woodbine over 5f last month. Commands respect easing in grade. | ||||||
(2) ![]() | 2 | Juan Crawford | Harold Ladouceur | Half-sister to Icy Flirt, won 15 times at 6f. Unplaced in both starts. Finished 15l behind Tapit Kissit Winit when fourth of 6 at 13-1 on her latest outing at Woodbine over 5f (good) in September. Unexposed sort who merits respect. | ||||||
(4) ![]() | 2 | Ryan Munger | Gordon Colbourne | Full sister to Canadian Avro, won twice at 5f and 7f. The market can guide. | ||||||
(5) ![]() | 2 | Jose Campos | Michael McDonald | Half-sister to Perfect Parade, won eight times between 6f and 1m. A smart effort will be required to score first time up. | ||||||
(8) ![]() | 2 | Fraser Aebly | Sid Attard | Half-sister to Super Legs, won six times at 7f and 1m. Others appeal more. | ||||||
(10) ![]() | 2 | O Moreno | Michelle Love | Half-sister to Metro Dreamer, won 21 times between 4f and 6f. Opposable. | ||||||
(11) ![]() | 2 | Alexis Sanchez | Kerron Palmer | Placed twice in four starts. Beaten 2 1/2l by Dancetotherhythm when second of 11 at 13-4 on her latest outing at Woodbine over 5f last month. Having her first run for a new stable today, previously with Steven Owens. Solid claims of at least hitting the frame. |
FANNY M found only one rival too good over this track and trip last time and, in what looks a winnable affair for the grade, she gets the nod to atone for that near-miss. Tabei and Miss Mitole can also make their presence felt.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
2nd (3) ![]() | 5 | Rafael Hernandez | William Tharrenos | Winner of seven races from 5f to 6f. Beaten 1 1/4l by Give Me The Boots when second of 7 at 9-20fav on her latest outing at Woodbine over 6f in September. Having her first run for a new stable today, previously with Jim Ensom. A return to this distance shouldn't hamper her bid. | ||||||
3rd (6) ![]() | 6 | David Moran | Paul Buttigieg | Winner of five races at 5f. Beaten 6l behind Flowers 'n Berries at 19-2 when seventh of 8 on her latest outing at Woodbine over 5f (good) last month. Better is expected at this lower level. | ||||||
4th (1) ![]() | 3 | Fraser Aebly | Mike Dunslow | She has won three times at 5f. Finished 1 1/2l behind Flowers 'n Berries when fourth of 7 at 7-1 on her latest outing at Woodbine over 5f (good) in September. Improvement will be needed. | ||||||
1st (7) ![]() | 4 | Austin Adams | Sid Attard | She has won three times from 5f to 7f. Beaten 1l by My Sunny Valentine when second of 9 at 11-1 on her latest outing at Woodbine over 6f last month. A similar performance is likely to see her involved. | ||||||
(2) ![]() | 7 | Jose Campos | David Borsk | Winner of six races from 5f to 6f. Finished 7l behind Big Ginger when fifth of 6 at 4-1 on her latest outing at Fort Erie over 5f in August. Others are preferred. | ||||||
(4) ![]() | 5 | Da Sean Gaskin | Sylvain Pion | She has won three times from 6f to 7f. Finished 3 1/2l behind Veery when fourth of 9 at 50-1 on her latest outing at Woodbine over 7f (good) last month. This trip is on the sharp side. | ||||||
(5) ![]() | 5 | Sofia Vives | Tony Gattellaro | Winner of six races at 5f. Won on her latest outing when 11-10fav at Woodbine over 5f (good) last month, beating Silent Guroo by 2 1/2l. Another bold bid is forecast. | ||||||
(8) ![]() | 3 | Cheyenne Kerr | Robert Tiller | She has won three times from 5f to 6f. A winner at 8-1 at Woodbine over 5f on her latest outing in September, beating I'm A Bourbon Girl by 1/2l. This demands plenty more. | ||||||
(9) ![]() | 4 | Fraser Aebly | Richard Morden | Winner of six races from 5f to 6f. A winner at 9-2 at Woodbine over 6f on her latest outing last month, beating Stolen by 1l. Main track only. |
SUMMER SNOW clocked a strong speed figure when scoring over C&D last month and she rates as the one to beat. Hot Cargo and Ol' Blondie spearhead the dangers.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
2nd (4) ![]() | 3 | Justin Stein | Paul Buttigieg | Successful at 6f and 7f. A winner at 15-2 at Woodbine over 7f (good) on her latest outing in September, beating Miramichi by 3/4l. A double cannot be ruled out. | ||||||
4th (8) ![]() | 4 | Sofia Vives | Anthony Pottinger | Successful twice at 7f. Finished 4 1/2l behind Never Silent when fifth of 7 at 15-2 on her latest outing at Woodbine over 7f last month. This return to 6f needs to help. | ||||||
1st (3) ![]() | 4 | Fraser Aebly | Kevin Attard | Successful at 7f and 1m. Beaten 4 1/2l by Cozy Curlin Kitten when second of 8 at 4-1 on her latest outing at Woodbine over 1m (good) last month. A switch to dirt shouldn't hamper her bid. | ||||||
3rd (2) ![]() | 3 | Rafael Hernandez | Kevin Attard | Successful twice at 6f. Beaten 1l by Never Silent when second of 7 at 13-10fav on her latest outing at Woodbine over 7f last month. Another prominent role is forecast. | ||||||
(1) ![]() | 5 | Daisuke Fukumoto | Eric Raghunath | Successful twice at 5f. Beaten 8l behind Frac Right at 22-1 when last of 7 on her latest outing at Woodbine over 5f last month. Having her first run for a new stable today, previously with Austen Katryan. Others are more compelling. | ||||||
(5) ![]() | 0 | Jose Campos | Abraham Katryan | Successful at 6f and 1m. Finished 5l behind Choose To Be Happy when fifth of 9 at 13-1 on her latest outing at Woodbine over 7f (good) last month. Improvement is called for. | ||||||
(6) ![]() | 3 | Eswan Flores | Peter Berringer | Successful at 6f and 7f. Third of 8 behind Cozy Curlin Kitten beaten 5l at 5-1 on her latest outing at Woodbine over 1m (good) last month. Each-way player. | ||||||
(7) ![]() | 4 | Leo Salles | Abraham Katryan | Successful twice at 6f. A winner at 3-1 at Woodbine over 6f on her latest outing last month, beating Iron Pyrite by 1 1/2l. She is heading in the right direction. | ||||||
(9) ![]() | 5 | Austin Adams | Martin Drexler | Successful twice at 6f. Finished 5l behind My Sunny Valentine when sixth of 9 at 13-2 on her latest outing at Woodbine over 6f last month. Having her first run for a new stable today, previously with Nicholas Nosowenko. A change of scenery could rejuvenate her. |
Last month's course runner-up ENCOURAGEACHOTHER lost little in defeat when foiled in her hat-trick bid and a similar performance may see her back in the winner's enclosure. Super Sicily and Secret Load are other key contenders.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
4th (4) ![]() | 4 | Justin Stein | Sylvain Pion | He has won three times from 1m to 1m 4f. Well beaten at 16-1 behind Goldeneye when last of 11 on his latest outing at Keeneland over 1m 4f (good) last month. Faces a stiff assignment. | ||||||
1st (7) ![]() | 5 | Jose Campos | Gail Cox | He has won three times from 7f to 1m 1f. Finished 2 3/4l behind Truly Quality when fourth of 13 at 30-1 on his latest outing in the Grade 3 Singspiel Stakes at Woodbine over 1m 3f (good) last month. Easily overlooked. | ||||||
3rd (5) ![]() | 7 | Rafael Hernandez | Darwin Banach | He has won four times from 1m to 1m 2f. Beaten 3/4l by Truly Quality when second of 13 at 10-1 on his latest outing in the Grade 3 Singspiel Stakes at Woodbine over 1m 3f (good) last month. A key player. | ||||||
2nd (6) ![]() | 5 | Leo Salles | Pat Parente | He has won three times at 1m 2f. Third of 13 behind Truly Quality beaten 1 1/4l at 19-2 on his latest outing in the Grade 3 Singspiel Stakes at Woodbine over 1m 3f (good) last month. Do not dismiss. | ||||||
(1) ![]() | 7 | Fraser Aebly | Ronald Sadler | Winner of seven races from 7f to 1m 3f. Beaten a head by Dresden Row when second of five at 9-4 on his latest outing at Woodbine over 1m in September. The one to beat. | ||||||
(2) ![]() | 6 | Jason Hoyte | Steven Flint | He has won three times from 7f to 1m, but last win was over two years ago. Beaten 3/4l by Mcavoy when second of 10 at 15-1 on his latest outing at Woodbine over 1m (good) last month. Improvement is required. | ||||||
(3) ![]() | 4 | Luis Contreras | Josie Carroll | Successful at 1m 1f and 1m 2f. Beaten 9l behind Truly Quality at 45-1 when 10th of 13 on his latest outing in the Grade 3 Singspiel Stakes at Woodbine over 1m 3f (good) last month. A minor role awaits. | ||||||
(8) ![]() | 6 | Ryan Munger | Rachel Halden | Successful at 1m 1f and 1m 2f. A winner at 5-2 at Woodbine over 1m 1f on his latest outing last month, beating American Decision by 5l. Main track only. |
Narrowly denied in his attempt to land a double here last month, RON'S GIZMO can gain compensation on this occasion, with English Conqueror and Stone Age looking best placed to chase him home.
Info |
Form |
Odds |
Rating |
Weight |
OR |
Days since last run |
Age |
Jockey |
Trainer |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
4th (1) ![]() | 5 | Daisuke Fukumoto | Ricky Singh | Yet to place in four starts. Beaten 10l behind Golden Boss at 100-1 when eighth of 10 on her latest outing at Woodbine over 6f last month. More is required. | ||||||
1st (8) ![]() | 3 | Ryan Munger | Gail Cox | Placed once in three starts. Third of eight behind Speedy Freeze beaten 1l at 11-2 on her latest outing at Woodbine over 6f last month. Another with claims. | ||||||
3rd (2) ![]() | 3 | Leo Salles | Martin Drexler | Placed twice in nine starts. Finished 1 1/4l behind Speedy Freeze when fourth of eight at 6-1 on her latest outing at Woodbine over 6f last month. Could make the frame. | ||||||
5th (4) ![]() | 3 | Da Sean Gaskin | Ravendra Raghunath | Placed once in six starts. Third of 10 behind Golden Boss beaten 4 1/2l at 33-1 on her latest outing at Woodbine over 6f last month. Others are preferred. | ||||||
2nd (6) ![]() | 3 | Fraser Aebly | Kevin Attard | Placed in eight of 11 starts. Third of nine behind Unheard beaten 1 1/4l at 85-40fav on her latest outing at Woodbine over 6f (good) in September. Makes the most appeal. | ||||||
(3) ![]() | 0 | Larry Munoz | Sylvester Ollivierre | Half-sister to Stormy Beauty, won at 5f. May need the experience. | ||||||
(5) ![]() | 3 | Jason Hoyte | S Joseph Jr | Half-sister to Le Boiana, won three times at 5f and 1m. A newcomer to note. | ||||||
(7) ![]() | 4 | Eswan Flores | John Mattine | Placed in three of 11 starts. Well beaten at 4-1 behind Blueberry Fields when last of six on her latest outing at Woodbine over 1m in July last year. Difficult to recommend. | ||||||
(9) ![]() | 3 | Austin Adams | Warren Leblanc | Unplaced in all five starts. Beaten 13l behind Good News Money at 22-1 when eighth of 10 on her latest outing at Woodbine over 7f (good) in September. Hard to fancy. | ||||||
(10) ![]() | 3 | Cheyenne Kerr | Robert Tiller | Half-sister to Forester's Turn, won seven times at 5f and 6f. A tough task set on debut. |
SAUCY NAME has shown enough in recent starts to suggest that she can get off the mark at the 12th time of asking. Firecracker Fiona and newcomer Toucari Bay also warrant consideration.