Pioneer Park Races & Results with ratings from TomForm.
There were 477 Races on across 54 meetings. There was 7 races at Ascot first race 12:55, 9 races at Ascot (Aus) first race 04:24 Ascot, 6 races at Ayr first race 12:48, 6 races at Beaudesert first race 02:24, 11 races at Belmont At The Big A first race 15:20, 8 races at Charles Town first race 00:02, 11 races at Churchill Downs first race 17:00, 2 races at Club Hipico first race 00:25, 6 races at Coffs Harbour first race 02:36, 9 races at Cologne first race 11:30, 8 races at Compiegne first race 11:15, 8 races at Deauville first race 14:32, 12 races at Del Mar first race 00:25, 7 races at Down Royal first race 12:25, 7 races at Dubbo first race 02:28, 9 races at Eagle Farm first race 02:28, 9 races at Flemington first race 01:20, 12 races at Fukushima first race 00:50, 7 races at Gold Coast Poly first race 03:29 Gold Coast, 7 races at Golden State Racing first race 00:00, 8 races at Graignes first race 16:00, 11 races at Gulfstream first race 16:00, 18 races at Hipo Chile first race 16:00, 6 races at Kalgoorlie first race 05:22, 12 races at Kanazawa first race 02:35, 9 races at Kenilworth first race 10:20, 12 races at Kochi first race 05:55, 12 races at Kyoto first race 01:05, 11 races at Las Piedras first race 16:15, 11 races at Laurel Park first race 16:00, 8 races at Le Mans first race 10:00, 9 races at Morphettville first race 01:37, 8 races at Mortlake first race 01:50, 8 races at Newcastle (Aus) first race 02:05 Newcastle, 8 races at Newmarket first race 12:00, 3 races at Penn National first race 00:15, 9 races at Philadelphia first race 16:40, 6 races at Pioneer Park first race 04:14, 8 races at Pune first race 08:00, 9 races at Remington Park first race 00:38, 12 races at Riyadh first race 12:25, 10 races at Rosehill first race 01:10, 12 races at Saga first race 05:35, 7 races at Selangor first race 05:45, 11 races at Seoul first race 01:35, 9 races at Southwell first race 16:15, 12 races at Tokyo first race 00:55, 7 races at Toowoomba first race 08:00, 8 races at Tralalgon first race 01:41 Traralgon, 8 races at Turf Paradise first race 18:35, 10 races at Turffontein first race 10:05, 7 races at Wetherby first race 12:40, 10 races at Woodbine first race 16:50, 7 races at Wycheproof first race 02:07, no doubt Tomform helped you find a winner. TomForm.com uses a custom rating system for each runner.
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(9) Tajaldin | 4 | Monika Wolanin | P A Gardner | Average effort when beaten by close to 11L at Pioneer Park last start. Beaten 10.40L around here last time out. Really struggling this prep, unable to finish in the placings so far. Could measure up. | ||||||
(8) Fairytale Bliss | 4 | Sonja D Logan | Dan Morgan | Third up from a spell. Ordinary effort behind Augusta Moon when a well beaten 16.00L 8th at Pioneer Park last time out. 16.00L from the winner in Class 2 level race around here last time out. Place looks best. | ||||||
(4) Splish Splash | 4 | Jessie Philpot | C Hunter | Second up. Ordinary effort at Class 2 level when beaten 13.3L at Pioneer Park. 13.3L from the winner in Class 2 level race at this track last time out. Sure to run well. | ||||||
1st (6) Zesty Spice | 4 | Dylan Stanley | P A Gardner | Second up today after a break. Ordinary when beaten by 8.50L at Pioneer Park last run. 8.50L from the winner in Class 2 level race at this track last time out. Races well at this trip. Take on trust. | ||||||
(7) Dependency | 4 | Lek Maloney | Greg Connor | Ran well last start when 0.60L behind Frankfurt at Pioneer Park. Beaten 0.60L at this circuit last time out. Not out of it. | ||||||
(5) Sneaky Freddy | 3 | Dakota-Lee Gillett | Terry Gillett | Ran in a Open race at Bowen last time when put in a ordinary effort when beaten by just over 5.80L. Ran at this distance last time out when 5.80L from the winner. Suited in this distance range. Consider. | ||||||
3rd (3) Only The Best | 4 | Jessica Booth | W A Savage | Having 3rd run back from a break. Ordinary last start when 6.80L behind Floral Code at Pioneer Park. Beaten 6.80L around here last start. Each way claims. | ||||||
2nd (1) Augusta Moon | 4 | Paul Denton | Lisa Whittle | Impressive winner around here last time winning by 3.5l. Loves these conditions. Shooting for three in a row. Top chance to win again. | ||||||
(2) Floral Code | 4 | Stan Tsaikos | Terry Gillett | Got the job done around here last start to win by 5l. Excels in this distance range. Strong claims. |
AUGUSTA MOON (1) On a quick back up. Shot away to win by a margin of 3 1/2L last time at the track. Undefeated last 2 starts. Classy enough for this field and is one of the major players. FLORAL CODE (2) Racing on a quick back up. Was much too speedy in front when winning by 5L last time at this venue and can find a nice position from the draw. Winning hope. SNEAKY FREDDY (5) Fairly underwhelming when 5th last run at Bowen but will benefit with the weight drop. First start for a new trainer. Must respect. ONLY THE BEST (3) On a quick back up. Finished 4th last run at the track. Expecting improvement. Jessica Booth takes a large claim. Solid each way claims
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1st (7) Taormina Duchess | 6 | Jessica Booth | Lisa Whittle | Struggled last start when 6.50L behind Chief White Sock at Pioneer Park. Beaten 6.50L at this track last start. Not out of it. | ||||||
(6) Lamoree | 6 | Dylan Stanley | P A Gardner | Ordinary effort when beaten by close to 6L at Pioneer Park last start. Beaten 5.40L at this track last start. Has a liking for this track condition. Poor effort last start and hard to see it turning the tables here. | ||||||
(3) Sheer Reward | 5 | Sonja D Logan | Barry Cooke | Wasn't too bad at Warwick last start when beaten 4.4L in a Class 1 race. One of the major players. | ||||||
(1) Travanti | 8 | Ianish Luximon | K J Lamprecht | Won by a head last time out at Pioneer Park. Excels in this distance range. Going for a hat-trick of wins. Major player. | ||||||
2nd (4) Beep Test | 6 | Jessie Philpot | Ray Viney | Average effort at Class 2 level when beaten 6.00L at Pioneer Park. Beaten 6.00L at this circuit last start. Knockout chance. | ||||||
(2) Omoplata | 6 | Lek Maloney | Lisa Whittle | Ran in a Benchmark 54 race at Pioneer Park last time when put in a mediocre effort when beaten by just over 11.5L. 11.5L from the winner in Benchmark 54 grade race around here last time out. Ran at this distance last time out when 11.5L from the winner. Loves these conditions. Too bad to be true last start and look for an improved showing here. | ||||||
(5) Illusive Star | 5 | Stan Tsaikos | Terry Gillett | Close up last start when 2.10L behind The Girl's Boy at Pioneer Park. 2.10L from the winner in Restricted 58 level race around here last time out. Can play a role. |
TRAVANTI (1) Reeled them in to win last run at the track. Has hit top form this campaign with 2 wins from 2 runs. Has a great burst of speed late. Has to be strongly considered. OMOPLATA (2) Didn't threaten when 6th last time here. Should bounce back. Will be motoring home late. Going well this campaign. Right in this. LAMOREE (6) Backing up quickly. Made some ground when 5th last run around here and has a nice advantage with a good gate. Large claim helps. Looks set to run a place. BEEP TEST (4) Racing on a quick back up. Ran on when 3rd last time at the track. Keep in mind
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(5) Deliciosa | 4 | Sonja D Logan | Dan Morgan | 2nd up today. Ordinary when beaten by 21.9L at Pioneer Park last run. Beaten 21.9L around here last start. Raced flat first up and might improve here second up. | ||||||
1st (10) Tortellini | 4 | Monika Wolanin | P A Gardner | Ran in a Maiden race at Pioneer Park last time when put in a mediocre effort when beaten by just over 10.5L. Beaten 10.5L at this track last time out. Prefer in something a bit easier. | ||||||
(4) All Frosted | 5 | Jessie Philpot | Ray Viney | Mediocre effort when beaten by close to 6L at Pioneer Park last time. 5.2L from the winner in Maiden class race at this track last time out. A must for multiples. | ||||||
3rd (3) Iz Shaft | 6 | Stan Tsaikos | Leah Walling-Denton | Resuming from 111 day spell. Even effort before a break behind Another Val when beaten 4.4L at Pioneer Park. Just a run last start and can improve here. | ||||||
(1) Dr Venkman | 5 | Lek Maloney | P A Gardner | Not far away last start when 2.4L behind Jackset at Pioneer Park. Beaten 2.4L around here last start. Has really struggled this preparation. Top chance. | ||||||
(6) Jipsie | 4 | Paul Denton | Ms K Petrick | First up. Will be in the finish. | ||||||
2nd (9) Sabie Falls | 4 | Ianish Luximon | Ray Viney | Ordinary last start when 10.4L behind Augusta Moon at Pioneer Park. 10.4L from the winner in Class 2 level race at this track last start. Yet to finish in the placings this prep. Looking to others. | ||||||
(7) Oneofthesenights | 4 | Dakota-Lee Gillett | Lisa Whittle | Poor effort behind Quanapirri Bay when a well beaten 9.5L 7th at Pioneer Park last time out. 9.5L from the winner in Restricted 58 class race at this circuit last start. Ran over this distance last start when 9.5L from the winner. Not out of it. | ||||||
(8) Prolific Melody | 5 | Dylan Stanley | P A Gardner | Having first run back from a spell. Good run before a spell when beaten 3.4L behind Costner at Ipswich. Strong claims. | ||||||
(2) Excellent Response | 4 | Jessica Booth | W A Savage | W A Savage 4yo first starter by De Gaulle. Look to markets. |
ONEOFTHESENIGHTS (7) Lost ground in the run home when 7th last time at this venue. Expected to rebound. Shows good early pace. Big chance. PROLIFIC MELODY (8) Fresh today. Grabbed towards the finish when 3rd last start at Ipswich and drawn the rails. Coming to a new trainer. Expected to be flashing home. Large claim helps. Key player. JIPSIE (6) Fresh after a break. Weakened to finish 9th last run at Fannie Bay. Should bounce back. Will be there at the finish. DR VENKMAN (1) Got tired late when 4th last time here and drawn nicely. Market watch advised
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(7) Boss Shelby | 6 | Ianish Luximon | W A Savage | Ordinary last start when 6.70L behind Chief White Sock at Pioneer Park. 6.70L from the winner in Benchmark 54 level race around here last time out. 6.70L from the winner at this distance last time out. Looking to others. | ||||||
(5) Hello Carol | 6 | Sonja D Logan | P A Gardner | Having 1st run back from a spell. Each way. | ||||||
(6) Quick Return | 6 | Dakota-Lee Gillett | P A Gardner | Beaten 18.70L at Pioneer Park last go. Beaten 18.70L at this track last time out. Will be in the finish. | ||||||
2nd (3) Calipari | 9 | Jessie Philpot | Ray Viney | Resuming from 904 day spell. Market will tell you if fit enough fresh. | ||||||
(4) Governor | 6 | Lek Maloney | P A Gardner | Below par when beaten by 5.20L at Pioneer Park last go. Beaten 5.20L at this track last start. Ran at this trip last start when 5.20L from the winner. Races well at this trip. Consider. | ||||||
(2) Perkova | 6 | Dylan Stanley | P A Gardner | 1st up today. Good run when beaten 4.5L behind Altar Boy at Pioneer Park last start. Loves this track. Strong claims. | ||||||
1st (1) Talent Quest | 6 | Jessica Booth | W A Savage | Impressed last start when 2.3L behind Flying Yishu at Pioneer Park. 2.3L from the winner in Restricted 70 grade race at this circuit last time out. Races well at this venue. Hard to beat. |
TALENT QUEST (1) Put in a competitive run when placing 3rd beaten by 2 1/4L last run here and competing in a lower grade. Shows good early pace. Looks a winning hope. PERKOVA (2) First run back after spell. Competitive effort when 2nd last start here but dropping back to a shorter trip. Will be trying to topple them late. Has the ability to figure. HELLO CAROL (5) First up after 17 weeks and was competitive when 3rd first up last preparation at this venue. Will appreciate a good draw. Can win this. GOVERNOR (4) On a short back up. Edged past some when finishing 4th last time at this track. Key player
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(6) Mi Mijo | 6 | Jessica Booth | W A Savage | Just a fair effort last time at Restricted 58 level at Pioneer Park when 3.40L behind Frankfurt. 3.40L from the winner in Restricted 58 level race around here last start. 3.40L from the winner at this trip last time out. A must for multiples. | ||||||
2nd (5) Nasha | 6 | Ianish Luximon | Barry Cooke | Not far away last start when 2.90L behind The Girl's Boy at Pioneer Park. 2.90L from the winner in Restricted 58 grade race at this track last start. 2.90L from the winner at this distance last time out. Sure to run well. | ||||||
(3) Quizzle | 6 | Jessie Philpot | Ray Viney | Nice run last start when 1.9L behind Fantasy Eagle at Pioneer Park. Beaten 1.9L at this track last time out. Ran over this distance last start when 1.9L from the winner. Each way. | ||||||
(1) Barocco Bar | 5 | Dylan Stanley | Dan Morgan | 3rd up today. Nice run last start when 1L behind Fantasy Eagle at Pioneer Park. Beaten 1L at this circuit last time out. Ran over this distance last start when 1L from the winner. Has a liking for this track condition. One of the major players. | ||||||
(2) Valley Prince | 7 | Stan Tsaikos | Terry Gillett | Ran well last start when 1.10L behind Flying Yishu at Pioneer Park. Beaten 1.10L at this track last time out. Races well at this venue. One of the toughest to beat. | ||||||
1st (4) Magic Defense | 4 | Paul Denton | Ms K Petrick | Impressive winner at this track last go winning by 1.5l. Going for a hat-trick of wins. Knockout hope. |
BAROCCO BAR (1) Displayed a strong effort throughout the race when 3rd last start around here. Has early speed and positions nicely. Has not missed the money this campaign in 2 attempts. Expected to fight out the finish. MAGIC DEFENSE (4) Finished well when winning last start at this venue and will try to take advantage of the gate. Maintaining a perfect record the last 2 attempts. Shows good early pace. Looks well suited in this race. VALLEY PRINCE (2) Backing up quickly. Struggled with the pace when 4th last start at this track. Looking past the last run. Won't be far away during the run. One of the major players. NASHA (5) On a quick back up. Made some ground when 4th last time at this track and drawn well. Displays good finishing speed. Can finish in the money
Info | Form | Odds | Rating | Weight | OR | Days since last run | Age | Jockey | Trainer | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(6) Becquerel | 4 | Jessica Booth | W A Savage | Beaten 9.90L at Pioneer Park last start. 9.90L from the winner in Restricted 58 grade race at this circuit last start. Ran at this trip last time out when 9.90L from the winner. Has a liking for this track condition. In the mix. | ||||||
(7) Silentdeel | 6 | Jessie Philpot | Ray Viney | Having 3rd run back from a break. Ordinary effort when beaten by close to 6L at Pioneer Park last start. Beaten 5.20L around here last start. 5.20L from the winner at this trip last time out. Could place. | ||||||
(3) Darci Diva | 7 | Sonja D Logan | Barry Cooke | Third up here. Plain effort at Restricted 70 level when beaten 8.8L at Pioneer Park. Beaten 8.8L at this circuit last time out. Each way. | ||||||
(5) Zasceed | 5 | Dakota-Lee Gillett | Dan Morgan | Ran in a Restricted 58 race at Pioneer Park last start when put in a mediocre effort when beaten by just over 16.90L. 16.90L from the winner in Restricted 58 class race around here last time out. 16.90L from the winner at this distance last start. Winning chance. | ||||||
2nd (1) Flying Start | 6 | Lek Maloney | Greg Connor | Good run before a spell when beaten 3.90L behind Brat at Pioneer Park. 3.90L from the winner in Open level race at this circuit last start. Races well at this venue. Each way claims. | ||||||
(4) Fantasy Eagle | 8 | Ianish Luximon | W A Savage | Did enough at this track in Restricted 64 grade to win by 0.2l last start. Races well at this trip. Major player. | ||||||
1st (2) Princess Pancakes | 6 | Paul Denton | Ms K Petrick | Close up last start when 3.5L behind Beau Factor at Pioneer Park. Beaten 3.5L at this circuit last start. Loves these conditions. Ran really well last start and is a leading contender here. |
FLYING START (1) Backing up quickly. Closed off nicely when 4th last run here and back to a longer distance. Has been a model of consistency since resuming from a spell. Major chance. PRINCESS PANCAKES (2) Was strong late when 2nd beaten by 3 1/2L last start at the track. Will be pushing for a forward position early. In a purple patch of form this preparation. Serious player. FANTASY EAGLE (4) Was eating up the ground late to win last time around here and will be aiming for a soft run from the draw. Suited by the weight drop. No shock to see a win. ZASCEED (5) Racing on a quick back up. Didn't attack the line when 9th last run at the track. Has the ability to turn things around but testing ability against stronger contenders. Worth a ticket