Punchestown 13:10 Sun 9th Jun 2024 Disable Auto Filter


Change your Punchestown Settings

  13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15

View All Punchestown Races Punchestown Hot Tips

Punchestown 13:10 Conditions Hurdle 19f - 8 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Speed Runs Odds Mov TP TF TS RPR XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs Info
1st (9) No Trouble (Ross Coakley) 13 A
2.5/1 +38%
09319-2 9-3 1 13 (9) No Trouble 2.5/1

(9) No Trouble

Metting: 13 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
17 Jan 2020 Dundalk [21] 12f 13 2nd Yes 53 9-3 5k AW Flat Standard LH
13 Dec 2019 Dundalk [56] 1m 13 9 54 9-2 5k AW Flat Standard LH
29 Nov 2019 Dundalk [70] 10f 12 1st Yes 51 8-11 5k AW Flat Standard LH
15 Nov 2019 Dundalk [84] 10f 13 3rd Yes 51 8-12 5k AW Flat Standard LH
18 Oct 2019 Dundalk [112] 10f 14 9 47 8-5 5k AW Flat Standard LH
04 Oct 2019 Dundalk [126] 1m 14 0 50 8-6 5k AW Flat Standard LH
31 Aug 2019 Down Royal [160] 10f 12 0 60 8-11 6k Turf Flat Soft RH
02 Jul 2019 Chepstow [220] 10f 13 0 55 9-7 3k 6 Turf Flat Good LH
12 Jun 2019 Yormouth [240] 10f 12 9 58 9-0 3k 6 Turf Flat Heavy LH
27 May 2019 Windsor [256] 1m 14 0 62 8-5 4k 5 Turf Flat Good to Firm Oth
10 Nov 2018 Chelmsford [454] 7f 9 4th Yes 9-2 5k 5 AW Flat Standard LH
22 Oct 2018 Kempton [473] 7f 13 0 9-2 4k 5 AW Flat Standard To Slow RH
28 Sep 2018 Newmarket [497] 7f 14 0 9-0 6k 4 Turf Flat Good to Firm RH

2nd (13) Caronda (Chris Hayes) 17
5/1 +58%
yes 05237-7 8-11 1 17 (13) Caronda 5/1

(13) Caronda

Metting: 17 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
03 Jan 2020 Dundalk [35] 10f 14 7 46 5k AW Flat Standard LH
29 Nov 2019 Dundalk [70] 10f 12 7 46 8-2 5k AW Flat Standard LH
20 Nov 2019 Dundalk [79] 12f 14 3rd Yes 47 8-10 5k AW Flat Standard LH
06 Nov 2019 Dundalk [93] 10f 14 2nd Yes 45 8-9 5k AW Flat Standard LH
30 Oct 2019 Dundalk [100] 12f 14 5 45 5k AW Flat Standard LH
22 Oct 2019 Curragh [108] 7f 18 0 45 5k Turf Flat Soft RH
26 Sep 2019 Gowran Park [134] 1m 16 0 45 8-2 5k Turf Flat Soft RH
04 Sep 2019 Gowran Park [156] 1m 16 9 45 5k Turf Flat Yielding RH
25 Apr 2019 Tipperary [288] 9f 16 0 50 8-3 6k Turf Flat Yielding to Soft LH
15 Mar 2019 Dundalk [329] 12f 11 6 52 6k AW Flat Standard LH
08 Mar 2019 Dundalk [336] 10f 12 8 53 8-6 6k AW Flat Standard LH
22 Feb 2019 Dundalk [350] 12f 13 4th Yes 54 8-8 6k AW Flat Standard LH
08 Feb 2019 Dundalk [364] 12f 13 8 54 8-5 6k AW Flat Standard LH
18 Jan 2019 Dundalk [385] 12f 14 3rd Yes 53 8-5 6k AW Flat Standard LH
19 Dec 2018 Dundalk [415] 12f 14 7 9-0 7k AW Flat Standard LH
25 Oct 2018 Thurles [470] 1m 15 8 9-0 7k Turf Flat Good to Firm RH
13 Sep 2018 Listowel [512] 1m 16 0 9-0 8k Turf Flat Heavy LH

3rd (4) Ragtime Red (W J Lee) 25
8/1 -14%
yes 76021-8 9-10 25 (4) Ragtime Red 8/1

(4) Ragtime Red

Metting: 25 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
03 Jan 2020 Dundalk [35] 10f 14 8 59 9-10 5k AW Flat Standard LH
20 Dec 2019 Dundalk [49] 10f 14 1st Yes 54 9-5 5k AW Flat Standard LH
13 Dec 2019 Dundalk [56] 12f 14 2nd Yes 54 9-6 5k AW Flat Standard LH
06 Nov 2019 Dundalk [93] 10f 13 0 55 9-2 5k AW Flat Standard LH
11 Oct 2019 Dundalk [119] 10f 14 6 56 8-12 5k AW Flat Standard LH
08 Aug 2019 Leopardstown [183] 13f 13 7 56 8-9 6k Turf Flat Good to Firm LH
13 Jul 2019 Navan [209] 10f 18 0 57 9-2 5k Turf Flat Good to Firm LH
22 Mar 2019 Dundalk [322] 10f 12 4th Yes 60 9-12 6k AW Flat Standard LH
15 Mar 2019 Dundalk [329] 10f 9 3rd Yes 60 8-3 7k AW Flat Standard LH
18 Jan 2019 Dundalk [385] 12f 14 0 60 9-3 6k AW Flat Standard LH
04 Jan 2019 Dundalk [399] 10f 14 1st Yes 53 8-10 6k AW Flat Standard LH
21 Dec 2018 Dundalk [413] 10f 14 3rd Yes 53 8-9 6k AW Flat Standard LH
14 Dec 2018 Dundalk [420] 12f 14 6 54 8-8 6k AW Flat Standard LH
16 Nov 2018 Dundalk [448] 10f 13 5 54 9-1 6k AW Flat Standard LH
12 Jul 2018 Dundalk [575] 1m 13 9 61 8-10 6k AW Flat Standard LH
16 Jun 2018 Limerick [601] 1m 16 0 63 6k Turf Flat Good RH
02 Jun 2018 Navan [615] 1m 16 0 64 8-11 6k Turf Flat Good LH
25 May 2018 Leopardstown [623] 1m 18 6 65 8k Turf Flat Good to Firm LH
02 May 2018 Dundalk [646] 1m 14 8 65 9-12 6k AW Flat Standard LH
18 Apr 2018 Dundalk [660] 1m 14 2nd Yes 65 8-12 6k AW Flat Standard LH
11 Apr 2018 Dundalk [667] 10f 9 3rd Yes 65 9-12 6k AW Flat Standard LH
02 Feb 2018 Dundalk [735] 1m 10 4th Yes 65 8-5 7k AW Flat Standard LH
13 May 2017 Curragh [1,000] 6f 16 0 9-3 13k Turf Flat Good RH
24 Apr 2017 Navan [1,019] 6f 18 0 9-5 9k Turf Flat Good LH
07 Apr 2017 Dundalk [1,036] 5f 8 5 9-5 9k AW Flat Standard LH

4th (1) Griffyndor (Kevin Manning) 15
25/1 -79%
48098-0 9-12 15 (1) Griffyndor 25/1

(1) Griffyndor

Metting: 15 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
24 Jan 2020 Dundalk [14] 10f 14 0 63 9-13 5k AW Flat Standard LH
03 Dec 2019 Dundalk [66] 1m 14 8 66 9-1 6k AW Flat Standard LH
20 Oct 2019 Naas [110] 10f 16 9 63 9-5 6k Turf Flat Soft To Heavy LH
17 Sep 2019 Galway [143] 1m 17 0 66 9-9 7k Turf Flat Soft RH
02 Sep 2019 Roscommon [158] 12f 15 8 68 9-13 6k Turf Flat Heavy RH
22 Jul 2019 Ballinrobe [200] 10f 14 4th Yes 68 10-0 7k Turf Flat Good RH
30 Mar 2019 Navan [314] 1m 16 0 71 9-5 7k Turf Flat Good LH
13 Aug 2018 Ballinrobe [543] 10f 6 6 74 8-12 14k Turf Flat Good to Yielding RH
06 Jun 2018 Navan [611] 1m 6 6 75 9-5 7k Turf Flat Good to Firm LH
25 May 2018 Leopardstown [623] 1m 18 6 75 9-5 9k Turf Flat Good to Firm LH
12 Mar 2018 Dundalk [697] 1m 11 4th Yes 75 9-5 7k AW Flat Standard LH
12 Jan 2018 Dundalk [756] 1m 13 2nd Yes 74 9-5 7k AW Flat Standard LH
22 Dec 2017 Dundalk [777] 1m 13 5 9-2 8k AW Flat Standard LH
08 Nov 2017 Dundalk [821] 7f 10 5 9-5 9k AW Flat Standard LH
15 Jul 2017 Curragh [937] 7f 13 0 9-5 11k Turf Flat Good to Firm RH

5th (8) Drummer (Joe Doyle) 7
10/1 -33%
057-03 9-4 1 7 (8) Drummer 10/1

(8) Drummer

Metting: 7 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
24 Jan 2020 Dundalk [14] 10f 14 3rd Yes 52 9-2 5k AW Flat Standard LH
10 Jan 2020 Dundalk [28] 7f 14 0 53 9-2 5k AW Flat Standard LH
11 Sep 2019 Lay [149] 7f 10 7 10-3 7k AW Flat Standard Oth
28 Aug 2019 Bellewstown [163] 1m 15 5 9-4 7k Turf Flat Good LH
19 Aug 2019 Roscommon [172] 10f 13 0 9-12 7k Turf Flat Soft RH
06 Aug 2019 Roscommon [185] 2m 12 9 11-0 6k NH Flat Race Soft RH
18 Jul 2019 Killarney [204] 2 Miles 1f 12 8 11-0 6k NH Flat Race Good LH

6th (7) Getgo (Gearoid Brouder) 31
20/1 +0%
2nd LTO 6/707-49 9-5 31 (7) Getgo 20/1

(7) Getgo

Metting: 31 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
24 Jan 2020 Dundalk [14] 10f 13 9 54 9-1 5k AW Flat Standard LH
03 Jan 2020 Dundalk [35] 10f 14 4th Yes 55 8-13 5k AW Flat Standard LH
22 Nov 2019 Dundalk [77] 10f 14 7 56 8-5 6k AW Flat Standard LH
21 Jun 2019 Limerick [231] 12f 15 0 52 9-0 6k Turf Flat Good RH
14 Apr 2019 Dundalk [299] 10f 13 7 63 9-10 6k AW Flat Standard LH
03 Nov 2018 Down Royal [461] 2m 15 0 11-9 8k Hurdle Good to Yielding RH
05 Oct 2018 Gowran Park [490] 2m 11 8 11-7 7k Hurdle Good RH
29 Sep 2018 Navan [496] 10f 18 6 58 9-8 6k Turf Flat Good LH
16 Aug 2018 Tramore [540] 2m 14 9 11-7 6k Hurdle Good RH
06 Jul 2018 Bellewstown [581] 12f 16 8 62 9-7 6k Turf Flat Good to Firm LH
06 Jun 2018 Navan [611] 10f 11 0 66 9-2 6k Turf Flat Good to Firm LH
25 May 2018 Leopardstown [623] 13f 18 0 66 9-10 6k Turf Flat Good to Firm LH
11 Apr 2018 Dundalk [667] 10f 14 3rd Yes 64 9-13 6k AW Flat Standard LH
12 Mar 2018 Dundalk [697] 10f 14 1st Yes 60 9-11 6k AW Flat Standard LH
23 Feb 2018 Dundalk [714] 12f 14 9 62 9-5 6k AW Flat Standard LH
09 Feb 2018 Dundalk [728] 12f 14 5 63 9-7 6k AW Flat Standard LH
19 Jan 2018 Dundalk [749] 12f 14 3rd Yes 63 9-7 6k AW Flat Standard LH
21 Dec 2017 Dundalk [778] 10f 13 5 63 9-4 6k AW Flat Standard LH
10 Oct 2017 Brighton [850] 10f 12 4th Yes 64 9-5 3k 6 Turf Flat Good To Soft LH
19 Sep 2017 Newcastle [871] 10f 13 4th Yes 65 9-5 3k 6 AW Flat Standard Oth
27 Aug 2017 Beverley [894] 10f 10 0 65 9-7 3k 6 Turf Flat Good to Firm RH
01 Aug 2017 Yormouth [920] 10f 7 2nd Yes 63 9-4 2k 6 Turf Flat Good to Firm LH
21 Jul 2017 Nottingham [931] 1m 13 6 66 9-7 3k 6 Turf Flat Good To Soft LH
08 Jul 2017 Beverley [944] 1m 9 9 70 9-5 5k 5 Turf Flat Good to Firm RH
13 May 2017 Nottingham [1,000] 1m 13 0 73 9-5 3k 5 Turf Flat Good LH
25 Apr 2017 Yormouth [1,018] 7f 11 5 74 9-7 3k 5 Turf Flat Good to Firm LH
04 Oct 2016 Brighton [1,221] 7f 7 1st Yes 75 9-0 3k 5 Turf Flat Good LH
14 Sep 2016 Beverley [1,241] 1m 9 2nd Yes 77 9-5 4k 5 Turf Flat Good to Firm RH
01 Sep 2016 Chelmsford [1,254] 7f 9 3rd Yes 9-2 6k 4 AW Flat Standard LH
21 Aug 2016 Brighton [1,265] 7f 6 2nd Yes 9-5 4k 4 Turf Flat Good to Firm LH
09 Jul 2016 Ascot [1,308] 7f 10 0 9-3 6k 4 Turf Flat Good to Firm RH

7th (2) Iron Blue (Gavin Ryan) 17 B
5.5/1 -57%
1st LTO 06200-1 9-11 1 17 (2) Iron Blue 5.5/1

(2) Iron Blue

Metting: 17 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
24 Jan 2020 Dundalk [14] 10f 13 1st Yes 54 9-3 5k AW Flat Standard LH
03 Dec 2019 Dundalk [66] 12f 14 0 55 9-9 5k AW Flat Standard LH
14 Aug 2019 Gowran Park [177] 10f 16 0 59 9-9 6k Turf Flat Yielding to Soft RH
27 Jul 2019 Gowran Park [195] 10f 16 2nd Yes 57 9-8 6k Turf Flat Good RH
14 Jul 2019 Fairyhouse [208] 7f 18 6 59 9-11 6k Turf Flat Good RH
16 Jun 2019 Gowran Park [236] 1m 16 0 65 10-0 6k Turf Flat Good RH
07 Jun 2019 Curragh [245] 6f 18 0 67 9-12 6k Turf Flat Good to Yielding RH
25 Jan 2019 Dundalk [378] 12f 9 6 69 9-0 7k AW Flat Standard LH
31 Aug 2018 Curragh [525] 7f 15 0 73 8-11 7k Turf Flat Good to Yielding RH
09 Aug 2018 Leopardstown [547] 6f 6 6 75 8-10 7k Turf Flat Good to Firm LH
28 Jul 2018 Gowran Park [559] 1m 9 5 77 8-7 8k Turf Flat Good to Yielding RH
04 Jul 2018 Bellewstown [583] 1m 6 6 80 9-7 7k Turf Flat Good to Firm LH
24 Jun 2018 Gowran Park [593] 7f 9 1st Yes 68 9-11 6k Turf Flat Good to Firm RH
16 Mar 2018 Dundalk [693] 1m 9 8 69 9-10 6k AW Flat Standard LH
22 Jul 2017 Gowran Park [930] 7f 15 5 8-12 13k Turf Flat Yielding RH
04 Jul 2017 Gowran Park [948] 7f 13 2nd Yes 9-0 10k Turf Flat Good RH
23 Jun 2017 Limerick [959] 7f 11 7 9-0 8k Turf Flat Good to Firm RH

8th (11) Spanish Dawn (Wayne Lordan) 21
8/1 +0%
yes 467256- 8-13 21 (11) Spanish Dawn 8/1

(11) Spanish Dawn

Metting: 21 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
20 Dec 2019 Dundalk [49] 10f 14 6 48 8-13 5k AW Flat Standard LH
11 Oct 2019 Dundalk [119] 10f 14 5 50 8-13 5k AW Flat Standard LH
27 Sep 2019 Dundalk [133] 12f 13 2nd Yes 48 8-11 5k AW Flat Standard LH
05 Aug 2019 Naas [186] 10f 11 7 50 6k Turf Flat Good LH
27 Jul 2019 Gowran Park [195] 10f 16 6 50 9-1 6k Turf Flat Good RH
05 Jul 2019 Bellewstown [217] 12f 14 4th Yes 50 8-8 6k Turf Flat Good LH
03 May 2019 Dundalk [280] 12f 12 0 52 8-13 6k AW Flat Standard LH
14 Apr 2019 Dundalk [299] 10f 13 4th Yes 53 9-3 6k AW Flat Standard LH
08 Mar 2019 Dundalk [336] 10f 13 5 54 9-3 6k AW Flat Standard LH
15 Feb 2019 Dundalk [357] 10f 12 3rd Yes 54 9-3 6k AW Flat Standard LH
04 Jan 2019 Dundalk [399] 10f 14 2nd Yes 51 9-0 6k AW Flat Standard LH
21 Dec 2018 Dundalk [413] 10f 14 1st Yes 46 8-9 6k AW Flat Standard LH
21 Nov 2018 Dundalk [443] 12f 12 0 46 8-6 6k AW Flat Standard LH
16 Nov 2018 Dundalk [448] 10f 13 3rd Yes 46 8-5 6k AW Flat Standard LH
19 Oct 2018 Dundalk [476] 7f 14 9 49 8-12 6k AW Flat Standard LH
10 Oct 2018 Cork [485] 7f 16 5 49 8-12 6k Turf Flat Good RH
29 May 2018 Gowran Park [619] 7f 15 7 54 9-1 6k Turf Flat Good to Firm RH
11 May 2018 Curragh [637] 7f 18 0 54 8-5 6k Turf Flat Heavy RH
09 Feb 2018 Dundalk [728] 1m 9 4th Yes 8-9 7k AW Flat Standard LH
26 Jan 2018 Dundalk [742] 7f 14 8 9-2 7k AW Flat Standard LH
29 Jun 2017 Tipperary [953] 1m 14 0 9-0 9k Turf Flat Good LH

9th (5) All For Nothing (Conor Maxwell) 26
66/1 -32%
1120/0-0 9-8 26 (5) All For Nothing 66/1

(5) All For Nothing

Metting: 26 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
24 Jan 2020 Dundalk [14] 10f 14 0 60 9-7 5k AW Flat Standard LH
18 Dec 2019 Dundalk [51] 2m 14 0 62 9-3 6k AW Flat Standard LH
21 Nov 2019 Thurles [78] 2 Miles 4f 17 P 103 10-13 7k Hurdle Soft RH
17 Oct 2019 Tramore [113] 2 Miles 6f 11 0 106 11-3 6k Hurdle Soft To Heavy RH
27 Sep 2019 Dpt [133] 2 Miles 3f 13 6 11-12 6k Hurdle Good RH
18 Aug 2019 Tramore [173] 2 Miles 5f 12 0 11-7 6k Hurdle Good RH
05 Jul 2019 Wexford [217] 3 Miles 12 7 11-7 6k Hurdle Good Oth
21 Jun 2019 Down Royal [231] 2m 18 F 11-5 6k Hurdle Yielding RH
07 Sep 2018 Kilbeggan [518] 2 Miles 4f 11 4th Yes 112 11-12 6k Hurdle Good RH
24 Aug 2018 Kilbeggan [532] 2 Miles 2f 9 2nd Yes 111 11-12 6k Hurdle Good RH
23 Jun 2018 Gowran Park [594] 2 Miles 4f 11 5 11-12 7k Hurdle Good RH
06 Jun 2018 Wexford [611] 2m 14 3rd Yes 11-12 6k Hurdle Good Oth
17 May 2018 Clonmel [631] 2 Miles 4f 15 8 11-12 6k Hurdle Good RH
07 May 2018 Down Royal [641] 2m 18 8 11-12 6k Hurdle Good RH
08 Sep 2017 Down Royal [882] 13f 12 0 63 9-7 5k Turf Flat Soft To Heavy RH
28 Aug 2017 Ripon [893] 11f 7 2nd Yes 62 11-10 3k 6 Turf Flat Good RH
18 Aug 2017 Catterick [903] 12f 11 1st Yes 56 9-7 3k 5 Turf Flat Good LH
24 Jul 2017 Ballinrobe [928] 10f 11 1st Yes 54 8-8 6k Turf Flat Good RH
17 Jul 2017 Killarney [935] 11f 14 9 55 9-1 6k Turf Flat Good LH
27 Jun 2017 Ballinrobe [955] 13f 12 6 56 8-11 6k Turf Flat Yielding to Soft RH
16 Jun 2017 Fairyhouse [966] 12f 18 6 56 9-2 5k Turf Flat Good RH
15 May 2016 Navan [1,363] 10f 17 8 62 9-9 4k Turf Flat Good to Firm LH
07 Apr 2016 Limerick [1,401] 7f 13 8 63 9-5 5k Turf Flat Heavy RH
07 Oct 2015 Navan [1,584] 1m 14 9 9-5 8k Turf Flat Good to Yielding LH
24 Sep 2015 Cork [1,597] 1m 16 0 9-5 9k Turf Flat Soft RH
07 Sep 2015 Galway [1,614] 1m 15 9 9-5 10k Turf Flat Yielding RH

10th (3) Trump Card (Charlie O'Dwyer) 48
12/1 +25%
310095- 9-11 48 (3) Trump Card 12/1

(3) Trump Card

Metting: 48 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
13 Dec 2019 Dundalk [56] 12f 14 5 60 9-2 5k AW Flat Standard LH
20 Sep 2019 Dundalk [140] 12f 13 9 62 7k AW Flat Standard LH
29 Jun 2019 Curragh [223] 2m 13 0 74 27k Turf Flat Good RH
12 Jun 2019 Punchestown [240] 2 Miles 4f 18 P 114 11-7 7k Hurdle Yielding RH
16 May 2019 Clonmel [267] 2m 5 4th 115 10-11 9k Hurdle Good RH
28 Apr 2019 Navan [285] 13f 18 0 75 10-0 6k Turf Flat Yielding LH
30 Mar 2019 Navan [314] 13f 18 1st Yes 67 9-11 6k Turf Flat Good LH
08 Feb 2019 Dundalk [364] 12f 12 3rd Yes 65 9-11 6k AW Flat Standard LH
25 Jan 2019 Dundalk [378] 12f 9 4th Yes 67 8-12 7k AW Flat Standard LH
19 Dec 2018 Dundalk [415] 2m 14 6 67 9-6 6k AW Flat Standard LH
01 Dec 2018 Fairyhouse [433] 2 Miles 2f 18 7 116 11-7 7k Hurdle Good RH
14 Nov 2018 Fairyhouse [450] 2m 11 3rd Yes 11-7 6k Hurdle Good RH
24 Oct 2018 Navan [471] 14f 18 1st Yes 59 9-10 6k Turf Flat Good LH
12 Oct 2018 Dundalk [483] 12f 10 6 61 8-5 7k AW Flat Standard LH
23 Sep 2018 Navan [502] 2m 18 0 11-5 7k Hurdle Good to Firm LH
31 Aug 2018 Curragh [525] 12f 18 5 Yes 63 10-0 8k Turf Flat Good to Yielding RH
20 Aug 2018 Roscommon [536] 12f 14 4th Yes 63 9-8 6k Turf Flat Soft RH
08 Aug 2018 Sligo [548] 12f 13 8 63 9-1 6k Turf Flat Good RH
26 Jun 2018 Ballinrobe [591] 13f 14 3rd Yes 64 9-8 6k Turf Flat Good RH
14 Jun 2018 Leopardstown [603] 15f 17 6 64 9-8 7k Turf Flat Good to Firm LH
29 May 2018 Gowran Park [619] 12f 16 2nd Yes 62 9-11 6k Turf Flat Good to Firm RH
14 May 2018 Tipperary [634] 12f 18 0 62 9-8 6k Turf Flat Soft LH
16 Mar 2018 Dundalk [693] 12f 13 2nd Yes 59 9-11 6k AW Flat Standard LH
16 Feb 2018 Dundalk [721] 10f 13 5 60 9-9 6k AW Flat Standard LH
05 Jan 2018 Dundalk [763] 10f 14 6 61 9-11 6k AW Flat Standard LH
22 Dec 2017 Dundalk [777] 10f 13 0 61 9-10 5k AW Flat Standard LH
06 Dec 2017 Dundalk [793] 12f 14 3rd Yes 61 9-12 5k AW Flat Standard LH
12 Oct 2017 Thurles [848] 2m 16 9 11-2 6k Hurdle Good to Yielding RH
29 Sep 2017 Dundalk [861] 12f 14 8 63 9-12 5k AW Flat Standard LH
22 Sep 2017 Dundalk [868] 10f 13 3rd Yes 61 9-10 5k AW Flat Standard LH
29 Jun 2017 Tipperary [953] 12f 15 2nd Yes 58 9-8 6k Turf Flat Good LH
15 Jun 2017 Leopardstown [967] 13f 14 1st Yes 53 9-1 6k Turf Flat Good LH
01 Jun 2017 Fairyhouse [981] 10f 16 4th Yes 53 8-12 5k Turf Flat Good to Yielding RH
12 May 2017 Dundalk [1,001] 12f 9 1st Yes 48 8-13 5k AW Flat Standard LH
10 Mar 2017 Dundalk [1,064] 12f 14 6 48 8-5 5k AW Flat Standard LH
24 Feb 2017 Dundalk [1,078] 10f 14 2nd Yes 45 8-3 5k AW Flat Standard LH
10 Feb 2017 Dundalk [1,092] 12f 14 5 45 5k AW Flat Standard LH
02 Dec 2016 Wolverhampton [1,162] 10f 12 9 46 8-7 3k 6 AW Flat Standard LH
28 Oct 2016 Dundalk [1,197] 1m 14 7 45 4k AW Flat Standard LH
20 Oct 2016 Thurles [1,205] 2m 7 4th Yes 10-5 5k Hurdle Good RH
23 Sep 2016 Dundalk [1,232] 1m 14 4th Yes 45 4k AW Flat Standard LH
18 Sep 2016 Gowran Park [1,237] 1m 16 3rd Yes 45 8-8 4k Turf Flat Soft RH
25 Aug 2016 Musselburgh [1,261] 7f 10 6 46 8-7 3k 6 Turf Flat Good to Firm RH
13 Jul 2016 Killarney [1,304] 1m 13 9 45 5k Turf Flat Good to Yielding LH
01 Jul 2016 Bellewstown [1,316] 1m 13 8 49 5k Turf Flat Heavy LH
25 Apr 2016 Naas [1,383] 1m 14 0 9-5 5k Turf Flat Good LH
17 Apr 2016 Navan [1,391] 1m 11 6 9-5 5k Turf Flat Soft To Heavy LH
20 Oct 2015 Gowran Park [1,571] 1m 10 0 9-5 8k Turf Flat Good RH

11th (12) Appian Way (N G McCullagh) 8
25/1 +38%
050000- 8-11 8 (12) Appian Way 25/1

(12) Appian Way

Metting: 8 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
13 Dec 2019 Dundalk [56] 12f 14 0 50 8-12 5k AW Flat Standard LH
15 Nov 2019 Dundalk [84] 10f 13 0 53 8-13 5k AW Flat Standard LH
01 Oct 2019 Cork [129] 12f 18 0 55 9-3 5k Turf Flat Yielding to Soft RH
19 Jul 2019 Killarney [203] 11f 15 0 58 9-8 6k Turf Flat Good LH
23 Jun 2019 Tipperary [229] 12f 17 5 Yes 61 8-12 6k Turf Flat Yielding LH
22 May 2019 Cork [261] 1m 12 0 9-0 7k Turf Flat Good RH
29 Apr 2019 Naas [284] 10f 16 7 9-5 7k Turf Flat Good to Yielding LH
13 Apr 2019 Naas [300] 10f 16 0 9-5 9k Turf Flat Good to Yielding LH

12th (6) All Body And Soul (Ronan Whelan) 24
6/1 +50%
545088- 9-7 24 (6) All Body And Soul 6/1

(6) All Body And Soul

Metting: 24 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
03 Dec 2019 Dundalk [66] 12f 14 8 58 9-12 5k AW Flat Standard LH
18 Oct 2019 Dundalk [112] 10f 14 8 60 9-0 5k AW Flat Standard LH
19 Aug 2019 Roscommon [172] 12f 16 0 60 9-4 6k Turf Flat Soft RH
25 Jul 2019 Leopardstown [197] 15f 5 5 61 9-7 6k Turf Flat Good LH
06 Jun 2019 Leopardstown [246] 13f 13 4th Yes 64 8-13 8k Turf Flat Good LH
17 May 2019 Leopardstown [266] 12f 18 5 Yes 64 9-10 7k Turf Flat Good to Yielding LH
28 Apr 2019 Navan [285] 13f 18 0 67 9-6 6k Turf Flat Yielding LH
30 Mar 2019 Navan [314] 13f 18 9 68 9-12 6k Turf Flat Good LH
04 Jul 2018 Bellewstown [583] 2 Miles 1f 10 8 72 10-10 14k Turf Flat Good to Firm LH
09 Jun 2018 Curragh [608] 2m 8 7 75 9k Turf Flat Good to Firm RH
09 Mar 2018 Dundalk [700] 12f 12 0 75 9-11 6k AW Flat Standard LH
12 Jan 2018 Dundalk [756] 2m 12 4th Yes 75 8-13 14k AW Flat Standard LH
13 Oct 2017 Dundalk [847] 12f 14 0 79 9-13 7k AW Flat Standard LH
02 Aug 2017 Galway [919] 2m 18 0 79 9-13 8k Turf Flat Soft RH
12 Jul 2017 Dundalk [940] 12f 13 1st Yes 74 9-13 6k AW Flat Standard LH
08 Jun 2017 Leopardstown [974] 13f 18 0 74 9-10 8k Turf Flat Yielding to Soft LH
26 May 2017 Leopardstown [987] 13f 12 4th Yes 74 9-4 7k Turf Flat Good to Firm LH
23 Sep 2016 Dundalk [1,232] 12f 12 4th Yes 78 9-10 6k AW Flat Standard LH
31 Jul 2016 Galway [1,286] 14f 15 3rd Yes 75 10-0 7k Turf Flat Good to Yielding RH
11 Mar 2016 Dundalk [1,428] 12f 12 1st Yes 70 9-5 5k AW Flat Standard LH
22 Jan 2016 Dundalk [1,477] 12f 14 1st Yes 65 9-5 6k AW Flat Standard LH
26 Apr 2015 Gowran Park [1,748] 7f 8 7 9-5 6k Turf Flat Good RH
11 Apr 2015 Gowran Park [1,763] 7f 16 0 9-0 6k Turf Flat Yielding to Soft RH
27 Aug 2014 Bellewstown [1,990] 1m 15 3rd Yes 9-5 8k Turf Flat Soft LH

13th (14) Crystal Pool (Killian Leonard) 5
50/1 -25%
3rd LTO 0700-7 8-11 5 (14) Crystal Pool 50/1

(14) Crystal Pool

Metting: 5 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
24 Jan 2020 Dundalk [14] 10f 13 7 45 8-10 5k AW Flat Standard LH
29 May 2019 Gowran Park [254] 10f 17 0 45 8-8 6k Turf Flat Good to Firm RH
29 Mar 2019 Dundalk [315] 1m 12 0 9-2 7k AW Flat Standard LH
