Punchestown 16:28 Tue 21st May 2024 Disable Auto Filter


Change your Punchestown Settings

  13:25 13:55 14:28 14:58 15:28 15:58 16:28 17:00

View All Punchestown Races Punchestown Hot Tips

Punchestown 16:28 Handicap Hurdle 21f - 18 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Class Runs Odds Mov TP TF TS RPR BC XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs SC BC WC Info
1st (7) Kerrera (Sophie Ralston) 16
12/1 +25%
400-708 9-3 16 6 4 (7) Kerrera 12/1

(7) Kerrera

Metting: 16 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
30 May 2019 Lingfield [179] 12f 9 8 51 9-5 3k 6 Turf Flat Good to Firm LH
10 May 2019 Wolverhampton [199] 14f 13 0 51 8-12 3k 6 AW Flat Standard LH
23 Apr 2019 Wolverhampton [216] 14f 11 7 54 9-6 3k 6 AW Flat Standard LH
27 Oct 2018 Newbury [394] 12f 16 0 57 9-8 4k 5 Turf Flat Good To Soft LH
16 Oct 2018 Kempton [405] 12f 14 0 60 9-9 3k 6 AW Flat Standard To Slow RH
25 Sep 2018 Lingfield [426] 2m 8 4th Yes 63 9-13 3k 6 AW Flat Standard LH
17 Jun 2018 Doncaster [526] 14f 7 7 63 9-7 4k Turf Flat Good to Firm LH
18 May 2018 Newbury [556] 12f 13 0 65 9-2 5k 5 Turf Flat Good to Firm LH
14 Apr 2018 Wolverhampton [590] 12f 11 6 67 9-5 4k AW Flat Standard LH
21 Sep 2017 Chelmsford [795] 14f 13 8 68 9-12 5k 5 AW Flat Standard LH
30 Aug 2017 Kempton [817] 12f 8 3rd Yes 68 9-12 3k AW Flat Standard RH
04 Aug 2017 Newmarket [843] 12f 8 1st Yes 60 9-5 4k Turf Flat Good RH
13 May 2017 Lingfield [926] 10f 13 5 60 9-2 2k 6 Turf Flat Good LH
23 Nov 2016 Wolverhampton [1,097] 1m 10 7 9-2 3k AW Flat Standard LH
26 Oct 2016 Chelmsford [1,125] 10f 7 4th Yes 9-0 8k AW Flat Standard LH
04 Oct 2016 Kempton [1,147] 12f 13 6 9-0 3k 5 AW Flat Standard To Slow RH

2nd (1) Pearl Spectre (Callum Shepherd) 80 B
4.5/1 +25%
yes 046435 9-10 3 80 9 67 (1) Pearl Spectre 4.5/1

(1) Pearl Spectre

Metting: 80 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
18 Nov 2019 Southwell [7] 1m 13 5 54 8-8 3k 6 AW Flat Standard LH
16 Nov 2019 Lingfield [9] 1m 12 3rd Yes 54 9-1 3k 6 AW Flat Standard LH
08 Nov 2019 Chelmsford [17] 6f 9 4th Yes 56 9-6 3k 6 AW Flat Standard LH
23 Sep 2019 Leicester [63] 7f 13 6 54 8-13 3k 6 Turf Flat Good to Firm RH
31 Aug 2019 Chelmsford [86] 7f 8 4th Yes 60 9-9 3k 6 AW Flat Standard LH
24 Aug 2019 Chelmsford [93] 7f 11 0 62 9-5 3k 6 AW Flat Standard LH
03 Aug 2019 Lingfield [114] 7f 11 5 57 8-7 3k 5 Turf Flat Good to Firm LH
19 Jul 2019 Newmarket [129] 7f 11 5 58 8-9 5k 5 Turf Flat Good to Firm RH
02 Jul 2019 Brighton [146] 7f 9 6 57 9-9 3k 6 Turf Flat Good to Firm LH
25 Jun 2019 Brighton [153] 6f 13 2nd Yes 57 9-5 3k 6 Turf Flat Good To Soft LH
12 Jun 2019 Yormouth [166] 1m 8 4th Yes 59 8-13 3k 6 Turf Flat Heavy LH
27 May 2019 Chelmsford [182] 7f 14 9 65 8-12 5k 5 AW Flat Standard LH
23 May 2019 Chelmsford [186] 1m 11 3rd Yes 65 9-2 5k 5 AW Flat Standard LH
30 Apr 2019 Chelmsford [209] 7f 6 2nd Yes 65 8-7 6k 4 AW Flat Standard LH
25 Apr 2019 Chelmsford [214] 7f 8 6 66 8-7 6k 4 AW Flat Standard LH
18 Apr 2019 Chelmsford [221] 7f 15 6 65 8-11 5k 5 AW Flat Standard LH
01 Apr 2019 Chelmsford [238] 1m 8 6 68 9-0 4k 5 AW Flat Standard LH
27 Mar 2019 Southwell [243] 6f 8 7 68 8-8 4k 5 AW Flat Standard LH
28 Feb 2019 Kempton [270] 7f 8 6 70 9-7 4k 5 AW Flat Standard To Slow RH
05 Feb 2019 Newcastle [293] 1m 6 3rd Yes 71 8-12 6k 4 AW Flat Standard To Slow Oth
24 Jan 2019 Southwell [305] 1m 7 6 72 9-4 4k 5 AW Flat Standard LH
15 Jan 2019 Kempton [314] 7f 8 6 77 10-0 4k 5 AW Flat Standard To Slow RH
10 Jan 2019 Chelmsford [319] 7f 8 1st Yes 70 9-2 5k 5 AW Flat Standard LH
01 Jan 2019 Southwell [328] 1m 8 3rd Yes 73 9-7 5k 5 AW Flat Standard LH
26 Dec 2018 Wolverhampton [334] 7f 11 0 73 9-6 5k 5 AW Flat Standard LH
12 Dec 2018 Lingfield [348] 1m 12 0 76 9-4 6k 4 AW Flat Standard LH
23 Nov 2018 Kempton [367] 1m 13 0 78 9-5 6k 4 AW Flat Standard To Slow RH
29 Oct 2018 Chelmsford [392] 7f 11 8 80 9-4 7k 4 AW Flat Standard LH
18 Oct 2018 Chelmsford [403] 7f 12 5 82 9-2 7k 4 AW Flat Standard LH
24 Sep 2018 Kempton [427] 6f 9 9 84 8-13 9k 3 AW Flat Standard To Slow RH
07 Sep 2018 Kempton [444] 1m 10 0 85 9-12 6k 4 AW Flat Standard To Slow RH
03 May 2018 Chelmsford [571] 1m 6 5 84 8-6 13k 3 AW Flat Standard LH
26 Apr 2018 Chelmsford [578] 1m 7 2nd Yes 84 9-1 7k 4 AW Flat Standard LH
14 Apr 2018 Lingfield [590] 7f 8 5 84 8-10 7k 3 AW Flat Standard LH
04 Apr 2018 Southwell [600] 1m 9 1st Yes 78 9-0 6k 4 AW Flat Standard LH
22 Mar 2018 Chelmsford [613] 1m 9 3rd Yes 79 9-3 6k 4 AW Flat Standard LH
14 Mar 2018 Southwell [621] 7f 10 8 81 8-12 9k 3 AW Flat Standard LH
06 Mar 2018 Southwell [629] 1m 9 6 81 9-3 6k 4 AW Flat Standard LH
23 Feb 2018 Lingfield [640] 7f 14 9 83 9-0 7k 3 AW Flat Standard LH
20 Jan 2018 Lingfield [674] 1m 9 6 85 9-2 6k 4 AW Flat Standard LH
17 Jan 2018 Lingfield [677] 7f 8 4th Yes 85 9-2 6k 4 AW Flat Standard To Slow LH
01 Jan 2018 Southwell [693] 7f 9 5 87 8-11 10k 3 AW Flat Standard LH
30 Dec 2017 Lingfield [695] 6f 10 5 87 8-7 7k 3 AW Flat Standard LH
15 Dec 2017 Chelmsford [710] 6f 10 4th Yes 87 9-2 6k 4 AW Flat Standard LH
13 Dec 2017 Lingfield [712] 7f 13 3rd Yes 87 8-8 7k 3 AW Flat Standard LH
23 Nov 2017 Chelmsford [732] 7f 11 7 87 8-2 13k 2 AW Flat Standard LH
17 Nov 2017 Chelmsford [738] 7f 13 5 91 8-10 10k 3 AW Flat Standard LH
09 Nov 2017 Chelmsford [746] 7f 14 1st Yes 85 9-0 6k 4 AW Flat Standard LH
22 Oct 2017 Southwell [764] 7f 11 2nd Yes 82 8k 3 AW Flat Standard LH
06 Oct 2017 Chelmsford [780] 7f 14 4th Yes 85 9-0 6k 4 AW Flat Standard LH
25 Sep 2017 Kempton [791] 1m 13 0 85 9-7 5k 4 AW Flat Standard To Slow RH
16 Jun 2017 Goodwood [892] 7f 9 9 85 9-9 6k 4 Turf Flat Good to Firm RH
03 Jun 2017 Epsom [905] 6f 16 9 87 8-7 25k 2 Turf Flat Good LH
27 Apr 2017 Chelmsford [942] 7f 13 7 88 9-7 16k 3 AW Flat Standard LH
15 Apr 2017 Kempton [954] 6f 10 7 90 8-11 12k 2 AW Flat Standard RH
31 Mar 2017 Dundalk [969] 7f 8 6 92 9-10 9k AW Flat Standard LH
24 Mar 2017 Dundalk [976] 6f 8 3rd Yes 89 9-10 13k AW Flat Standard LH
16 Mar 2017 Dundalk [984] 7f 7 4th Yes 89 9-10 9k AW Flat Standard LH
03 Mar 2017 Lingfield [997] 7f 9 1st Yes 85 8-5 12k 2 AW Flat Standard LH
23 Feb 2017 Chelmsford [1,005] 1m 7 3rd Yes 85 9-7 6k 4 AW Flat Standard LH
16 Feb 2017 Chelmsford [1,012] 7f 11 8 85 9-4 6k 4 AW Flat Standard LH
01 Feb 2017 Kempton [1,027] 7f 8 4th Yes 86 9-9 5k 4 AW Flat Standard RH
25 Jan 2017 Newcastle [1,034] 6f 7 3rd Yes 86 9-3 5k 4 AW Flat Standard Oth
20 Dec 2016 Southwell [1,070] 7f 14 8 86 9-3 10k 3 AW Flat Standard LH
07 Dec 2016 Lingfield [1,083] 7f 8 5 86 8-9 7k 3 AW Flat Standard LH
01 Dec 2016 Chelmsford [1,089] 6f 14 9 89 9-13 6k 4 AW Flat Standard LH
24 Nov 2016 Chelmsford [1,096] 6f 12 1st Yes 85 9-4 6k 4 AW Flat Standard LH
21 Nov 2016 Chelmsford [1,099] 7f 15 1st Yes 79 9-1 8k 4 AW Flat Standard LH
15 Nov 2016 Lingfield [1,105] 6f 11 6 79 9-2 5k 4 AW Flat Standard LH
03 Nov 2016 Chelmsford [1,117] 7f 11 0 81 9-0 5k 4 AW Flat Standard LH
27 Apr 2016 Ascot [1,307] 1m 17 0 81 9-3 6k 4 Turf Flat Good To Soft RH
30 Mar 2016 Southwell [1,335] 1m 9 1st Yes 77 9-4 5k 4 AW Flat Standard LH
16 Jan 2016 Chelmsford [1,409] 10f 7 6 82 8-5 19k 2 AW Flat Standard LH
02 Jan 2016 Chelmsford [1,423] 1m 7 3rd Yes 77 8-8 12k 3 AW Flat Standard LH
16 Dec 2015 Kempton [1,440] 1m 11 7 79 9-1 5k 4 AW Flat Standard RH
18 Jan 2015 Gol [1,772] 6f 6 5 8-5 15k AW Flat Fast LH
04 Dec 2013 Lingfield [2,182] 1m 4 1st Yes 79 8-7 6k 3 AW Flat Standard LH
09 Oct 2013 Kempton [2,238] 7f 12 1st Yes 9-5 3k 5 AW Flat Standard RH
24 Jul 2013 Sandown [2,315] 7f 10 3rd Yes 9-5 4k 5 Turf Flat Good to Firm RH
13 Jun 2013 Newbury [2,356] 6f 10 2nd Yes 9-5 4k 4 Turf Flat Good LH

3rd (16) Margaret J (Grace McEntee) 20
25/1 -14%
067577 9-0 20 15 4 (16) Margaret J 25/1

(16) Margaret J

Metting: 20 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
16 Aug 2019 Chelmsford [101] 10f 11 7 46 3k 6 AW Flat Standard LH
10 Aug 2019 Chelmsford [107] 10f 8 7 45 8-3 3k 6 AW Flat Standard LH
26 Jul 2019 Newmarket [122] 1m 8 5 51 5k Turf Flat Good to Firm RH
10 Jul 2019 Yormouth [138] 1m 7 7 46 3k 6 Turf Flat Good to Firm LH
21 Jun 2019 Newmarket [157] 1m 9 6 51 5k 5 Turf Flat Good To Soft RH
12 Jun 2019 Yormouth [166] 10f 12 0 46 8-2 3k 6 Turf Flat Heavy LH
30 May 2019 Lingfield [179] 9f 14 6 46 8-8 3k 6 Turf Flat Good to Firm LH
07 May 2019 Wolverhampton [202] 10f 11 3rd Yes 46 8-2 3k 6 AW Flat Standard LH
12 Apr 2019 Kempton [227] 1m 11 4th Yes 46 8-12 3k 6 AW Flat Standard To Slow RH
20 Feb 2019 Chelmsford [278] 10f 11 0 45 8-10 3k 6 AW Flat Standard LH
01 Feb 2019 Wolverhampton [297] 1m 9 4th Yes 46 8-3 4k 6 AW Flat Standard LH
16 Jan 2019 Lingfield [313] 12f 8 6 42 8-8 3k 6 AW Flat Standard LH
07 Jan 2019 Wolverhampton [322] 10f 9 4th Yes 46 8-2 3k 6 AW Flat Standard LH
11 Dec 2018 Southwell [349] 1m 13 6 45 8-7 3k 6 AW Flat Standard LH
22 Nov 2018 Wolverhampton [368] 10f 10 7 46 3k 6 AW Flat Standard LH
07 Nov 2018 Nottingham [383] 10f 6 5 59 6k 4 Turf Flat Soft LH
25 Oct 2018 Chelmsford [396] 10f 10 5 48 8-5 3k 6 AW Flat Standard LH
22 Sep 2018 Chelmsford [429] 7f 14 0 8-8 9k 4 AW Flat Standard LH
10 Sep 2018 Chelmsford [441] 7f 10 6 8-7 6k 4 AW Flat Standard LH
31 Aug 2018 Wolverhampton [451] 7f 7 7 3k 6 AW Flat Standard LH

4th (8) Cristal Pallas Cat (Rhiain Ingram) 26
10/1 +17%
yes 361560 9-3 1 26 14 12 (8) Cristal Pallas Cat 10/1

(8) Cristal Pallas Cat

Metting: 26 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
16 Oct 2019 Kempton [40] 7f 14 0 47 8-10 3k 6 AW Flat Standard To Slow RH
09 Sep 2019 Brighton [77] 1m 10 6 48 8-9 3k 6 Turf Flat Good to Firm LH
01 Sep 2019 Brighton [85] 1m 9 5 48 8-10 3k 6 Turf Flat Good to Firm LH
08 Aug 2019 Brighton [109] 1m 10 1st Yes 46 8-7 3k 6 Turf Flat Good to Firm LH
19 Jun 2019 Chelmsford [159] 7f 13 6 47 9-2 3k 6 AW Flat Standard LH
23 May 2019 Chelmsford [186] 7f 13 3rd Yes 47 9-0 3k 6 AW Flat Standard LH
12 Apr 2019 Kempton [227] 7f 13 5 48 9-3 3k 6 AW Flat Standard To Slow RH
07 Mar 2019 Chelmsford [263] 1m 14 8 49 9-1 3k 6 AW Flat Standard LH
14 Feb 2019 Chelmsford [284] 1m 12 3rd Yes 50 8-9 3k 6 AW Flat Standard LH
16 Jan 2019 Kempton [313] 1m 13 U 50 8-11 3k 6 AW Flat Standard To Slow RH
29 Oct 2018 Chelmsford [392] 1m 10 6 52 8-10 3k 6 AW Flat Standard LH
11 Oct 2018 Chelmsford [410] 10f 11 5 55 8-12 3k 6 AW Flat Standard LH
17 Sep 2018 Kempton [434] 1m 12 5 59 8-10 3k 6 AW Flat Standard To Slow RH
24 Aug 2018 Chelmsford [458] 10f 9 5 62 9-0 3k 6 AW Flat Standard LH
27 Jul 2018 Chepstow [486] 7f 4 4th 65 8-13 4k 5 Turf Flat Good to Firm LH
29 May 2018 Lingfield [545] 7f 13 0 68 9-5 4k 5 AW Flat Standard LH
03 May 2018 Lingfield [571] 7f 8 8 72 8-5 6k 4 AW Flat Standard LH
04 Apr 2018 Kempton [600] 7f 13 0 73 9-0 4k 5 AW Flat Standard RH
23 Mar 2018 Kempton [612] 7f 6 2nd Yes 72 8-13 4k 5 AW Flat Standard RH
14 Feb 2018 Lingfield [649] 7f 9 3rd Yes 71 9-8 4k 5 AW Flat Standard LH
20 Jan 2018 Lingfield [674] 1m 4 4th 71 7k 3 AW Flat Standard LH
31 Dec 2017 Lingfield [694] 7f 5 2nd Yes 70 8-9 6k 4 AW Flat Standard LH
13 Dec 2017 Kempton [712] 7f 11 1st Yes 62 3k 5 AW Flat Standard RH
26 Sep 2017 Chelmsford [790] 6f 10 9 8-11 7k 4 AW Flat Standard LH
06 Sep 2017 Lingfield [810] 6f 10 6 9-0 3k 5 Turf Flat Good To Soft LH
23 Aug 2017 Kempton [824] 7f 4 4th 8-6 4k 4 AW Flat Standard To Slow RH

5th (14) Dukes Meadow (Levi Williams) 59
33/1 +0%
585909 9-2 59 41 15 3 (14) Dukes Meadow 33/1

(14) Dukes Meadow

Metting: 59 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
22 Oct 2019 Kempton [34] 1m 14 9 45 8-7 3k 6 AW Flat Standard To Slow RH
19 Sep 2019 Chelmsford [67] 1m 15 0 45 8-7 3k 6 AW Flat Standard LH
02 Jul 2019 Brighton [146] 1m 10 9 45 8-5 3k 6 Turf Flat Good to Firm LH
22 May 2019 Yormouth [187] 1m 14 5 45 8-12 3k 6 Turf Flat Good to Firm LH
11 Apr 2019 Chelmsford [228] 1m 13 8 43 8-9 3k 6 AW Flat Standard LH
28 Mar 2019 Chelmsford [242] 1m 10 5 46 8-2 3k 6 AW Flat Standard LH
15 Mar 2019 Chelmsford [255] 1m 12 4th Yes 46 8-7 3k 6 AW Flat Standard LH
14 Feb 2019 Chelmsford [284] 10f 14 0 46 8-2 3k 6 AW Flat Standard LH
04 Feb 2019 Chelmsford [294] 1m 13 9 46 9-0 3k 6 AW Flat Standard LH
24 Jan 2019 Chelmsford [305] 1m 9 6 51 8-2 3k 6 AW Flat Standard LH
21 Nov 2018 Wolverhampton [369] 10f 12 4th Yes 46 8-10 3k 6 AW Flat Standard LH
18 Oct 2018 Wolverhampton [403] 1m 11 8 46 8-12 3k 6 AW Flat Standard LH
01 Sep 2018 Wolverhampton [450] 1m 11 8 46 8-5 3k 6 AW Flat Standard LH
25 Jul 2018 Lingfield [488] 1m 11 5 47 7-13 3k 6 AW Flat Standard To Slow LH
28 May 2018 Chelmsford [546] 1m 14 0 49 9-6 3k 7 AW Flat Standard LH
23 May 2018 Kempton [551] 1m 13 0 49 8-10 3k 6 AW Flat Standard To Slow RH
01 May 2018 Kempton [573] 1m 14 7 51 8-9 3k 6 AW Flat Standard RH
10 Mar 2018 Chelmsford [625] 1m 12 7 52 9-1 3k 6 AW Flat Standard LH
27 Feb 2018 Lingfield [636] 1m 9 5 52 9-6 3k 6 AW Flat Standard LH
07 Feb 2018 Chelmsford [656] 1m 9 1st Yes 49 8-5 3k 6 AW Flat Standard LH
26 Jan 2018 Lingfield [668] 1m 9 9 49 8-10 3k 6 AW Flat Standard LH
17 Dec 2017 Chelmsford [708] 1m 10 6 50 9-2 2k 7 AW Flat Standard LH
08 Dec 2017 Chelmsford [717] 1m 14 2nd Yes 49 8-10 3k 6 AW Flat Standard LH
21 Oct 2017 Wolverhampton [765] 1m 12 6 50 8-13 3k 6 AW Flat Standard LH
21 Sep 2017 Chelmsford [795] 1m 16 3rd Yes 50 8-6 3k 6 AW Flat Standard LH
31 Aug 2017 Chelmsford [816] 10f 13 4th Yes 50 8-9 3k 6 AW Flat Standard LH
09 Aug 2017 Brighton [838] 10f 12 9 46 8-5 2k 6 Turf Flat Good to Firm LH
12 Jul 2017 Yormouth [866] 1m 9 5 47 2k 6 Turf Flat Good LH
29 May 2017 Chelmsford [910] 1m 16 0 50 9-0 3k 7 AW Flat Standard LH
03 May 2017 Wolverhampton [936] 1m 11 3rd Yes 50 8-13 2k 6 AW Flat Standard LH
12 Apr 2017 Kempton [957] 1m 13 5 52 2k 6 AW Flat Standard RH
24 Mar 2017 Lingfield [976] 1m 12 7 53 2k 6 AW Flat Standard LH
28 Feb 2017 Lingfield [1,000] 1m 10 9 53 9-8 2k 6 AW Flat Standard LH
15 Feb 2017 Kempton [1,013] 1m 11 2nd Yes 53 8-12 2k 6 AW Flat Standard RH
23 Jan 2017 Wolverhampton [1,036] 1m 10 6 54 8-13 2k 6 AW Flat Standard LH
07 Jan 2017 Wolverhampton [1,052] 10f 11 3rd Yes 54 8-13 2k 6 AW Flat Standard LH
20 Dec 2016 Kempton [1,070] 10f 14 0 56 3k 5 AW Flat Standard RH
01 Dec 2016 Chelmsford [1,089] 10f 14 8 57 8-11 3k 6 AW Flat Standard LH
12 Nov 2016 Wolverhampton [1,108] 1m 10 4th Yes 57 8-11 3k 6 AW Flat Standard LH
13 Oct 2016 Chelmsford [1,138] 1m 14 5 58 8-7 3k 6 AW Flat Standard LH
15 Sep 2016 Chelmsford [1,166] 1m 14 3rd Yes 58 9-1 3k 6 AW Flat Standard LH
01 Sep 2016 Chelmsford [1,180] 1m 9 3rd Yes 58 8-12 3k 6 AW Flat Standard LH
20 Aug 2016 Chelmsford [1,192] 1m 8 8 59 9-1 3k 6 AW Flat Standard LH
12 Aug 2016 Newbury [1,200] 9f 6 6 59 8-9 3k 5 Turf Flat Good to Firm LH
14 Jul 2016 Epsom [1,229] 1m 9 7 62 9-4 4k 5 Turf Flat Good LH
06 Jul 2016 Kempton [1,237] 7f 10 5 62 9-2 3k 5 AW Flat Standard RH
31 May 2016 Lingfield [1,273] 1m 12 0 65 9-7 2k 6 AW Flat Standard LH
18 May 2016 Kempton [1,286] 11f 8 7 67 9-1 3k 5 AW Flat Standard RH
27 Apr 2016 Ascot [1,307] 1m 17 0 71 8-2 6k 4 Turf Flat Good To Soft RH
14 Apr 2016 Chelmsford [1,320] 10f 7 7 71 8-12 8k 4 AW Flat Standard LH
10 Mar 2016 Chelmsford [1,355] 10f 8 5 71 8k 4 AW Flat Standard LH
19 Feb 2016 Lingfield [1,375] 1m 8 4th Yes 71 9-3 3k 5 AW Flat Standard LH
06 Jan 2016 Chelmsford [1,419] 1m 8 4th Yes 71 8-13 8k 4 AW Flat Standard LH
30 Nov 2015 Kempton [1,456] 1m 13 0 71 9-3 3k 5 AW Flat Standard RH
06 Nov 2015 Chelmsford [1,480] 1m 9 1st Yes 67 8-8 5k 4 AW Flat Standard LH
20 Feb 2015 Lingfield [1,739] 1m 11 0 67 9-4 3k 5 AW Flat Standard LH
31 Jan 2015 Lingfield [1,759] 1m 9 5 10-0 2k 6 AW Flat Standard LH
28 Dec 2014 Lingfield [1,793] 1m 8 2nd Yes 9-5 3k 5 AW Flat Standard LH
03 Dec 2014 Lingfield [1,818] 1m 8 4th Yes 9-5 3k 5 AW Flat Standard LH

6th (11) Theydon Spirit (George Wood) 8
4.5/1 +10%
096-756 9-2 1 8 5 3 (11) Theydon Spirit 4.5/1

(11) Theydon Spirit

Metting: 8 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
30 Apr 2019 Chelmsford [209] 10f 15 6 47 9-0 3k 6 AW Flat Standard LH
15 Mar 2019 Chelmsford [255] 1m 11 5 49 9-1 3k 6 AW Flat Standard LH
24 Jan 2019 Chelmsford [305] 6f 11 7 52 8-13 3k 6 AW Flat Standard LH
30 Nov 2018 Southwell [360] 1m 11 6 55 8-11 3k 6 AW Flat Standard LH
08 Aug 2018 Kempton [474] 1m 12 9 59 8-12 3k 6 AW Flat Standard To Slow RH
31 May 2018 Wolverhampton [543] 6f 13 0 9-2 4k 5 AW Flat Standard LH
30 Apr 2018 Southwell [574] 1m 10 6 8-11 4k 5 AW Flat Standard LH
21 Mar 2018 Kempton [614] 1m 12 7 8-11 4k 5 AW Flat Standard RH

7th (2) Voice of A Leader (Joey Haynes) 40
7/1 -17%
021375 9-10 3 40 22 16 2 (2) Voice of A Leader 7/1

(2) Voice of A Leader

Metting: 40 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
02 Nov 2019 Chelmsford [23] 1m 12 5 54 9-1 3k 6 AW Flat Standard LH
24 Sep 2019 Chelmsford [62] 1m 10 7 54 9-7 3k 6 AW Flat Standard LH
31 Aug 2019 Lingfield [86] 10f 14 3rd Yes 53 9-5 3k 6 AW Flat Standard LH
13 Aug 2019 Lingfield [104] 10f 13 1st Yes 48 9-5 3k 7 AW Flat Standard LH
08 Jun 2019 Lingfield [170] 1m 12 2nd Yes 47 10-7 3k 6 AW Flat Standard LH
22 May 2019 Yormouth [187] 1m 14 0 48 9-1 3k 6 Turf Flat Good to Firm LH
30 Apr 2019 Chelmsford [209] 1m 15 5 49 9-7 3k 6 AW Flat Standard LH
16 Apr 2019 Wolverhampton [223] 10f 13 7 50 9-2 3k 6 AW Flat Standard LH
30 Mar 2019 Southwell [240] 1m 11 2nd Yes 50 9-10 2k 7 AW Flat Standard LH
08 Mar 2019 Lingfield [262] 10f 7 2nd Yes 52 9-7 3k 6 AW Flat Standard LH
29 Jan 2019 Wolverhampton [300] 1m 12 6 53 9-0 3k 6 AW Flat Standard LH
25 Jan 2019 Lingfield [304] 1m 11 0 53 9-4 3k 6 AW Flat Standard LH
05 Jan 2019 Kempton [324] 1m 13 4th Yes 53 9-5 3k 6 AW Flat Standard To Slow RH
10 Dec 2018 Wolverhampton [350] 1m 13 4th Yes 53 9-3 3k 6 AW Flat Standard LH
27 Nov 2018 Southwell [363] 1m 13 6 54 10-8 3k 6 AW Flat Standard To Slow LH
15 Nov 2018 Chelmsford [375] 10f 14 5 55 9-7 3k 6 AW Flat Standard LH
20 Oct 2018 Wolverhampton [401] 1m 12 2nd Yes 54 9-6 3k 6 AW Flat Standard LH
04 Oct 2018 Chelmsford [417] 10f 11 8 56 9-3 3k 6 AW Flat Standard LH
20 Sep 2018 Chelmsford [431] 1m 12 7 58 9-6 3k 6 AW Flat Standard LH
17 Aug 2018 Nottingham [465] 10f 9 6 58 10-9 3k 6 Turf Flat Good LH
26 Jul 2018 Yormouth [487] 10f 7 5 60 9-9 3k 6 Turf Flat Good to Firm LH
07 Jul 2018 Nottingham [506] 10f 8 7 61 9-13 3k 6 Turf Flat Good to Firm LH
27 Mar 2017 Wolverhampton [973] 10f 12 1st Yes 60 9-7 3k 6 AW Flat Standard LH
18 Feb 2016 Chelmsford [1,376] 1m 11 9 62 9-4 3k 6 AW Flat Standard LH
04 Feb 2016 Chelmsford [1,390] 10f 9 9 65 9-4 5k 5 AW Flat Standard LH
21 Dec 2015 Wolverhampton [1,435] 10f 9 8 69 9-1 4k 5 AW Flat Standard LH
07 Dec 2015 Chelmsford [1,449] 1m 10 0 70 9-2 5k 5 AW Flat Standard LH
25 Nov 2015 Kempton [1,461] 10f 11 3rd Yes 70 9-10 3k 5 AW Flat Standard RH
13 Nov 2015 Wolverhampton [1,473] 10f 13 0 75 9-7 3k 5 AW Flat Standard LH
30 Oct 2015 Newmarket [1,487] 1m 12 0 80 9-7 5k 4 Turf Flat Soft RH
16 Oct 2015 Haydock [1,501] 1m 16 0 85 8-13 7k 3 Turf Flat Good To Soft LH
02 Oct 2015 Ascot [1,515] 1m 12 0 89 9-2 10k 3 Turf Flat Good RH
29 Aug 2015 Newmarket [1,549] 10f 13 0 94 9-13 9k 3 Turf Flat Good RH
28 Jul 2015 Goodwood [1,581] 10f 16 0 97 8-11 31k 2 Turf Flat Good To Soft RH
11 Jul 2015 Yarmouth [1,598] 10f 17 0 97 8-11 93k 2 Turf Flat Good LH
13 May 2015 Yarmouth [1,657] 10f 18 4th Yes 95 9-3 16k 2 Turf Flat Good LH
08 Nov 2014 Doncaster [1,843] 7f 14 0 97 9-2 13k 2 Turf Flat Heavy LH
13 Sep 2013 Doncaster [2,264] 7f 5 3rd 9-0 15k 1 Turf Flat Good To Soft LH
31 Jul 2013 Sandown [2,308] 7f 8 1st Yes 9-5 4k 5 Turf Flat Good RH
12 Jul 2013 Newmarket [2,327] 7f 10 3rd Yes 9-5 6k 4 Turf Flat Good to Firm RH

8th (12) Doogan's Warren (Darragh Keenan) 12 A
2.75/1 +45%
3rd LTO 990056 9-2 1 12 2 (12) Doogan's Warren 2.75/1

(12) Doogan's Warren

Metting: 12 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
26 Oct 2019 Chelmsford [30] 7f 13 6 42 9-2 3k 6 AW Flat Standard LH
22 Oct 2019 Kempton [34] 1m 14 5 45 8-12 3k 6 AW Flat Standard To Slow RH
11 Aug 2019 Tipperary [106] 1m 14 0 46 8-9 5k Turf Flat Soft To Heavy LH
24 Jul 2019 Naas [124] 1m 18 0 47 8-9 6k Turf Flat Good LH
17 Jul 2019 Killarney [131] 1m 15 9 48 8-8 6k Turf Flat Good LH
16 Jun 2019 Gowran Park [162] 1m 16 9 49 8-12 6k Turf Flat Good RH
14 May 2019 Killarney [195] 1m 13 2nd Yes 49 8-12 6k Turf Flat Good LH
