Doncaster 16:55 Fri 25th Oct 2024 Disable Auto Filter


Change your Doncaster Settings

  13:33 14:08 14:43 15:18 15:51 16:25 16:55 17:25

View All Doncaster Races Doncaster Hot Tips

Doncaster 16:55 Handicap (Class 4) 6f - 8 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Class Runs Odds Mov TP TF TS RPR BC XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs SC BC WC Info
(3) Selecto (George Bass) 11
yes 73929-0 9-3 11 7 4 (3) Selecto , 10/1, first run since leaving Roger Charlton when thirteenth of 14 in handicap at Doncaster (10.2f, good) 34 days ago. Down in trip and needs to bounce back if he's to gain his first win.

(3) Selecto

10/1, first run since leaving Roger Charlton when thirteenth of 14 in handicap at Doncaster (10.2f, good) 34 days ago. Down in trip and needs to bounce back if he's to gain his first win.

Metting: 11 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
27 Mar 2021 Doncaster [34] 10f 14 0 68 9-7 3k 5 Turf Flat Good LH
20 Oct 2020 Yormouth [192] 10f 11 9 65 9-0 3k 5 Turf Flat Heavy LH
13 Oct 2020 Leicester [199] 10f 12 2nd Yes 65 9-2 3k 5 Turf Flat Heavy RH
10 Sep 2020 Haydock [232] 12f 9 9 67 9-4 3k 5 Turf Flat Soft LH
11 Aug 2020 Lingfield [262] 12f 6 3rd Yes 70 9-7 3k 5 AW Flat Standard To Slow LH
13 Jul 2020 Windsor [291] 12f 8 7 72 9-0 5k 4 Turf Flat Good to Firm Oth
08 Jun 2020 Haydock [326] 12f 10 6 74 9-7 2k 5 Turf Flat Good To Soft LH
02 Nov 2019 Newmarket [545] 9f 9 5 74 8-9 5k 4 Turf Flat Heavy RH
04 Sep 2019 Chelmsford [604] 7f 11 5 9-5 5k 4 AW Flat Standard LH
06 Aug 2019 Newbury [633] 7f 10 4th Yes 9-4 3k 5 Turf Flat Good LH
13 Jul 2019 Salisbury [657] 7f 13 6 9-5 5k 4 Turf Flat Firm RH

(7) Air Of York (Kieran O'Neill) 100
yes 317878 8-2 100 32 21 47 (7) Air Of York , Latest win at Kempton in January and creditable eighth of 14 in handicap (40/1) there 21 days ago. Course winner but has bit to find from 3 lb out of the handicap.

(7) Air Of York

Latest win at Kempton in January and creditable eighth of 14 in handicap (40/1) there 21 days ago. Course winner but has bit to find from 3 lb out of the handicap.

Metting: 100 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
09 Apr 2021 Kempton [21] 11f 14 8 47 8-8 2k 6 AW Flat Standard To Slow RH
17 Mar 2021 Kempton [44] 1m 11 7 50 10-0 3k 6 AW Flat Standard To Slow RH
10 Mar 2021 Kempton [51] 1m 10 8 50 9-2 3k 6 AW Flat Standard To Slow RH
27 Jan 2021 Kempton [93] 1m 13 7 51 9-4 3k 6 AW Flat Standard To Slow RH
16 Jan 2021 Kempton [104] 1m 13 1st Yes 45 9-0 3k 6 AW Flat Standard To Slow RH
06 Jan 2021 Kempton [114] 1m 11 3rd Yes 45 9-0 3k 6 AW Flat Standard To Slow RH
30 Dec 2020 Wolverhampton [121] 7f 11 0 46 8-12 3k 6 AW Flat Standard LH
14 Dec 2020 Kempton [137] 1m 13 0 46 9-1 3k 6 AW Flat Standard To Slow RH
30 Nov 2020 Kempton [151] 1m 13 6 47 8-8 3k 6 AW Flat Standard To Slow RH
31 Oct 2020 Wolverhampton [181] 7f 9 7 48 9-0 3k 6 AW Flat Standard LH
13 Oct 2020 Wolverhampton [199] 1m 9 8 49 8-11 4k 6 AW Flat Standard LH
28 Sep 2020 Bath [214] 1m 7 3rd Yes 50 9-2 3k 6 Turf Flat Firm LH
13 Sep 2020 Wolverhampton [229] 7f 12 3rd Yes 50 9-3 3k 6 AW Flat Standard LH
03 Sep 2020 Salisbury [239] 1m 9 8 52 8-5 3k 5 Turf Flat Good RH
23 Aug 2020 Wolverhampton [250] 7f 11 3rd Yes 52 9-1 3k 6 AW Flat Standard LH
09 Aug 2020 Windsor [264] 1m 12 4th Yes 52 8-11 3k 6 Turf Flat Good to Firm Oth
22 Jul 2020 Bath [282] 1m 12 3rd Yes 49 9-11 3k 6 Turf Flat Firm LH
14 Jul 2020 Bath [290] 1m 12 1st Yes 49 8-13 3k 6 Turf Flat Good to Firm LH
06 Mar 2020 Wolverhampton [420] 7f 12 4th Yes 50 8-11 3k 6 AW Flat Standard LH
11 Feb 2020 Chelmsford [444] 1m 6 6 52 4k 5 AW Flat Standard LH
03 Feb 2020 Wolverhampton [452] 7f 10 4th Yes 53 9-5 3k 6 AW Flat Standard LH
29 Jan 2020 Kempton [457] 7f 12 5 53 9-5 3k 6 AW Flat Standard To Slow RH
06 Jan 2020 Wolverhampton [480] 7f 11 4th Yes 55 9-2 3k 6 AW Flat Standard LH
30 Nov 2019 Wolverhampton [517] 7f 11 6 57 9-3 3k 6 AW Flat Standard LH
06 Nov 2019 Kempton [541] 7f 12 0 59 9-3 3k 6 AW Flat Standard To Slow RH
19 Oct 2019 Wolverhampton [559] 1m 10 5 60 9-6 3k 6 AW Flat Standard LH
03 Sep 2019 Salisbury [605] 1m 10 5 61 10-4 3k 6 Turf Flat Good to Firm RH
14 Aug 2019 Salisbury [625] 7f 10 6 63 9-7 4k 5 Turf Flat Soft RH
01 Aug 2019 Ffos Las [638] 1m 5 3rd 64 9-1 3k 5 Turf Flat Good to Firm LH
02 Jul 2019 Chepstow [668] 7f 11 5 65 9-4 3k 5 Turf Flat Good LH
24 Jun 2019 Chepstow [676] 6f 16 8 65 9-9 3k 6 Turf Flat Good LH
08 Jun 2019 Chepstow [692] 7f 8 8 65 8-8 6k 4 Turf Flat Good To Soft LH
25 May 2019 Salisbury [706] 6f 9 3rd Yes 65 9-0 3k 6 Turf Flat Good to Firm RH
02 May 2019 Salisbury [729] 6f 17 1st Yes 61 9-0 4k 5 Turf Flat Good to Firm RH
19 Jan 2019 Wolverhampton [832] 7f 12 0 63 9-2 3k 6 AW Flat Standard LH
02 Jan 2019 Wolverhampton [849] 7f 10 7 65 9-2 4k 5 AW Flat Standard LH
21 Dec 2018 Southwell [861] 7f 12 0 67 8-13 4k 5 AW Flat Standard LH
19 Nov 2018 Kempton [893] 7f 13 0 67 8-5 6k 4 AW Flat Standard To Slow RH
02 Nov 2018 Kempton [910] 7f 13 2nd Yes 67 8-10 4k 5 AW Flat Standard To Slow RH
17 Oct 2018 Bath [926] 6f 17 0 69 9-4 4k 5 Turf Flat Good To Soft LH
18 Sep 2018 Kempton [955] 7f 12 4th Yes 69 9-1 4k 5 AW Flat Standard To Slow RH
04 Sep 2018 Kempton [969] 7f 10 9 71 9-3 4k 5 AW Flat Standard To Slow RH
14 Aug 2018 Ffos Las [990] 1m 8 4th Yes 71 9-12 4k 5 Turf Flat Good To Soft LH
20 Jul 2018 Newbury [1,015] 1m 5 2nd Yes 71 9-2 4k 5 Turf Flat Good to Firm LH
13 Jul 2018 Chepstow [1,022] 1m 5 2nd Yes 71 10-0 4k 5 Turf Flat Good to Firm LH
03 Jul 2018 Chepstow [1,032] 7f 11 1st Yes 65 9-9 3k 6 Turf Flat Good to Firm LH
15 Jun 2018 Chepstow [1,050] 7f 10 4th Yes 66 9-0 4k 5 Turf Flat Good LH
15 May 2018 Chepstow [1,081] 6f 12 5 66 8-12 4k 5 Turf Flat Good to Firm LH
23 Apr 2018 Windsor [1,103] 6f 16 1st Yes 63 9-0 3k 6 Turf Flat Good Oth
02 Apr 2018 Wolverhampton [1,124] 7f 12 0 66 9-3 3k 6 AW Flat Standard LH
19 Mar 2018 Lingfield [1,138] 7f 7 1st Yes 60 9-2 3k 6 AW Flat Standard LH
14 Feb 2018 Wolverhampton [1,171] 7f 12 5 62 9-1 3k 6 AW Flat Standard LH
02 Feb 2018 Wolverhampton [1,183] 7f 10 6 64 9-7 3k 6 AW Flat Standard LH
03 Jan 2018 Wolverhampton [1,213] 7f 9 4th Yes 66 9-3 4k 5 AW Flat Standard LH
18 Dec 2017 Wolverhampton [1,229] 6f 10 6 68 9-5 4k 5 AW Flat Standard LH
28 Oct 2017 Wolverhampton [1,280] 7f 10 7 68 8-7 3k 5 AW Flat Standard LH
09 Oct 2017 Salisbury [1,299] 7f 10 4th Yes 64 9-4 3k 6 Turf Flat Soft RH
02 Oct 2017 Bath [1,306] 6f 10 1st Yes 60 9-0 3k 6 Turf Flat Soft LH
25 Sep 2017 Leicester [1,313] 7f 14 4th Yes 60 9-7 3k 6 Turf Flat Heavy RH
28 Aug 2017 Chepstow [1,341] 7f 12 9 62 9-4 3k 6 Turf Flat Good LH
17 Aug 2017 Chepstow [1,352] 6f 10 4th Yes 63 8-7 5k 5 Turf Flat Good To Soft LH
04 Aug 2017 Bath [1,365] 5f 10 8 65 8-7 6k 4 Turf Flat Good To Soft LH
10 Jun 2017 Chepstow [1,420] 6f 12 0 68 9-1 3k 5 Turf Flat Soft LH
09 Jun 2017 Goodwood [1,421] 6f 9 6 68 9-5 3k 5 Turf Flat Good To Soft RH
01 Jun 2017 Wolverhampton [1,429] 7f 12 1st Yes 60 9-2 2k 6 AW Flat Standard LH
24 May 2017 Kempton [1,437] 7f 13 2nd Yes 60 9-2 3k 6 AW Flat Standard To Slow RH
03 May 2017 Brighton [1,458] 1m 5 4th 62 8-13 3k 5 Turf Flat Good to Firm LH
02 May 2017 Brighton [1,459] 7f 5 5 62 8-13 3k 5 Turf Flat Good LH
19 Apr 2017 Wolverhampton [1,472] 7f 11 3rd Yes 62 8-8 3k 5 AW Flat Standard LH
25 Feb 2017 Wolverhampton [1,525] 7f 12 0 64 9-6 3k 6 AW Flat Standard LH
09 Feb 2017 Chelmsford [1,541] 1m 11 8 64 9-1 5k 5 AW Flat Standard LH
10 Dec 2016 Wolverhampton [1,602] 6f 12 3rd Yes 64 9-6 3k 6 AW Flat Standard LH
02 Dec 2016 Wolverhampton [1,610] 7f 10 4th Yes 65 9-7 3k 6 AW Flat Standard LH
12 Nov 2016 Wolverhampton [1,630] 5f 11 7 67 9-4 4k 5 AW Flat Standard LH
26 Oct 2016 Nottingham [1,647] 5f 16 0 69 8-8 2k 5 Turf Flat Good LH
12 Oct 2016 Bath [1,661] 6f 12 8 72 8-11 4k 5 Turf Flat Good to Firm LH
17 Sep 2016 Wolverhampton [1,686] 6f 9 8 74 8-13 3k 5 AW Flat Standard LH
26 Aug 2016 Ffos Las [1,708] 6f 11 9 76 8-5 8k 3 Turf Flat Good LH
13 Aug 2016 Newbury [1,721] 7f 16 0 78 8-10 12k 3 Turf Flat Good to Firm LH
31 Jul 2016 Chepstow [1,734] 7f 9 7 79 9-6 5k 4 Turf Flat Good LH
19 Jul 2016 Ffos Las [1,746] 1m 7 2nd Yes 77 9-1 5k 4 Turf Flat Good LH
14 Jul 2016 Chepstow [1,751] 6f 13 5 77 9-2 6k 4 Turf Flat Good to Firm LH
11 Jul 2016 Wolverhampton [1,754] 6f 9 9 77 9-10 5k 4 AW Flat Standard LH
29 Jun 2016 Kempton [1,766] 1m 12 6 78 9-7 5k 4 AW Flat Standard RH
11 Jun 2016 Bath [1,784] 1m 7 6 78 8-5 7k 3 Turf Flat Firm LH
25 May 2016 Lingfield [1,801] 7f 10 4th Yes 78 8-8 7k 3 Turf Flat Good LH
23 Apr 2016 Leicester [1,833] 6f 14 0 81 9-0 5k 4 Turf Flat Good To Soft RH
18 Apr 2016 Windsor [1,838] 5f 12 7 81 9-0 5k 4 Turf Flat Soft Oth
12 Mar 2016 Wolverhampton [1,875] 6f 12 0 85 16k 2 AW Flat Standard LH
24 Feb 2016 Kempton [1,892] 6f 12 7 85 9-4 5k 4 AW Flat Standard RH
08 Feb 2016 Wolverhampton [1,908] 7f 9 7 87 8-8 7k 3 AW Flat Standard LH
16 Jan 2016 Chelmsford [1,931] 5f 11 0 88 8-8 10k 3 AW Flat Standard LH
30 Dec 2015 Lingfield [1,948] 6f 7 7 84 7k 3 AW Flat Standard LH
22 Dec 2015 Southwell [1,956] 7f 10 2nd Yes 84 8-6 8k 3 AW Flat Standard LH
10 Dec 2015 Chelmsford [1,968] 5f 8 6 77 9-1 5k 4 AW Flat Standard LH
04 Dec 2015 Wolverhampton [1,974] 7f 8 1st Yes 77 10-0 2k 6 AW Flat Standard LH
27 Nov 2015 Wolverhampton [1,981] 6f 8 1st Yes 71 9-10 2k 6 AW Flat Standard LH
24 Nov 2015 Southwell [1,984] 6f 10 1st Yes 65 9-7 3k 6 AW Flat Standard LH
14 Nov 2015 Wolverhampton [1,994] 5f 10 3rd Yes 65 9-2 3k 5 AW Flat Standard LH
24 Oct 2015 Chelmsford [2,015] 5f 9 1st Yes 60 9-2 3k 6 AW Flat Standard LH

(6) Sherwood Forrester (Hayley Turner) 7
2nd LTO 4900/33- 8-5 7 4 3 (6) Sherwood Forrester , Still a maiden, and respectable third of 8 in handicap at Windsor (10f, heavy) 47 days ago. Possibilities.

(6) Sherwood Forrester

Still a maiden, and respectable third of 8 in handicap at Windsor (10f, heavy) 47 days ago. Possibilities.

Metting: 7 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
29 Aug 2020 Windsor [244] 10f 8 3rd Yes 53 9-6 3k 6 Turf Flat Soft Oth
17 Aug 2020 Windsor [256] 1m 10 3rd Yes 53 9-5 3k 6 Turf Flat Soft Oth
06 Nov 2019 Wolverhampton [541] 10f 11 0 57 8-11 3k 6 AW Flat Standard LH
16 Oct 2019 Bath [562] 12f 12 0 60 8-5 3k 5 Turf Flat Soft LH
01 Aug 2019 Ffos Las [638] 12f 9 9 9-4 3k 5 Turf Flat Good to Firm LH
17 Jun 2019 Windsor [683] 10f 12 4th Yes 8-11 4k 5 Turf Flat Good To Soft Oth
03 May 2019 Chepstow [728] 10f 16 8 8-10 4k 5 Turf Flat Good LH

(1) Roller (Saffie Osborne) 43
521367 9-7 43 16 17 8 (1) Roller , Latest win at Kempton in February but only seventh of 8 in handicap at Bath (8f, good to firm, 14/1) 14 days ago. Untrustworthy individual.

(1) Roller

Latest win at Kempton in February but only seventh of 8 in handicap at Bath (8f, good to firm, 14/1) 14 days ago. Untrustworthy individual.

Metting: 43 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
16 Apr 2021 Bath [14] 1m 8 7 70 9-2 3k 5 Turf Flat Good to Firm LH
30 Mar 2021 Wolverhampton [31] 1m 10 6 70 9-2 3k 5 AW Flat Standard LH
08 Mar 2021 Wolverhampton [53] 1m 8 3rd Yes 70 8-7 3k 6 AW Flat Standard LH
17 Feb 2021 Kempton [72] 1m 9 1st Yes 67 9-4 3k 6 AW Flat Standard To Slow RH
27 Jan 2021 Kempton [93] 1m 9 2nd Yes 67 8-13 3k 5 AW Flat Standard To Slow RH
05 Jan 2021 Wolverhampton [115] 1m 12 5 69 9-7 3k 5 AW Flat Standard LH
05 Dec 2020 Wolverhampton [146] 1m 8 2nd Yes 67 9-10 3k 6 AW Flat Standard LH
29 Sep 2020 Wolverhampton [213] 1m 13 6 67 9-5 3k 5 AW Flat Standard LH
30 Aug 2020 Goodwood [243] 9f 9 7 68 10-7 4k 5 Turf Flat Good To Soft RH
11 Aug 2020 Wolverhampton [262] 1m 13 4th Yes 68 9-5 3k 5 AW Flat Standard To Slow LH
17 Jul 2020 Haydock [287] 1m 14 9 70 9-5 3k 5 Turf Flat Good To Soft LH
23 Jun 2020 Kempton [311] 1m 11 9 70 9-0 5k 4 AW Flat Standard To Slow RH
03 Jun 2020 Kempton [331] 1m 12 1st Yes 64 9-3 3k 6 AW Flat Standard To Slow RH
06 Mar 2020 Wolverhampton [420] 10f 10 7 65 9-7 3k 6 AW Flat Standard LH
21 Feb 2020 Wolverhampton [434] 1m 12 6 65 9-2 3k 6 AW Flat Standard LH
09 Jan 2020 Chelmsford [477] 1m 10 5 67 9-4 3k 6 AW Flat Standard LH
26 Dec 2019 Wolverhampton [491] 7f 9 6 68 9-0 3k 5 AW Flat Standard LH
13 Dec 2019 Chelmsford [504] 1m 16 5 69 9-6 5k 5 AW Flat Standard LH
16 Nov 2019 Wolverhampton [531] 1m 13 1st Yes 62 9-6 3k 6 AW Flat Standard LH
25 Sep 2019 Redcar [583] 1m 11 0 69 9-0 4k 5 Turf Flat Good LH
17 Sep 2019 Newcastle [591] 1m 13 0 69 9-4 3k 5 AW Flat Standard Oth
27 Aug 2019 Ripon [612] 1m 10 0 71 9-9 4k 5 Turf Flat Good RH
07 Aug 2019 Brighton [632] 1m 12 5 72 9-7 13k 4 Turf Flat Good to Firm LH
25 Jul 2019 Sandown [645] 7f 9 6 74 9-10 5k 5 Turf Flat Good to Firm RH
28 Jun 2019 Chester [672] 1m 10 3rd Yes 77 9-0 6k 4 Turf Flat Good LH
21 Jun 2019 Redcar [679] 7f 16 3rd Yes 77 9-5 4k 5 Turf Flat Good To Soft LH
28 Apr 2019 Wetherby [733] 7f 11 6 78 9-5 7k 4 Turf Flat Good LH
10 Nov 2018 Doncaster [902] 7f 17 0 80 8-11 7k 3 Turf Flat Soft LH
03 Nov 2018 Newmarket [909] 7f 15 6 82 9-5 6k 4 Turf Flat Soft RH
22 Sep 2018 Ayr [951] 7f 12 0 84 8-11 10k 3 Turf Flat Heavy LH
20 Sep 2018 Ayr [953] 7f 13 8 84 9-7 7k 4 Turf Flat Soft LH
01 Sep 2018 Sandown [972] 1m 12 6 86 9-10 6k 4 Turf Flat Good RH
04 Aug 2018 Thirsk [1,000] 7f 13 4th Yes 87 9-4 13k 3 Turf Flat Good To Soft LH
17 Apr 2018 Newmarket [1,109] 1m 18 6 88 8-11 16k 2 Turf Flat Good To Soft RH
15 Jun 2017 Haydock [1,415] 1m 11 6 86 8-12 9k 3 Turf Flat Good LH
08 Jun 2017 Ripon [1,422] 1m 10 2nd Yes 86 8-10 8k 3 Turf Flat Good To Soft RH
22 Apr 2017 Nottingham [1,469] 1m 14 3rd Yes 84 9-8 5k 4 Turf Flat Good to Firm LH
17 Apr 2017 Redcar [1,474] 1m 10 1st Yes 78 9-1 5k 4 Turf Flat Good LH
21 Jan 2017 Newcastle [1,560] 1m 14 6 78 9-2 5k 4 AW Flat Standard Oth
03 Jan 2017 Newcastle [1,578] 7f 10 2nd Yes 77 9-1 6k 4 AW Flat Standard Oth
21 Dec 2016 Newcastle [1,591] 1m 7 1st Yes 9-2 3k 5 AW Flat Standard Oth
04 Jun 2016 Dea [1,791] 1m 9 8 9-2 9k Turf Flat Soft RH
11 May 2016 Sai [1,815] 1m 12 2nd Yes 9-2 9k Turf Flat Good To Soft LH

(4) Woodcock (David Probert) 5 B
0430-2 9-3 9 5 5 (4) Woodcock , Lightly-raced maiden. Very good second of 8 in handicap (14/1) at Bath (8f, good to firm) 14 days ago. Sure to go well off an unchanged mark.

(4) Woodcock

Lightly-raced maiden. Very good second of 8 in handicap (14/1) at Bath (8f, good to firm) 14 days ago. Sure to go well off an unchanged mark.

Metting: 5 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
16 Apr 2021 Bath [14] 1m 8 2nd Yes 65 9-2 3k 5 Turf Flat Good to Firm LH
06 Oct 2020 Leicester [206] 7f 10 0 69 9-2 3k 5 Turf Flat Heavy RH
15 Sep 2020 Kempton [227] 1m 8 3rd Yes 9-5 3k 5 AW Flat Standard To Slow RH
15 Aug 2020 Chepstow [258] 7f 9 4th Yes 9-5 3k 5 Turf Flat Soft LH
08 Jun 2020 Lingfield [326] 7f 12 0 9-5 3k 5 AW Flat Standard To Slow LH

1st (2) Sir Plato (Angus Villiers) 48 A
3rd LTO yes 57738-7 9-4 4 48 14 28 6 (2) Sir Plato , C&D winner. Not ideally placed when seventh of 13 in handicap at Windsor (8.1f, good to firm, 33/1) 18 days ago, Visor back on and well in the mix.

(2) Sir Plato

C&D winner. Not ideally placed when seventh of 13 in handicap at Windsor (8.1f, good to firm, 33/1) 18 days ago, Visor back on and well in the mix.

Metting: 48 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
12 Apr 2021 Windsor [18] 1m 13 7 67 8-13 3k 5 Turf Flat Good Oth
26 Oct 2020 Leicester [186] 7f 9 8 68 10-13 3k 5 Turf Flat Heavy RH
19 Oct 2020 Windsor [193] 1m 13 3rd Yes 68 9-3 3k 5 Turf Flat Soft Oth
14 Sep 2020 Bath [228] 1m 10 7 69 8-12 5k 4 Turf Flat Firm LH
29 Aug 2020 Windsor [244] 1m 8 7 71 8-10 5k 4 Turf Flat Soft Oth
13 Aug 2020 Bath [260] 1m 6 5 73 9-0 5k 4 Turf Flat Good to Firm LH
18 Jul 2020 Newbury [286] 1m 11 0 76 9-8 3k 5 Turf Flat Good LH
03 Jul 2020 Chepstow [301] 7f 8 1st Yes 67 9-4 3k 5 Turf Flat Good LH
23 Jun 2020 Chepstow [311] 1m 10 1st Yes 62 9-9 3k 6 Turf Flat Good LH
15 Jun 2020 Chepstow [319] 1m 10 2nd Yes 62 9-6 3k 6 Turf Flat Good LH
03 Jun 2020 Kempton [331] 1m 12 8 64 9-3 3k 6 AW Flat Standard To Slow RH
21 Oct 2019 Windsor [557] 1m 14 DSQ 66 8-11 3k 5 Turf Flat Heavy Oth
09 Oct 2019 Nottingham [569] 1m 10 9 67 9-1 4k 5 Turf Flat Soft LH
05 Sep 2019 Salisbury [603] 1m 12 8 67 9-4 4k 5 Turf Flat Good RH
21 Aug 2019 Bath [618] 1m 12 2nd Yes 65 9-4 3k 6 Turf Flat Good LH
15 Jul 2019 Windsor [655] 1m 10 6 67 9-2 5k 4 Turf Flat Good to Firm Oth
05 Jul 2019 Sandown [665] 1m 13 8 71 10-4 5k 5 Turf Flat Good to Firm RH
07 Jun 2019 Bath [693] 1m 5 3rd 73 9-1 6k 4 Turf Flat Good to Firm LH
13 May 2019 Windsor [718] 10f 9 9 75 9-2 6k 4 Turf Flat Good Oth
01 May 2019 Ascot [730] 1m 18 0 77 8-10 7k 4 Turf Flat Good to Firm RH
12 Apr 2019 Kempton [749] 1m 14 0 78 9-0 6k 4 AW Flat Standard To Slow RH
08 Oct 2018 Windsor [935] 1m 10 6 78 8-12 6k 4 Turf Flat Soft Oth
03 Sep 2018 Ffos Las [970] 1m 6 1st Yes 76 9-3 6k 4 Turf Flat Good LH
25 Aug 2018 Windsor [979] 1m 6 2nd Yes 75 9-7 6k 4 Turf Flat Good Oth
18 Aug 2018 Chepstow [986] 1m 8 4th Yes 75 10-0 6k 4 Turf Flat Good LH
23 Jul 2018 Windsor [1,012] 1m 7 5 76 9-10 4k 5 Turf Flat Good to Firm Oth
27 Jun 2018 Kempton [1,038] 1m 14 0 76 9-5 6k 4 AW Flat Standard RH
18 Jun 2018 Windsor [1,047] 1m 8 2nd Yes 76 8-13 6k 4 Turf Flat Good to Firm Oth
01 Jun 2018 Bath [1,064] 1m 7 1st Yes 73 8-9 6k 4 Turf Flat Good LH
28 May 2018 Leicester [1,068] 1m 10 6 73 8-11 7k 4 Turf Flat Good To Soft RH
30 Apr 2018 Windsor [1,096] 10f 8 5 75 9-3 6k 4 Turf Flat Good Oth
13 Apr 2018 Kempton [1,113] 1m 14 0 78 9-0 6k 4 AW Flat Standard RH
23 Mar 2018 Kempton [1,134] 1m 10 0 80 9-2 6k 4 AW Flat Standard RH
09 Oct 2017 Windsor [1,299] 1m 10 6 80 8-13 5k 4 Turf Flat Good To Soft Oth
15 Sep 2017 Sandown [1,323] 1m 14 7 82 9-7 6k 4 Turf Flat Good RH
28 Aug 2017 Epsom [1,341] 1m 8 7 82 9-7 6k 4 Turf Flat Good LH
07 Aug 2017 Windsor [1,362] 1m 4 1st Yes 78 9-0 5k 4 Turf Flat Good To Soft Oth
19 Jul 2017 Sandown [1,381] 10f 8 5 78 9-7 6k 4 Turf Flat Good RH
26 Jun 2017 Windsor [1,404] 1m 5 1st Yes 76 9-3 5k 4 Turf Flat Good to Firm Oth
29 May 2017 Windsor [1,432] 1m 10 1st Yes 71 9-8 4k 5 Turf Flat Good To Soft Oth
19 Apr 2017 Beverley [1,472] 10f 6 6 67 8-8 5k 4 Turf Flat Good to Firm RH
10 Apr 2017 Windsor [1,481] 1m 13 1st Yes 61 8-12 3k 5 Turf Flat Good Oth
29 Mar 2017 Kempton [1,493] 1m 10 1st Yes 57 9-4 2k 6 AW Flat Standard RH
10 Sep 2016 Bath [1,693] 1m 11 2nd Yes 57 9-4 2k 6 Turf Flat Good To Soft LH
01 Sep 2016 Salisbury [1,702] 7f 8 3rd Yes 57 8-8 3k 5 Turf Flat Good to Firm RH
11 Aug 2016 Salisbury [1,723] 7f 7 7 8-9 4k 5 Turf Flat Good to Firm RH
31 Jul 2016 Chepstow [1,734] 7f 12 8 8-12 5k 4 Turf Flat Good LH
22 Jun 2016 Salisbury [1,773] 7f 12 0 9-5 5k 4 Turf Flat Soft RH

2nd (5) Hedging (Georgia Dobie) 44
1st LTO yes 8644-65 8-8 1 44 16 11 17 (5) Hedging , Course winner who arrives on back of good fifth of 10 in handicap at Brighton (8f, good to firm) 13 days ago. Blinkers back on, and one for the shortlist.

(5) Hedging

Course winner who arrives on back of good fifth of 10 in handicap at Brighton (8f, good to firm) 13 days ago. Blinkers back on, and one for the shortlist.

Metting: 44 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
17 Apr 2021 Brighton [13] 1m 10 5 57 8-13 2k 6 Turf Flat Good to Firm LH
07 Jan 2021 Wolverhampton [113] 1m 11 6 58 9-0 3k 6 AW Flat Standard LH
16 Dec 2020 Kempton [135] 7f 13 4th Yes 58 9-0 3k 6 AW Flat Standard To Slow RH
30 Nov 2020 Wolverhampton [151] 7f 7 4th Yes 59 9-1 3k 6 AW Flat Standard LH
26 Oct 2020 Leicester [186] 7f 9 6 61 10-5 3k 5 Turf Flat Heavy RH
06 Oct 2020 Leicester [206] 7f 10 8 63 9-5 3k 5 Turf Flat Heavy RH
19 Aug 2020 Bath [254] 1m 11 9 64 9-6 3k 6 Turf Flat Soft LH
01 Aug 2020 Chepstow [272] 7f 11 3rd Yes 64 9-7 3k 6 Turf Flat Good LH
08 Oct 2019 Brighton [570] 1m 16 1st Yes 59 9-4 3k 6 Turf Flat Good To Soft LH
23 Aug 2019 Salisbury [616] 1m 7 5 61 9-13 4k 5 Turf Flat Good RH
20 Aug 2019 Brighton [619] 1m 8 6 61 9-8 3k 6 Turf Flat Good to Firm LH
07 Aug 2019 Brighton [632] 1m 12 0 62 13k 4 Turf Flat Good to Firm LH
29 Jul 2019 Ffos Las [641] 1m 10 8 62 10-0 3k 6 Turf Flat Good to Firm LH
09 Jul 2019 Brighton [661] 1m 13 4th Yes 62 9-10 2k 6 Turf Flat Good to Firm LH
02 Jul 2019 Brighton [668] 7f 9 1st Yes 57 9-2 3k 6 Turf Flat Good to Firm LH
18 Jun 2019 Brighton [682] 1m 14 3rd Yes 57 8-11 3k 6 Turf Flat Good to Firm LH
07 Jun 2019 Brighton [693] 7f 9 2nd Yes 55 8-11 3k 6 Turf Flat Soft LH
