Southwell 16:50 Tue 3rd Sep 2024 Disable Auto Filter


Change your Southwell Settings

  15:05 15:40 16:15 16:50 17:25 18:00 18:30 19:00 19:30

View All Southwell Races Southwell Hot Tips

Southwell 16:50 Maiden (Class 5) 8f - 8 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Class Runs Odds Mov TP TF TS RPR BC XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs SC BC WC Info
(6) Solfeggio (George Wood) 8
5/1 +58%
2-73840 9-6 1 8 2 6 (6) Solfeggio 5/1

(6) Solfeggio

Metting: 8 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
23 Jul 2019 Wolverhampton [106] 1m 13 0 65 9-7 3k 6 AW Flat Standard LH
10 Jul 2019 Kempton [119] 1m 9 4th Yes 66 8-12 4k 5 AW Flat Standard To Slow RH
27 Jun 2019 Leicester [132] 1m 11 8 69 9-6 4k 5 Turf Flat Good RH
27 May 2019 Leicester [163] 1m 10 3rd Yes 70 9-7 4k 5 Turf Flat Good to Firm RH
27 Apr 2019 Leicester [193] 7f 14 7 71 9-3 4k 5 Turf Flat Good to Firm RH
02 Nov 2018 Kempton [369] 7f 13 2nd Yes 8-11 5k 4 AW Flat Standard To Slow RH
08 Oct 2018 Kempton [394] 7f 14 5 9-0 3k 6 AW Flat Standard To Slow RH
06 Aug 2018 Windsor [457] 6f 14 0 9-0 4k 5 Turf Flat Good to Firm Oth

(2) Harry Beau (Hollie Doyle) 41
9/1 +44%
yes 452337 9-7 41 15 26 (2) Harry Beau 9/1

(2) Harry Beau

Metting: 41 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
17 Oct 2019 Chelmsford [20] 1m 12 7 61 9-3 3k 6 AW Flat Standard LH
28 Aug 2019 Lingfield [70] 6f 6 3rd Yes 62 9-2 3k 6 Turf Flat Good to Firm LH
21 Aug 2019 Bath [77] 6f 13 3rd Yes 61 9-9 3k 6 Turf Flat Good LH
12 Aug 2019 Wolverhampton [86] 6f 9 2nd Yes 61 9-4 3k 6 AW Flat Standard LH
01 Aug 2019 Ffos Las [97] 1m 5 5 63 9-0 3k 5 Turf Flat Good to Firm LH
08 Jul 2019 Windsor [121] 6f 12 4th Yes 64 9-9 3k 6 Turf Flat Good to Firm Oth
25 May 2019 Salisbury [165] 6f 9 5 65 9-7 3k 6 Turf Flat Good to Firm RH
02 May 2019 Salisbury [188] 6f 17 9 68 9-7 4k 5 Turf Flat Good to Firm RH
15 Apr 2019 Windsor [205] 5f 13 0 71 8-8 6k 4 Turf Flat Good Oth
08 Dec 2018 Wolverhampton [333] 6f 12 6 73 9-3 4k 5 AW Flat Standard LH
16 Nov 2018 Lingfield [355] 6f 11 0 74 9-6 4k 5 AW Flat Standard LH
01 Nov 2018 Wolverhampton [370] 6f 12 3rd Yes 75 9-7 4k 5 AW Flat Standard LH
18 Oct 2018 Wolverhampton [384] 7f 11 5 77 9-6 7k 4 AW Flat Standard LH
17 Sep 2018 Brighton [415] 6f 8 4th Yes 78 9-1 6k 4 Turf Flat Good to Firm LH
13 Sep 2018 Ffos Las [419] 6f 8 8 78 8-11 6k 4 Turf Flat Good LH
24 Aug 2018 Ffos Las [439] 6f 16 5 79 8-5 9k 3 Turf Flat Good To Soft LH
08 Aug 2018 Brighton [455] 1m 11 9 80 10-0 13k 4 Turf Flat Good to Firm LH
28 Jul 2018 Ascot [466] 7f 12 0 82 10-5 8k 3 Turf Flat Good to Firm RH
12 Jul 2018 Newbury [482] 7f 6 3rd Yes 81 10-3 4k 5 Turf Flat Good to Firm LH
03 Jul 2018 Chepstow [491] 7f 7 1st Yes 75 9-11 4k 5 Turf Flat Good to Firm LH
29 Jun 2018 Chester [495] 7f 10 4th Yes 75 9-5 6k 4 Turf Flat Good to Firm LH
15 Jun 2018 Chepstow [509] 7f 10 2nd Yes 73 9-7 4k 5 Turf Flat Good LH
08 Jun 2018 Brighton [516] 7f 6 1st Yes 67 9-12 3k 6 Turf Flat Good to Firm LH
26 May 2018 Salisbury [529] 6f 13 0 67 9-9 3k 6 Turf Flat Good To Soft RH
15 May 2018 Chepstow [540] 6f 12 1st Yes 62 8-13 4k 5 Turf Flat Good to Firm LH
24 Apr 2018 Brighton [561] 7f 9 2nd Yes 61 9-8 3k 6 Turf Flat Good to Firm LH
06 Apr 2018 Chelmsford [579] 7f 9 2nd Yes 59 9-10 3k 6 AW Flat Standard LH
19 Mar 2018 Lingfield [597] 7f 7 5 61 9-8 3k 6 AW Flat Standard LH
09 Dec 2017 Wolverhampton [697] 1m 11 8 63 9-3 3k 6 AW Flat Standard LH
30 Oct 2017 Leicester [737] 7f 13 0 64 11-2 4k 5 Turf Flat Good To Soft RH
24 Oct 2017 Yormouth [743] 7f 14 5 63 9-3 2k 6 Turf Flat Good To Soft LH
16 Oct 2017 Yormouth [751] 1m 9 2nd Yes 63 9-2 2k 6 Turf Flat Good LH
21 Jul 2017 Newbury [838] 7f 10 8 65 8-8 3k 5 Turf Flat Good To Soft LH
05 Jul 2017 Bath [854] 10f 7 5 67 9-2 3k 5 Turf Flat Firm LH
09 Jun 2017 Goodwood [880] 10f 8 8 68 9-0 3k 5 Turf Flat Good To Soft RH
27 May 2017 Salisbury [893] 10f 8 5 70 9-0 3k 5 Turf Flat Good to Firm RH
06 May 2017 Goodwood [914] 7f 7 3rd Yes 63 9-5 5k 5 Turf Flat Good to Firm RH
24 Oct 2016 Leicester [1,108] 7f 14 2nd Yes 61 9-3 3k 6 Turf Flat Good RH
03 Oct 2016 Windsor [1,129] 1m 11 6 9-5 3k 5 Turf Flat Good To Soft Oth
09 Sep 2016 Salisbury [1,153] 1m 11 4th Yes 9-5 4k 5 Turf Flat Good To Soft RH
26 Aug 2016 Ffos Las [1,167] 1m 10 8 9-5 5k 4 Turf Flat Good LH

(14) Mister Freeze (Liam Keniry) 22
12/1 -20%
2nd LTO yes 700222 8-13 22 13 9 (14) Mister Freeze 12/1

(14) Mister Freeze

Metting: 22 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
17 Oct 2019 Brighton [20] 6f 11 2nd Yes 46 8-12 3k 6 Turf Flat Soft LH
19 Sep 2019 Southwell [48] 7f 13 2nd Yes 51 8-13 3k 6 AW Flat Standard LH
26 Aug 2019 Southwell [72] 7f 13 2nd Yes 50 9-0 3k 6 AW Flat Standard LH
15 Jul 2019 Wolverhampton [114] 1m 13 0 55 9-3 3k 6 AW Flat Standard LH
22 Jun 2019 Lingfield [137] 7f 15 0 51 8-12 3k 6 Turf Flat Good LH
02 May 2019 Southwell [188] 7f 12 7 60 9-2 3k 6 AW Flat Standard LH
15 Apr 2019 Windsor [205] 6f 15 0 55 9-2 3k 6 Turf Flat Good Oth
23 Apr 2018 Windsor [562] 6f 16 0 62 9-4 3k 6 Turf Flat Good Oth
04 Apr 2018 Lingfield [581] 7f 8 8 64 9-1 4k 5 AW Flat Standard LH
13 Mar 2018 Southwell [603] 7f 8 1st Yes 60 10-0 3k 6 AW Flat Standard LH
17 Feb 2018 Lingfield [627] 1m 10 3rd Yes 61 9-8 3k 6 AW Flat Standard LH
30 Jan 2018 Southwell [645] 6f 10 5 63 9-0 4k 5 AW Flat Standard LH
16 Jan 2018 Kempton [659] 7f 13 0 67 9-4 4k 5 AW Flat Standard RH
31 Dec 2017 Lingfield [675] 6f 10 7 67 9-9 3k 6 AW Flat Standard LH
12 Dec 2017 Lingfield [694] 6f 9 2nd Yes 65 9-7 3k 6 AW Flat Standard LH
29 Nov 2017 Kempton [707] 6f 11 0 68 9-0 3k 5 AW Flat Standard RH
07 Nov 2017 Kempton [729] 7f 14 0 70 9-1 3k 5 AW Flat Standard RH
19 Oct 2017 Brighton [748] 7f 10 6 71 9-1 3k 5 Turf Flat Soft LH
26 Jan 2017 Southwell [1,014] 6f 7 1st Yes 63 9-5 3k 6 AW Flat Standard LH
14 Jan 2017 Wolverhampton [1,026] 6f 8 4th Yes 8-12 4k 5 AW Flat Standard LH
14 Dec 2016 Kempton [1,057] 7f 12 6 9-5 3k 5 AW Flat Standard To Slow RH
23 Nov 2016 Kempton [1,078] 6f 11 0 9-5 3k 5 AW Flat Standard To Slow RH

(13) Maid Millie (Luke Morris) 11
14/1 -115%
3rd LTO yes 472433 9-2 4 11 6 5 (13) Maid Millie 14/1

(13) Maid Millie

Metting: 11 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
12 Sep 2019 Chelmsford [55] 6f 8 3rd Yes 56 5k 5 AW Flat Standard LH
31 Aug 2019 Wolverhampton [67] 6f 11 3rd Yes 56 9-8 3k 6 AW Flat Standard LH
16 Aug 2019 Wolverhampton [82] 6f 12 4th Yes 54 8-11 3k 6 AW Flat Standard LH
09 Aug 2019 Chelmsford [89] 6f 8 2nd Yes 54 9-1 3k 6 AW Flat Standard LH
10 Jun 2019 Leicester [149] 7f 14 7 56 8-12 3k 6 Turf Flat Soft RH
23 Apr 2019 Lingfield [197] 1m 12 4th Yes 59 9-6 3k 6 AW Flat Standard LH
28 Mar 2019 Wolverhampton [223] 7f 11 7 62 9-4 3k 6 AW Flat Standard LH
13 Mar 2019 Kempton [238] 6f 9 4th Yes 64 9-3 4k 5 AW Flat Standard To Slow RH
02 Jan 2019 Wolverhampton [308] 6f 13 0 4k 5 AW Flat Standard LH
29 Nov 2018 Chelmsford [342] 6f 10 5 9-0 4k 5 AW Flat Standard LH
13 Aug 2018 Wolverhampton [450] 6f 9 5 9-0 4k 5 AW Flat Standard LH

(4) Air Of York (Cameron Noble) 100
14/1 -27%
853755 9-6 1 100 45 55 (4) Air Of York 14/1

(4) Air Of York

Metting: 100 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
19 Oct 2019 Wolverhampton [18] 1m 10 5 60 9-6 3k 6 AW Flat Standard LH
03 Sep 2019 Salisbury [64] 1m 10 5 61 10-4 3k 6 Turf Flat Good to Firm RH
14 Aug 2019 Salisbury [84] 7f 10 7 63 9-7 4k 5 Turf Flat Soft RH
01 Aug 2019 Ffos Las [97] 1m 5 3rd 64 9-1 3k 5 Turf Flat Good to Firm LH
02 Jul 2019 Chepstow [127] 7f 11 5 65 9-4 3k 5 Turf Flat Good LH
24 Jun 2019 Chepstow [135] 6f 16 8 65 9-9 3k 6 Turf Flat Good LH
08 Jun 2019 Chepstow [151] 7f 8 8 65 8-8 6k 4 Turf Flat Good To Soft LH
25 May 2019 Salisbury [165] 6f 9 3rd Yes 65 9-0 3k 6 Turf Flat Good to Firm RH
02 May 2019 Salisbury [188] 6f 17 1st Yes 61 9-0 4k 5 Turf Flat Good to Firm RH
19 Jan 2019 Wolverhampton [291] 7f 12 0 63 9-2 3k 6 AW Flat Standard LH
02 Jan 2019 Wolverhampton [308] 7f 10 7 65 9-2 4k 5 AW Flat Standard LH
21 Dec 2018 Southwell [320] 7f 12 0 67 8-13 4k 5 AW Flat Standard LH
19 Nov 2018 Kempton [352] 7f 13 0 67 8-5 6k 4 AW Flat Standard To Slow RH
02 Nov 2018 Kempton [369] 7f 13 2nd Yes 67 8-10 4k 5 AW Flat Standard To Slow RH
17 Oct 2018 Bath [385] 6f 17 0 69 9-4 4k 5 Turf Flat Good To Soft LH
18 Sep 2018 Kempton [414] 7f 12 4th Yes 69 9-1 4k 5 AW Flat Standard To Slow RH
04 Sep 2018 Kempton [428] 7f 10 9 71 9-3 4k 5 AW Flat Standard To Slow RH
14 Aug 2018 Ffos Las [449] 1m 8 4th Yes 71 9-12 4k 5 Turf Flat Good To Soft LH
20 Jul 2018 Newbury [474] 1m 5 2nd Yes 71 9-2 4k 5 Turf Flat Good to Firm LH
13 Jul 2018 Chepstow [481] 1m 5 2nd Yes 71 10-0 4k 5 Turf Flat Good to Firm LH
03 Jul 2018 Chepstow [491] 7f 11 1st Yes 65 9-9 3k 6 Turf Flat Good to Firm LH
15 Jun 2018 Chepstow [509] 7f 10 4th Yes 66 9-0 4k 5 Turf Flat Good LH
15 May 2018 Chepstow [540] 6f 12 5 66 8-12 4k 5 Turf Flat Good to Firm LH
23 Apr 2018 Windsor [562] 6f 16 1st Yes 63 9-0 3k 6 Turf Flat Good Oth
02 Apr 2018 Wolverhampton [583] 7f 12 0 66 9-3 3k 6 AW Flat Standard LH
19 Mar 2018 Lingfield [597] 7f 7 1st Yes 60 9-2 3k 6 AW Flat Standard LH
14 Feb 2018 Wolverhampton [630] 7f 12 5 62 9-1 3k 6 AW Flat Standard LH
02 Feb 2018 Wolverhampton [642] 7f 10 6 64 9-7 3k 6 AW Flat Standard LH
03 Jan 2018 Wolverhampton [672] 7f 9 4th Yes 66 9-3 4k 5 AW Flat Standard LH
18 Dec 2017 Wolverhampton [688] 6f 10 6 68 9-5 4k 5 AW Flat Standard LH
28 Oct 2017 Wolverhampton [739] 7f 10 7 68 8-7 3k 5 AW Flat Standard LH
09 Oct 2017 Salisbury [758] 7f 10 4th Yes 64 9-4 3k 6 Turf Flat Soft RH
02 Oct 2017 Bath [765] 6f 10 1st Yes 60 9-0 3k 6 Turf Flat Soft LH
25 Sep 2017 Leicester [772] 7f 14 4th Yes 60 9-7 3k 6 Turf Flat Heavy RH
28 Aug 2017 Chepstow [800] 7f 12 9 62 9-4 3k 6 Turf Flat Good LH
17 Aug 2017 Chepstow [811] 6f 10 4th Yes 63 8-7 5k 5 Turf Flat Good To Soft LH
04 Aug 2017 Bath [824] 5f 10 8 65 8-7 6k 4 Turf Flat Good To Soft LH
10 Jun 2017 Chepstow [879] 6f 12 0 68 9-1 3k 5 Turf Flat Soft LH
09 Jun 2017 Goodwood [880] 6f 9 6 68 9-5 3k 5 Turf Flat Good To Soft RH
01 Jun 2017 Wolverhampton [888] 7f 12 1st Yes 60 9-2 2k 6 AW Flat Standard LH
24 May 2017 Kempton [896] 7f 13 2nd Yes 60 9-2 3k 6 AW Flat Standard To Slow RH
03 May 2017 Brighton [917] 1m 5 4th 62 8-13 3k 5 Turf Flat Good to Firm LH
02 May 2017 Brighton [918] 7f 5 5 62 8-13 3k 5 Turf Flat Good LH
19 Apr 2017 Wolverhampton [931] 7f 11 3rd Yes 62 8-8 3k 5 AW Flat Standard LH
25 Feb 2017 Wolverhampton [984] 7f 12 0 64 9-6 3k 6 AW Flat Standard LH
09 Feb 2017 Chelmsford [1,000] 1m 11 8 64 9-1 5k 5 AW Flat Standard LH
10 Dec 2016 Wolverhampton [1,061] 6f 12 3rd Yes 64 9-6 3k 6 AW Flat Standard LH
02 Dec 2016 Wolverhampton [1,069] 7f 10 4th Yes 65 9-7 3k 6 AW Flat Standard LH
12 Nov 2016 Wolverhampton [1,089] 5f 11 7 67 9-4 4k 5 AW Flat Standard LH
26 Oct 2016 Nottingham [1,106] 5f 16 0 69 8-8 2k 5 Turf Flat Good LH
12 Oct 2016 Bath [1,120] 6f 12 8 72 8-11 4k 5 Turf Flat Good to Firm LH
17 Sep 2016 Wolverhampton [1,145] 6f 9 8 74 8-13 3k 5 AW Flat Standard LH
26 Aug 2016 Ffos Las [1,167] 6f 11 9 76 8-5 8k 3 Turf Flat Good LH
13 Aug 2016 Newbury [1,180] 7f 16 0 78 8-10 12k 3 Turf Flat Good to Firm LH
31 Jul 2016 Chepstow [1,193] 7f 9 7 79 9-6 5k 4 Turf Flat Good LH
19 Jul 2016 Ffos Las [1,205] 1m 7 2nd Yes 77 9-1 5k 4 Turf Flat Good LH
14 Jul 2016 Chepstow [1,210] 6f 13 5 77 9-2 6k 4 Turf Flat Good to Firm LH
11 Jul 2016 Wolverhampton [1,213] 6f 9 9 77 9-10 5k 4 AW Flat Standard LH
29 Jun 2016 Kempton [1,225] 1m 12 6 78 9-7 5k 4 AW Flat Standard RH
11 Jun 2016 Bath [1,243] 1m 7 6 78 8-5 7k 3 Turf Flat Firm LH
25 May 2016 Lingfield [1,260] 7f 10 4th Yes 78 8-8 7k 3 Turf Flat Good LH
23 Apr 2016 Leicester [1,292] 6f 14 0 81 9-0 5k 4 Turf Flat Good To Soft RH
18 Apr 2016 Windsor [1,297] 5f 12 7 81 9-0 5k 4 Turf Flat Soft Oth
12 Mar 2016 Wolverhampton [1,334] 6f 12 0 85 16k 2 AW Flat Standard LH
24 Feb 2016 Kempton [1,351] 6f 12 7 85 9-4 5k 4 AW Flat Standard RH
08 Feb 2016 Wolverhampton [1,367] 7f 9 7 87 8-8 7k 3 AW Flat Standard LH
16 Jan 2016 Chelmsford [1,390] 5f 11 0 88 8-8 10k 3 AW Flat Standard LH
30 Dec 2015 Lingfield [1,407] 6f 7 7 84 7k 3 AW Flat Standard LH
22 Dec 2015 Southwell [1,415] 7f 10 2nd Yes 84 8-6 8k 3 AW Flat Standard LH
10 Dec 2015 Chelmsford [1,427] 5f 8 6 77 9-1 5k 4 AW Flat Standard LH
04 Dec 2015 Wolverhampton [1,433] 7f 8 1st Yes 77 10-0 2k 6 AW Flat Standard LH
27 Nov 2015 Wolverhampton [1,440] 6f 8 1st Yes 71 9-10 2k 6 AW Flat Standard LH
24 Nov 2015 Southwell [1,443] 6f 10 1st Yes 65 9-7 3k 6 AW Flat Standard LH
14 Nov 2015 Wolverhampton [1,453] 5f 10 3rd Yes 65 9-2 3k 5 AW Flat Standard LH
24 Oct 2015 Chelmsford [1,474] 5f 9 1st Yes 60 9-2 3k 6 AW Flat Standard LH
20 Oct 2015 Windsor [1,478] 6f 12 6 60 9-6 2k 6 Turf Flat Good Oth
05 Oct 2015 Windsor [1,493] 5f 14 3rd Yes 60 11-1 2k 6 Turf Flat Good Oth
13 Sep 2015 Bath [1,515] 5f 9 4th Yes 61 9-1 3k 6 Turf Flat Firm LH
07 Sep 2015 Windsor [1,521] 6f 11 9 61 8-12 3k 6 Turf Flat Good Oth
10 Jul 2015 Chepstow [1,580] 5f 9 8 62 8-6 3k 5 Turf Flat Good to Firm LH
08 Jul 2015 Bath [1,582] 5f 8 8 62 9-2 2k 6 Turf Flat Firm LH
24 Jun 2015 Bath [1,596] 6f 10 1st Yes 58 8-13 2k 6 Turf Flat Firm LH
13 Jun 2015 Leicester [1,607] 5f 12 3rd Yes 58 8-12 3k 6 Turf Flat Good To Soft RH
04 Jun 2015 Wolverhampton [1,616] 6f 13 9 58 9-5 2k 6 AW Flat Standard LH
31 May 2015 Nottingham [1,620] 5f 15 3rd Yes 58 9-2 3k 6 Turf Flat Good To Soft LH
22 May 2015 Goodwood [1,629] 5f 9 7 59 8-10 3k 5 Turf Flat Good RH
01 May 2015 Chepstow [1,650] 6f 9 4th Yes 59 9-1 3k 6 Turf Flat Good to Firm LH
21 Apr 2015 Wolverhampton [1,660] 5f 9 4th Yes 59 9-7 2k 6 AW Flat Standard LH
20 Mar 2015 Wolverhampton [1,692] 6f 10 8 60 9-7 3k 6 AW Flat Standard LH
13 Feb 2015 Wolverhampton [1,727] 5f 9 9 63 9-11 2k 6 AW Flat Standard LH
03 Feb 2015 Southwell [1,737] 5f 7 1st Yes 57 9-4 3k 6 AW Flat Standard LH
16 Jan 2015 Lingfield [1,755] 5f 8 6 56 9-5 3k 5 AW Flat Standard LH
08 Jan 2015 Southwell [1,763] 5f 9 3rd Yes 56 9-1 3k 6 AW Flat Standard LH
28 Nov 2014 Wolverhampton [1,804] 5f 10 9 58 9-0 2k 6 AW Flat Standard LH
18 Nov 2014 Southwell [1,814] 6f 9 4th Yes 58 9-7 2k 6 AW Flat Standard LH
07 Nov 2014 Wolverhampton [1,825] 5f 8 2nd Yes 45 8-12 2k 6 AW Flat Standard LH
25 Oct 2014 Wolverhampton [1,838] 5f 13 9 45 8-6 2k 6 AW Flat Standard LH
15 Oct 2014 Kempton [1,848] 5f 10 7 47 8-8 2k 6 AW Flat Standard RH
16 Sep 2014 Chepstow [1,877] 6f 9 7 49 3k 5 Turf Flat Good LH
11 Sep 2014 Chepstow [1,882] 5f 10 3rd Yes 48 8-10 2k 6 Turf Flat Good LH

(8) Avorisk Et Perils (Adam Kirby)
20/1 -67%
0573 9-4 (8) Avorisk Et Perils 20/1

(8) Avorisk Et Perils

Metting: 0 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH

(12) Maazel (Daniel Muscutt) 37
25/1 +0%
255240 9-2 1 37 16 21 (12) Maazel 25/1

(12) Maazel

Metting: 37 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
20 Jun 2019 Lingfield [139] 6f 10 0 56 9-5 3k 6 AW Flat Standard LH
28 May 2019 Brighton [162] 1m 13 4th Yes 57 9-4 3k 6 Turf Flat Good to Firm LH
01 May 2019 Brighton [189] 7f 8 2nd Yes 55 9-2 3k 6 Turf Flat Good to Firm LH
20 Apr 2019 Brighton [200] 7f 9 5 56 8-12 3k 6 Turf Flat Good to Firm LH
01 Apr 2019 Chelmsford [219] 7f 11 5 55 9-0 3k 6 AW Flat Standard LH
25 Mar 2019 Lingfield [226] 7f 12 2nd Yes 55 9-3 3k 6 AW Flat Standard LH
08 Mar 2019 Lingfield [243] 7f 7 1st Yes 53 9-1 3k 6 AW Flat Standard LH
07 Mar 2019 Southwell [244] 7f 3 2nd Yes 53 9-1 4k 5 AW Flat Standard LH
27 Feb 2019 Kempton [252] 7f 11 6 53 9-1 3k 6 AW Flat Standard To Slow RH
23 Jan 2019 Lingfield [287] 7f 14 9 54 9-6 3k 6 AW Flat Standard LH
30 Dec 2018 Lingfield [311] 7f 9 5 55 8-11 3k 6 AW Flat Standard LH
19 Dec 2018 Lingfield [322] 7f 12 6 54 9-6 3k 6 AW Flat Standard LH
12 Dec 2018 Lingfield [329] 7f 11 2nd Yes 54 8-10 3k 6 AW Flat Standard LH
12 Nov 2018 Southwell [359] 1m 10 6 56 8-5 4k 5 AW Flat Standard To Slow LH
23 Oct 2018 Yormouth [379] 7f 12 0 58 8-11 3k 6 Turf Flat Good to Firm LH
08 Oct 2018 Windsor [394] 6f 16 0 61 11-0 3k 6 Turf Flat Soft Oth
26 Aug 2018 Yormouth [437] 7f 7 4th Yes 63 9-7 5k 5 Turf Flat Good To Soft LH
09 Aug 2018 Brighton [454] 7f 6 4th 66 10-0 7k 4 Turf Flat Good LH
26 Jul 2018 Yormouth [468] 7f 7 5 68 9-10 4k 5 Turf Flat Good to Firm LH
15 Mar 2018 Chelmsford [601] 6f 8 4th Yes 69 10-9 4k 5 AW Flat Standard LH
08 Mar 2018 Southwell [608] 7f 6 3rd Yes 69 9-4 4k 5 AW Flat Standard LH
05 Feb 2018 Wolverhampton [639] 7f 11 6 70 9-2 3k 6 AW Flat Standard LH
27 Jan 2018 Kempton [648] 6f 11 8 73 9-2 4k 5 AW Flat Standard RH
15 Jan 2018 Wolverhampton [660] 7f 11 4th Yes 75 8-11 3k 6 AW Flat Standard LH
06 Jan 2018 Lingfield [669] 7f 9 7 75 9-4 4k 5 AW Flat Standard LH
09 Oct 2017 Kempton [758] 6f 12 2nd Yes 74 9-5 3k 5 AW Flat Standard To Slow RH
21 Aug 2017 Windsor [807] 5f 7 6 76 9-5 5k 4 Turf Flat Good To Soft Oth
10 Aug 2017 Newcastle [818] 5f 7 6 76 9-8 5k 5 AW Flat Standard Oth
11 Jul 2017 Brighton [848] 6f 4 2nd Yes 76 9-9 3k 5 Turf Flat Good LH
24 Jun 2017 Redcar [865] 5f 6 4th 76 9-1 6k 4 Turf Flat Good to Firm LH
07 Oct 2016 Yarmouth [1,125] 6f 17 8 75 10k 3 Turf Flat Good LH
26 Sep 2016 Bath [1,136] 6f 8 2nd Yes 75 9-7 3k 5 Turf Flat Good To Soft LH
17 Sep 2016 Catterick [1,145] 5f 11 2nd Yes 72 9-7 3k 5 Turf Flat Good LH
06 Jul 2016 Lingfield [1,218] 5f 9 1st Yes 66 8-12 3k 5 Turf Flat Good LH
09 Jun 2016 Nottingham [1,245] 6f 6 4th 9-2 3k 5 Turf Flat Good to Firm LH
31 May 2016 Leicester [1,254] 6f 12 8 9-5 5k 4 Turf Flat Good to Firm RH
21 May 2016 Yarmouth [1,264] 6f 9 9 9-2 7k 3 Turf Flat Good LH

(11) Rita's Folly (William Carson) 10
33/1 +0%
4-01707 9-2 10 6 4 (11) Rita's Folly 33/1

(11) Rita's Folly

Metting: 10 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
21 Sep 2019 Wolverhampton [46] 7f 12 7 57 8-10 3k 6 AW Flat Standard LH
23 Aug 2019 Chelmsford [75] 7f 12 0 58 9-0 3k 6 AW Flat Standard LH
08 Aug 2019 Yormouth [90] 7f 8 7 58 9-5 3k 6 Turf Flat Good to Firm LH
25 Jul 2019 Yormouth [104] 7f 7 1st Yes 56 8-7 3k 5 Turf Flat Good to Firm LH
13 Jun 2019 Yormouth [146] 1m 11 0 58 8-9 3k 6 Turf Flat Soft LH
04 Oct 2018 Chelmsford [398] 6f 13 4th Yes 60 9-7 3k 6 AW Flat Standard LH
12 Sep 2018 Kempton [420] 7f 9 7 64 9-6 3k 6 AW Flat Standard To Slow RH
12 Aug 2018 Windsor [451] 6f 9 6 8-12 4k 5 Turf Flat Good to Firm Oth
05 Jul 2018 Yormouth [489] 6f 6 4th 8-11 5k 4 Turf Flat Good to Firm LH
01 Jun 2018 Goodwood [523] 6f 9 3rd Yes 9-0 5k 5 Turf Flat Soft RH

(10) Castelo (Jason Watson) 5
66/1 -100%
70568- 9-3 5 1 4 (10) Castelo 66/1

(10) Castelo

Metting: 5 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
24 Aug 2018 Ffos Las [439] 1m 9 8 63 9-5 3k 6 Turf Flat Good To Soft LH
07 Jul 2018 Chelmsford [487] 7f 7 6 65 8-12 7k 4 AW Flat Standard To Slow LH
22 Jun 2018 Wetherby [502] 7f 7 5 8-11 5k 5 Turf Flat Good to Firm LH
31 May 2018 Chelmsford [524] 6f 12 0 8-8 7k 4 AW Flat Standard LH
21 May 2018 Windsor [534] 6f 11 7 9-0 7k 4 Turf Flat Good to Firm Oth

1st (3) Violet's Lads (Jack Mitchell) 19
10/1 +9%
822-285 9-7 19 15 4 (3) Violet's Lads 10/1

(3) Violet's Lads

Metting: 19 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
08 Mar 2019 Lingfield [243] 7f 7 5 62 9-10 3k 6 AW Flat Standard LH
30 Jan 2019 Lingfield [280] 7f 14 8 62 9-13 3k 6 AW Flat Standard To Slow LH
16 Jan 2019 Kempton [294] 7f 9 2nd Yes 61 8-13 4k 5 AW Flat Standard To Slow RH
30 Dec 2018 Lingfield [311] 7f 11 2nd Yes 61 9-0 3k 6 AW Flat Standard LH
01 Nov 2018 Lingfield [370] 7f 11 2nd Yes 60 9-7 3k 6 AW Flat Standard LH
08 Oct 2018 Windsor [394] 6f 16 8 61 11-0 3k 6 Turf Flat Soft Oth
13 Aug 2018 Windsor [450] 6f 13 2nd Yes 60 9-12 3k 6 Turf Flat Good Oth
21 Jul 2018 Lingfield [473] 7f 7 2nd Yes 59 9-3 3k 6 Turf Flat Good to Firm LH
30 Jun 2018 Lingfield [494] 7f 13 5 59 9-8 3k 6 Turf Flat Good to Firm LH
23 Mar 2018 Lingfield [593] 1m 11 0 60 9-4 3k 6 AW Flat Standard LH
