York 16:10 Sat 24th Aug 2024 Disable Auto Filter


Change your York Settings

  13:50 14:25 15:00 15:35 16:10 16:45 17:20

View All York Races York Hot Tips

York 16:10 Handicap (Class 2) 6f - 19 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Speed Runs Odds Mov TP TF TS RPR XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs Info
1st (4) Charcor (Shane Foley) 17
8/1 +11%
824314 9-6 17 (4) Charcor 8/1

(4) Charcor

Metting: 17 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Dec 2019 Dundalk [14] 12f 10 4th Yes 91 9-12 14k AW Flat Standard LH
15 Nov 2019 Dundalk [35] 10f 14 1st Yes 86 9-8 9k AW Flat Standard LH
11 Oct 2019 Dundalk [70] 10f 14 3rd Yes 87 8-12 27k AW Flat Standard LH
17 Sep 2019 Galway [94] 1m 10 4th Yes 87 9-11 10k Turf Flat Soft RH
21 Aug 2019 Killarney [121] 1m 9 2nd Yes 83 10-0 7k Turf Flat Soft LH
07 Aug 2019 Sligo [135] 10f 8 8 84 9-9 14k Turf Flat Good RH
22 Jul 2019 Ballinrobe [151] 10f 7 4th Yes 84 9-5 16k Turf Flat Good RH
13 May 2019 Roscommon [221] 10f 4 2nd Yes 86 9-12 10k Turf Flat Good RH
20 Apr 2019 Cork [244] 1m 18 7 87 8-12 15k Turf Flat Good RH
07 Apr 2019 Cork [257] 1m 12 2nd Yes 85 9-7 10k Turf Flat Good RH
24 Mar 2019 Naas [271] 1m 18 0 86 9-0 54k Turf Flat Yielding to Soft LH
07 Oct 2018 Tipperary [439] 9f 16 5 89 9-5 14k Turf Flat Soft LH
16 Sep 2018 Curragh [460] 10f 18 0 90 9-3 80k Turf Flat Good RH
01 Sep 2018 Curragh [475] 1m 18 0 93 9-2 53k Turf Flat Good to Yielding RH
24 Aug 2018 Killarney [483] 1m 8 2nd Yes 93 9-11 10k Turf Flat Yielding LH
28 Jul 2018 Gowran Park [510] 10f 7 1st Yes 9-10 8k Turf Flat Good to Yielding RH
14 May 2018 Tipperary [585] 7f 6 3rd Yes 10-3 7k Turf Flat Soft LH

2nd (2) Simsir (Ronan Whelan) 2
2.5/1 -43%
11 9-8 3 2 (2) Simsir 2.5/1

(2) Simsir

Metting: 2 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
20 Sep 2019 Dundalk [91] 10f 6 1st Yes 9-0 8k AW Flat Standard LH
01 Sep 2019 Cork [110] 10f 14 1st Yes 9-5 7k Turf Flat Yielding RH

3rd (5) Breaking Story (Robbie Colgan) 7
12/1 +25%
76-6574 8-13 7 (5) Breaking Story 12/1

(5) Breaking Story

Metting: 7 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
15 Nov 2019 Dundalk [35] 10f 14 4th Yes 86 9-5 9k AW Flat Standard LH
06 Oct 2019 Tipperary [75] 9f 11 7 89 9-3 14k Turf Flat Soft To Heavy LH
26 Sep 2019 Gowran Park [85] 1m 5 5 90 9-2 8k Turf Flat Soft RH
29 Apr 2019 Naas [235] 1m 15 6 93 9-7 27k Turf Flat Good to Yielding LH
20 Oct 2018 Leopardstown [426] 7f 10 6 9-3 32k Turf Flat Good to Yielding LH
24 Sep 2018 Fairyhouse [452] 6f 10 7 9-3 27k Turf Flat Good to Yielding RH
26 Aug 2018 Curragh [481] 7f 18 1st Yes 9-5 10k Turf Flat Yielding RH

4th (8) Sheisdiesel (Colin Keane) 34 B
9/1 +25%
111225 8-12 1 34 (8) Sheisdiesel 9/1

(8) Sheisdiesel

Metting: 34 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Dec 2019 Dundalk [14] 12f 10 5 83 8-13 14k AW Flat Standard LH
25 May 2019 Curragh [209] 10f 18 2nd Yes 84 8-12 27k Turf Flat Good to Firm RH
03 May 2019 Dundalk [231] 10f 7 2nd Yes 84 9-10 17k AW Flat Standard LH
29 Mar 2019 Dundalk [266] 12f 11 1st Yes 78 9-2 10k AW Flat Standard LH
08 Mar 2019 Dundalk [287] 12f 8 1st Yes 74 8-13 15k AW Flat Standard LH
22 Feb 2019 Dundalk [301] 10f 13 1st Yes 70 9-2 7k AW Flat Standard LH
01 Feb 2019 Dundalk [322] 10f 14 1st Yes 70 9-3 6k AW Flat Standard LH
18 Jan 2019 Dundalk [336] 1m 14 0 70 8-13 7k AW Flat Standard LH
11 Jan 2019 Dundalk [343] 1m 7 2nd Yes 66 9-5 6k AW Flat Standard LH
14 Dec 2018 Dundalk [371] 1m 14 0 67 9-11 6k AW Flat Standard LH
02 May 2018 Dundalk [597] 1m 10 1st Yes 67 9-5 6k AW Flat Standard LH
11 Apr 2018 Dundalk [618] 6f 9 2nd Yes 67 9-6 6k AW Flat Standard LH
23 Mar 2018 Dundalk [637] 7f 10 2nd Yes 67 9-8 6k AW Flat Standard LH
02 Feb 2018 Dundalk [686] 7f 11 8 68 7-13 9k AW Flat Standard LH
26 Jan 2018 Dundalk [693] 1m 8 8 71 7-13 14k AW Flat Standard LH
19 Jan 2018 Dundalk [700] 7f 12 4th Yes 68 8-3 7k AW Flat Standard LH
21 Dec 2017 Dundalk [729] 7f 14 8 69 9-3 6k AW Flat Standard LH
08 Dec 2017 Dundalk [742] 1m 14 5 70 9-13 6k AW Flat Standard LH
01 Nov 2017 Dundalk [779] 1m 13 4th Yes 75 9-7 6k AW Flat Standard LH
13 Oct 2017 Dundalk [798] 7f 14 4th Yes 74 9-11 6k AW Flat Standard LH
03 Oct 2017 Dundalk [808] 7f 14 3rd Yes 73 9-10 6k AW Flat Standard LH
20 Sep 2017 Fairyhouse [821] 6f 17 0 74 9-9 6k Turf Flat Soft To Heavy RH
17 Feb 2017 Dundalk [1,036] 1m 8 1st Yes 69 8-13 6k AW Flat Standard LH
03 Feb 2017 Dundalk [1,050] 7f 14 5 69 8-7 6k AW Flat Standard LH
13 Jan 2017 Dundalk [1,071] 7f 11 2nd Yes 67 9-2 5k AW Flat Standard LH
07 Oct 2016 Dundalk [1,169] 7f 12 0 73 8-7 6k AW Flat Standard LH
30 Sep 2016 Dundalk [1,176] 7f 14 3rd Yes 74 8-3 7k AW Flat Standard LH
03 Sep 2016 Navan [1,203] 6f 16 0 77 8-3 8k Turf Flat Yielding LH
15 Aug 2016 Roscommon [1,222] 7f 7 4th Yes 79 9k Turf Flat Good RH
22 Jul 2016 Down Royal [1,246] 7f 12 6 81 8-10 7k Turf Flat Good RH
18 Jun 2016 Down Royal [1,280] 5f 10 3rd Yes 9-0 5k Turf Flat Good RH
02 Jun 2016 Fairyhouse [1,296] 6f 13 2nd Yes 8-8 7k Turf Flat Good to Firm RH
21 May 2016 Curragh [1,308] 6f 9 4th Yes 9-0 8k Turf Flat Yielding to Soft RH
25 Apr 2016 Naas [1,334] 6f 11 6 9-0 7k Turf Flat Good LH

5th (10) Rips Dream (Conor Hoban) 21
10/1 -11%
1st LTO yes 344413 8-6 21 (10) Rips Dream 10/1

(10) Rips Dream

Metting: 21 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Dec 2019 Dundalk [14] 10f 14 3rd Yes 76 9-11 6k AW Flat Standard LH
08 Nov 2019 Dundalk [42] 12f 14 1st Yes 70 9-9 6k AW Flat Standard LH
06 Oct 2019 Tipperary [75] 2m 7 5 10-11 18k Hurdle Good to Yielding LH
07 Sep 2019 Wexford [104] 2m 14 1st Yes 11-5 7k Hurdle Good Oth
17 Aug 2019 Tramore [125] 12f 7 4th Yes 74 9-11 7k Turf Flat Yielding RH
05 Aug 2019 Naas [137] 10f 11 4th Yes 74 10-0 6k Turf Flat Good LH
07 Jul 2019 Limerick [166] 12f 8 4th Yes 75 10-0 6k Turf Flat Good RH
20 Jun 2019 Leopardstown [183] 10f 8 3rd Yes 76 8-9 10k Turf Flat Good to Yielding LH
06 Jun 2019 Leopardstown [197] 13f 13 9 78 9-13 8k Turf Flat Good LH
10 May 2019 Cork [224] 10f 10 2nd Yes 75 9-9 7k Turf Flat Good RH
18 Apr 2019 Clonmel [246] 10f 9 5 75 9-11 7k Turf Flat Yielding RH
04 Jan 2019 Dundalk [350] 12f 12 6 76 8-9 10k AW Flat Standard LH
21 Nov 2018 Dundalk [394] 12f 12 1st Yes 65 9-11 6k AW Flat Standard LH
09 Nov 2018 Dundalk [406] 10f 14 2nd Yes 60 9-5 6k AW Flat Standard LH
31 Oct 2018 Dundalk [415] 12f 14 1st Yes 51 8-9 6k AW Flat Standard LH
28 Sep 2018 Dundalk [448] 12f 14 2nd Yes 48 6k AW Flat Standard LH
06 Jun 2018 Navan [562] 10f 10 7 46 8-7 6k Turf Flat Good to Firm LH
18 May 2018 Cork [581] 10f 17 0 47 8-11 6k Turf Flat Good RH
05 Nov 2017 Naas [775] 1m 11 0 9-5 9k Turf Flat Soft LH
25 Oct 2017 Navan [786] 1m 12 0 9-5 6k Turf Flat Heavy LH
11 Oct 2017 Gowran Park [800] 1m 13 0 9-2 9k Turf Flat Heavy RH

6th (13) Secret Wizard (Joe Doyle) 47
25/1 +38%
3rd LTO yes 798035 8-4 47 (13) Secret Wizard 25/1

(13) Secret Wizard

Metting: 47 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Dec 2019 Dundalk [14] 10f 14 5 74 9-9 6k AW Flat Standard LH
22 Nov 2019 Dundalk [28] 10f 14 3rd Yes 75 10-3 6k AW Flat Standard LH
27 Jul 2019 Gowran Park [146] 10f 11 8 71 9-6 7k Turf Flat Good RH
06 Jul 2019 Naas [167] 10f 9 9 73 9-7 7k Turf Flat Good LH
21 May 2019 Sligo [213] 10f 10 7 78 9-13 8k Turf Flat Good RH
27 Apr 2019 Limerick [237] 1m 13 0 78 9-12 7k Turf Flat Soft RH
15 Mar 2019 Dundalk [280] 1m 9 1st Yes 75 9-5 10k AW Flat Standard LH
19 Dec 2018 Dundalk [366] 12f 14 4th Yes 75 10-0 6k AW Flat Standard LH
07 Dec 2018 Dundalk [378] 10f 14 2nd Yes 74 9-8 7k AW Flat Standard LH
23 Nov 2018 Dundalk [392] 10f 14 2nd Yes 72 9-12 6k AW Flat Standard LH
18 Sep 2018 Galway [458] 1m 16 0 75 10-0 7k Turf Flat Heavy RH
05 Sep 2018 Gowran Park [471] 10f 7 3rd Yes 79 9-10 7k Turf Flat Good to Firm RH
03 Sep 2018 Roscommon [473] 7f 11 0 79 9-6 9k Turf Flat Good RH
24 Aug 2018 Killarney [483] 1m 8 6 80 9-4 10k Turf Flat Yielding LH
22 Aug 2018 Killarney [485] 1m 15 0 80 9-9 7k Turf Flat Good LH
25 Jul 2018 Naas [513] 1m 7 5 82 9-7 10k Turf Flat Good to Firm LH
23 Jul 2018 Ballinrobe [515] 10f 9 7 82 9-3 17k Turf Flat Yielding RH
26 Jan 2018 Dundalk [693] 1m 8 7 85 9-4 14k AW Flat Standard LH
12 Jan 2018 Dundalk [707] 1m 6 5 85 9-2 14k AW Flat Standard LH
22 Dec 2017 Dundalk [728] 7f 10 0 85 8-8 13k AW Flat Standard LH
08 Dec 2017 Dundalk [742] 1m 10 4th Yes 85 13k AW Flat Standard LH
10 Nov 2017 Dundalk [770] 1m 10 3rd Yes 83 9-7 13k AW Flat Standard LH
01 Nov 2017 Dundalk [779] 1m 13 1st Yes 84 9-9 6k AW Flat Standard LH
13 Oct 2017 Dundalk [798] 1m 14 8 86 9-10 10k AW Flat Standard LH
27 Aug 2017 Curragh [845] 1m 18 0 88 8-10 51k Turf Flat Yielding RH
06 Aug 2017 Galway [866] 7f 16 0 90 9-3 51k Turf Flat Soft To Heavy RH
01 Aug 2017 Galway [871] 1m 18 0 90 8-12 62k Turf Flat Yielding RH
18 Jul 2017 Killarney [885] 1m 7 1st Yes 84 9-4 9k Turf Flat Good LH
25 Jun 2017 Gowran Park [908] 7f 9 2nd Yes 82 9-1 14k Turf Flat Good RH
23 May 2017 Gowran Park [941] 1m 16 1st Yes 78 9-8 6k Turf Flat Yielding to Soft RH
04 May 2017 Clonmel [960] 10f 8 4th Yes 79 9-9 6k Turf Flat Good to Firm RH
27 Jan 2017 Dundalk [1,057] 1m 9 6 80 8-3 13k AW Flat Standard LH
20 Jan 2017 Dundalk [1,064] 10f 14 9 81 9-5 6k AW Flat Standard LH
09 Nov 2016 Dundalk [1,136] 1m 7 2nd Yes 81 11k AW Flat Standard LH
14 Oct 2016 Dundalk [1,162] 1m 13 2nd Yes 82 9-3 8k AW Flat Standard LH
10 Oct 2016 Curragh [1,166] 7f 14 0 82 9-0 7k Turf Flat Good to Yielding RH
25 Sep 2016 Curragh [1,181] 1m 17 0 82 8-13 8k Turf Flat Heavy RH
05 Sep 2016 Galway [1,201] 7f 12 1st Yes 73 9-8 6k Turf Flat Soft RH
27 Aug 2016 Navan [1,210] 1m 17 7 74 9-5 5k Turf Flat Good LH
14 Aug 2016 Dundalk [1,223] 1m 9 3rd Yes 75 9-5 6k AW Flat Standard LH
26 Jul 2016 Galway [1,242] 7f 10 3rd Yes 73 9-5 8k Turf Flat Yielding to Soft RH
08 Jul 2016 Navan [1,260] 1m 14 4th Yes 76 9-5 5k Turf Flat Good LH
01 Jul 2016 Bellewstown [1,267] 1m 10 7 77 9-5 6k Turf Flat Soft LH
30 May 2015 Navan [1,665] 6f 13 4th Yes 9-5 9k Turf Flat Good to Firm LH
28 May 2015 Fairyhouse [1,667] 6f 8 7 9-0 8k Turf Flat Good RH
27 Apr 2015 Naas [1,698] 6f 10 8 9-5 8k Turf Flat Yielding to Soft LH
17 Apr 2015 Dundalk [1,708] 5f 8 6 9-5 8k AW Flat Standard LH

7th (3) King's Vow (Declan McDonogh) 11
14/1 +13%
431200 9-7 11 (3) King's Vow 14/1

(3) King's Vow

Metting: 11 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
24 Aug 2019 Yarmouth [118] 14f 12 0 96 9-7 78k 2 Turf Flat Good to Firm LH
02 Aug 2019 Galway [140] 12f 12 0 94 8-11 65k Turf Flat Good RH
22 Jun 2019 Down Royal [181] 12f 11 2nd Yes 90 9-8 54k Turf Flat Yielding RH
12 May 2019 Leopardstown [222] 12f 18 1st Yes 79 10-0 6k Turf Flat Good to Yielding LH
28 Apr 2019 Navan [236] 10f 16 3rd Yes 76 9-1 7k Turf Flat Yielding LH
06 Apr 2019 Leopardstown [258] 10f 12 4th Yes 76 9-1 10k Turf Flat Soft LH
30 Nov 2018 Dundalk [385] 1m 14 1st Yes 66 9-6 6k AW Flat Standard LH
16 Nov 2018 Dundalk [399] 1m 14 2nd Yes 64 9-4 6k AW Flat Standard LH
27 Oct 2018 Leopardstown [419] 7f 15 0 8-12 10k Turf Flat Good LH
15 Oct 2018 Gowran Park [431] 1m 15 0 9-5 9k Turf Flat Soft To Heavy RH
22 Sep 2018 Gowran Park [454] 1m 16 7 9-5 9k Turf Flat Heavy RH

8th (12) Golden Valour (Chris Hayes) 10
4.5/1 +36%
yes 885251 8-4 1 10 (12) Golden Valour 4.5/1

(12) Golden Valour

Metting: 10 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Dec 2019 Dundalk [14] 10f 14 1st Yes 76 9-5 6k AW Flat Standard LH
15 Nov 2019 Dundalk [35] 10f 14 5 76 8-9 9k AW Flat Standard LH
25 Oct 2019 Dundalk [56] 10f 14 2nd Yes 73 9-8 6k AW Flat Standard LH
11 Oct 2019 Dundalk [70] 7f 13 5 75 9-12 6k AW Flat Standard LH
23 Sep 2019 Fairyhouse [88] 10f 12 8 77 14k Turf Flat Yielding to Soft RH
09 Sep 2019 Listowel [102] 7f 15 8 76 9-5 7k Turf Flat Soft LH
26 Oct 2018 Kempton [420] 7f 9 3rd Yes 76 9-7 6k 4 AW Flat Standard To Slow RH
10 Oct 2018 Kempton [436] 7f 11 4th Yes 9-2 4k 5 AW Flat Standard To Slow RH
16 Aug 2018 Yormouth [491] 7f 9 6 9-2 5k 4 Turf Flat Good To Soft LH
28 Jul 2018 Newmarket [510] 7f 11 9 9-2 5k 4 Turf Flat Good To Soft RH

9th (7) Miss Snossyboots (N G McCullagh) 20
66/1 -32%
110800 8-12 20 (7) Miss Snossyboots 66/1

(7) Miss Snossyboots

Metting: 20 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
15 Nov 2019 Dundalk [35] 10f 14 0 84 9-6 9k AW Flat Standard LH
02 Aug 2019 Galway [140] 12f 12 0 79 8-6 65k Turf Flat Good RH
13 Jun 2019 Leopardstown [190] 10f 10 8 83 9-8 9k Turf Flat Good LH
17 May 2019 Leopardstown [217] 12f 12 0 87 9-10 27k Turf Flat Good to Yielding LH
03 May 2019 Dundalk [231] 10f 7 1st Yes 80 9-6 17k AW Flat Standard LH
14 Apr 2019 Dundalk [250] 12f 9 1st Yes 75 10-0 6k AW Flat Standard LH
22 Mar 2019 Dundalk [273] 12f 9 1st Yes 67 9-1 7k AW Flat Standard LH
22 Feb 2019 Dundalk [301] 10f 13 3rd Yes 67 8-13 7k AW Flat Standard LH
21 Dec 2017 Dundalk [729] 10f 13 2nd Yes 69 9-10 6k AW Flat Standard LH
24 Nov 2017 Dundalk [756] 10f 14 5 69 6k AW Flat Standard LH
27 Oct 2017 Dundalk [784] 10f 14 2nd Yes 71 9-6 6k AW Flat Standard LH
13 Oct 2017 Dundalk [798] 12f 14 2nd Yes 69 8-11 7k AW Flat Standard LH
24 Aug 2017 Killarney [848] 11f 10 4th Yes 68 9-5 6k Turf Flat Yielding LH
19 Aug 2017 Tramore [853] 12f 5 1st Yes 62 9-2 6k Turf Flat Yielding RH
22 Jul 2017 Gowran Park [881] 12f 11 4th Yes 61 9-5 6k Turf Flat Yielding RH
04 Jul 2017 Gowran Park [899] 10f 15 7 62 9-8 6k Turf Flat Good RH
28 Jun 2017 Naas [905] 10f 16 3rd Yes 62 8-13 6k Turf Flat Yielding LH
10 Jun 2017 Curragh [923] 10f 12 8 9-0 9k Turf Flat Yielding to Soft RH
01 Jun 2017 Fairyhouse [932] 10f 11 6 9-0 6k Turf Flat Good to Yielding RH
19 May 2017 Cork [945] 10f 14 7 9-0 11k Turf Flat Good RH

10th (11) Sovereigns Bright (Rory Cleary) 7
25/1 +0%
2nd LTO yes 038514 8-6 7 (11) Sovereigns Bright 25/1

(11) Sovereigns Bright

Metting: 7 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Dec 2019 Dundalk [14] 10f 14 4th Yes 79 9-12 6k AW Flat Standard LH
08 Jul 2019 Roscommon [165] 10f 12 1st Yes 80 9-0 8k Turf Flat Good RH
10 May 2019 Cork [224] 10f 10 5 84 9-0 7k Turf Flat Good RH
28 Apr 2019 Navan [236] 10f 10 8 79 9-0 32k Turf Flat Yielding LH
13 Apr 2019 Naas [251] 10f 16 3rd Yes 9-0 9k Turf Flat Good to Yielding LH
07 Apr 2019 Cork [257] 1m 15 0 9-0 7k Turf Flat Good RH
29 Jun 2018 Curragh [539] 7f 11 0 9-0 9k Turf Flat Good to Firm RH

11th (1) Bold Approach (Kevin Manning) 8 A
6.5/1 -8%
667431 9-12 8 (1) Bold Approach 6.5/1

(1) Bold Approach

Metting: 8 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Dec 2019 Dundalk [14] 12f 10 1st Yes 93 9-10 14k AW Flat Standard LH
15 Nov 2019 Dundalk [35] 10f 14 3rd Yes 93 9-12 9k AW Flat Standard LH
11 Oct 2019 Dundalk [70] 10f 14 4th Yes 94 9-4 27k AW Flat Standard LH
23 Sep 2019 Fairyhouse [88] 10f 12 7 95 9-8 14k Turf Flat Yielding to Soft RH
15 Sep 2019 Curragh [96] 10f 16 6 95 9-2 81k Turf Flat Good to Firm RH
24 May 2019 Curragh [210] 10f 7 6 96 9-3 35k Turf Flat Good to Firm RH
26 Jul 2018 Leopardstown [512] 7f 5 2nd Yes 9-3 32k Turf Flat Good to Firm LH
25 May 2018 Leopardstown [574] 7f 14 1st Yes 9-5 10k Turf Flat Good to Firm LH

12th (9) Spruce Meadows (Nathan Crosse) 52
33/1 +0%
516207 8-9 52 (9) Spruce Meadows 33/1

(9) Spruce Meadows

Metting: 52 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Dec 2019 Dundalk [14] 12f 10 7 80 8-12 14k AW Flat Standard LH
15 Nov 2019 Dundalk [35] 10f 14 0 80 8-11 9k AW Flat Standard LH
20 Oct 2019 Naas [61] 10f 11 2nd Yes 79 8-7 14k Turf Flat Soft To Heavy LH
18 Oct 2019 Dundalk [63] 12f 12 6 79 8-11 9k AW Flat Standard LH
27 Sep 2019 Dundalk [84] 12f 14 1st Yes 76 8-9 14k AW Flat Standard LH
11 Sep 2019 Listowel [100] 9f 15 5 76 9-7 8k Turf Flat Soft LH
31 Aug 2019 Down Royal [111] 10f 12 1st Yes 68 9-7 6k Turf Flat Soft RH
15 Aug 2019 Leopardstown [127] 10f 18 5 Yes 68 8-9 7k Turf Flat Good LH
30 Jul 2019 Galway [143] 1m 17 0 70 9-9 9k Turf Flat Good RH
26 Jun 2019 Naas [177] 1m 10 5 72 9-6 7k Turf Flat Good LH
14 Jun 2019 Cork [189] 12f 10 9 76 27k Turf Flat Good to Yielding RH
25 May 2019 Curragh [209] 10f 18 8 76 27k Turf Flat Good to Firm RH
27 Apr 2019 Limerick [237] 1m 13 7 76 9-5 7k Turf Flat Soft RH
22 Feb 2019 Dundalk [301] 10f 13 0 80 9-12 7k AW Flat Standard LH
18 Jan 2019 Dundalk [336] 10f 11 8 83 10-1 7k AW Flat Standard LH
21 Dec 2018 Dundalk [364] 10f 10 6 84 8-13 9k AW Flat Standard LH
17 Aug 2018 Dundalk [490] 10f 13 7 89 9-7 27k AW Flat Standard LH
23 Jul 2018 Ballinrobe [515] 10f 9 4th Yes 91 9-7 17k Turf Flat Yielding RH
30 Jun 2018 Curragh [538] 2m 14 0 89 8-13 17k Turf Flat Good to Firm RH
17 Jun 2018 Cork [551] 12f 14 4th Yes 89 8-7 27k Turf Flat Good to Firm RH
27 May 2018 Curragh [572] 10f 17 7 90 9-1 27k Turf Flat Good to Firm RH
12 May 2018 Curragh [587] 10f 15 3rd Yes 90 9-7 10k Turf Flat Soft To Heavy RH
06 Apr 2018 Dundalk [623] 12f 12 2nd Yes 90 9-5 9k AW Flat Standard LH
26 Jan 2018 Dundalk [693] 10f 8 4th Yes 90 8-13 14k AW Flat Standard LH
20 Oct 2017 Dundalk [791] 12f 12 8 91 9-9 9k AW Flat Standard LH
13 Oct 2017 Dundalk [798] 10f 13 6 91 9-7 23k AW Flat Standard LH
29 Sep 2017 Dundalk [812] 12f 11 3rd Yes 91 9-7 13k AW Flat Standard LH
22 Sep 2017 Dundalk [819] 10f 10 3rd Yes 91 9-9 8k AW Flat Standard LH
10 Sep 2017 Curragh [831] 10f 13 3rd Yes 90 8-9 77k Turf Flat Soft To Heavy RH
18 Aug 2017 Dundalk [854] 10f 13 1st Yes 87 9-3 26k AW Flat Standard LH
03 Aug 2017 Galway [869] 1m 18 7 88 9-9 11k Turf Flat Soft RH
15 Jul 2017 Curragh [888] 12f 7 5 88 10-10 16k Turf Flat Good to Firm RH
30 Jun 2017 Curragh [903] 12f 14 0 88 9-0 26k Turf Flat Good RH
18 Jun 2017 Cork [915] 12f 9 2nd Yes 87 8-10 26k Turf Flat Good to Firm RH
27 May 2017 Curragh [937] 12f 12 2nd Yes 87 8-10 26k Turf Flat Yielding RH
14 May 2017 Curragh [950] 10f 10 6 87 9-4 9k Turf Flat Good RH
01 May 2017 Naas [963] 1m 15 0 89 9-0 13k Turf Flat Good to Firm LH
08 Apr 2017 Leopardstown [986] 1m 13 6 89 9-3 9k Turf Flat Good to Yielding LH
14 Oct 2016 Dundalk [1,162] 10f 8 7 91 9-2 20k AW Flat Standard LH
30 Sep 2016 Dundalk [1,176] 10f 14 1st Yes 87 8-9 11k AW Flat Standard LH
19 Aug 2016 Yarmouth [1,218] 1m 17 0 88 8-9 37k 2 Turf Flat Good LH
25 Jul 2016 Galway [1,243] 7f 15 1st Yes 77 9-8 7k Turf Flat Yielding RH
29 May 2016 Naas [1,300] 1m 13 4th Yes 78 8-3 7k Turf Flat Good LH
17 May 2016 Killarney [1,312] 1m 14 4th Yes 76 8-12 6k Turf Flat Good LH
18 Apr 2016 Dundalk [1,341] 1m 10 1st Yes 73 8-7 4k AW Flat Standard LH
20 Mar 2016 Curragh [1,370] 7f 11 6 75 11k Turf Flat Yielding to Soft RH
26 Feb 2016 Dundalk [1,393] 1m 8 3rd Yes 73 9-0 6k AW Flat Standard LH
05 Feb 2016 Dundalk [1,414] 1m 9 2nd Yes 71 9-6 5k AW Flat Standard LH
22 Jan 2016 Dundalk [1,428] 7f 7 1st Yes 68 9-8 5k AW Flat Standard LH
16 Sep 2015 Listowel [1,556] 7f 9 5 9-5 8k Turf Flat Heavy LH
06 Sep 2015 Dundalk [1,566] 7f 14 0 9-5 6k AW Flat Standard LH
21 Jun 2015 Gowran Park [1,643] 7f 7 4th Yes 9-2 8k Turf Flat Good to Firm RH

13th (6) Sky Seven (Adam Farragher) 14
8/1 -14%
384422 8-13 14 (6) Sky Seven 8/1

(6) Sky Seven

Metting: 14 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Dec 2019 Dundalk [14] 12f 10 2nd Yes 84 9-1 14k AW Flat Standard LH
15 Nov 2019 Dundalk [35] 10f 14 2nd Yes 83 9-2 9k AW Flat Standard LH
30 Oct 2019 Dundalk [51] 1m 14 4th Yes 85 9-13 6k AW Flat Standard LH
11 Oct 2019 Dundalk [70] 1m 13 4th Yes 86 8-11 9k AW Flat Standard LH
15 Sep 2019 Curragh [96] 10f 16 8 86 8-7 81k Turf Flat Good to Firm RH
24 Aug 2019 Killarney [118] 1m 10 3rd Yes 87 9-0 9k Turf Flat Good to Yielding LH
08 Jul 2019 Roscommon [165] 10f 5 5 87 9-12 10k Turf Flat Good RH
28 Jun 2019 Curragh [175] 10f 14 3rd Yes 87 8-11 14k Turf Flat Good RH
13 Jun 2019 Leopardstown [190] 1m 11 2nd Yes 86 9-9 10k Turf Flat Good LH
29 Apr 2019 Naas [235] 1m 15 9 89 9-3 27k Turf Flat Good to Yielding LH
22 Mar 2019 Dundalk [273] 1m 7 1st Yes 89 9-7 9k AW Flat Standard LH
08 Feb 2019 Dundalk [315] 7f 4 2nd Yes 87 9-4 9k AW Flat Standard LH
21 Dec 2018 Dundalk [364] 7f 14 1st Yes 9-5 8k AW Flat Standard LH
30 Nov 2018 Dundalk [385] 7f 14 2nd Yes 9-2 8k AW Flat Standard LH

13 runners in this race

Tomform Filter

York 4-10 Handicap (Class 2) 6f

This is a test!

Course Links: York

York  16:10 Handicap (Class 2) 6f Fri 23rd Aug 2024

Top