Chester 16:45 Sat 29th Jun 2024 Disable Auto Filter


Change your Chester Settings

  13:50 14:25 15:00 15:35 16:10 16:45 17:20

View All Chester Races Chester Hot Tips

Chester 16:45 Stakes (Class 3) 8f - 4 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Speed Runs Odds Mov TP TF TS RPR XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs Info
(3) Zayriyan (Seamie Heffernan) 14
6/1 +8%
yes 7-67527 9-11 1 14 (3) Zayriyan 6/1

(3) Zayriyan

Metting: 14 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
16 Jun 2019 Gowran Park [17] 1m 13 7 61 9-3 6k Turf Flat Good RH
03 Jun 2019 Gowran Park [30] 1m 16 2nd Yes 57 9-3 6k Turf Flat Good RH
22 May 2019 Wexford [42] 2m 11 3rd Yes 92 10-8 6k Hurdle Good Oth
28 Apr 2019 Sligo [66] 2 Miles 2f 13 7 92 10-13 6k Hurdle Good RH
31 Mar 2019 Limerick [94] 2m 18 7 10-7 7k Hurdle Good RH
15 Mar 2019 Dundalk [110] 10f 7 5 61 9-11 6k AW Flat Standard LH
08 Mar 2019 Dundalk [117] 10f 13 7 65 9-11 6k AW Flat Standard LH
22 Feb 2019 Dundalk [131] 1m 7 6 70 15k AW Flat Standard LH
13 Feb 2019 Fairyhouse [140] 2m 16 0 11-7 6k Hurdle Good RH
31 Dec 2018 Punchestown [184] 2m 18 0 11-0 7k Hurdle Good RH
08 Sep 2018 Navan [298] 1m 15 7 70 9-5 8k Turf Flat Good LH
02 May 2018 Dundalk [427] 7f 8 3rd Yes 9-5 7k AW Flat Standard LH
07 Apr 2018 Navan [452] 1m 9 2nd Yes 9-5 7k Turf Flat Heavy LH
25 Mar 2018 Naas [465] 1m 15 8 9-0 9k Turf Flat Soft To Heavy LH

(4) Pari Passu (Andrew Slattery) 30
7/1 -17%
3rd LTO yes 1325-55 9-8 30 (4) Pari Passu 7/1

(4) Pari Passu

Metting: 30 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
14 Jun 2019 Cork [19] 1m 18 5 Yes 60 9-12 6k Turf Flat Good to Yielding RH
22 May 2019 Cork [42] 10f 8 5 61 9-11 6k Turf Flat Good RH
19 Dec 2018 Dundalk [196] 1m 14 5 62 9-8 6k AW Flat Standard LH
21 Nov 2018 Dundalk [224] 1m 13 2nd Yes 61 9-6 6k AW Flat Standard LH
02 Nov 2018 Dundalk [243] 1m 14 3rd Yes 61 8-11 6k AW Flat Standard LH
25 Oct 2018 Thurles [251] 1m 13 1st Yes 57 8-13 6k Turf Flat Good to Firm RH
02 Oct 2018 Naas [274] 1m 14 8 59 9-0 6k Turf Flat Good LH
21 Sep 2018 Dundalk [285] 10f 13 7 61 9-4 6k AW Flat Standard LH
01 Sep 2018 Curragh [305] 10f 18 0 64 9-2 6k Turf Flat Good to Yielding RH
28 Jul 2018 Gowran Park [340] 10f 17 9 64 9-7 6k Turf Flat Good to Yielding RH
29 Jun 2018 Curragh [369] 12f 15 6 64 9-0 12k Turf Flat Good to Firm RH
22 Jun 2018 Limerick [376] 12f 15 9 65 9-10 6k Turf Flat Good to Firm RH
11 Jun 2018 Roscommon [387] 12f 14 4th Yes 65 9-2 6k Turf Flat Good to Firm RH
31 May 2018 Fairyhouse [398] 10f 12 2nd Yes 65 9-7 6k Turf Flat Good to Firm RH
29 May 2018 Gowran Park [400] 12f 16 4th Yes 65 9-4 6k Turf Flat Good to Firm RH
18 May 2018 Cork [411] 10f 18 3rd Yes 65 9-7 6k Turf Flat Good RH
02 May 2018 Dundalk [427] 1m 10 5 67 8-11 6k AW Flat Standard LH
14 Apr 2018 Leopardstown [445] 1m 18 0 68 9-2 6k Turf Flat Heavy LH
23 Feb 2018 Dundalk [495] 10f 13 7 68 9-0 6k AW Flat Standard LH
09 Feb 2018 Dundalk [509] 7f 10 6 68 9-5 6k AW Flat Standard LH
02 Feb 2018 Dundalk [516] 1m 14 1st Yes 61 9-3 6k AW Flat Standard LH
26 Jan 2018 Dundalk [523] 7f 14 3rd Yes 60 8-13 6k AW Flat Standard LH
12 Jan 2018 Dundalk [537] 7f 14 4th Yes 59 9-1 6k AW Flat Standard LH
08 Jul 2017 Naas [725] 6f 14 0 66 9-2 6k Turf Flat Good LH
29 Jun 2017 Tipperary [734] 9f 13 0 68 9-8 6k Turf Flat Good LH
16 Jun 2017 Fairyhouse [747] 7f 18 0 72 9-7 7k Turf Flat Good RH
16 May 2017 Killarney [778] 1m 11 2nd Yes 72 9-7 6k Turf Flat Yielding LH
22 Apr 2017 Limerick [802] 1m 16 5 9-7 7k Turf Flat Good RH
07 Apr 2017 Dundalk [817] 1m 12 5 9-2 6k AW Flat Standard LH
24 Apr 2016 Gowran Park [1,165] 10f 9 7 9-5 5k Turf Flat Good RH

(9) A Likely Story (Shane Crosse) 42
8/1 +0%
2nd LTO yes 0-50703 9-1 1 42 (9) A Likely Story 8/1

(9) A Likely Story

Metting: 42 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
15 Jun 2019 Limerick [18] 6f 14 3rd Yes 52 8-7 6k Turf Flat Yielding RH
07 Jun 2019 Curragh [26] 6f 18 0 56 9-1 6k Turf Flat Good to Yielding RH
21 May 2019 Sligo [43] 6f 9 7 59 8-2 7k Turf Flat Good RH
06 May 2019 Curragh [58] 6f 18 0 61 9-6 6k Turf Flat Yielding RH
17 Apr 2019 Dundalk [77] 7f 12 5 61 9-8 6k AW Flat Standard LH
14 Oct 2018 Navan [262] 6f 18 0 62 9-12 6k Turf Flat Yielding LH
24 Sep 2018 Fairyhouse [282] 6f 18 6 62 8-13 6k Turf Flat Good to Yielding RH
04 Sep 2018 Naas [302] 6f 18 5 Yes 64 9-13 6k Turf Flat Good LH
17 Aug 2018 Dundalk [320] 6f 14 3rd Yes 61 9-10 6k AW Flat Standard LH
06 Aug 2018 Curragh [331] 6f 18 1st Yes 57 9-2 6k Turf Flat Good to Firm RH
27 Jul 2018 Down Royal [341] 7f 13 4th Yes 57 9-2 6k Turf Flat Good to Firm RH
08 Jul 2018 Fairyhouse [360] 6f 13 2nd Yes 56 8-12 6k Turf Flat Good to Firm RH
27 Jun 2018 Naas [371] 6f 18 3rd Yes 56 9-8 6k Turf Flat Good to Firm LH
11 Jun 2018 Roscommon [387] 7f 14 5 56 9-5 6k Turf Flat Good to Firm RH
29 May 2018 Gowran Park [400] 7f 15 3rd Yes 56 9-6 6k Turf Flat Good to Firm RH
05 May 2018 Cork [424] 6f 11 9 56 8-2 7k Turf Flat Soft To Heavy RH
02 May 2018 Dundalk [427] 6f 14 0 56 9-0 6k AW Flat Standard LH
18 Apr 2018 Dundalk [441] 7f 14 1st Yes 53 8-6 6k AW Flat Standard LH
28 Mar 2018 Dundalk [462] 7f 14 7 53 9-2 6k AW Flat Standard LH
08 Oct 2017 Navan [633] 6f 18 0 59 9-8 5k Turf Flat Soft LH
26 Sep 2017 Tipperary [645] 5f 18 6 59 9-10 5k Turf Flat Soft To Heavy LH
02 Sep 2017 Navan [669] 6f 18 0 59 8-10 7k Turf Flat Yielding LH
20 Aug 2017 Curragh [682] 6f 18 2nd Yes 56 9-0 6k Turf Flat Soft RH
07 Aug 2017 Curragh [695] 6f 18 7 56 9-0 6k Turf Flat Good RH
23 Jul 2017 Fairyhouse [710] 6f 18 2nd Yes 53 9-2 6k Turf Flat Good RH
06 Jul 2017 Bellewstown [727] 5f 14 6 56 9-12 6k Turf Flat Good LH
20 Jun 2017 Naas [743] 7f 15 0 59 9-9 6k Turf Flat Good to Firm LH
25 May 2017 Tipperary [769] 5f 11 9 63 8-12 6k Turf Flat Good to Firm LH
13 May 2017 Curragh [781] 7f 18 0 64 8-10 6k Turf Flat Good RH
28 Oct 2016 Dundalk [978] 6f 9 7 71 9-5 5k AW Flat Standard LH
05 Oct 2016 Navan [1,001] 5f 11 3rd Yes 72 9-5 5k Turf Flat Good to Yielding LH
23 Sep 2016 Dundalk [1,013] 6f 14 3rd Yes 73 9-5 5k AW Flat Standard LH
04 Sep 2016 Dundalk [1,032] 5f 14 3rd Yes 73 9-11 5k AW Flat Standard LH
24 Aug 2016 Bellewstown [1,043] 5f 8 3rd Yes 74 9-5 5k Turf Flat Yielding LH
28 May 2016 Navan [1,131] 6f 15 8 78 9-5 5k Turf Flat Good to Yielding LH
18 May 2016 Dundalk [1,141] 5f 10 3rd Yes 80 9-5 5k AW Flat Standard LH
10 May 2016 Tipperary [1,149] 5f 9 2nd Yes 82 9-5 5k Turf Flat Heavy LH
10 Apr 2016 Leopardstown [1,179] 1m 4 4th 82 9-3 21k Turf Flat Heavy LH
07 Apr 2016 Limerick [1,182] 6f 8 2nd Yes 82 9-5 5k Turf Flat Heavy RH
26 Mar 2016 Cork [1,194] 7f 10 3rd Yes 9-5 5k Turf Flat Heavy RH
21 Sep 2015 Navan [1,381] 6f 9 3rd Yes 9-5 6k Turf Flat Yielding LH
06 Sep 2015 Dundalk [1,396] 7f 14 2nd Yes 9-5 6k AW Flat Standard LH

(11) Texas Radio (Shane Foley) 42
11/1 -10%
67390-5 9-0 42 (11) Texas Radio 11/1

(11) Texas Radio

Metting: 42 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Apr 2019 Leopardstown [88] 1m 16 5 51 8-9 6k Turf Flat Soft LH
25 Oct 2018 Thurles [251] 1m 13 0 52 9-1 6k Turf Flat Good to Firm RH
20 Oct 2018 Wolverhampton [256] 1m 12 9 54 9-6 3k 6 AW Flat Standard LH
12 Oct 2018 Wolverhampton [264] 7f 11 3rd Yes 54 9-5 3k 6 AW Flat Standard LH
15 Sep 2018 Musselburgh [291] 7f 11 7 54 8-10 3k 6 Turf Flat Good RH
29 Aug 2018 Bellewstown [308] 1m 15 6 56 8-13 6k Turf Flat Good LH
11 Aug 2018 Ayr [326] 1m 9 5 57 9-10 3k 6 Turf Flat Good to Firm LH
27 Jul 2018 Down Royal [341] 7f 13 8 58 9-0 6k Turf Flat Good to Firm RH
17 Jul 2018 Killarney [351] 1m 15 0 58 9-9 6k Turf Flat Good LH
09 Jul 2018 Roscommon [359] 7f 13 3rd Yes 58 9-7 6k Turf Flat Good to Firm RH
24 Jun 2018 Gowran Park [374] 1m 15 3rd Yes 59 9-1 6k Turf Flat Good to Firm RH
04 Jun 2018 Gowran Park [394] 1m 13 1st Yes 51 8-7 6k Turf Flat Good to Firm RH
03 Jun 2018 Listowel [395] 1m 15 5 51 9-0 6k Turf Flat Good LH
09 May 2018 Gowran Park [420] 1m 16 6 50 8-13 6k Turf Flat Soft To Heavy RH
06 May 2018 Dundalk [423] 7f 14 2nd Yes 50 8-13 6k AW Flat Standard LH
06 Apr 2018 Dundalk [453] 1m 14 9 51 8-9 6k AW Flat Standard LH
02 Feb 2018 Dundalk [516] 1m 14 1st Yes 47 8-5 6k AW Flat Standard LH
26 Jan 2018 Dundalk [523] 7f 14 6 47 8-7 6k AW Flat Standard LH
12 Jan 2018 Dundalk [537] 7f 14 2nd Yes 45 8-8 6k AW Flat Standard LH
05 Jan 2018 Dundalk [544] 1m 14 2nd Yes 45 6k AW Flat Standard LH
08 Dec 2017 Dundalk [572] 7f 14 4th Yes 45 8-8 5k AW Flat Standard LH
24 Nov 2017 Dundalk [586] 6f 14 0 45 8-11 5k AW Flat Standard LH
20 Sep 2017 Fairyhouse [651] 10f 11 0 50 9-4 5k Turf Flat Soft To Heavy RH
02 Sep 2017 Navan [669] 6f 5 5 44 9-4 11k Turf Flat Yielding LH
23 Jun 2017 Limerick [740] 6f 11 8 46 10-0 6k Turf Flat Good to Firm RH
01 Jun 2017 Fairyhouse [762] 10f 16 0 47 8-8 5k Turf Flat Good to Yielding RH
13 May 2017 Curragh [781] 7f 18 8 51 8-2 6k Turf Flat Good RH
24 Apr 2017 Navan [800] 1m 17 8 51 9-3 5k Turf Flat Good LH
31 Mar 2017 Dundalk [824] 7f 12 9 52 9-1 5k AW Flat Standard LH
10 Oct 2016 Curragh [996] 6f 18 7 57 9-1 5k Turf Flat Good to Yielding RH
05 Oct 2016 Navan [1,001] 5f 12 9 57 9-2 5k Turf Flat Good to Yielding LH
01 Aug 2016 Naas [1,066] 7f 16 0 58 9-7 4k Turf Flat Good LH
23 Jun 2016 Leopardstown [1,105] 1m 9 9 58 8-9 5k Turf Flat Good LH
19 Jun 2016 Gowran Park [1,109] 7f 12 0 58 8-10 5k Turf Flat Soft RH
24 Apr 2016 Gowran Park [1,165] 7f 16 1st Yes 48 8-9 5k Turf Flat Good RH
18 Mar 2016 Dundalk [1,202] 1m 9 4th Yes 50 5k AW Flat Standard LH
09 Oct 2015 Dundalk [1,363] 7f 9 9 55 5k AW Flat Standard LH
29 Sep 2015 Fairyhouse [1,373] 6f 9 3rd Yes 55 5k Turf Flat Good to Yielding RH
11 Sep 2015 Down Royal [1,391] 7f 14 0 56 5k Turf Flat Good RH
22 Aug 2015 Curragh [1,411] 6f 18 0 9-5 9k Turf Flat Good to Firm RH
16 Aug 2015 Dundalk [1,417] 5f 8 8 9-4 8k AW Flat Standard LH
10 May 2015 Leopardstown [1,515] 6f 8 8 9-2 10k Turf Flat Heavy LH

(8) Lady Savanah (Ben Coen) 8
12/1 -50%
0-04003 9-2 8 (8) Lady Savanah 12/1

(8) Lady Savanah

Metting: 8 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
16 Jun 2019 Gowran Park [17] 1m 16 3rd Yes 51 9-0 6k Turf Flat Good RH
29 May 2019 Gowran Park [35] 10f 17 0 52 9-1 6k Turf Flat Good to Firm RH
17 May 2019 Leopardstown [47] 1m 18 0 53 8-6 6k Turf Flat Good to Yielding LH
05 May 2019 Gowran Park [59] 1m 16 4th Yes 53 9-4 6k Turf Flat Yielding RH
29 Apr 2019 Naas [65] 1m 18 0 54 9-6 6k Turf Flat Good to Yielding LH
23 Nov 2018 Dundalk [222] 1m 14 0 9-2 7k AW Flat Standard LH
29 Oct 2018 Galway [247] 7f 16 4th Yes 9-2 8k Turf Flat Soft RH
24 Oct 2018 Navan [252] 6f 14 6 9-0 7k Turf Flat Good LH

(5) Guanabara Bay (Donagh O'Connor) 52
16/1 +20%
yes 40236-0 9-7 52 (5) Guanabara Bay 16/1

(5) Guanabara Bay

Metting: 52 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
26 Jun 2019 Naas [7] 6f 18 0 57 9-5 6k Turf Flat Good LH
09 Nov 2018 Dundalk [236] 7f 13 6 60 9-11 6k AW Flat Standard LH
02 Nov 2018 Dundalk [243] 7f 14 3rd Yes 60 9-4 6k AW Flat Standard LH
19 Oct 2018 Dundalk [257] 7f 14 2nd Yes 58 9-7 6k AW Flat Standard LH
10 Oct 2018 Cork [266] 7f 16 0 59 9-8 6k Turf Flat Good RH
03 Oct 2018 Cork [273] 1m 17 4th Yes 61 9-10 6k Turf Flat Good RH
24 Sep 2018 Fairyhouse [282] 6f 16 6 62 9-1 6k Turf Flat Good to Yielding RH
29 Aug 2018 Bellewstown [308] 1m 15 4th Yes 65 10-0 6k Turf Flat Good LH
16 Aug 2018 Leopardstown [321] 1m 17 0 66 9-5 6k Turf Flat Good LH
04 Aug 2018 Galway [333] 7f 14 0 65 9-4 9k Turf Flat Yielding to Soft RH
31 Jul 2018 Galway [337] 1m 17 3rd Yes 65 9-9 9k Turf Flat Soft RH
18 Jul 2018 Fairyhouse [350] 6f 6 3rd Yes 66 8-8 10k Turf Flat Good to Firm RH
16 Jul 2018 Killarney [352] 1m 10 4th Yes 66 9-0 7k Turf Flat Good LH
06 Jul 2018 Bellewstown [362] 1m 11 1st Yes 66 9-11 6k Turf Flat Good to Firm LH
17 Jun 2018 Cork [381] 6f 9 5 67 9-1 7k Turf Flat Good to Firm RH
12 Jan 2018 Dundalk [537] 7f 13 1st Yes 63 9-12 6k AW Flat Standard LH
21 Dec 2017 Dundalk [559] 7f 14 2nd Yes 61 9-5 6k AW Flat Standard LH
06 Dec 2017 Dundalk [574] 6f 13 7 63 9-7 6k AW Flat Standard LH
08 Nov 2017 Dundalk [602] 7f 14 7 69 9-8 6k AW Flat Standard LH
03 Oct 2017 Dundalk [638] 7f 14 6 70 9-9 6k AW Flat Standard LH
20 Sep 2017 Fairyhouse [651] 6f 17 7 71 9-6 6k Turf Flat Soft To Heavy RH
05 Sep 2017 Lay [666] 6f 10 4th Yes 71 10-13 6k AW Flat Standard Oth
05 Aug 2017 Galway [697] 7f 15 0 70 9-9 9k Turf Flat Soft RH
01 Aug 2017 Galway [701] 1m 18 5 Yes 71 10-1 9k Turf Flat Yielding RH
28 Jul 2017 Down Royal [705] 7f 14 1st Yes 65 9-9 6k Turf Flat Good to Yielding RH
07 Jul 2017 Bellewstown [726] 1m 15 4th Yes 65 10-0 6k Turf Flat Good LH
23 Jun 2017 Limerick [740] 6f 11 2nd Yes 67 9-9 6k Turf Flat Good to Firm RH
17 Jun 2017 Limerick [746] 6f 14 0 67 9-6 6k Turf Flat Good to Firm RH
03 Jun 2017 Navan [760] 5f 18 0 68 9-0 6k Turf Flat Good LH
19 May 2017 Cork [775] 6f 16 0 69 9-6 6k Turf Flat Good RH
13 May 2017 Curragh [781] 7f 18 0 69 9-8 6k Turf Flat Good RH
30 Apr 2017 Limerick [794] 7f 10 9 70 8-13 7k Turf Flat Good to Firm RH
23 Apr 2017 Navan [801] 6f 18 5 Yes 70 10-0 6k Turf Flat Good LH
05 Apr 2017 Leopardstown [819] 7f 18 0 70 9-1 7k Turf Flat Soft LH
24 Mar 2017 Dundalk [831] 6f 13 0 70 9-9 5k AW Flat Standard LH
16 Mar 2017 Dundalk [839] 7f 7 7 71 8-6 9k AW Flat Standard LH
10 Feb 2017 Dundalk [873] 7f 14 5 71 9-11 5k AW Flat Standard LH
03 Feb 2017 Dundalk [880] 6f 14 1st Yes 65 10-0 5k AW Flat Standard LH
27 Jan 2017 Dundalk [887] 7f 14 2nd Yes 64 9-13 5k AW Flat Standard LH
26 Oct 2016 Chelmsford [980] 6f 9 8 65 9-6 3k 6 AW Flat Standard LH
18 Oct 2016 Yormouth [988] 7f 12 0 65 9-5 2k 6 Turf Flat Soft LH
17 Sep 2016 Wolverhampton [1,019] 7f 11 2nd Yes 64 9-6 3k 6 AW Flat Standard LH
09 Sep 2016 Salisbury [1,027] 6f 8 5 65 9-7 3k 6 Turf Flat Good To Soft RH
26 Aug 2016 Goodwood [1,041] 6f 10 3rd Yes 65 9-7 3k 5 Turf Flat Good RH
04 Aug 2016 Yormouth [1,063] 6f 11 2nd Yes 64 9-7 3k 6 Turf Flat Good to Firm LH
16 Jul 2016 Ripon [1,082] 6f 12 6 67 9-4 3k 5 Turf Flat Good RH
05 Jul 2016 Pontefract [1,093] 1m 12 0 69 9-6 3k 5 Turf Flat Good LH
08 Oct 2015 Ayr [1,364] 6f 10 8 73 9-5 3k 5 Turf Flat Good LH
27 Sep 2015 Epsom [1,375] 7f 11 6 73 8-11 6k 4 Turf Flat Good To Soft LH
11 Aug 2015 Ffos Las [1,422] 6f 6 2nd Yes 9-5 3k 5 Turf Flat Good To Soft LH
24 Jul 2015 Newmarket [1,440] 6f 10 2nd Yes 9-5 4k 4 Turf Flat Soft RH
02 Jul 2015 Epsom [1,462] 7f 7 5 9-5 4k 5 Turf Flat Good to Firm LH

(10) Anfaass (Wayne Lordan) 22
16/1 +36%
010-090 9-1 22 (10) Anfaass 16/1

(10) Anfaass

Metting: 22 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
24 May 2019 Curragh [40] 1m 18 0 56 7k Turf Flat Good to Firm RH
20 Apr 2019 Cork [74] 7f 17 9 57 9-8 6k Turf Flat Good RH
15 Feb 2019 Dundalk [138] 1m 14 0 59 9-2 6k AW Flat Standard LH
23 Nov 2018 Dundalk [222] 7f 14 0 59 9-9 6k AW Flat Standard LH
09 Nov 2018 Dundalk [236] 7f 13 1st Yes 56 9-7 6k AW Flat Standard LH
23 Oct 2018 Gowran Park [253] 10f 14 0 60 9-9 6k Turf Flat Yielding RH
18 Sep 2018 Galway [288] 1m 16 0 61 9-0 7k Turf Flat Heavy RH
26 Aug 2018 Curragh [311] 6f 18 0 65 9-4 6k Turf Flat Yielding RH
11 Aug 2018 Cork [326] 7f 9 5 68 9-3 7k Turf Flat Good RH
04 Aug 2018 Galway [333] 7f 14 5 70 9-9 9k Turf Flat Yielding to Soft RH
12 Jul 2018 Leopardstown [356] 1m 9 7 71 9-6 7k Turf Flat Good to Firm LH
02 Nov 2017 Chelmsford [608] 6f 9 8 75 9-7 5k 5 AW Flat Standard LH
16 Oct 2017 Windsor [625] 6f 14 0 77 9-3 5k 4 Turf Flat Good Oth
22 Aug 2017 Yormouth [680] 7f 7 7 78 9-5 5k 4 Turf Flat Good to Firm LH
04 Aug 2017 Newmarket [698] 6f 7 3rd Yes 76 9-8 4k 5 Turf Flat Good RH
22 Jul 2017 Newmarket [711] 7f 7 5 80 8-12 8k 3 Turf Flat Soft RH
15 Jul 2017 Ascot [718] 7f 14 0 80 9-3 8k 4 Turf Flat Good RH
24 Jun 2017 Newmarket [739] 7f 7 7 80 9-4 5k 4 Turf Flat Good to Firm RH
05 Nov 2016 Doncaster [970] 6f 17 3rd Yes 76 9-1 7k 4 Turf Flat Good to Firm LH
19 Oct 2016 Kempton [987] 7f 8 6 77 9-4 5k 4 AW Flat Standard To Slow RH
13 Sep 2016 Thirsk [1,023] 6f 8 1st Yes 9-1 3k 5 Turf Flat Good to Firm LH
13 Aug 2016 Newmarket [1,054] 6f 9 3rd Yes 9-5 5k 4 Turf Flat Good to Firm RH

(6) La Novia (N G McCullagh) 17
25/1 -25%
4315-18 9-5 17 (6) La Novia 25/1

(6) La Novia

Metting: 17 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
25 Jan 2019 Dundalk [159] 7f 14 8 58 9-9 6k AW Flat Standard LH
11 Jan 2019 Dundalk [173] 7f 11 1st Yes 53 9-2 6k AW Flat Standard LH
07 Dec 2018 Dundalk [208] 7f 14 5 53 9-2 6k AW Flat Standard LH
23 Nov 2018 Dundalk [222] 7f 13 1st Yes 46 8-9 6k AW Flat Standard LH
09 Nov 2018 Dundalk [236] 7f 13 3rd Yes 45 8-9 6k AW Flat Standard LH
02 Nov 2018 Dundalk [243] 7f 14 4th Yes 45 8-7 6k AW Flat Standard LH
21 Sep 2018 Dundalk [285] 1m 14 5 46 8-6 6k AW Flat Standard LH
30 Aug 2018 Tipperary [307] 1m 16 9 48 8-7 6k Turf Flat Good to Yielding LH
28 Jul 2018 Gowran Park [340] 7f 15 0 48 6k Turf Flat Good to Yielding RH
08 Jul 2018 Fairyhouse [360] 7f 9 1st Yes 45 8-5 7k Turf Flat Good to Firm RH
27 Jun 2018 Naas [371] 6f 18 7 45 6k Turf Flat Good to Firm LH
23 Mar 2018 Dundalk [467] 6f 10 3rd Yes 46 8-6 6k AW Flat Standard LH
23 Feb 2018 Dundalk [495] 6f 10 3rd Yes 46 8-12 6k AW Flat Standard LH
27 Oct 2017 Dundalk [614] 5f 13 0 60 7-13 7k AW Flat Standard LH
20 Sep 2017 Fairyhouse [651] 6f 17 0 9-0 8k Turf Flat Yielding RH
02 Sep 2017 Navan [669] 6f 15 7 8-6 13k Turf Flat Yielding LH
18 Aug 2017 Dundalk [684] 6f 13 0 8-6 11k AW Flat Standard LH

(14) Make A Story (Mark Gallagher) 5
25/1 +24%
88808 8-10 5 (14) Make A Story 25/1

(14) Make A Story

Metting: 5 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
16 Jun 2019 Gowran Park [17] 1m 13 8 45 8-5 6k Turf Flat Good RH
10 Jun 2019 Roscommon [23] 7f 15 0 47 8-5 6k Turf Flat Soft RH
27 Apr 2019 Limerick [67] 1m 16 8 9-2 7k Turf Flat Soft RH
18 Apr 2019 Clonmel [76] 10f 13 8 9-2 7k Turf Flat Yielding RH
01 Feb 2019 Dundalk [152] 1m 8 8 9-0 7k AW Flat Standard LH

(13) Madame Delavanti (Rory Cleary) 12
33/1 +0%
000800 8-10 12 (13) Madame Delavanti 33/1

(13) Madame Delavanti

Metting: 12 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
16 Jun 2019 Gowran Park [17] 1m 16 0 45 8-8 6k Turf Flat Good RH
20 Apr 2019 Cork [74] 7f 17 0 48 8-13 6k Turf Flat Good RH
05 Apr 2019 Dundalk [89] 1m 14 8 51 9-1 6k AW Flat Standard LH
29 Mar 2019 Dundalk [96] 7f 14 0 55 9-4 6k AW Flat Standard LH
08 Mar 2019 Dundalk [117] 10f 13 0 59 9-8 6k AW Flat Standard LH
08 Feb 2019 Dundalk [145] 12f 13 0 61 9-8 6k AW Flat Standard LH
16 Nov 2018 Dundalk [229] 12f 12 4th Yes 63 9-0 7k AW Flat Standard LH
25 Oct 2018 Thurles [251] 1m 15 4th Yes 66 9-0 7k Turf Flat Good to Firm RH
29 Sep 2018 Navan [277] 1m 18 5 Yes 69 9-0 8k Turf Flat Good LH
10 Aug 2018 Tipperary [327] 9f 12 2nd Yes 9-0 7k Turf Flat Good LH
28 Jul 2018 Gowran Park [340] 10f 17 5 Yes 9-0 8k Turf Flat Good to Yielding RH
28 Jun 2018 Tipperary [370] 1m 9 4th Yes 9-0 9k Turf Flat Good to Firm LH

1st (2) Highly Approved (Colin Keane) 23
2.75/1 +8%
1st LTO 005342 9-11 2 23 (2) Highly Approved 2.75/1

(2) Highly Approved

Metting: 23 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
20 Jun 2019 Leopardstown [13] 7f 13 2nd Yes 61 9-6 6k Turf Flat Good LH
18 Jun 2019 Sligo [15] 6f 10 4th Yes 61 9-5 8k Turf Flat Good RH
29 May 2019 Gowran Park [35] 7f 16 3rd Yes 63 9-7 6k Turf Flat Good to Firm RH
21 May 2019 Sligo [43] 6f 10 5 66 9-8 6k Turf Flat Good RH
06 May 2019 Curragh [58] 7f 18 0 69 9-6 6k Turf Flat Good to Yielding RH
29 Apr 2019 Naas [65] 6f 18 0 71 8-5 10k Turf Flat Good to Yielding LH
03 Apr 2019 Leopardstown [91] 7f 18 0 72 9-6 7k Turf Flat Yielding LH
05 Oct 2018 Dundalk [271] 7f 9 9 75 8-7 17k AW Flat Standard LH
01 Sep 2018 Curragh [305] 6f 15 0 79 8-8 10k Turf Flat Good to Yielding RH
21 Jun 2018 Leopardstown [377] 6f 7 7 80 9-6 9k Turf Flat Good to Firm LH
07 Jun 2018 Leopardstown [391] 7f 6 4th 77 8-11 10k Turf Flat Good to Firm LH
03 Jun 2018 Listowel [395] 7f 9 8 77 9-2 7k Turf Flat Good LH
18 Apr 2018 Dundalk [441] 6f 9 3rd Yes 77 9-7 6k AW Flat Standard LH
12 Mar 2018 Dundalk [478] 7f 8 1st Yes 66 8-11 6k AW Flat Standard LH
09 Mar 2018 Dundalk [481] 7f 12 1st Yes 66 9-7 6k AW Flat Standard LH
09 Feb 2018 Dundalk [509] 6f 14 1st Yes 58 9-0 7k AW Flat Standard LH
31 Jan 2018 Chelmsford [518] 7f 6 2nd Yes 57 9-5 3k 6 AW Flat Standard LH
15 Dec 2017 Dundalk [565] 7f 13 4th Yes 62 6k AW Flat Standard LH
