Newcastle 19:10 Fri 15th Mar 2024 Disable Auto Filter


Change your Newcastle Settings

  17:00 17:40 18:10 18:40 19:10 19:40 20:10

View All Newcastle Races Newcastle Hot Tips

Newcastle 19:10 Stakes (Class 6) 6f - 9 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Class Runs Odds Mov TP TF TS RPR BC XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs SC BC WC Info
1st (7) Starlight Romance (Hollie Doyle) 31
8/1 +11%
3rd LTO 79060-3 8-8 31 16 10 5 (7) Starlight Romance 8/1

(7) Starlight Romance

Metting: 31 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Jan 2020 Wolverhampton [14] 7f 8 3rd Yes 77 9-10 3k 5 AW Flat Standard LH
19 Sep 2019 Ayr [123] 7f 14 0 80 9-3 7k 4 Turf Flat Good LH
07 Sep 2019 Thirsk [135] 7f 9 6 83 9-5 12k 3 Turf Flat Good LH
22 Aug 2019 Yarmouth [151] 7f 18 0 85 8-7 44k 2 Turf Flat Good LH
27 Jul 2019 Yarmouth [177] 7f 10 9 87 8-10 12k 3 Turf Flat Soft LH
21 Jun 2019 Newmarket [213] 7f 8 7 87 10-0 10k 3 Turf Flat Good To Soft RH
31 May 2019 Doncaster [234] 7f 10 0 88 9-0 8k 3 Turf Flat Good to Firm LH
17 May 2019 Yarmouth [248] 7f 15 2nd Yes 85 9-12 12k 3 Turf Flat Good to Firm LH
19 Apr 2019 Lingfield [276] 7f 12 0 86 8-11 31k 2 AW Flat Standard LH
16 Mar 2019 Wolverhampton [310] 7f 8 3rd Yes 87 9-2 10k 3 AW Flat Standard LH
20 Feb 2019 Newcastle [334] 7f 9 7 90 8-13 28k 2 AW Flat Standard To Slow Oth
22 Jan 2019 Newcastle [363] 7f 8 5 91 8-7 16k 2 AW Flat Standard Oth
15 Oct 2018 Musselburgh [462] 7f 9 9 92 9-0 13k 2 Turf Flat Good RH
07 Sep 2018 Haydock [500] 7f 8 2nd Yes 90 9-0 9k 3 Turf Flat Soft LH
23 Aug 2018 Yarmouth [515] 7f 15 0 90 9-1 44k 2 Turf Flat Good to Firm LH
28 Jul 2018 Yarmouth [541] 7f 7 2nd Yes 90 9-3 16k 2 Turf Flat Soft LH
30 Jun 2018 Yarmouth [569] 7f 9 7 90 9-2 10k 3 Turf Flat Good to Firm LH
15 Jun 2018 Yarmouth [584] 7f 16 1st Yes 85 9-2 10k 3 Turf Flat Good to Firm LH
18 May 2018 Yarmouth [612] 7f 12 7 87 8-13 12k 3 Turf Flat Good to Firm LH
03 Nov 2017 Newmarket [808] 1m 8 7 89 9-1 8k 3 Turf Flat Good to Firm RH
25 Aug 2017 Yarmouth [878] 1m 15 0 90 8-6 44k 2 Turf Flat Good LH
29 Jul 2017 Yarmouth [905] 7f 10 7 90 8-6 16k 2 Turf Flat Good To Soft LH
01 Jul 2017 Chester [933] 7f 9 2nd Yes 87 8-5 12k 2 Turf Flat Good To Soft LH
10 Jun 2017 Chester [954] 1m 9 1st Yes 83 9-3 12k 3 Turf Flat Soft LH
17 May 2017 Yarmouth [978] 7f 14 3rd Yes 80 8-7 12k 3 Turf Flat Soft LH
27 Apr 2017 Beverley [998] 1m 6 1st Yes 75 8-5 7k 3 Turf Flat Good to Firm RH
15 Oct 2016 Catterick [1,192] 7f 6 2nd Yes 76 9-0 4k 5 Turf Flat Soft LH
13 Sep 2016 Carlisle [1,224] 1m 2 2nd Yes 77 9-0 3k 5 Turf Flat Good To Soft RH
22 Jul 2016 Thirsk [1,277] 7f 11 3rd Yes 9-0 4k 4 Turf Flat Good to Firm LH
09 Jul 2016 Yarmouth [1,290] 6f 12 4th Yes 9-0 7k 3 Turf Flat Good LH
11 Jun 2016 Yarmouth [1,318] 6f 11 3rd Yes 9-0 8k 3 Turf Flat Good To Soft LH

2nd (4) Lady Of Aran (Kieran Shoemark) 14 A
2/1 +11%
yes 201032- 8-12 5 14 3 2 9 (4) Lady Of Aran 2/1

(4) Lady Of Aran

Metting: 14 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
11 Dec 2019 Lingfield [40] 7f 7 2nd Yes 81 8-12 7k 3 AW Flat Standard LH
23 Oct 2019 Kempton [89] 7f 11 3rd Yes 81 9-10 6k 4 AW Flat Standard To Slow RH
26 Sep 2019 Newmarket [116] 6f 12 0 79 8-11 31k 2 Turf Flat Good RH
19 Sep 2019 Pontefract [123] 6f 9 1st Yes 74 8-12 19k 2 Turf Flat Good to Firm LH
06 Sep 2019 Ascot [136] 6f 16 0 74 8-10 7k 4 Turf Flat Good to Firm RH
21 Aug 2019 Kempton [152] 7f 9 2nd Yes 72 9-9 4k 5 AW Flat Standard To Slow RH
03 Aug 2019 Chelmsford [170] 1m 11 4th Yes 72 9-12 5k 5 AW Flat Standard LH
04 Jul 2019 Haydock [200] 7f 12 3rd Yes 72 9-11 5k 5 Turf Flat Good to Firm LH
20 Jun 2019 Chelmsford [214] 6f 10 9 76 9-0 10k 3 AW Flat Standard LH
20 Apr 2019 Nottingham [275] 1m 7 7 79 9-6 8k 4 Turf Flat Good to Firm LH
08 Nov 2017 Kempton [803] 7f 5 2nd Yes 76 8-7 6k 3 AW Flat Standard RH
03 Oct 2017 Kempton [839] 7f 13 1st Yes 8-11 3k 6 AW Flat Standard To Slow RH
16 Sep 2017 Lingfield [856] 1m 12 2nd Yes 9-0 6k 4 Turf Flat Good To Soft LH
06 Sep 2017 Lingfield [866] 7f 13 4th Yes 8-11 3k 5 Turf Flat Good To Soft LH

3rd (5) Kwela (Georgia Dobie) 18
5.5/1 -22%
yes 431124- 8-12 3 18 1 17 (5) Kwela 5.5/1

(5) Kwela

Metting: 18 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
11 Dec 2019 Lingfield [40] 7f 7 4th Yes 81 8-7 7k 3 AW Flat Standard LH
19 Nov 2019 Kempton [62] 7f 13 2nd Yes 79 9-2 6k 4 AW Flat Standard To Slow RH
23 Oct 2019 Kempton [89] 7f 11 1st Yes 76 8-12 6k 4 AW Flat Standard To Slow RH
23 Sep 2019 Kempton [119] 6f 9 1st Yes 73 8-12 4k 5 AW Flat Standard To Slow RH
11 Sep 2019 Kempton [131] 6f 6 3rd Yes 75 9-0 4k 5 AW Flat Standard To Slow RH
02 Sep 2019 Chepstow [140] 7f 6 4th 75 9-7 3k 5 Turf Flat Good LH
15 Aug 2019 Lingfield [158] 7f 8 3rd Yes 76 9-1 3k 5 AW Flat Standard LH
27 Jul 2019 Salisbury [177] 7f 7 7 78 8-13 5k 4 Turf Flat Good to Firm RH
13 Jul 2019 Chester [191] 1m 9 6 78 9-3 6k 4 Turf Flat Good LH
20 May 2019 Leicester [245] 7f 12 1st Yes 72 9-2 4k 5 Turf Flat Good to Firm RH
29 Apr 2019 Windsor [266] 6f 15 5 72 9-2 4k 5 Turf Flat Good Oth
10 Apr 2019 Lingfield [285] 6f 11 2nd Yes 71 8-10 4k 5 AW Flat Standard LH
06 Sep 2018 Salisbury [501] 7f 12 9 71 9-8 4k 5 Turf Flat Good to Firm RH
20 Aug 2018 Leicester [518] 6f 11 3rd Yes 69 8-10 6k 4 Turf Flat Good to Firm RH
05 Jul 2018 Newbury [564] 6f 16 7 67 9-0 5k 4 Turf Flat Good to Firm LH
16 Jun 2018 Bath [583] 5f 10 5 9-0 5k 4 Turf Flat Firm LH
26 May 2018 Goodwood [604] 6f 9 4th Yes 9-0 7k 4 Turf Flat Good RH
11 May 2018 Ascot [619] 5f 11 9 9-0 7k 4 Turf Flat Good to Firm RH

5th (6) Visionara (Callum Shepherd) 11 B
3.33/1 -21%
2nd LTO yes 35433-2 8-9 4 11 3 8 (6) Visionara 3.33/1

(6) Visionara

Metting: 11 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
11 Jan 2020 Chelmsford [9] 7f 6 2nd Yes 78 9-7 5k 4 AW Flat Standard LH
21 Dec 2019 Lingfield [30] 7f 4 3rd 78 9-0 10k 3 AW Flat Standard LH
11 Dec 2019 Lingfield [40] 7f 7 3rd Yes 78 8-9 7k 3 AW Flat Standard LH
19 Nov 2019 Kempton [62] 7f 13 4th Yes 79 9-7 6k 4 AW Flat Standard To Slow RH
23 Oct 2019 Kempton [89] 7f 11 5 80 9-7 6k 4 AW Flat Standard To Slow RH
21 Sep 2019 Wolverhampton [121] 7f 7 3rd Yes 80 9-3 5k 4 AW Flat Standard LH
31 Aug 2019 Lingfield [142] 1m 8 7 81 8-9 12k 3 AW Flat Standard LH
15 Aug 2019 Lingfield [158] 7f 8 1st Yes 74 9-6 3k 5 AW Flat Standard LH
03 Aug 2019 Chelmsford [170] 7f 12 2nd Yes 8-11 6k 4 AW Flat Standard LH
28 Jun 2019 Newmarket [206] 1m 11 9 8-11 6k 4 Turf Flat Good RH
08 Jun 2019 Newmarket [226] 7f 12 5 8-11 6k 4 Turf Flat Good to Firm RH

6th (8) Irene May (Nicola Currie) 9
25/1 -14%
yes 51647-7 8-8 9 1 8 (8) Irene May 25/1

(8) Irene May

Metting: 9 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
08 Jan 2020 Kempton [12] 6f 10 7 79 10-9 6k 4 AW Flat Standard To Slow RH
06 Nov 2019 Kempton [75] 7f 9 7 80 9-4 6k 4 AW Flat Standard To Slow RH
19 Oct 2019 Wolverhampton [93] 6f 10 4th Yes 81 9-7 5k 4 AW Flat Standard LH
26 Sep 2019 Newmarket [116] 6f 12 6 82 8-12 31k 2 Turf Flat Good RH
04 Sep 2019 Bath [138] 5f 5 1st Yes 75 9-7 3k 5 Turf Flat Firm LH
30 Aug 2019 Sandown [143] 5f 8 5 75 9-7 5k 5 Turf Flat Good to Firm RH
05 Aug 2019 Kempton [168] 6f 7 7 78 9-1 6k 4 AW Flat Standard To Slow RH
15 Sep 2018 Chelmsford [492] 5f 8 1st Yes 9-0 10k 4 AW Flat Standard LH
02 Sep 2018 Brighton [505] 6f 7 1st Yes 8-11 3k 6 Turf Flat Good to Firm LH

7th (3) Bungee Jump (Dylan Hogan) 37
33/1 -200%
1st LTO 595631- 9-5 37 7 5 24 (3) Bungee Jump 33/1

(3) Bungee Jump

Metting: 37 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
02 Sep 2019 Chepstow [140] 7f 7 1st Yes 85 9-10 5k 4 Turf Flat Good LH
26 Aug 2019 Chepstow [147] 6f 6 3rd Yes 85 9-8 5k 4 Turf Flat Good LH
11 Aug 2019 Windsor [162] 6f 6 6 87 10-0 5k 4 Turf Flat Good Oth
05 Aug 2019 Windsor [168] 6f 7 5 87 9-5 7k 3 Turf Flat Good to Firm Oth
19 Jul 2019 Newmarket [185] 6f 10 9 89 9-8 13k 3 Turf Flat Good to Firm RH
28 Jun 2019 Curragh [206] 7f 12 5 91 9-3 54k Turf Flat Good RH
08 Jun 2019 Chepstow [226] 7f 8 1st Yes 82 9-11 6k 4 Turf Flat Good To Soft LH
23 May 2019 Chepstow [242] 6f 10 1st Yes 76 9-8 6k 4 Turf Flat Good to Firm LH
27 Apr 2019 Leicester [268] 6f 15 9 78 9-3 6k 4 Turf Flat Good to Firm RH
19 Apr 2019 Bath [276] 5f 9 4th Yes 80 8-11 5k 4 Turf Flat Good to Firm LH
28 Mar 2019 Wolverhampton [298] 6f 9 8 83 9-8 7k 3 AW Flat Standard LH
11 Mar 2019 Kempton [315] 7f 10 9 85 9-7 6k 4 AW Flat Standard To Slow RH
03 Oct 2018 Salisbury [474] 6f 8 7 87 8-7 13k 2 Turf Flat Good RH
15 Sep 2018 Lingfield [492] 6f 8 2nd Yes 87 9-2 6k 4 AW Flat Standard LH
11 Aug 2018 Ascot [527] 6f 10 5 88 9-2 22k 2 Turf Flat Good RH
06 Aug 2018 Windsor [532] 6f 13 3rd Yes 88 8-10 7k 3 Turf Flat Good to Firm Oth
16 Jul 2018 Windsor [553] 5f 7 2nd Yes 86 8-13 7k 3 Turf Flat Good to Firm Oth
23 Jun 2018 Newmarket [576] 5f 6 3rd Yes 86 8-13 16k 2 Turf Flat Good to Firm RH
09 Jun 2018 Newmarket [590] 6f 11 3rd Yes 86 8-3 16k 2 Turf Flat Good to Firm RH
22 May 2018 Chepstow [608] 6f 7 1st Yes 80 8-12 6k 4 Turf Flat Good to Firm LH
09 May 2018 Chester [621] 6f 12 4th Yes 80 8-7 12k 3 Turf Flat Good LH
20 Apr 2018 Bath [640] 6f 13 2nd Yes 78 8-11 6k 4 Turf Flat Good LH
04 Apr 2018 Lingfield [656] 7f 6 2nd Yes 76 8-8 6k 4 AW Flat Standard LH
16 Mar 2018 Lingfield [675] 7f 7 1st Yes 76 8-3 3k 6 AW Flat Standard LH
03 Mar 2018 Chelmsford [688] 6f 5 5 78 9-0 6k 4 AW Flat Standard LH
14 Feb 2018 Lingfield [705] 1m 4 2nd Yes 75 8-3 3k 6 AW Flat Standard LH
10 Feb 2018 Lingfield [709] 6f 4 2nd Yes 78 8-2 12k 2 AW Flat Standard LH
03 Feb 2018 Kempton [716] 6f 4 1st Yes 69 8-10 4k 5 AW Flat Standard RH
26 Jan 2018 Lingfield [724] 7f 6 1st Yes 72 9-0 3k 6 AW Flat Standard LH
20 Jan 2018 Lingfield [730] 1m 4 3rd 73 8-5 7k 3 AW Flat Standard LH
04 Jan 2018 Wolverhampton [746] 7f 7 5 74 9-2 4k 5 AW Flat Standard LH
10 Nov 2017 Newcastle [801] 7f 9 7 75 9-3 2k 6 AW Flat Standard Oth
23 Sep 2017 Catterick [849] 7f 9 9 78 9-5 5k 4 Turf Flat Good To Soft LH
13 Sep 2017 Carlisle [859] 7f 7 1st Yes 74 9-0 3k 5 Turf Flat Heavy RH
02 Sep 2017 Beverley [870] 1m 7 6 9-0 5k 4 Turf Flat Good to Firm RH
14 Aug 2017 Ripon [889] 6f 9 3rd Yes 9-0 3k 5 Turf Flat Good RH
29 Jul 2017 Newcastle [905] 7f 8 4th Yes 8-11 6k 4 AW Flat Standard Oth

8th (2) Lucymai (Joey Haynes) 35
10/1 -43%
46062-4 9-5 2 35 4 16 15 (2) Lucymai 10/1

(2) Lucymai

Metting: 35 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
03 Jan 2020 Wolverhampton [17] 7f 5 4th 91 9-0 12k 2 AW Flat Standard LH
21 Dec 2019 Lingfield [30] 7f 4 2nd Yes 95 9-0 10k 3 AW Flat Standard LH
28 Nov 2019 Chelmsford [53] 7f 9 6 97 9-6 12k 2 AW Flat Standard LH
31 Oct 2019 Lingfield [81] 1m 12 0 99 9-0 23k 1 AW Flat Standard To Slow LH
22 Jan 2019 Newcastle [363] 7f 8 6 100 9-2 16k 2 AW Flat Standard Oth
02 Jan 2019 Wolverhampton [383] 7f 7 4th Yes 101 9-0 13k 2 AW Flat Standard LH
06 Dec 2018 Chelmsford [410] 7f 6 2nd Yes 100 9-1 13k 2 AW Flat Standard LH
16 Nov 2018 Wolverhampton [430] 7f 5 3rd 101 9-1 12k 2 AW Flat Standard LH
01 Nov 2018 Lingfield [445] 1m 12 9 103 9-0 23k 1 AW Flat Standard LH
13 Oct 2018 Newmarket [464] 6f 16 0 103 9-1 23k 1 Turf Flat Good to Firm RH
06 Oct 2018 Ascot [471] 7f 15 7 104 9-0 23k 1 Turf Flat Soft RH
01 Sep 2018 Chelmsford [506] 7f 15 8 105 9-10 65k 2 AW Flat Standard LH
11 Aug 2018 Chelmsford [527] 7f 7 1st Yes 100 9-7 31k 2 AW Flat Standard LH
20 Jun 2018 Chelmsford [579] 7f 13 7 102 9-0 43k 1 AW Flat Standard LH
10 May 2018 Chelmsford [620] 7f 8 1st Yes 95 9-2 16k 2 AW Flat Standard LH
26 Apr 2018 Chelmsford [634] 7f 8 2nd Yes 94 9-3 16k 3 AW Flat Standard LH
07 Apr 2018 Kempton [653] 1m 10 5 94 9-0 26k 1 AW Flat Standard RH
30 Mar 2018 Lingfield [661] 7f 13 3rd Yes 91 9-0 93k 2 AW Flat Standard LH
17 Feb 2018 Kempton [702] 7f 10 5 91 9-4 12k 3 AW Flat Standard RH
16 Jan 2018 Kempton [734] 7f 13 1st Yes 87 9-1 9k 3 AW Flat Standard RH
04 Jan 2018 Chelmsford [746] 7f 8 1st Yes 81 9-0 6k 4 AW Flat Standard LH
23 Nov 2017 Chelmsford [788] 7f 14 1st Yes 71 9-0 5k 5 AW Flat Standard LH
16 Nov 2017 Chelmsford [795] 7f 12 3rd Yes 71 9-0 5k 5 AW Flat Standard LH
25 Oct 2017 Kempton [817] 1m 13 0 71 9-3 3k 5 AW Flat Standard To Slow RH
29 May 2017 Chelmsford [966] 7f 8 2nd Yes 70 9-7 5k 5 AW Flat Standard LH
08 May 2017 Chelmsford [987] 7f 9 1st Yes 66 9-3 5k 5 AW Flat Standard LH
09 Feb 2017 Chelmsford [1,075] 1m 11 3rd Yes 67 9-4 5k 5 AW Flat Standard LH
01 Feb 2017 Kempton [1,083] 7f 6 2nd Yes 67 9-6 3k 5 AW Flat Standard RH
06 Jan 2017 Kempton [1,109] 1m 12 0 71 9-8 3k 5 AW Flat Standard To Slow RH
14 Dec 2016 Kempton [1,132] 7f 5 5 74 9-6 3k 5 AW Flat Standard To Slow RH
12 Mar 2016 Wolverhampton [1,409] 7f 12 7 74 9-3 5k 4 AW Flat Standard LH
10 Feb 2016 Kempton [1,440] 7f 12 3rd Yes 75 9-7 3k 5 AW Flat Standard RH
14 Jan 2016 Chelmsford [1,467] 7f 10 6 75 9-7 5k 5 AW Flat Standard LH
26 Jun 2015 Doncaster [1,669] 7f 4 4th 9-2 4k 4 Turf Flat Good to Firm LH
10 Jun 2015 Kempton [1,685] 6f 10 1st Yes 9-0 3k 5 AW Flat Standard RH

7 runners in this race

Tomform Filter

Newcastle 7-10 Stakes (Class 6) 6f

This is a test!

Course Links: Newcastle

Newcastle  19:10 Stakes (Class 6) 6f Wed 13th Mar 2024

Top