Newbury 16:25 Sat 23rd Sep 2023 Disable Auto Filter


Change your Newbury Settings

  13:30 14:05 14:40 15:15 15:50 16:25 17:00

View All Newbury Races Newbury Hot Tips

Newbury 16:25 Handicap (Class 3) 7f - 11 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Class Runs Odds Mov TP TF TS RPR BC XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs SC BC WC Info
1st (6) Capla Cubiste (Luke Morris) 4
4.5/1 -13%
324-0 9-7 3 4 1 3 (6) Capla Cubiste 4.5/1

(6) Capla Cubiste

Metting: 4 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
18 Jun 2020 Redcar [74] 10f 13 0 67 8-8 5k 4 Turf Flat Good LH
20 Nov 2019 Kempton [285] 1m 14 4th Yes 8-12 3k 6 AW Flat Standard To Slow RH
21 Oct 2019 Southwell [315] 1m 8 2nd Yes 9-0 3k 5 AW Flat Standard LH
08 Oct 2019 Brighton [328] 7f 16 3rd Yes 9-0 3k 5 Turf Flat Good To Soft LH

2nd (9) Celestial Wood (Shane Gray) 6
7/1 +0%
2nd LTO 9-53336 9-4 6 3 3 (9) Celestial Wood 7/1

(9) Celestial Wood

Metting: 6 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
29 Jul 2020 Thirsk [33] 1m 13 6 63 9-4 3k 6 Turf Flat Good LH
13 Jul 2020 Ayr [49] 1m 9 3rd Yes 63 9-6 3k 6 Turf Flat Good LH
12 Jun 2020 Wolverhampton [80] 7f 11 3rd Yes 63 9-5 3k 6 AW Flat Standard LH
23 Jan 2020 Newcastle [221] 7f 8 3rd Yes 9-5 3k 5 AW Flat Standard Oth
06 Jan 2020 Wolverhampton [238] 6f 10 5 8-12 3k 5 AW Flat Standard LH
14 Dec 2019 Newcastle [261] 1m 13 9 9-0 3k 5 AW Flat Standard Oth

3rd (12) Atalanta Queen (Kieran O'Neill) 29
28/1 -40%
6-72476 8-10 29 21 6 2 (12) Atalanta Queen 28/1

(12) Atalanta Queen

Metting: 29 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
10 Mar 2020 Southwell [174] 7f 7 6 50 8-6 3k 6 AW Flat Standard LH
14 Feb 2020 Southwell [199] 11f 8 7 51 9-3 3k 6 AW Flat Standard LH
22 Jan 2020 Kempton [222] 1m 13 4th Yes 50 9-0 3k 6 AW Flat Standard To Slow RH
15 Jan 2020 Southwell [229] 1m 10 2nd Yes 50 9-12 2k 7 AW Flat Standard LH
03 Jan 2020 Southwell [241] 7f 12 7 51 8-7 3k 6 AW Flat Standard LH
07 Nov 2019 Southwell [298] 1m 9 6 52 9-1 3k 6 AW Flat Standard LH
21 Oct 2019 Southwell [315] 1m 11 2nd Yes 51 9-1 3k 6 AW Flat Standard LH
10 Oct 2019 Southwell [326] 1m 14 1st Yes 48 8-9 3k 6 AW Flat Standard LH
19 Sep 2019 Southwell [347] 1m 11 3rd Yes 49 8-6 3k 6 AW Flat Standard LH
26 Aug 2019 Southwell [371] 7f 13 9 50 9-0 3k 6 AW Flat Standard LH
16 Aug 2019 Nottingham [381] 10f 9 7 52 10-8 3k 6 Turf Flat Heavy LH
22 Jun 2019 Lingfield [436] 7f 15 6 52 8-13 3k 6 Turf Flat Good LH
12 Jun 2019 Haydock [446] 1m 7 3rd Yes 52 8-11 5k 5 Turf Flat Heavy LH
28 May 2019 Southwell [461] 7f 11 2nd Yes 52 9-6 3k 6 AW Flat Standard LH
01 May 2019 Southwell [488] 7f 13 1st Yes 49 8-9 3k 6 AW Flat Standard LH
03 Apr 2019 Southwell [516] 1m 12 1st Yes 46 8-7 3k 6 AW Flat Standard LH
07 Mar 2019 Chelmsford [543] 1m 14 0 46 8-7 3k 6 AW Flat Standard LH
20 Feb 2019 Wolverhampton [558] 6f 13 0 47 9-4 2k 7 AW Flat Standard LH
04 Jan 2019 Kempton [605] 6f 10 9 50 9-2 3k 6 AW Flat Standard To Slow RH
05 Dec 2018 Kempton [635] 7f 13 0 53 9-5 3k 6 AW Flat Standard To Slow RH
25 Sep 2017 Leicester [1,071] 6f 8 8 58 7-13 3k 5 Turf Flat Heavy RH
14 Sep 2017 Chepstow [1,082] 1m 10 9 60 9-2 3k 6 Turf Flat Soft LH
12 Aug 2017 Lingfield [1,115] 6f 11 4th Yes 60 9-0 3k 6 Turf Flat Good To Soft LH
26 Jul 2017 Lingfield [1,132] 6f 5 1st Yes 63 8-2 2k 6 Turf Flat Soft LH
22 Jul 2017 Ripon [1,136] 6f 8 2nd Yes 63 8-2 3k 6 Turf Flat Soft RH
06 Jul 2017 Haydock [1,152] 6f 12 9 66 8-9 4k 5 Turf Flat Good to Firm LH
14 Jun 2017 Haydock [1,174] 6f 10 7 9-0 4k 5 Turf Flat Good To Soft LH
26 May 2017 Bath [1,193] 5f 8 6 9-0 5k 4 Turf Flat Firm LH
20 May 2017 Newmarket [1,199] 6f 7 5 9-0 5k 4 Turf Flat Good To Soft RH

4th (5) Puchita (Harry Russell) 42
14/1 -56%
yes 103875 9-8 1 42 25 15 2 (5) Puchita 14/1

(5) Puchita

Metting: 42 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
21 Aug 2020 Wolverhampton [10] 6f 12 5 62 8-11 3k 6 AW Flat Standard LH
26 Jul 2020 Wolverhampton [36] 7f 10 7 65 9-6 3k 6 AW Flat Standard LH
18 Jul 2020 Haydock [44] 5f 11 8 65 9-8 4k 5 Turf Flat Soft LH
10 Jun 2020 Wolverhampton [82] 6f 10 3rd Yes 67 9-7 3k 5 AW Flat Standard LH
01 Jun 2020 Newcastle [91] 5f 12 0 67 9-6 3k 5 AW Flat Standard To Slow Oth
13 Mar 2020 Southwell [171] 6f 11 1st Yes 61 9-2 3k 6 AW Flat Standard LH
10 Mar 2020 Southwell [174] 5f 8 4th Yes 61 8-10 3k 6 AW Flat Standard LH
03 Mar 2020 Southwell [181] 6f 8 1st Yes 58 9-5 3k 6 AW Flat Standard LH
24 Feb 2020 Southwell [189] 6f 7 1st Yes 53 9-6 3k 6 AW Flat Standard LH
12 Feb 2020 Southwell [201] 6f 7 2nd Yes 52 8-8 3k 6 AW Flat Standard LH
21 Jan 2020 Newcastle [223] 6f 13 5 54 9-6 3k 6 AW Flat Standard To Slow Oth
16 Jan 2020 Newcastle [228] 6f 12 5 54 9-1 3k 6 AW Flat Standard Oth
03 Jan 2020 Wolverhampton [241] 6f 12 3rd Yes 55 9-2 3k 6 AW Flat Standard LH
19 Dec 2019 Wolverhampton [256] 6f 11 2nd Yes 52 9-3 3k 6 AW Flat Standard LH
18 Nov 2019 Wolverhampton [287] 7f 12 3rd Yes 52 9-2 3k 6 AW Flat Standard LH
08 Nov 2019 Newcastle [297] 1m 12 8 53 9-5 3k 6 AW Flat Standard Oth
30 Oct 2019 Wolverhampton [306] 7f 11 3rd Yes 51 9-3 3k 6 AW Flat Standard LH
24 Oct 2019 Wolverhampton [312] 7f 11 2nd Yes 51 8-10 3k 6 AW Flat Standard LH
07 Oct 2019 Newcastle [329] 7f 13 8 51 9-5 3k 6 AW Flat Standard Oth
23 Sep 2019 Leicester [343] 7f 13 3rd Yes 51 8-7 3k 6 Turf Flat Good to Firm RH
30 Jul 2019 Beverley [398] 1m 15 4th Yes 48 8-9 4k 5 Turf Flat Good RH
30 Apr 2019 Newcastle [489] 1m 14 3rd Yes 46 3k 6 AW Flat Standard Oth
10 Apr 2019 Lingfield [509] 1m 11 5 46 8-12 3k 6 AW Flat Standard LH
30 Mar 2019 Southwell [520] 1m 11 5 45 9-5 2k 7 AW Flat Standard LH
04 Mar 2019 Wolverhampton [546] 1m 6 3rd Yes 44 2k 6 AW Flat Standard LH
12 Jan 2019 Newcastle [597] 12f 14 0 47 9-7 2k 7 AW Flat Standard To Slow Oth
04 Jan 2019 Wolverhampton [605] 10f 13 9 49 9-0 3k 6 AW Flat Standard LH
21 Nov 2018 Wolverhampton [649] 10f 12 5 52 9-4 3k 6 AW Flat Standard LH
18 Oct 2018 Wolverhampton [683] 1m 11 7 54 9-2 3k 6 AW Flat Standard LH
23 Aug 2018 Wolverhampton [739] 7f 11 9 56 9-5 3k 6 AW Flat Standard LH
30 Jul 2018 Wolverhampton [763] 1m 11 6 58 8-12 3k 6 AW Flat Standard To Slow LH
22 Jun 2018 Redcar [801] 7f 12 9 61 8-12 4k 5 Turf Flat Good to Firm LH
30 May 2018 Ripon [824] 1m 14 9 63 9-0 4k 5 Turf Flat Good to Firm RH
26 Apr 2018 Beverley [858] 1m 13 6 66 9-3 4k 5 Turf Flat Good RH
19 Apr 2018 Newcastle [865] 1m 10 9 66 8-12 4k 5 AW Flat Standard Oth
07 Apr 2018 Wolverhampton [877] 7f 9 3rd Yes 66 9-3 4k 5 AW Flat Standard LH
18 Oct 2017 Lingfield [1,048] 7f 12 6 67 9-1 3k 5 AW Flat Standard To Slow LH
02 Sep 2017 Sandown [1,094] 7f 8 2nd Yes 66 6k 4 Turf Flat Good RH
14 Aug 2017 Windsor [1,113] 1m 4 3rd 67 8-10 5k 4 Turf Flat Good to Firm Oth
02 Aug 2017 Goodwood [1,125] 6f 15 8 9-0 16k 2 Turf Flat Soft RH
15 Jul 2017 Ascot [1,143] 7f 9 7 8-11 6k 4 Turf Flat Good RH
06 Jul 2017 Newbury [1,152] 6f 16 6 9-0 5k 4 Turf Flat Good to Firm LH

5th (1) Cape Greco (Tyler Heard) 18 A
3.33/1 +52%
3rd LTO yes 94-2168 9-13 3 18 7 5 (1) Cape Greco 3.33/1

(1) Cape Greco

Metting: 18 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
02 Aug 2020 Newcastle [29] 7f 14 8 67 9-4 3k 5 AW Flat Standard Oth
02 Jul 2020 Wolverhampton [60] 7f 9 6 67 9-3 3k 6 AW Flat Standard LH
03 Mar 2020 Southwell [181] 7f 7 1st Yes 64 8-10 3k 5 AW Flat Standard LH
24 Feb 2020 Southwell [189] 1m 8 DSQ 64 8-13 3k 6 AW Flat Standard LH
20 Oct 2019 Snp [316] 7f 8 5 8-10 3k Turf Flat Oth
23 Aug 2019 Dea [374] 1m 11 4th Yes 8-13 9k AW Flat Standard RH
08 Jul 2019 Dea [420] 1m 15 9 8-10 23k Turf Flat Good RH
30 Apr 2019 Cha [489] 10f 15 5 9-4 9k AW Flat Standard RH
23 Apr 2019 Com [496] 12f 10 7 9-4 9k Turf Flat Good Oth
02 Feb 2019 Chelmsford [576] 7f 7 5 64 7-13 7k 4 AW Flat Standard LH
16 Jan 2019 Kempton [593] 1m 13 3rd Yes 59 9-6 3k 6 AW Flat Standard To Slow RH
11 Jan 2019 Wolverhampton [598] 1m 13 1st Yes 59 9-4 3k 6 AW Flat Standard LH
28 Dec 2018 Lingfield [612] 7f 11 1st Yes 55 9-7 3k 6 AW Flat Standard LH
19 Dec 2018 Lingfield [621] 7f 12 3rd Yes 55 9-7 3k 6 AW Flat Standard LH
03 Dec 2018 Wolverhampton [637] 7f 10 2nd Yes 40 9-2 3k 6 AW Flat Standard LH
08 Oct 2018 Windsor [693] 6f 12 7 9-5 4k 5 Turf Flat Soft Oth
27 Aug 2018 Cla [735] 12f 12 9 9-2 11k Turf Flat Soft RH
11 May 2018 Lingfield [843] 7f 16 0 9-0 4k 5 Turf Flat Good LH

6th (11) Stittenham Wood (Cam Hardie) 5
18/1 -29%
43-487 9-2 1 5 1 4 (11) Stittenham Wood 18/1

(11) Stittenham Wood

Metting: 5 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
25 Jul 2020 Doncaster [37] 6f 9 7 63 8-6 5k 4 Turf Flat Good to Firm LH
06 Jul 2020 Ayr [56] 7f 9 8 64 8-8 5k 4 Turf Flat Soft LH
13 Jun 2020 Doncaster [79] 6f 12 4th Yes 64 9-3 3k 6 Turf Flat Good To Soft LH
30 Sep 2019 Hamilton [336] 5f 7 3rd Yes 9-4 5k 4 Turf Flat Heavy RH
19 Sep 2019 Southwell [347] 7f 10 4th Yes 9-5 3k 5 AW Flat Standard LH

7th (8) Fly True (Nicky Mackay) 41
20/1 +0%
yes 615678 9-5 41 26 13 2 (8) Fly True 20/1

(8) Fly True

Metting: 41 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
22 Aug 2020 Chelmsford [9] 7f 15 8 59 9-11 3k 6 AW Flat Standard LH
04 Aug 2020 Beverley [27] 1m 8 7 60 9-8 3k 6 Turf Flat Good RH
20 Feb 2020 Southwell [193] 7f 8 6 61 9-4 3k 6 AW Flat Standard LH
07 Feb 2020 Southwell [206] 7f 10 5 59 11-1 3k 6 AW Flat Standard LH
28 Jan 2020 Southwell [216] 7f 11 1st Yes 55 9-2 3k 6 AW Flat Standard LH
12 Jan 2020 Southwell [232] 7f 8 6 56 9-8 3k 6 AW Flat Standard LH
09 Nov 2019 Southwell [296] 7f 13 7 57 9-5 3k 6 AW Flat Standard LH
21 Oct 2019 Southwell [315] 7f 8 4th Yes 58 9-8 3k 6 AW Flat Standard LH
10 Oct 2019 Southwell [326] 1m 14 4th Yes 59 9-6 3k 6 AW Flat Standard LH
19 Sep 2019 Southwell [347] 7f 13 9 60 9-8 3k 6 AW Flat Standard LH
26 Aug 2019 Southwell [371] 7f 13 4th Yes 60 9-10 3k 6 AW Flat Standard LH
02 Aug 2019 Wolverhampton [395] 7f 10 2nd Yes 58 9-5 3k 6 AW Flat Standard LH
17 Jun 2019 Nottingham [441] 1m 12 8 58 9-2 3k 6 Turf Flat Soft LH
21 Apr 2019 Southwell [498] 7f 14 1st Yes 54 9-7 3k 6 AW Flat Standard LH
12 Mar 2019 Southwell [538] 7f 12 1st Yes 48 8-9 3k 6 AW Flat Standard LH
27 Feb 2019 Southwell [551] 5f 9 5 49 8-10 2k 6 AW Flat Standard To Slow LH
03 Feb 2019 Southwell [575] 6f 13 7 50 8-6 3k 6 AW Flat Standard To Slow LH
06 Dec 2018 Chelmsford [634] 6f 13 4th Yes 51 9-8 3k 7 AW Flat Standard LH
27 Nov 2018 Southwell [643] 6f 14 1st Yes 46 8-12 3k 6 AW Flat Standard To Slow LH
24 Oct 2018 Chelmsford [677] 6f 11 5 45 8-12 4k 6 AW Flat Standard LH
02 Oct 2018 Kempton [699] 5f 10 5 46 9-3 3k 7 AW Flat Standard To Slow RH
22 Sep 2018 Wolverhampton [709] 5f 10 7 47 9-0 3k 6 AW Flat Standard LH
01 May 2018 Newcastle [853] 5f 10 0 50 9-2 3k 6 AW Flat Standard Oth
10 Apr 2018 Wolverhampton [874] 5f 11 5 52 8-13 3k 6 AW Flat Standard LH
28 Mar 2018 Newcastle [887] 5f 10 8 55 8-9 4k 5 AW Flat Standard Oth
01 Feb 2018 Southwell [942] 5f 11 0 59 9-6 3k 6 AW Flat Standard LH
19 Jan 2018 Newcastle [955] 5f 9 7 62 3k 6 AW Flat Standard Oth
19 Dec 2017 Southwell [986] 5f 10 0 64 8-10 3k 5 AW Flat Standard LH
22 Jun 2017 Lingfield [1,166] 6f 9 6 66 10-1 3k 6 AW Flat Standard LH
02 Jun 2017 Bath [1,186] 5f 8 8 68 9-1 3k 5 Turf Flat Good to Firm LH
24 May 2017 Lingfield [1,195] 5f 11 8 68 9-7 3k 5 Turf Flat Good LH
04 Feb 2017 Lingfield [1,304] 5f 9 7 68 8-8 5k 4 AW Flat Standard LH
20 Jan 2017 Wolverhampton [1,319] 5f 11 2nd Yes 67 9-4 3k 5 AW Flat Standard LH
17 Dec 2016 Lingfield [1,353] 5f 10 6 68 9-0 3k 5 AW Flat Standard LH
30 Nov 2016 Kempton [1,370] 5f 10 1st Yes 60 9-2 2k 6 AW Flat Standard To Slow RH
14 Oct 2016 Redcar [1,417] 7f 11 0 62 8-12 3k 5 Turf Flat Good To Soft LH
30 Jul 2016 Doncaster [1,493] 6f 8 7 63 8-9 4k 5 Turf Flat Good LH
02 Jul 2016 Leicester [1,521] 6f 8 7 65 8-12 5k 5 Turf Flat Soft RH
31 May 2016 Wolverhampton [1,553] 7f 8 4th Yes 9-0 3k 5 AW Flat Standard LH
16 May 2016 Redcar [1,568] 7f 9 4th Yes 9-0 3k 5 Turf Flat Good to Firm LH
22 Apr 2016 Doncaster [1,592] 6f 17 6 8-13 4k 5 Turf Flat Good To Soft LH

8th (3) Montys Inn (Sean Levey) 4
5.5/1 -22%
446-5 9-12 4 4 (3) Montys Inn 5.5/1

(3) Montys Inn

Metting: 4 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
27 Aug 2020 Lingfield [4] 6f 9 5 65 9-5 3k 5 AW Flat Standard To Slow LH
14 Dec 2019 Wolverhampton [261] 7f 10 6 9-5 3k 5 AW Flat Standard LH
27 Nov 2019 Kempton [278] 6f 9 4th Yes 9-2 4k 5 AW Flat Standard To Slow RH
30 Oct 2019 Kempton [306] 7f 7 4th Yes 9-5 4k 5 AW Flat Standard To Slow RH

9th (7) Break The Silence (Jonathan Fisher) 62
16/1 +0%
yes 477270 9-6 62 43 19 (7) Break The Silence 16/1

(7) Break The Silence

Metting: 62 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
02 Jul 2020 Catterick [60] 7f 12 0 54 8-13 3k 6 Turf Flat Good To Soft LH
19 Jun 2020 Lingfield [73] 1m 7 7 59 9-1 3k 6 AW Flat Standard To Slow LH
07 Jun 2020 Lingfield [85] 7f 12 2nd Yes 59 9-6 3k 6 AW Flat Standard To Slow LH
30 Jan 2020 Southwell [214] 7f 8 7 61 8-2 3k 5 AW Flat Standard LH
28 Jan 2020 Southwell [216] 7f 11 7 61 9-3 3k 6 AW Flat Standard LH
13 Jan 2020 Southwell [231] 7f 6 4th 61 8-13 3k 6 AW Flat Standard LH
03 Jan 2020 Southwell [241] 7f 12 1st Yes 58 8-7 3k 6 AW Flat Standard LH
01 Jan 2020 Southwell [243] 1m 9 2nd Yes 58 8-12 3k 6 AW Flat Standard LH
05 Dec 2019 Southwell [270] 7f 12 2nd Yes 57 8-7 3k 6 AW Flat Standard LH
29 Nov 2019 Southwell [276] 7f 7 2nd Yes 57 8-9 3k 5 AW Flat Standard LH
27 Nov 2019 Southwell [278] 1m 11 3rd Yes 57 8-11 3k 5 AW Flat Standard LH
09 Nov 2019 Southwell [296] 7f 13 4th Yes 57 8-12 3k 6 AW Flat Standard LH
29 Oct 2019 Southwell [307] 7f 11 3rd Yes 57 8-13 3k 6 AW Flat Standard LH
21 Oct 2019 Southwell [315] 7f 8 2nd Yes 57 9-0 3k 6 AW Flat Standard LH
16 Oct 2019 Southwell [320] 1m 14 3rd Yes 55 8-10 3k 6 AW Flat Standard LH
10 Oct 2019 Southwell [326] 1m 14 2nd Yes 55 8-9 3k 6 AW Flat Standard LH
04 Oct 2019 Southwell [332] 1m 14 6 55 8-8 3k 5 AW Flat Standard LH
19 Sep 2019 Southwell [347] 7f 13 1st Yes 51 8-6 3k 6 AW Flat Standard LH
26 Aug 2019 Southwell [371] 7f 13 1st Yes 48 8-5 3k 6 AW Flat Standard LH
28 Jun 2019 Yormouth [430] 10f 14 0 50 9-0 3k 6 Turf Flat Good to Firm LH
17 Jun 2019 Nottingham [441] 1m 12 7 50 8-8 3k 6 Turf Flat Soft LH
31 May 2019 Wolverhampton [458] 1m 11 0 51 9-3 3k 6 AW Flat Standard LH
11 May 2019 Nottingham [478] 1m 12 3rd Yes 52 8-6 3k 6 Turf Flat Soft LH
12 Mar 2019 Southwell [538] 12f 14 3rd Yes 52 9-2 3k 6 AW Flat Standard LH
07 Mar 2019 Southwell [543] 7f 3 3rd 52 9-0 4k 5 AW Flat Standard LH
21 Feb 2019 Southwell [557] 1m 14 4th Yes 53 9-7 3k 6 AW Flat Standard To Slow LH
03 Feb 2019 Southwell [575] 1m 10 7 54 9-4 3k 6 AW Flat Standard To Slow LH
31 Jan 2019 Southwell [578] 1m 11 4th Yes 56 8-7 4k 5 AW Flat Standard To Slow LH
13 Jan 2019 Southwell [596] 7f 13 5 55 8-6 3k 6 AW Flat Standard LH
03 Jan 2019 Southwell [606] 7f 12 4th Yes 57 8-13 3k 6 AW Flat Standard LH
18 Dec 2018 Southwell [622] 1m 10 8 59 8-7 4k 5 AW Flat Standard LH
11 Dec 2018 Southwell [629] 1m 10 6 59 8-6 4k 5 AW Flat Standard LH
30 Nov 2018 Southwell [640] 1m 11 2nd Yes 58 8-11 3k 6 AW Flat Standard LH
15 Nov 2018 Southwell [655] 1m 10 2nd Yes 57 9-0 3k 6 AW Flat Standard To Slow LH
12 Nov 2018 Southwell [658] 1m 12 6 57 4k 5 AW Flat Standard To Slow LH
11 Oct 2018 Ayr [690] 7f 13 4th Yes 57 8-13 3k 6 Turf Flat Soft LH
24 Sep 2018 Leicester [707] 7f 13 7 57 9-2 3k 6 Turf Flat Good RH
27 Aug 2018 Southwell [735] 7f 12 1st Yes 54 8-11 3k 6 AW Flat Standard LH
16 Jul 2018 Wolverhampton [777] 1m 12 8 55 9-3 3k 6 AW Flat Standard LH
09 Jun 2018 Beverley [814] 1m 11 2nd Yes 57 8-8 5k 5 Turf Flat Good RH
16 May 2018 Yormouth [838] 1m 11 5 58 9-6 3k 6 Turf Flat Firm LH
27 Mar 2018 Southwell [888] 1m 10 5 58 8-5 4k 5 AW Flat Standard LH
22 Feb 2018 Southwell [921] 7f 12 0 60 8-11 4k 5 AW Flat Standard LH
25 Jan 2018 Southwell [949] 1m 10 8 62 8-8 4k 5 AW Flat Standard LH
14 Jan 2018 Southwell [960] 1m 10 3rd Yes 62 9-5 3k 6 AW Flat Standard LH
16 Nov 2017 Southwell [1,019] 1m 14 4th Yes 62 9-2 2k 6 AW Flat Standard LH
07 Nov 2017 Redcar [1,028] 7f 14 1st Yes 55 8-6 3k 5 Turf Flat Soft LH
01 Nov 2017 Nottingham [1,034] 1m 13 2nd Yes 55 8-12 3k 6 Turf Flat Good LH
19 Oct 2017 Brighton [1,047] 1m 10 1st Yes 52 8-11 3k 6 Turf Flat Soft LH
06 Oct 2017 Chelmsford [1,060] 1m 10 3rd Yes 52 8-6 3k 6 AW Flat Standard LH
18 Sep 2017 Brighton [1,078] 1m 12 2nd Yes 51 8-3 2k 6 Turf Flat Good LH
07 Sep 2017 Chelmsford [1,089] 1m 9 3rd Yes 51 8-10 3k 6 AW Flat Standard LH
28 Aug 2017 Southwell [1,099] 7f 13 3rd Yes 51 8-3 3k 6 AW Flat Standard LH
09 Aug 2017 Pontefract [1,118] 1m 10 5 53 5k 5 Turf Flat Soft LH
12 Jul 2017 Yormouth [1,146] 1m 9 6 55 8-3 2k 6 Turf Flat Good LH
30 Jun 2017 Doncaster [1,158] 1m 14 9 55 8-3 3k 5 Turf Flat Soft LH
13 Jun 2017 Yormouth [1,175] 1m 9 3rd Yes 53 9-0 2k 6 Turf Flat Good to Firm LH
06 Jun 2017 Yormouth [1,182] 1m 10 2nd Yes 54 8-3 2k 6 Turf Flat Soft LH
03 May 2017 Brighton [1,216] 10f 4 3rd 55 8-13 3k 6 Turf Flat Good to Firm LH
21 Oct 2016 Doncaster [1,410] 7f 12 0 9-5 5k 5 Turf Flat Good LH
25 Sep 2016 Musselburgh [1,436] 7f 5 4th 9-5 6k 4 Turf Flat Good RH
24 Jun 2016 Doncaster [1,529] 7f 8 8 9-2 4k 4 Turf Flat Good To Soft LH

10th (10) Slingshot (Graham Lee) 5
25/1 -25%
8473-5 9-2 5 1 4 (10) Slingshot 25/1

(10) Slingshot

Metting: 5 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
31 Jan 2020 Newcastle [213] 7f 6 5 62 9-4 3k 6 AW Flat Standard Oth
19 Dec 2019 Southwell [256] 6f 7 3rd Yes 63 9-1 3k 5 AW Flat Standard LH
22 Nov 2019 Newcastle [283] 6f 13 7 9-0 3k 5 AW Flat Standard Oth
11 Oct 2019 Newcastle [325] 6f 13 4th Yes 9-0 4k 5 AW Flat Standard Oth
29 Aug 2019 Carlisle [368] 6f 13 8 9-0 6k 4 Turf Flat Good to Firm RH

11th (4) Courtesy (Thore Hammer Hansen) 2 B
5.5/1 -100%
1st LTO 54 9-9 5 2 2 (4) Courtesy 5.5/1

(4) Courtesy

Metting: 2 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
12 Aug 2020 Kempton [19] 7f 13 4th Yes 9-0 4k 5 AW Flat Standard To Slow RH
22 Jul 2020 Yormouth [40] 6f 8 5 9-0 3k 5 Turf Flat Good to Firm LH

11 runners in this race

Tomform Filter

Newbury 4-25 Handicap (Class 3) 7f

This is a test!

Course Links: Newbury

Newbury 16:25 Handicap (Class 3) 7f Fri 22nd Sep 2023

Top