Goodwood 16:10 Thu 3rd Aug 2023 Disable Auto Filter


Change your Goodwood Settings

  13:50 14:25 15:00 15:35 16:10 16:45 17:20 17:55

View All Goodwood Races Goodwood Hot Tips

Goodwood 16:10 Handicap (Class 2) 7f - 13 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Class Runs Odds Mov TP TF TS RPR BC XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs SC BC WC Info
(5) Whirl Me Round (Seamus Cronin) 13
40/1 -21%
007/808 9-3 13 13 (5) Whirl Me Round 40/1

(5) Whirl Me Round

Metting: 13 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
21 Apr 2019 Southwell [71] 6f 8 8 58 9-0 4k 5 AW Flat Standard LH
02 Mar 2019 Chelmsford [121] 6f 11 0 63 8-11 5k 5 AW Flat Standard LH
03 Jan 2019 Southwell [179] 7f 8 8 67 6k 4 AW Flat Standard LH
28 Dec 2017 Lingfield [550] 6f 9 7 75 9-7 3k 5 AW Flat Standard LH
07 Dec 2017 Chelmsford [571] 6f 14 0 81 9-8 8k 4 AW Flat Standard LH
20 Nov 2017 Wolverhampton [588] 7f 11 0 85 9-6 5k 4 AW Flat Standard LH
22 Oct 2016 Doncaster [982] 6f 11 8 83 9-1 17k 1 Turf Flat Good LH
01 Oct 2016 Redcar [1,003] 6f 18 2nd Yes 83 8-6 110k 1 Turf Flat Good to Firm LH
16 Sep 2016 Ayr [1,018] 5f 11 6 83 9-3 28k 1 Turf Flat Good To Soft LH
17 Aug 2016 Carlisle [1,048] 6f 7 3rd Yes 85 9-9 3k 5 Turf Flat Good to Firm RH
05 Aug 2016 Musselburgh [1,060] 5f 5 4th 8-13 8k 3 Turf Flat Good RH
14 Jul 2016 Hamilton [1,082] 5f 5 1st Yes 9-5 4k 4 Turf Flat Good RH
01 Jul 2016 Beverley [1,095] 5f 7 2nd Yes 8-13 5k 4 Turf Flat Soft RH

1st (3) Tomily (Sean Levey) 42
1/1 +28%
3rd LTO yes 8-79375 9-3 10 42 1 41 (3) Tomily 1/1

(3) Tomily

Metting: 42 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
08 Jun 2019 Lingfield [23] 6f 6 5 80 8-9 6k 4 Turf Flat Good To Soft LH
31 May 2019 Chelmsford [31] 6f 10 7 91 9-3 10k 3 AW Flat Standard LH
21 May 2019 Wolverhampton [41] 5f 10 3rd Yes 91 10-0 3k 6 AW Flat Standard LH
01 May 2019 Ascot [61] 5f 13 9 87 9-4 7k 4 Turf Flat Good to Firm RH
20 Apr 2019 Kempton [72] 5f 9 7 97 9-7 16k 2 AW Flat Standard To Slow RH
04 Dec 2018 Lingfield [209] 5f 9 8 99 9-1 13k 2 AW Flat Standard LH
26 Oct 2018 Newbury [248] 6f 16 0 92 9-10 7k 3 Turf Flat Good To Soft LH
10 Oct 2018 Kempton [264] 6f 6 4th 102 9-6 12k 3 AW Flat Standard To Slow RH
16 Jul 2018 Windsor [350] 5f 7 7 95 9-9 7k 3 Turf Flat Good to Firm Oth
09 Jun 2018 Newmarket [387] 6f 11 0 97 9-11 16k 2 Turf Flat Good to Firm RH
30 May 2018 Ripon [397] 6f 9 4th Yes 97 9-10 9k 3 Turf Flat Good to Firm RH
16 May 2018 Yarmouth [411] 6f 18 6 99 9-3 19k 2 Turf Flat Good to Firm LH
20 Apr 2018 Newbury [437] 5f 8 8 104 9-3 16k 2 Turf Flat Good To Soft LH
07 Apr 2018 Kempton [450] 5f 8 3rd Yes 104 9-7 16k 2 AW Flat Standard RH
31 Mar 2018 Kempton [457] 6f 6 1st Yes 102 9-7 16k 2 AW Flat Standard RH
24 Mar 2018 Lingfield [464] 5f 6 1st Yes 99 10-0 12k 2 AW Flat Standard LH
24 Feb 2018 Lingfield [492] 5f 8 3rd Yes 96 9-0 26k 1 AW Flat Standard LH
10 Feb 2018 Wolverhampton [506] 5f 10 3rd Yes 96 8-10 28k 2 AW Flat Standard LH
10 Jan 2018 Kempton [537] 6f 5 4th 96 9-2 16k 2 AW Flat Standard RH
22 Dec 2017 Wolverhampton [556] 5f 8 2nd Yes 94 8-10 12k 2 AW Flat Standard LH
29 Nov 2017 Kempton [579] 6f 12 0 95 8-11 12k 2 AW Flat Standard RH
08 Nov 2017 Nottingham [600] 5f 9 8 96 8-13 16k 2 Turf Flat Soft LH
28 Oct 2017 Doncaster [611] 5f 15 1st Yes 91 8-5 28k 2 Turf Flat Good To Soft LH
21 Aug 2017 Windsor [679] 6f 15 0 93 8-13 47k 2 Turf Flat Good To Soft Oth
18 Jul 2017 Bath [713] 6f 6 5 94 9-6 10k 3 Turf Flat Firm LH
07 Jul 2017 Sandown [724] 5f 9 4th Yes 95 9-7 9k 3 Turf Flat Good to Firm RH
02 Jul 2017 Windsor [729] 5f 5 4th 95 9-7 8k 3 Turf Flat Good Oth
17 Jun 2017 Yarmouth [744] 6f 18 8 97 9-0 62k 2 Turf Flat Good to Firm LH
29 May 2017 Windsor [763] 5f 6 5 99 9-1 13k 2 Turf Flat Good To Soft Oth
12 May 2017 Chester [780] 5f 7 5 99 9-7 19k 2 Turf Flat Good LH
14 Apr 2017 Lingfield [808] 6f 10 3rd Yes 99 9-5 93k 2 AW Flat Standard LH
22 Mar 2017 Newcastle [831] 6f 8 3rd Yes 99 9-7 15k 2 AW Flat Standard Oth
09 Feb 2017 Lingfield [872] 6f 5 1st Yes 99 9-0 8k 3 AW Flat Standard LH
17 Jan 2017 Kempton [895] 6f 5 3rd 99 9-2 12k 2 AW Flat Standard To Slow RH
22 Oct 2016 Doncaster [982] 6f 11 2nd Yes 91 9-1 17k 1 Turf Flat Good LH
07 Oct 2016 Yarmouth [997] 6f 17 3rd Yes 91 9-7 10k 3 Turf Flat Good LH
24 Sep 2016 Chester [1,010] 6f 8 4th Yes 93 9-2 12k 2 Turf Flat Good To Soft LH
14 Jun 2016 Ascot [1,112] 5f 18 0 9-3 45k 1 Turf Flat Soft RH
21 May 2016 Chepstow [1,136] 5f 5 1st Yes 9-4 3k 5 Turf Flat Soft LH
03 May 2016 Brighton [1,154] 6f 3 1st Yes 8-13 3k 5 Turf Flat Good LH
13 Apr 2016 Newmarket [1,174] 5f 8 3rd Yes 8-13 5k 4 Turf Flat Good To Soft RH
02 Apr 2016 Kempton [1,185] 5f 9 2nd Yes 9-2 4k 4 AW Flat Standard RH

2nd (4) Upavon (Adam Kirby) 64
8/1 -140%
2nd LTO 7-22862 9-3 1 64 3 61 (4) Upavon 8/1

(4) Upavon

Metting: 64 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
11 Jun 2019 Lingfield [20] 6f 5 2nd Yes 80 9-6 3k 6 AW Flat Standard LH
25 May 2019 Goodwood [37] 6f 6 6 72 8-7 7k 4 Turf Flat Good to Firm RH
20 Apr 2019 Brighton [72] 6f 8 8 72 9-9 4k 5 Turf Flat Good to Firm LH
15 Mar 2019 Lingfield [108] 7f 5 2nd Yes 84 9-11 3k 6 AW Flat Standard LH
15 Jan 2019 Kempton [167] 6f 6 2nd Yes 84 9-7 6k 4 AW Flat Standard To Slow RH
25 May 2018 Bath [402] 6f 7 7 73 9-5 4k 5 Turf Flat Firm LH
08 May 2018 Brighton [419] 6f 4 4th 75 9-7 4k 5 Turf Flat Good to Firm LH
05 Apr 2018 Chelmsford [452] 6f 9 3rd Yes 85 9-7 6k 4 AW Flat Standard LH
28 Feb 2018 Wolverhampton [488] 6f 8 1st Yes 83 9-7 6k 4 AW Flat Standard To Slow LH
25 Jan 2018 Chelmsford [522] 6f 8 2nd Yes 81 8-5 10k 3 AW Flat Standard LH
13 Jan 2018 Lingfield [534] 6f 9 3rd Yes 81 7k 3 AW Flat Standard LH
04 Jan 2018 Chelmsford [543] 7f 8 8 80 9-2 6k 4 AW Flat Standard LH
21 Dec 2017 Chelmsford [557] 6f 8 3rd Yes 80 9-7 8k 4 AW Flat Standard LH
05 Dec 2017 Wolverhampton [573] 5f 9 8 84 9-3 5k 4 AW Flat Standard LH
07 Nov 2017 Wolverhampton [601] 5f 9 5 86 8-13 7k 3 AW Flat Standard LH
03 Sep 2017 Brighton [666] 6f 3 3rd 77 9-3 5k 4 Turf Flat Good to Firm LH
11 Aug 2017 Brighton [689] 6f 11 4th Yes 81 9-13 8k 4 Turf Flat Good to Firm LH
10 Aug 2017 Brighton [690] 6f 4 1st Yes 75 9-7 3k 5 Turf Flat Good to Firm LH
25 Jul 2017 Chelmsford [706] 6f 11 8 88 9-2 16k 3 AW Flat Standard LH
29 Jun 2017 Newmarket [732] 5f 6 6 80 9-6 5k 4 Turf Flat Good To Soft RH
16 Mar 2017 Chelmsford [837] 5f 11 9 89 8-13 10k 3 AW Flat Standard LH
11 Mar 2017 Wolverhampton [842] 6f 9 2nd Yes 89 8-5 16k 2 AW Flat Standard LH
27 Feb 2017 Wolverhampton [854] 6f 12 2nd Yes 88 8-11 12k 2 AW Flat Standard LH
20 Jan 2017 Lingfield [892] 6f 10 8 90 8-9 12k 2 AW Flat Standard LH
05 Jan 2017 Chelmsford [907] 5f 6 3rd Yes 91 8-6 12k 2 AW Flat Standard LH
16 Dec 2016 Wolverhampton [927] 6f 11 8 91 8-12 12k 2 AW Flat Standard LH
02 Dec 2016 Wolverhampton [941] 6f 12 2nd Yes 88 9-1 7k 3 AW Flat Standard LH
21 Nov 2016 Chelmsford [952] 5f 12 9 88 23k 2 AW Flat Standard LH
10 Oct 2016 Windsor [994] 6f 12 8 80 9-7 5k 4 Turf Flat Good to Firm Oth
21 Aug 2016 Brighton [1,044] 6f 4 1st Yes 75 9-6 4k 5 Turf Flat Good to Firm LH
03 Aug 2016 Yormouth [1,062] 6f 7 1st Yes 72 9-8 3k 5 Turf Flat Good to Firm LH
15 Jul 2016 Newmarket [1,081] 7f 10 7 74 9-7 3k 5 Turf Flat Good RH
09 Jun 2016 Nottingham [1,117] 6f 10 6 74 7-13 7k 3 Turf Flat Good to Firm LH
16 May 2016 Brighton [1,141] 6f 8 1st Yes 67 8-9 5k 4 Turf Flat Good to Firm LH
13 May 2016 Newmarket [1,144] 6f 10 1st Yes 67 8-10 3k 5 Turf Flat Good to Firm RH
22 Jan 2016 Lingfield [1,256] 6f 11 9 88 8-8 12k 2 AW Flat Standard LH
07 Dec 2015 Chelmsford [1,302] 1m 13 5 90 9-2 16k 3 AW Flat Standard LH
23 Nov 2015 Chelmsford [1,316] 1m 12 5 92 8-8 29k 2 AW Flat Standard LH
28 Oct 2015 Chelmsford [1,342] 6f 12 6 93 9-7 16k 3 AW Flat Standard LH
24 Oct 2015 Chelmsford [1,346] 1m 13 6 93 9-5 7k 3 AW Flat Standard LH
26 Sep 2015 Chelmsford [1,374] 5f 9 5 93 9-3 8k 3 AW Flat Standard LH
18 Aug 2015 Chelmsford [1,413] 6f 14 7 94 9-9 13k 3 AW Flat Standard LH
05 Aug 2015 Pontefract [1,426] 6f 9 6 74 9-6 5k 4 Turf Flat Good LH
26 Apr 2015 Chelmsford [1,527] 6f 7 1st Yes 90 9-2 9k 3 AW Flat Standard LH
01 Apr 2015 Chelmsford [1,552] 6f 6 1st Yes 85 9-7 5k 4 AW Flat Standard LH
13 Feb 2015 Lingfield [1,599] 7f 7 5 87 9-3 7k 3 AW Flat Standard LH
23 Jan 2015 Lingfield [1,620] 7f 13 8 87 8-2 28k 2 AW Flat Standard LH
11 Dec 2014 Kempton [1,663] 7f 11 6 88 9-0 7k 3 AW Flat Standard RH
26 Nov 2014 Kempton [1,678] 6f 12 6 89 8-10 12k 2 AW Flat Standard RH
24 May 2014 Haydock [1,864] 6f 13 0 76 8-7 10k 3 Turf Flat Good To Soft LH
10 May 2014 Lingfield [1,878] 7f 8 4th Yes 77 8-13 6k 4 Turf Flat Good LH
19 Apr 2014 Kempton [1,899] 7f 9 8 89 8-13 12k 2 AW Flat Standard RH
17 Mar 2014 Kempton [1,932] 6f 10 1st Yes 86 8-13 7k 3 AW Flat Standard RH
18 Jan 2014 Lingfield [1,990] 1m 12 0 87 8-8 12k 2 AW Flat Standard LH
12 Dec 2013 Kempton [2,027] 7f 9 6 87 8-13 7k 3 AW Flat Standard RH
21 Nov 2013 Kempton [2,048] 7f 11 1st Yes 85 9-3 7k 3 AW Flat Standard RH
14 Oct 2013 Windsor [2,086] 6f 11 8 80 9-6 5k 4 Turf Flat Soft Oth
23 Sep 2013 Kempton [2,107] 6f 11 0 87 9-2 7k 3 AW Flat Standard RH
15 May 2013 Yarmouth [2,238] 7f 16 0 85 9-3 10k 3 Turf Flat Good To Soft LH
17 Apr 2013 Newmarket [2,266] 6f 15 0 87 8-10 13k 2 Turf Flat Good RH
13 Mar 2013 Kempton [2,301] 6f 5 1st Yes 83 9-0 5k 4 AW Flat Standard RH
20 Feb 2013 Lingfield [2,322] 6f 6 2nd Yes 80 9-7 5k 4 AW Flat Standard LH
12 Jan 2013 Lingfield [2,361] 6f 7 1st Yes 9-5 3k 5 AW Flat Standard LH
12 Dec 2012 Kempton [2,392] 6f 9 3rd Yes 9-3 2k 6 AW Flat Standard RH

3rd (7) Time For Bed (Kieran O'Neill) 8
1.38/1 +31%
1st LTO yes 022-657 8-6 1 8 8 (7) Time For Bed 1.38/1

(7) Time For Bed

Metting: 8 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
13 Jun 2019 Newbury [18] 7f 11 7 71 9-8 4k 5 Turf Flat Soft LH
21 May 2019 Nottingham [41] 6f 7 5 73 9-5 4k 5 Turf Flat Good to Firm LH
26 Apr 2019 Doncaster [66] 6f 9 6 76 8-10 4k 5 Turf Flat Good LH
06 Oct 2018 Newmarket [268] 6f 18 2nd Yes 72 8-2 81k 2 Turf Flat Good To Soft RH
31 Aug 2018 Sandown [304] 5f 12 2nd Yes 71 9-4 5k 5 Turf Flat Good To Soft RH
01 Aug 2018 Goodwood [334] 6f 17 0 9-0 16k 2 Turf Flat Good RH
02 Jul 2018 Windsor [364] 5f 14 6 9-0 4k 5 Turf Flat Good to Firm Oth
07 Jun 2018 Sandown [389] 5f 11 4th Yes 9-0 5k 5 Turf Flat Good to Firm RH

4th (2) Jeopardy John (Scott McCullagh) 17
20/1 -25%
yes 458300- 9-3 1 17 6 11 (2) Jeopardy John 20/1

(2) Jeopardy John

Metting: 17 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
07 Dec 2018 Kempton [206] 7f 13 0 57 9-3 3k 6 AW Flat Standard To Slow RH
24 Nov 2018 Lingfield [219] 7f 13 0 59 9-6 3k 6 AW Flat Standard LH
02 Nov 2018 Kempton [241] 6f 11 3rd Yes 60 9-2 3k 6 AW Flat Standard To Slow RH
16 Oct 2018 Kempton [258] 6f 10 8 63 9-4 3k 6 AW Flat Standard To Slow RH
02 Sep 2018 Brighton [302] 6f 8 5 65 9-2 3k 6 Turf Flat Good to Firm LH
12 Aug 2018 Windsor [323] 5f 8 4th Yes 67 8-11 4k 5 Turf Flat Good Oth
12 Jul 2018 Epsom [354] 6f 8 6 69 7k 4 Turf Flat Good to Firm LH
03 Jul 2018 Brighton [363] 6f 4 2nd Yes 69 9-2 4k 5 Turf Flat Firm LH
19 Jun 2018 Brighton [377] 6f 6 4th 70 9-2 4k 5 Turf Flat Good to Firm LH
29 May 2018 Lingfield [398] 7f 13 0 71 9-3 4k 5 AW Flat Standard LH
30 Apr 2018 Windsor [427] 6f 9 2nd Yes 71 9-3 4k 5 Turf Flat Good Oth
24 Jan 2018 Lingfield [523] 6f 12 4th Yes 69 9-2 4k 5 AW Flat Standard LH
31 Dec 2017 Lingfield [547] 7f 10 3rd Yes 69 9-2 3k 6 AW Flat Standard LH
13 Dec 2017 Kempton [565] 7f 11 3rd Yes 69 9-2 3k 5 AW Flat Standard RH
02 Nov 2017 Lingfield [606] 7f 11 7 9-2 3k 5 AW Flat Standard LH
14 Oct 2017 Kempton [625] 6f 9 4th Yes 9-2 3k 5 AW Flat Standard To Slow RH
27 Sep 2017 Kempton [642] 7f 12 6 9-2 5k 4 AW Flat Standard To Slow RH

5 runners in this race

Tomform Filter

Goodwood 4-10 Handicap (Class 2) 7f

Goodwood Race Course

Goodwood Race Course is a renowned thoroughbred horse racing track located in Chichester, West Sussex, England. The course is owned by the Duke of Richmond and is home to several major racing events throughout the year, including the Glorious Goodwood festival. The course is known for its challenging, undulating terrain and beautiful views of the Sussex Downs.

Racing Tips for Goodwood Races

Major Racing Events at Goodwood

Course Links: Goodwood

Goodwood 16:10 Handicap (Class 2) 7f Wed 2nd Aug 2023

Top