Punchestown 13:45 Tue 18th Feb 2020 Disable Auto Filter

P.P. Hogan Memorial Cross Country Chase


Change your Punchestown Settings

 13:45 14:15 14:45 15:20 15:50 16:20 16:50

View All Punchestown Races Punchestown Hot Tips

Punchestown 13:45 Conditions Chase 25f - 14 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Class Runs Odds Mov TP TF TS RPR BC XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs SC BC WC Info
1st (2) Alemaratalyoum (Sean Levey) 32
2.5/1 +29%
2nd LTO yes 052433 9-4 2 32 11 21 (2) Alemaratalyoum 2.5/1

(2) Alemaratalyoum

Metting: 32 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
19 Sep 2019 Chelmsford [6] 6f 10 3rd Yes 90 9-9 13k 2 AW Flat Standard LH
06 Sep 2019 Haydock [19] 7f 11 4th Yes 89 9-10 9k 3 Turf Flat Soft LH
31 Aug 2019 Chester [25] 1m 11 2nd Yes 89 8-8 28k 2 Turf Flat Good LH
10 Aug 2019 Newmarket [46] 7f 6 5 92 9-4 13k 2 Turf Flat Good to Firm RH
27 Jul 2019 Ascot [60] 7f 18 0 94 8-12 93k 2 Turf Flat Good To Soft RH
13 Jul 2019 Newmarket [74] 7f 17 0 94 8-13 75k 2 Turf Flat Good to Firm RH
31 May 2019 Epsom [117] 7f 12 4th Yes 94 9-11 31k 2 Turf Flat Good LH
11 May 2019 Ascot [137] 7f 18 0 96 8-10 65k 2 Turf Flat Good To Soft RH
16 Apr 2019 Newmarket [162] 6f 15 0 96 9-6 16k 2 Turf Flat Good to Firm RH
19 Oct 2018 Haydock [341] 1m 15 1st Yes 91 9-3 10k 3 Turf Flat Heavy LH
12 Oct 2018 Yarmouth [348] 1m 16 8 91 8-12 19k 2 Turf Flat Good LH
29 Sep 2018 Haydock [361] 1m 9 1st Yes 88 8-9 14k 2 Turf Flat Good To Soft LH
22 Sep 2018 Ayr [368] 7f 12 2nd Yes 85 8-12 10k 3 Turf Flat Heavy LH
25 Aug 2018 Yarmouth [396] 10f 15 9 85 8-8 44k 2 Turf Flat Good to Firm LH
11 Aug 2018 Haydock [410] 1m 7 1st Yes 81 9-0 16k 3 Turf Flat Good to Firm LH
27 Jun 2018 Carlisle [455] 1m 15 0 82 8-13 19k 4 Turf Flat Good to Firm RH
18 Jun 2018 Ayr [464] 7f 10 1st Yes 76 8-12 6k 4 Turf Flat Good to Firm LH
04 Jun 2018 Ayr [478] 7f 11 7 77 9-5 7k 4 Turf Flat Good to Firm LH
18 May 2018 Hamilton [495] 1m 8 6 78 9-0 7k 4 Turf Flat Good to Firm RH
09 Oct 2017 Windsor [716] 1m 10 8 78 8-11 5k 4 Turf Flat Good To Soft Oth
14 Sep 2017 Chepstow [741] 1m 13 1st Yes 75 9-5 3k 5 Turf Flat Soft LH
13 Aug 2017 Leicester [773] 1m 6 4th 75 9-7 4k 5 Turf Flat Good To Soft RH
27 Jul 2017 Sandown [790] 7f 7 3rd Yes 74 9-6 4k 5 Turf Flat Good To Soft RH
17 Jul 2017 Wolverhampton [800] 7f 11 4th Yes 74 9-6 3k 5 AW Flat Standard LH
06 Jul 2017 Yormouth [811] 7f 8 1st Yes 72 9-8 3k 5 Turf Flat Soft LH
11 Jun 2017 Goodwood [836] 7f 11 2nd Yes 71 9-3 5k 5 Turf Flat Good RH
29 May 2017 Windsor [849] 1m 12 9 72 9-9 4k 5 Turf Flat Good To Soft Oth
05 Apr 2017 Kempton [903] 1m 11 6 72 9-10 3k 5 AW Flat Standard RH
22 Mar 2017 Newcastle [917] 7f 4 1st Yes 70 9-0 4k 5 AW Flat Standard Oth
21 Oct 2016 Newbury [1,069] 6f 16 6 9-5 4k 4 Turf Flat Good To Soft LH
17 Sep 2016 Newbury [1,103] 7f 9 9 9-5 5k 4 Turf Flat Good To Soft LH
06 Sep 2016 Leicester [1,114] 7f 10 9 9-5 5k 4 Turf Flat Good To Soft RH

2nd (1) Glen Shiel (Hollie Doyle) 12
12/1 +0%
1/2752-5 10-0 1 12 1 (1) Glen Shiel 12/1

(1) Glen Shiel

Metting: 12 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
04 Sep 2019 Chelmsford [21] 10f 6 5 102 9-12 13k 2 AW Flat Standard LH
18 Nov 2018 Lcl [311] 9f 9 2nd Yes 9-6 20k Turf Flat Heavy Oth
17 Aug 2018 Cla [404] 9f 10 5 9-2 20k Turf Flat Soft RH
18 Jul 2018 Vic [434] 10f 9 7 9-3 35k Turf Flat Soft RH
23 Jun 2018 Com [459] 10f 8 2nd Yes 9-4 27k Turf Flat Good Oth
07 Oct 2017 Cha [718] 9f 6 1st Yes 9-0 24k Turf Flat RH
18 Aug 2017 Cla [768] 9f 5 4th 9-0 24k Turf Flat Good RH
01 Aug 2017 Dea [785] 1m 7 6 8-13 24k Turf Flat Good RH
12 Jun 2017 Com [835] 10f 6 2nd Yes 8-11 24k Turf Flat Good To Soft Oth
11 May 2017 Par [867] 1m 6 1st Yes 8-13 12k Turf Flat Soft LH
18 Apr 2017 Msn [890] 1m 7 4th Yes 8-13 14k Turf Flat Good LH
12 Nov 2016 Sai [1,047] 1m 12 1st Yes 9-2 10k Turf Flat Heavy LH

3rd (9) Mountain Rescue (David Probert) 38
10/1 +17%
1st LTO yes 601627 8-7 1 38 7 31 (9) Mountain Rescue 10/1

(9) Mountain Rescue

Metting: 38 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
31 Aug 2019 Sandown [25] 1m 11 7 85 9-12 6k 4 Turf Flat Good to Firm RH
08 Aug 2019 Sandown [48] 7f 6 2nd Yes 83 9-11 6k 4 Turf Flat Good RH
12 Jul 2019 Ascot [75] 1m 11 6 83 9-7 7k 4 Turf Flat Good to Firm RH
21 Jun 2019 Newmarket [96] 1m 12 1st Yes 77 9-11 5k 5 Turf Flat Good To Soft RH
01 May 2019 Ascot [147] 1m 18 0 81 9-3 7k 4 Turf Flat Good to Firm RH
18 Apr 2019 Chelmsford [160] 7f 10 6 84 9-1 10k 3 AW Flat Standard LH
04 Dec 2018 Lingfield [295] 10f 5 5 87 9-0 7k 3 AW Flat Standard LH
19 Nov 2018 Kempton [310] 1m 8 7 89 9-7 9k 3 AW Flat Standard To Slow RH
16 Oct 2018 Kempton [344] 1m 10 6 90 8-13 16k 2 AW Flat Standard To Slow RH
28 Sep 2018 Newmarket [362] 9f 18 0 93 9-10 31k 2 Turf Flat Good to Firm RH
11 Sep 2018 Leicester [379] 7f 8 8 93 9-8 8k 3 Turf Flat Good to Firm RH
11 Aug 2018 Newmarket [410] 7f 6 3rd Yes 94 9-7 16k 2 Turf Flat Good To Soft RH
14 Jul 2018 Newmarket [438] 7f 18 8 96 8-12 75k 2 Turf Flat Good to Firm RH
20 Jun 2018 Ascot [462] 1m 18 0 96 8-12 109k 2 Turf Flat Good to Firm RH
19 May 2018 Newmarket [494] 7f 8 1st Yes 90 9-7 10k 3 Turf Flat Good to Firm RH
01 May 2018 Yormouth [512] 7f 7 6 91 9-7 7k 3 Turf Flat Soft LH
21 Sep 2017 Yormouth [734] 7f 5 2nd Yes 91 9-8 8k 3 Turf Flat Good To Soft LH
19 Aug 2017 Newbury [767] 7f 10 7 91 9-8 12k 3 Turf Flat Soft LH
04 Aug 2017 Newmarket [782] 7f 12 1st Yes 83 9-6 5k 4 Turf Flat Good RH
22 Jul 2017 Newmarket [795] 7f 7 2nd Yes 83 9-8 8k 3 Turf Flat Soft RH
29 Jun 2017 Newcastle [818] 1m 12 6 89 8-10 22k 2 AW Flat Standard Oth
15 Jun 2017 Haydock [832] 1m 11 7 86 9-1 9k 3 Turf Flat Good LH
25 May 2017 Sandown [853] 1m 12 7 89 9-1 9k 3 Turf Flat Good to Firm RH
22 Apr 2017 Newbury [886] 1m 18 0 89 8-7 31k 2 Turf Flat Good to Firm LH
18 Oct 2016 Kempton [1,072] 1m 10 2nd Yes 85 9-7 5k 4 AW Flat Standard To Slow RH
19 Sep 2016 Kempton [1,101] 1m 13 1st Yes 81 9-7 5k 4 AW Flat Standard To Slow RH
04 Aug 2016 Wolverhampton [1,147] 1m 8 6 82 9-11 5k 4 AW Flat Standard LH
14 Jul 2016 Doncaster [1,168] 10f 8 4th Yes 82 9-4 5k 4 Turf Flat Good to Firm LH
25 Jun 2016 Newcastle [1,187] 10f 9 4th Yes 83 9-5 6k 4 AW Flat Standard Oth
16 May 2016 Leicester [1,227] 10f 13 1st Yes 78 9-6 5k 4 Turf Flat Good RH
26 Apr 2016 Bath [1,247] 10f 7 3rd Yes 78 9-6 5k 4 Turf Flat Good LH
21 Jan 2016 Chelmsford [1,343] 10f 8 2nd Yes 77 8-12 8k 4 AW Flat Standard LH
28 Oct 2015 Kempton [1,428] 11f 8 7 79 8-9 7k 3 AW Flat Standard To Slow RH
29 Jun 2015 Wolverhampton [1,549] 12f 6 2nd Yes 79 9-7 5k 4 AW Flat Standard LH
15 May 2015 Newbury [1,594] 11f 15 5 79 9-2 6k 4 Turf Flat Good LH
28 Apr 2015 Wolverhampton [1,611] 1m 7 5 80 9-2 5k 4 AW Flat Standard LH
22 Oct 2014 Kempton [1,799] 7f 10 2nd Yes 77 9-3 4k 4 AW Flat Standard RH
25 Sep 2014 Kempton [1,826] 6f 12 1st Yes 9-0 2k 6 AW Flat Standard RH

4th (4) Shady McCoy (Andrea Atzeni) 58
10/1 -25%
600420 9-2 2 58 33 25 (4) Shady McCoy 10/1

(4) Shady McCoy

Metting: 58 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
07 Sep 2019 Ascot [18] 7f 16 0 89 50k 2 Turf Flat Good to Firm RH
27 Jul 2019 Ascot [60] 7f 8 2nd Yes 89 10-10 8k 3 Turf Flat Good To Soft RH
24 Jul 2019 Sandown [63] 7f 6 4th 89 9-12 9k 3 Turf Flat Good RH
12 Jul 2019 Newmarket [75] 7f 13 0 92 10-3 16k 3 Turf Flat Good to Firm RH
22 Jun 2019 Redcar [95] 7f 12 0 95 9-7 8k 3 Turf Flat Good LH
31 May 2019 Epsom [117] 7f 12 6 97 10-0 31k 2 Turf Flat Good LH
10 May 2019 Chester [138] 1m 12 7 98 9-2 21k 2 Turf Flat Soft LH
27 Apr 2019 Haydock [151] 7f 14 0 100 9-5 28k 2 Turf Flat Soft LH
10 Nov 2018 Doncaster [319] 7f 11 3rd Yes 100 9-10 12k 2 Turf Flat Soft LH
16 Oct 2018 Leicester [344] 7f 7 2nd Yes 100 9-5 13k 2 Turf Flat Good To Soft RH
06 Oct 2018 Ascot [354] 7f 15 3rd Yes 100 9-0 112k 2 Turf Flat Soft RH
07 Sep 2018 Ascot [383] 1m 9 4th Yes 101 9-10 19k 2 Turf Flat Good RH
01 Sep 2018 Chester [389] 1m 12 4th Yes 101 9-3 28k 2 Turf Flat Good LH
11 Aug 2018 Ascot [410] 1m 10 2nd Yes 99 9-13 22k 2 Turf Flat Good RH
03 Aug 2018 Goodwood [418] 1m 17 0 97 9-1 93k 2 Turf Flat Good to Firm RH
28 Jul 2018 Ascot [424] 7f 18 0 97 8-13 93k 2 Turf Flat Good to Firm RH
14 Jul 2018 Newmarket [438] 7f 18 2nd Yes 97 8-13 75k 2 Turf Flat Good to Firm RH
16 Jun 2018 Yarmouth [466] 7f 12 6 100 9-10 25k 2 Turf Flat Good to Firm LH
26 May 2018 Chester [487] 1m 12 0 101 9-3 28k 2 Turf Flat Good LH
12 May 2018 Ascot [501] 7f 18 0 101 9-5 65k 2 Turf Flat Good to Firm RH
23 Nov 2017 Chelmsford [671] 7f 11 4th Yes 102 9-10 13k 2 AW Flat Standard LH
18 Nov 2017 Lingfield [676] 1m 11 7 102 9-8 12k 2 AW Flat Standard LH
11 Nov 2017 Doncaster [683] 7f 18 2nd Yes 99 9-4 12k 2 Turf Flat Soft LH
13 Oct 2017 Yarmouth [712] 7f 18 1st Yes 91 9-13 8k 4 Turf Flat Good LH
06 Oct 2017 Ascot [719] 7f 18 1st Yes 85 9-7 6k 4 Turf Flat Good To Soft RH
09 Sep 2017 Ascot [746] 7f 17 0 87 7-13 50k 2 Turf Flat Good To Soft RH
26 Aug 2017 Goodwood [760] 7f 18 0 87 8-3 62k 2 Turf Flat Good RH
29 Jul 2017 Ascot [788] 7f 18 8 88 8-3 93k 2 Turf Flat Good To Soft RH
14 Jul 2017 Newmarket [803] 7f 18 9 88 9-5 31k 2 Turf Flat Good RH
29 Jun 2017 Newmarket [818] 7f 8 4th Yes 88 9-5 13k 2 Turf Flat Good To Soft RH
17 Jun 2017 Yarmouth [830] 7f 18 0 89 8-13 25k 2 Turf Flat Good to Firm LH
25 May 2017 Goodwood [853] 7f 10 4th Yes 89 8-8 16k 2 Turf Flat Good RH
13 May 2017 Ascot [865] 7f 18 4th Yes 89 8-5 65k 2 Turf Flat Good to Firm RH
12 Apr 2017 Nottingham [896] 1m 11 0 90 9-3 10k 3 Turf Flat Good to Firm LH
05 Nov 2016 Doncaster [1,054] 7f 17 0 91 8-10 19k 2 Turf Flat Good to Firm LH
29 Oct 2016 Newmarket [1,061] 1m 9 4th Yes 91 9-6 9k 3 Turf Flat Good to Firm RH
07 Oct 2016 Yarmouth [1,083] 1m 18 9 91 8-12 19k 2 Turf Flat Good LH
24 Sep 2016 Newmarket [1,096] 7f 12 2nd Yes 90 8-9 13k 2 Turf Flat Good to Firm RH
27 Aug 2016 Goodwood [1,124] 7f 17 6 90 7-13 62k 2 Turf Flat Good to Firm RH
27 Jul 2016 Goodwood [1,155] 7f 16 1st Yes 87 9-6 13k 3 Turf Flat Good to Firm RH
02 Jul 2016 Haydock [1,180] 6f 9 5 87 9-0 13k 2 Turf Flat Soft LH
02 Oct 2015 Ascot [1,454] 7f 18 2nd Yes 84 9-6 6k 4 Turf Flat Good RH
19 Sep 2015 Newmarket [1,467] 7f 13 1st Yes 76 9-3 5k 4 Turf Flat Good To Soft RH
24 Aug 2015 Leicester [1,493] 7f 8 1st Yes 74 9-5 5k 4 Turf Flat Soft RH
11 Jul 2015 Salisbury [1,537] 6f 8 3rd Yes 74 9-11 3k 5 Turf Flat Good to Firm RH
19 Jun 2015 Goodwood [1,559] 6f 9 1st Yes 69 9-6 3k 5 Turf Flat Good RH
23 May 2015 Salisbury [1,586] 6f 14 1st Yes 64 9-6 3k 6 Turf Flat Good to Firm RH
12 Dec 2014 Wolverhampton [1,748] 10f 12 0 70 9-7 3k 5 AW Flat Standard LH
10 Nov 2014 Kempton [1,780] 7f 13 0 73 9-2 5k 4 AW Flat Standard RH
28 Oct 2014 Catterick [1,793] 6f 12 0 77 9-5 5k 4 Turf Flat Good To Soft LH
15 Oct 2014 Nottingham [1,806] 5f 14 0 80 9-2 5k 4 Turf Flat Soft LH
04 May 2014 Hamilton [1,970] 6f 11 0 80 9-7 6k 4 Turf Flat Good To Soft RH
20 Sep 2013 Ayr [2,196] 6f 18 7 80 9-1 16k 2 Turf Flat Soft LH
17 Aug 2013 Newmarket [2,230] 7f 10 2nd Yes 80 9-7 5k 4 Turf Flat Good RH
26 Jul 2013 Thirsk [2,252] 7f 9 1st Yes 72 8-13 5k 4 Turf Flat Good to Firm LH
02 Jul 2013 Hamilton [2,276] 6f 11 1st Yes 9-5 3k 5 Turf Flat Good RH
27 May 2013 Redcar [2,312] 6f 9 4th Yes 9-5 3k 5 Turf Flat Good to Firm LH
18 May 2013 Newbury [2,321] 7f 11 8 9-5 5k 4 Turf Flat Good to Firm LH

5th (10) Tukhoom (Angus Villiers) 31
4/1 +0%
yes 412121 8-6 4 31 2 29 (10) Tukhoom 4/1

(10) Tukhoom

Metting: 31 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
13 Sep 2019 Sandown [12] 7f 10 1st Yes 78 19k 2 Turf Flat Good RH
07 Sep 2019 Wolverhampton [18] 7f 6 2nd Yes 83 9-7 3k 5 AW Flat Standard LH
25 Aug 2019 Beverley [31] 1m 5 1st Yes 82 9-5 4k 5 Turf Flat Good to Firm RH
17 Aug 2019 Bath [39] 1m 9 2nd Yes 81 9-8 5k 4 Turf Flat Good To Soft LH
07 Aug 2019 Pontefract [49] 1m 8 1st Yes 79 9-7 5k 4 Turf Flat Good LH
02 Aug 2019 Musselburgh [54] 7f 12 4th Yes 75 9-4 4k 5 Turf Flat Good RH
24 Jul 2019 Leicester [63] 7f 6 2nd Yes 77 9-10 5k 4 Turf Flat Good to Firm RH
20 Jul 2019 Doncaster [67] 7f 11 4th Yes 77 8-11 8k 3 Turf Flat Good LH
04 Jul 2019 Haydock [83] 7f 12 5 77 5k 5 Turf Flat Good to Firm LH
21 Jun 2019 Redcar [96] 7f 16 1st Yes 70 9-9 4k 5 Turf Flat Good To Soft LH
18 Jun 2019 Beverley [99] 1m 11 3rd Yes 70 9-9 5k 5 Turf Flat Good RH
28 May 2019 Redcar [120] 1m 14 3rd Yes 70 9-7 4k 5 Turf Flat Good to Firm LH
26 Apr 2019 Doncaster [152] 7f 14 2nd Yes 68 9-5 4k 5 Turf Flat Good LH
19 Dec 2018 Newcastle [280] 1m 13 7 70 9-3 4k 5 AW Flat Standard Oth
28 Nov 2018 Newcastle [301] 1m 14 6 71 9-4 4k 5 AW Flat Standard Oth
07 Nov 2018 Newcastle [322] 7f 12 3rd Yes 70 9-2 4k 5 AW Flat Standard Oth
03 Nov 2018 Newmarket [326] 1m 14 3rd Yes 70 8-8 6k 4 Turf Flat Soft RH
12 Oct 2018 Wolverhampton [348] 1m 11 3rd Yes 70 9-7 4k 5 AW Flat Standard LH
03 Oct 2018 Newcastle [357] 7f 13 3rd Yes 70 9-7 4k 5 AW Flat Standard Oth
13 Sep 2018 Doncaster [377] 6f 18 0 71 8-13 13k 3 Turf Flat Good LH
18 Aug 2018 Doncaster [403] 7f 9 2nd Yes 67 9-11 4k 5 Turf Flat Good to Firm LH
05 Aug 2017 Newmarket [781] 1m 11 0 72 9-6 5k 4 Turf Flat Soft RH
20 Jul 2017 Doncaster [797] 7f 8 5 75 9-0 7k 3 Turf Flat Good LH
01 Jul 2017 Doncaster [816] 7f 12 7 77 8-13 5k 4 Turf Flat Good To Soft LH
27 May 2017 Yarmouth [851] 7f 18 0 79 11-3 7k 4 Turf Flat Good LH
03 Oct 2016 Pontefract [1,087] 1m 8 5 81 8-11 9k 3 Turf Flat Good To Soft LH
09 Sep 2016 Chester [1,111] 10f 6 6 83 8-12 8k 3 Turf Flat Good LH
08 Jul 2016 Ascot [1,174] 1m 8 4th Yes 84 9-2 10k 3 Turf Flat Good to Firm RH
23 Jun 2016 Newmarket [1,189] 1m 7 3rd Yes 84 9-7 5k 4 Turf Flat Soft RH
10 Jun 2016 Goodwood [1,202] 1m 6 1st Yes 9-2 3k 5 Turf Flat Good RH
18 Sep 2015 Newbury [1,468] 1m 8 8 8-12 10k 2 Turf Flat Soft LH

6th (3) Mutaabeq (Jim Crowley) 6 B
4.5/1 +55%
115-927 9-4 6 2 1 (3) Mutaabeq 4.5/1

(3) Mutaabeq

Metting: 6 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
31 Aug 2019 Sandown [25] 10f 9 7 90 8-10 28k 2 Turf Flat Good to Firm RH
07 Aug 2019 Bath [49] 10f 7 2nd Yes 90 10-0 8k 3 Turf Flat Good to Firm LH
05 Jul 2019 Sandown [82] 10f 10 9 91 9-5 25k 2 Turf Flat Good to Firm RH
12 Oct 2018 Dundalk [348] 10f 7 5 93 9-3 27k AW Flat Standard LH
08 Aug 2018 Sligo [413] 10f 3 1st Yes 9-9 9k Turf Flat Good RH
23 Jul 2018 Ballinrobe [429] 10f 12 1st Yes 9-5 7k Turf Flat Yielding RH

7th (6) Love Dreams (Nicola Currie) 37 A
10/1 -100%
yes 853831 8-13 2 37 22 2 11 (6) Love Dreams 10/1

(6) Love Dreams

Metting: 37 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
07 Sep 2019 Wolverhampton [18] 7f 6 1st Yes 93 9-4 3k 5 AW Flat Standard LH
25 Aug 2019 Yormouth [31] 7f 4 3rd 94 9-11 10k 3 Turf Flat Firm LH
23 Aug 2019 Chelmsford [33] 1m 9 8 95 9-8 19k 2 AW Flat Standard LH
17 Aug 2019 Newbury [39] 7f 7 3rd Yes 95 9-13 12k 3 Turf Flat Soft LH
04 Aug 2019 Chester [52] 1m 10 5 96 10-4 7k 3 Turf Flat Good To Soft LH
27 Jul 2019 Yarmouth [60] 7f 10 8 97 9-9 12k 3 Turf Flat Soft LH
06 Jul 2019 Haydock [81] 7f 7 5 98 9-12 16k 2 Turf Flat Good to Firm LH
27 Jun 2019 Newmarket [90] 7f 12 0 99 9-13 13k 2 Turf Flat Good RH
15 Jun 2019 Yarmouth [102] 7f 18 0 99 9-10 25k 2 Turf Flat Good To Soft LH
08 Jun 2019 Beverley [109] 1m 8 1st Yes 95 9-12 9k 3 Turf Flat Good to Firm RH
31 May 2019 Epsom [117] 7f 12 3rd Yes 95 9-12 31k 2 Turf Flat Good LH
23 May 2019 Goodwood [125] 7f 9 4th Yes 95 8-11 16k 2 Turf Flat Good RH
16 May 2019 Yarmouth [132] 1m 14 4th Yes 95 9-4 31k 2 Turf Flat Good to Firm LH
04 May 2019 Goodwood [144] 7f 11 2nd Yes 93 9-4 31k 2 Turf Flat Good RH
09 Mar 2019 Kempton [200] 7f 11 2nd Yes 92 9-6 9k 3 AW Flat Standard To Slow RH
21 Feb 2019 Meydan [216] 6f 14 9 95 8-7 64k Turf Flat Good LH
31 Jan 2019 Meydan [237] 1m 16 0 98 8-13 64k Turf Flat Good LH
15 Oct 2018 Musselburgh [345] 7f 9 6 100 9-8 13k 2 Turf Flat Good RH
23 Aug 2018 Yarmouth [398] 1m 18 0 103 9-7 53k 2 Turf Flat Good to Firm LH
14 Jul 2018 Newmarket [438] 7f 18 0 106 9-8 75k 2 Turf Flat Good to Firm RH
20 Jun 2018 Ascot [462] 1m 18 0 106 9-8 109k 2 Turf Flat Good to Firm RH
13 Jun 2018 Chelmsford [469] 1m 15 0 102 9-8 32k 2 AW Flat Standard LH
02 Jun 2018 Epsom [480] 1m 7 7 106 9-6 51k 1 Turf Flat Good LH
24 May 2018 Goodwood [489] 7f 8 1st Yes 100 9-7 16k 2 Turf Flat Good to Firm RH
17 May 2018 Yarmouth [496] 1m 10 2nd Yes 100 9-4 31k 2 Turf Flat Good to Firm LH
05 May 2018 Goodwood [508] 7f 14 0 100 9-7 31k 2 Turf Flat Good To Soft RH
26 Apr 2018 Chelmsford [517] 7f 8 1st Yes 95 9-7 16k 3 AW Flat Standard LH
17 Apr 2018 Newmarket [526] 7f 14 2nd Yes 97 9-4 16k 2 Turf Flat Good To Soft RH
21 Mar 2018 Southwell [553] 7f 7 6 98 9-5 12k 2 AW Flat Standard LH
02 Sep 2017 Chester [753] 1m 12 6 100 8-12 28k 2 Turf Flat Good LH
25 Aug 2017 Yarmouth [761] 7f 18 0 100 8-9 99k 1 Turf Flat Good LH
05 Aug 2017 Newmarket [781] 7f 5 3rd 100 9-1 16k 2 Turf Flat Soft RH
22 Jul 2017 Newmarket [795] 7f 7 1st Yes 91 9-9 8k 3 Turf Flat Soft RH
13 Jul 2017 Newmarket [804] 6f 18 6 91 8-7 62k 2 Turf Flat Good RH
17 Jun 2017 Sandown [830] 7f 7 5 91 9-6 9k 3 Turf Flat Good to Firm RH
27 Jun 2016 Pontefract [1,185] 6f 4 1st Yes 8-12 11k 2 Turf Flat Good to Firm LH
15 Jun 2016 Hamilton [1,197] 6f 10 1st Yes 9-2 4k 5 Turf Flat Good To Soft RH

8th (11) Taurean Star (Darragh Keenan) 21
33/1 +0%
15-9070 8-1 21 10 11 (11) Taurean Star 33/1

(11) Taurean Star

Metting: 21 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
27 Jun 2019 Newmarket [90] 7f 12 0 84 8-12 13k 2 Turf Flat Good RH
09 Jun 2019 Goodwood [108] 7f 8 7 87 9-10 9k 3 Turf Flat Good To Soft RH
11 May 2019 Ascot [137] 7f 18 0 89 8-3 65k 2 Turf Flat Good To Soft RH
09 Mar 2019 Kempton [200] 7f 11 9 91 9-5 9k 3 AW Flat Standard To Slow RH
01 Jun 2018 Epsom [481] 7f 14 5 92 9-6 31k 2 Turf Flat Soft LH
05 May 2018 Goodwood [508] 7f 14 1st Yes 87 8-8 31k 2 Turf Flat Good To Soft RH
17 Apr 2018 Newmarket [526] 7f 14 6 89 8-10 16k 2 Turf Flat Good To Soft RH
06 Oct 2017 Ascot [719] 1m 11 8 89 9-3 10k 3 Turf Flat Good To Soft RH
12 Sep 2017 Leicester [743] 7f 6 6 91 9-7 8k 3 Turf Flat Good To Soft RH
17 Jun 2017 Sandown [830] 1m 11 9 91 9-8 19k 2 Turf Flat Good to Firm RH
13 May 2017 Ascot [865] 7f 18 0 92 8-8 65k 2 Turf Flat Good to Firm RH
02 May 2017 Yormouth [876] 7f 9 1st Yes 89 9-1 7k 3 Turf Flat Good to Firm LH
06 Aug 2016 Newmarket [1,145] 1m 7 5 89 8-11 13k 2 Turf Flat Good to Firm RH
23 Jul 2016 Ascot [1,159] 1m 13 5 89 8-12 28k 2 Turf Flat Good to Firm RH
13 Jul 2016 Lingfield [1,169] 1m 7 3rd Yes 89 8-9 7k 3 Turf Flat Good to Firm LH
16 Jun 2016 Ascot [1,196] 1m 18 9 89 8-6 75k 2 Turf Flat Soft RH
06 May 2016 Ascot [1,237] 1m 17 1st Yes 83 9-5 5k 4 Turf Flat Good to Firm RH
23 Oct 2015 Newbury [1,433] 6f 8 5 83 9-3 6k 3 Turf Flat Good To Soft LH
04 Sep 2015 Ascot [1,482] 6f 16 1st Yes 9-5 6k 4 Turf Flat Good To Soft RH
14 Aug 2015 Newmarket [1,503] 7f 14 4th Yes 9-5 4k 4 Turf Flat Good to Firm RH
01 Aug 2015 Doncaster [1,516] 7f 13 4th Yes 9-4 5k 4 Turf Flat Good LH

9th (7) Key Player (Charles Bishop) 19
10/1 +17%
3rd LTO 243617 8-13 19 1 18 (7) Key Player 10/1

(7) Key Player

Metting: 19 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
07 Sep 2019 Kempton [18] 7f 11 7 85 9-10 6k 4 AW Flat Standard To Slow RH
27 Aug 2019 Epsom [29] 7f 11 1st Yes 81 9-13 7k 4 Turf Flat Good to Firm LH
07 Aug 2019 Brighton [49] 1m 12 6 82 10-3 13k 4 Turf Flat Good to Firm LH
18 Jul 2019 Epsom [69] 7f 6 3rd Yes 83 9-12 7k 4 Turf Flat Good LH
05 Jul 2019 Doncaster [82] 7f 4 4th 84 9-5 8k 3 Turf Flat Good to Firm LH
07 Jun 2019 Brighton [110] 6f 7 2nd Yes 83 9-11 6k 4 Turf Flat Good LH
28 May 2019 Brighton [120] 7f 4 1st Yes 78 9-3 6k 4 Turf Flat Good to Firm LH
01 May 2019 Ascot [147] 1m 18 0 81 8-10 7k 4 Turf Flat Good to Firm RH
12 Apr 2019 Kempton [166] 1m 14 4th Yes 83 9-5 6k 4 AW Flat Standard To Slow RH
15 Mar 2019 Chelmsford [194] 1m 11 8 84 9-7 6k 4 AW Flat Standard LH
26 Feb 2019 Wolverhampton [211] 10f 6 2nd Yes 84 9-1 7k 3 AW Flat Standard LH
26 Jan 2019 Lingfield [242] 1m 10 8 86 8-13 7k 3 AW Flat Standard LH
26 May 2018 Haydock [487] 1m 15 0 86 8-6 50k 2 Turf Flat Good LH
