Natchez Trace Kempton 16:45 Mon 31st Oct 2022 Enable Auto Filter


  13:20 13:52 14:28 15:03 15:38 16:13 16:45 17:20

View All Kempton Races Kempton Hot Tips

Kempton 16:45 Handicap (Class 2) 11f - 10 Runners

Show the only runners with filtered data (form)
Show ATR LTO Selections Only
Show Runners with Tips Only
Show Class Chart
Show Ratings Chart
Show AvB Only

Horse Class Runs Odds Mov TP TF TS RPR BC XP Filtered Form Top SR Top OR Win % Place % BF Place % BF Place HW ATR LTO ATR SPEED Recent Form Weight Tips Runs SC BC WC Info
1st (14) Vaunted (Tyler Heard) 27
12/1 -20%
7231U3 8-5 27 27 (14) Vaunted 12/1, Course winner. Latest win at Chepstow in August. Creditable third of 9 in handicap at this C&D (good to firm, 9/4) 11 days ago. Enters calculations with a well-run race likely.

(14) Vaunted

Course winner. Latest win at Chepstow in August. Creditable third of 9 in handicap at this C&D (good to firm, 9/4) 11 days ago. Enters calculations with a well-run race likely.

Metting: 27 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
04 Sep 2024 Bath [11] 6f 9 3rd Yes 56 9-6 3k 6 Turf Flat Good LH
02 Sep 2024 Chepstow [13] 7f 9 U 56 10-0 3k 6 Turf Flat Good to Firm LH
26 Aug 2024 Chepstow [20] 6f 8 1st Yes 51 9-0 3k 6 Turf Flat Good To Soft LH
17 Aug 2024 Bath [29] 6f 8 3rd Yes 50 8-13 3k 6 Turf Flat Good to Firm LH
02 Aug 2024 Bath [44] 6f 7 2nd Yes 50 9-9 3k 6 Turf Flat Firm LH
28 Jul 2024 Pontefract [49] 6f 9 7 50 9-7 3k 6 Turf Flat Good to Firm LH
17 Jul 2024 Bath [60] 6f 12 6 51 9-5 4k 6 Turf Flat Good LH
03 Jul 2024 Bath [74] 6f 9 6 53 9-7 3k 6 Turf Flat Firm LH
08 Jun 2024 Chepstow [99] 6f 10 6 55 9-4 3k 6 Turf Flat Good to Firm LH
13 Aug 2023 Windsor [399] 6f 9 9 60 9-6 4k 5 Turf Flat Good to Firm Oth
08 Jul 2023 Leicester [435] 6f 10 0 65 9-11 4k 5 Turf Flat Good to Firm RH
18 Jun 2023 Salisbury [455] 6f 8 6 68 9-8 5k 5 Turf Flat Good to Firm RH
26 May 2023 Bath [478] 6f 9 8 71 9-5 4k 5 Turf Flat Firm LH
24 Sep 2022 Ripon [722] 5f 12 0 72 9-0 6k 4 Turf Flat Good RH
22 Aug 2022 Chepstow [755] 6f 4 4th 73 9-4 5k 5 Turf Flat Soft LH
03 Aug 2022 Pontefract [774] 5f 10 5 73 9-9 3k 5 Turf Flat Good to Firm LH
23 Jul 2022 Newmarket [785] 5f 6 3rd Yes 73 9-7 4k 5 Turf Flat Good to Firm RH
05 Jul 2022 Pontefract [803] 5f 7 1st Yes 65 9-4 4k 5 Turf Flat Good to Firm LH
01 Jul 2022 Beverley [807] 5f 7 4th Yes 65 8-13 4k 5 Turf Flat Good RH
21 Jun 2022 Beverley [817] 5f 11 4th Yes 65 9-1 3k 6 Turf Flat Good to Firm RH
28 May 2022 Catterick [841] 5f 7 6 68 8-13 4k 5 Turf Flat Good to Firm LH
10 May 2022 Beverley [859] 5f 6 1st Yes 69 9-4 3k 6 Turf Flat Good to Firm RH
30 Sep 2021 Lingfield [1,081] 7f 13 0 72 9-4 4k 5 AW Flat Standard LH
10 Sep 2021 Salisbury [1,101] 7f 10 4th Yes 74 9-6 3k 5 Turf Flat Good RH
23 Jun 2021 Bath [1,180] 6f 9 5 9-3 4k 4 Turf Flat Firm LH
02 May 2021 Salisbury [1,232] 5f 7 5 9-0 5k 3 Turf Flat Good RH
16 Apr 2021 Bath [1,248] 5f 7 1st Yes 8-9 3k 5 Turf Flat Good to Firm LH

2nd (9) Delagate This Lord (Ray Dawson) 59
20/1 +39%
610-604 9-0 59 3 56 (9) Delagate This Lord 20/1, Six-time C&D winner. Fourth of 7 in handicap at this course (5f, good to firm, 16/1) 11 days ago. Dropped to a handy mark and should strip fitter with that run under his belt.

(9) Delagate This Lord

Six-time C&D winner. Fourth of 7 in handicap at this course (5f, good to firm, 16/1) 11 days ago. Dropped to a handy mark and should strip fitter with that run under his belt.

Metting: 59 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
04 Sep 2024 Bath [11] 5f 7 4th Yes 68 9-9 4k 5 Turf Flat Good LH
11 Jul 2024 Doncaster [66] 6f 10 0 70 5k 5 Turf Flat Soft LH
28 Jun 2024 Doncaster [79] 6f 9 6 72 9-9 4k 5 Turf Flat Good to Firm LH
02 Oct 2023 Bath [349] 6f 13 0 72 9-6 5k 4 Turf Flat Soft LH
16 Sep 2023 Bath [365] 6f 16 1st Yes 67 9-0 15k 2 Turf Flat Good To Soft LH
09 Aug 2023 Bath [403] 6f 12 6 67 9-8 5k 6 Turf Flat Good To Soft LH
26 Jul 2023 Bath [417] 6f 11 1st Yes 62 9-12 5k 6 Turf Flat Good LH
09 Jun 2023 Bath [464] 6f 7 1st Yes 58 9-2 2k 6 Turf Flat Firm LH
27 Oct 2022 Chelmsford [689] 6f 14 4th Yes 59 9-6 4k 6 AW Flat Standard LH
11 Sep 2022 Chepstow [735] 6f 11 9 62 8-12 13k 2 Turf Flat Soft LH
10 Aug 2022 Salisbury [767] 5f 6 4th 65 8-13 6k 4 Turf Flat Good to Firm RH
01 Aug 2022 Windsor [776] 5f 10 7 65 9-5 5k 5 Turf Flat Good to Firm Oth
23 Jul 2022 Salisbury [785] 6f 7 2nd Yes 64 9-7 4k 5 Turf Flat Firm RH
21 Jul 2022 Sandown [787] 5f 10 6 64 8-11 6k 4 Turf Flat Good RH
07 Jul 2022 Doncaster [801] 6f 9 3rd Yes 65 9-7 5k 5 Turf Flat Good to Firm LH
22 Jun 2022 Bath [816] 5f 7 3rd Yes 67 9-13 4k 5 Turf Flat Firm LH
11 Jun 2022 Sandown [827] 5f 11 8 70 8-10 6k 4 Turf Flat Good RH
22 Sep 2021 Goodwood [1,089] 6f 6 5 73 9-5 5k 4 Turf Flat Good RH
31 Aug 2021 Epsom [1,111] 6f 5 5 76 8-12 8k 3 Turf Flat Good to Firm LH
11 Aug 2021 Salisbury [1,131] 5f 6 5 79 9-7 4k 4 Turf Flat Good RH
21 Jul 2021 Bath [1,152] 6f 6 2nd Yes 80 9-5 6k 3 Turf Flat Firm LH
14 Sep 2020 Bath [1,462] 6f 6 5 79 8-7 7k 3 Turf Flat Firm LH
08 Sep 2020 Goodwood [1,468] 6f 9 2nd Yes 79 9-5 6k 4 Turf Flat Good RH
14 Jul 2020 Bath [1,524] 6f 9 7 81 9-3 5k 4 Turf Flat Good to Firm LH
25 Jun 2020 Bath [1,543] 6f 10 1st Yes 76 9-3 5k 4 Turf Flat Good to Firm LH
04 Jun 2020 Newmarket [1,564] 6f 11 0 78 9-0 5k 4 Turf Flat Good to Firm RH
25 Sep 2019 Goodwood [1,817] 6f 9 5 80 9-1 5k 4 Turf Flat Heavy RH
15 Sep 2019 Bath [1,827] 6f 15 1st Yes 75 9-5 12k 2 Turf Flat Firm LH
30 Aug 2019 Sandown [1,843] 5f 8 3rd Yes 75 9-9 5k 5 Turf Flat Good to Firm RH
17 Aug 2019 Bath [1,856] 6f 9 2nd Yes 74 9-7 3k 5 Turf Flat Good To Soft LH
24 Jul 2019 Sandown [1,880] 5f 8 4th Yes 75 9-9 6k 4 Turf Flat Good RH
13 Jul 2019 Salisbury [1,891] 6f 8 2nd Yes 73 9-11 4k 5 Turf Flat Firm RH
03 Jul 2019 Bath [1,901] 6f 9 1st Yes 69 9-2 5k 4 Turf Flat Firm LH
26 Jun 2019 Bath [1,908] 5f 15 0 69 9-6 4k 5 Turf Flat Good LH
15 Jun 2019 Sandown [1,919] 5f 10 0 72 9-1 6k 4 Turf Flat Soft RH
27 May 2019 Windsor [1,938] 6f 7 5 74 8-10 6k 4 Turf Flat Good to Firm Oth
19 Apr 2019 Bath [1,976] 5f 9 5 76 8-12 5k 4 Turf Flat Good to Firm LH
26 Sep 2018 Goodwood [2,181] 6f 12 0 77 9-4 8k 4 Turf Flat Good To Soft RH
08 Sep 2018 Ascot [2,199] 5f 14 3rd Yes 78 8-9 10k 3 Turf Flat Good to Firm RH
03 Sep 2018 Windsor [2,204] 5f 9 4th Yes 78 9-5 6k 4 Turf Flat Good to Firm Oth
15 Aug 2018 Salisbury [2,223] 5f 6 2nd Yes 78 9-9 6k 4 Turf Flat Good RH
25 Jul 2018 Sandown [2,244] 5f 8 6 79 9-11 6k 4 Turf Flat Good to Firm RH
28 Jun 2018 Newmarket [2,271] 5f 7 5 79 9-6 6k 4 Turf Flat Good to Firm RH
16 Jun 2018 Sandown [2,283] 5f 11 2nd Yes 78 9-7 6k 4 Turf Flat Good to Firm RH
07 May 2018 Windsor [2,323] 6f 10 3rd Yes 78 8-13 6k 4 Turf Flat Good to Firm Oth
20 Apr 2018 Bath [2,340] 6f 15 3rd Yes 78 8-13 6k 4 Turf Flat Good LH
05 Apr 2018 Wolverhampton [2,355] 6f 7 7 80 9-6 7k 3 AW Flat Standard LH
07 Oct 2017 Ascot [2,535] 5f 13 8 82 8-8 13k 3 Turf Flat Good To Soft RH
17 Sep 2017 Bath [2,555] 5f 7 1st Yes 74 9-2 5k 4 Turf Flat Good To Soft LH
23 Aug 2017 Bath [2,580] 5f 5 1st Yes 70 8-12 3k 5 Turf Flat Good LH
29 Jun 2017 Newbury [2,635] 6f 15 1st Yes 67 8-13 4k 5 Turf Flat Good to Firm LH
27 May 2017 Salisbury [2,668] 6f 12 3rd Yes 57 8-12 4k 5 Turf Flat Good to Firm RH
09 May 2017 Leicester [2,686] 7f 17 3rd Yes 57 9-4 3k 6 Turf Flat Good to Firm RH
03 May 2017 Wolverhampton [2,692] 7f 10 7 59 9-6 3k 6 AW Flat Standard LH
24 Apr 2017 Kempton [2,701] 1m 10 7 59 9-6 2k 6 AW Flat Standard RH
12 Dec 2016 Wolverhampton [2,834] 9f 11 8 59 9-5 3k 6 AW Flat Standard LH
02 Dec 2016 Wolverhampton [2,844] 7f 7 7 9-5 3k 6 AW Flat Standard LH
23 Nov 2016 Wolverhampton [2,853] 9f 9 7 9-5 3k 5 AW Flat Standard LH
10 Nov 2016 Chelmsford [2,866] 7f 12 0 9-5 3k 6 AW Flat Standard LH

3rd (10) Glamorous Express (Jack Doughty) 32
11/2 +45%
450433 8-13 32 32 (10) Glamorous Express 11/2, Course winner. Creditable third of 7 in handicap at this course (5f, good to firm, 6/4) 11 days ago, no extra only late on.

(10) Glamorous Express

Course winner. Creditable third of 7 in handicap at this course (5f, good to firm, 6/4) 11 days ago, no extra only late on.

Metting: 32 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
04 Sep 2024 Bath [11] 5f 7 3rd Yes 63 9-4 4k 5 Turf Flat Good LH
30 Aug 2024 Sandown [16] 5f 11 3rd Yes 63 9-7 4k 5 Turf Flat Good RH
09 Aug 2024 Brighton [37] 6f 9 4th Yes 64 8-10 10k 4 Turf Flat Good LH
22 Jul 2024 Windsor [55] 6f 15 0 68 9-4 6k 4 Turf Flat Good to Firm Oth
04 Jul 2024 Kempton [73] 6f 10 5 69 9-8 4k 5 AW Flat Standard To Slow RH
17 Jun 2024 Chepstow [90] 6f 8 4th Yes 70 8-11 4k 5 Turf Flat Good To Soft LH
29 May 2024 Kempton [109] 6f 11 3rd Yes 71 8-2 6k 4 AW Flat Standard To Slow RH
06 May 2024 Windsor [132] 6f 9 8 72 8-11 6k 4 Turf Flat Heavy Oth
28 Mar 2024 Southwell [171] 6f 10 5 72 9-3 7k 4 AW Flat Standard LH
22 Mar 2024 Newcastle [177] 6f 11 1st Yes 67 9-13 5k 6 AW Flat Standard LH
13 Mar 2024 Kempton [186] 6f 7 1st Yes 62 9-3 4k 5 AW Flat Standard To Slow RH
06 Mar 2024 Kempton [193] 6f 8 2nd Yes 62 9-3 4k 5 AW Flat Standard To Slow RH
16 Feb 2024 Wolverhampton [212] 6f 10 6 63 9-0 6k 6 AW Flat Standard LH
02 Feb 2024 Lingfield [226] 5f 8 4th Yes 64 9-6 4k 6 AW Flat Standard LH
31 Dec 2023 Lingfield [259] 5f 8 3rd Yes 64 9-5 4k 5 AW Flat Standard LH
05 Nov 2023 Lingfield [315] 6f 5 1st Yes 62 9-7 4k 6 AW Flat Standard LH
21 Oct 2023 Wolverhampton [330] 6f 10 5 64 9-8 3k 6 AW Flat Standard LH
02 Oct 2023 Bath [349] 6f 13 3rd Yes 61 8-9 5k 4 Turf Flat Soft LH
25 Sep 2023 Leicester [356] 5f 11 2nd Yes 61 9-1 4k 5 Turf Flat Good To Soft RH
07 Aug 2023 Windsor [405] 5f 6 5 64 9-3 4k 5 Turf Flat Soft Oth
21 Jul 2023 Nottingham [422] 6f 7 7 68 9-12 5k 5 Turf Flat Soft LH
08 May 2023 Windsor [496] 5f 7 6 72 9-11 4k 5 Turf Flat Soft Oth
24 Apr 2023 Windsor [510] 5f 8 8 74 9-3 5k 4 Turf Flat Soft Oth
24 Oct 2022 Leicester [692] 5f 9 9 75 9-2 6k 4 Turf Flat Heavy RH
21 Sep 2022 Goodwood [725] 5f 12 9 78 9-4 7k 4 Turf Flat Good To Soft RH
02 Jul 2022 Haydock [806] 5f 7 3rd Yes 79 9-3 8k 4 Turf Flat Soft LH
21 May 2022 Goodwood [848] 5f 11 6 80 9-9 6k 4 Turf Flat Good To Soft RH
18 Oct 2021 Bath [1,063] 5f 14 1st Yes 71 9-2 4k 5 Turf Flat Good LH
10 Aug 2021 Nottingham [1,132] 6f 8 4th Yes 73 9-5 3k 5 Turf Flat Good To Soft LH
17 Jul 2021 Newbury [1,156] 6f 17 0 9-0 4k 5 Turf Flat Good to Firm LH
05 Jul 2021 Nottingham [1,168] 5f 10 3rd Yes 9-2 4k 5 Turf Flat Good LH
14 Jun 2021 Windsor [1,189] 5f 4 4th 9-2 3k 5 Turf Flat Good to Firm Oth

4th (13) My Delilah (Sean D Bowen) 19
14/1 +0%
424824 8-7 1 19 19 (13) My Delilah 14/1, C&D winner. Eleven runs since last win in 2023. Fourth of 6 in handicap (2/1) at Chepstow (5.1f, good to firm) 12 days ago. Cheekpieces back on and he's well weighted if they help.

(13) My Delilah

C&D winner. Eleven runs since last win in 2023. Fourth of 6 in handicap (2/1) at Chepstow (5.1f, good to firm) 12 days ago. Cheekpieces back on and he's well weighted if they help.

Metting: 19 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
03 Sep 2024 Chepstow [12] 5f 6 4th 58 9-9 3k 6 Turf Flat Good LH
26 Aug 2024 Chepstow [20] 5f 8 2nd Yes 58 9-7 3k 6 Turf Flat Good To Soft LH
02 Aug 2024 Bath [44] 6f 8 8 60 9-4 3k 6 Turf Flat Firm LH
03 Jul 2024 Bath [74] 6f 5 4th 60 8-7 5k 4 Turf Flat Firm LH
24 Jun 2024 Bath [83] 5f 7 2nd Yes 60 9-4 3k 6 Turf Flat Firm LH
07 Jun 2024 Bath [100] 5f 8 4th Yes 62 9-1 4k 5 Turf Flat Good to Firm LH
17 Nov 2023 Wolverhampton [303] 6f 12 6 63 9-4 4k 5 AW Flat Standard LH
03 Oct 2023 Wolverhampton [348] 6f 11 6 65 9-9 3k 6 AW Flat Standard LH
13 Sep 2023 Bath [368] 6f 5 3rd 67 9-4 4k 5 Turf Flat Good LH
19 Aug 2023 Bath [393] 5f 6 6 69 9-3 4k 5 Turf Flat Good To Soft LH
08 Jul 2023 Leicester [435] 6f 10 5 70 9-7 4k 5 Turf Flat Good to Firm RH
26 May 2023 Bath [478] 6f 10 1st Yes 62 9-8 3k 6 Turf Flat Firm LH
01 May 2023 Bath [503] 6f 9 5 63 9-7 3k 6 Turf Flat Good To Soft LH
21 Apr 2023 Bath [513] 6f 8 3rd Yes 64 9-8 3k 6 Turf Flat Good To Soft LH
27 Feb 2023 Wolverhampton [566] 5f 7 7 65 8-10 5k 5 AW Flat Standard LH
17 Feb 2023 Lingfield [576] 6f 5 4th 65 9-9 4k 6 AW Flat Standard LH
18 Dec 2022 Wolverhampton [637] 6f 8 3rd Yes 8-13 4k 5 AW Flat Standard LH
09 Dec 2022 Wolverhampton [646] 5f 6 2nd Yes 9-2 5k 4 AW Flat Standard LH
31 Oct 2022 Wolverhampton [685] 6f 13 6 9-2 4k 5 AW Flat Standard LH

5th (2) Connie's Rose (Callum Hutchinson) 46
12/1 -118%
145331 9-10 2 46 1 45 (2) Connie's Rose 12/1, Three wins from 14 runs this year. Tongue strap on for first time, career best when winning 4-runner handicap (11/8) at Chepstow (5.1f, good to firm) 13 days ago, pushed out. Does most of her winning at that track but also very effective here.

(2) Connie's Rose

Three wins from 14 runs this year. Tongue strap on for first time, career best when winning 4-runner handicap (11/8) at Chepstow (5.1f, good to firm) 13 days ago, pushed out. Does most of her winning at that track but also very effective here.

Metting: 46 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
02 Sep 2024 Chepstow [13] 5f 4 1st Yes 73 9-0 5k 4 Turf Flat Good LH
30 Aug 2024 Salisbury [16] 5f 5 3rd 73 9-12 5k 5 Turf Flat Good to Firm RH
17 Aug 2024 Bath [29] 6f 9 3rd Yes 73 9-12 4k 5 Turf Flat Good to Firm LH
08 Aug 2024 Chepstow [38] 6f 8 5 74 9-2 18k 4 Turf Flat Good To Soft LH
25 Jul 2024 Sandown [52] 5f 8 4th Yes 74 9-5 6k 4 Turf Flat Good RH
06 Jul 2024 Leicester [71] 6f 6 1st Yes 72 10-4 4k 5 Turf Flat Good RH
17 Jun 2024 Chepstow [90] 6f 8 3rd Yes 74 9-5 4k 5 Turf Flat Good To Soft LH
07 Jun 2024 Goodwood [100] 6f 9 2nd Yes 73 10-0 6k 5 Turf Flat Good RH
31 May 2024 Chepstow [107] 5f 9 1st Yes 68 8-13 4k 5 Turf Flat Good To Soft LH
24 May 2024 Bath [114] 6f 10 2nd Yes 68 9-1 4k 5 Turf Flat Good LH
14 May 2024 Chepstow [124] 6f 9 2nd Yes 67 9-6 4k 5 Turf Flat Soft LH
05 May 2024 Salisbury [133] 5f 5 2nd Yes 67 9-9 5k 5 Turf Flat Heavy RH
28 Apr 2024 Bath [140] 6f 13 8 67 9-4 4k 5 Turf Flat Soft LH
07 Apr 2024 Bath [161] 5f 9 2nd Yes 66 9-5 10k 5 Turf Flat Heavy LH
18 Oct 2023 Bath [333] 6f 14 6 67 9-11 4k 5 Turf Flat Soft LH
02 Oct 2023 Bath [349] 5f 7 1st Yes 65 8-5 5k 4 Turf Flat Heavy LH
16 Sep 2023 Bath [365] 6f 16 0 66 8-10 15k 2 Turf Flat Good To Soft LH
06 Sep 2023 Bath [375] 5f 7 3rd Yes 68 9-6 4k 5 Turf Flat Good to Firm LH
01 Sep 2023 Salisbury [380] 5f 5 3rd 68 9-8 5k 5 Turf Flat Good To Soft RH
19 Aug 2023 Bath [393] 6f 10 8 69 9-0 4k 5 Turf Flat Good LH
28 Jul 2023 Chepstow [415] 5f 7 3rd Yes 70 10-0 4k 5 Turf Flat Good To Soft LH
20 Jul 2023 Chepstow [423] 5f 8 6 70 9-9 4k 5 Turf Flat Good LH
28 Jun 2023 Bath [445] 5f 7 1st Yes 66 9-12 4k 5 Turf Flat Firm LH
26 Jun 2023 Chepstow [447] 6f 10 2nd Yes 66 10-3 3k 6 Turf Flat Good to Firm LH
16 Jun 2023 Chepstow [457] 5f 7 1st Yes 60 9-9 3k 6 Turf Flat Good to Firm LH
10 Jun 2023 Chepstow [463] 6f 10 5 60 9-6 3k 6 Turf Flat Good to Firm LH
02 Jun 2023 Chepstow [471] 5f 8 2nd Yes 60 8-8 4k 5 Turf Flat Good to Firm LH
16 May 2023 Chepstow [488] 5f 13 1st Yes 57 9-3 3k 6 Turf Flat Good To Soft LH
24 Apr 2023 Windsor [510] 6f 12 4th Yes 58 9-2 3k 6 Turf Flat Soft Oth
07 Apr 2023 Bath [527] 5f 17 4th Yes 58 8-11 18k 5 Turf Flat Soft LH
17 Oct 2022 Wolverhampton [699] 7f 10 9 60 9-7 4k 6 AW Flat Standard LH
03 Oct 2022 Windsor [713] 6f 16 5 61 9-7 4k 6 Turf Flat Good Oth
25 Sep 2022 Ffos Las [721] 7f 8 7 61 8-11 5k 5 Turf Flat Good LH
11 Sep 2022 Chepstow [735] 6f 7 3rd Yes 61 9-0 5k 5 Turf Flat Soft LH
30 Aug 2022 Chepstow [747] 7f 7 3rd Yes 61 8-11 5k 5 Turf Flat Good LH
29 Aug 2022 Chepstow [748] 7f 10 3rd Yes 61 9-0 4k 6 Turf Flat Good LH
14 Jul 2022 Chepstow [794] 6f 7 1st Yes 58 9-2 4k 6 Turf Flat Good to Firm LH
08 Jul 2022 Chepstow [800] 7f 6 1st Yes 52 8-10 4k 6 Turf Flat Good LH
28 Jun 2022 Chepstow [810] 6f 14 6 53 9-1 3k 6 Turf Flat Good LH
20 Jun 2022 Chepstow [818] 7f 7 2nd Yes 53 8-11 3k 6 Turf Flat Good LH
28 Apr 2022 Chepstow [871] 6f 6 3rd Yes 54 9-1 3k 6 Turf Flat Good to Firm LH
30 Mar 2022 Kempton [900] 7f 9 3rd Yes 54 8-10 3k 6 AW Flat Standard To Slow RH
24 Jan 2022 Kempton [965] 6f 11 8 57 8-6 3k 6 AW Flat Standard To Slow RH
15 Jan 2022 Chelmsford [974] 7f 11 5 5k 5 AW Flat Standard LH
04 Jan 2022 Lingfield [985] 7f 11 9 9-0 4k 5 AW Flat Standard LH
09 Sep 2021 Chelmsford [1,102] 7f 11 7 8-9 4k 5 AW Flat Standard LH

6th (6) Beyond Equal (Rob Hornby) 63
9/1 +36%
272664 9-5 1 63 7 56 (6) Beyond Equal 9/1, C&D winner. Twenty-eight runs since last win in 2021. 9/1, creditable fourth of 8 in handicap at Kempton (6f) 9 days ago. Blinkers back on and clearly needs everything to fall right.

(6) Beyond Equal

C&D winner. Twenty-eight runs since last win in 2021. 9/1, creditable fourth of 8 in handicap at Kempton (6f) 9 days ago. Blinkers back on and clearly needs everything to fall right.

Metting: 63 Runs TF Rating: Distance Ran Position BF Placed OR Weight Prize Class Race Type Going LH/RH
06 Sep 2024 Kempton [9] 6f 8 4th Yes 70 9-7 4k 5 AW Flat Standard To Slow RH
17 Aug 2024 Bath [29] 6f 9 6 70 9-9 4k 5 Turf Flat Good to Firm LH
01 Aug 2024 Wolverhampton [45] 6f 12 6 70 9-2 18k 4 AW Flat Standard LH
18 Jul 2024 Chepstow [59] 6f 9 2nd Yes 69 9-13 4k 5 Turf Flat Good LH
26 Jun 2024 Salisbury [81] 5f 8 7 70 8-13 6k 4 Turf Flat Good to Firm RH
07 Jun 2024 Bath [100] 5f 8 2nd Yes 68 9-7 4k 5 Turf Flat Good to Firm LH
31 May 2024 Chepstow [107] 5f 9 2nd Yes 68 9-2 4k 5 Turf Flat Good To Soft LH
14 May 2024 Chepstow [124] 6f 9 4th Yes 69 9-8 4k 5 Turf Flat Soft LH
22 Apr 2024 Windsor [146] 6f 9 4th Yes 70 9-9 4k 5 Turf Flat Good to Firm Oth
02 Mar 2024 Kempton [197] 6f 10 6 72 9-12 4k 5 AW Flat Standard To Slow RH
03 Feb 2024 Kempton [225] 7f 7 5 73 9-2 6k 4 AW Flat Standard To Slow RH
16 Sep 2023 Bath [365] 6f 16 6 75 9-8 15k 2 Turf Flat Good To Soft LH
02 Sep 2023 Sandown [379] 5f 12 3rd Yes 75 9-2 6k 4 Turf Flat Good RH
19 Aug 2023 Bath [393] 6f 10 2nd Yes 72 9-6 4k 5 Turf Flat Good LH
10 Aug 2023 Nottingham [402] 6f 11 4th Yes 74 9-13 4k 5 Turf Flat Good To Soft LH
25 Jun 2023 Ffos Las [448] 6f 8 5 76 10-1 4k 5 Turf Flat Good LH
29 May 2023 Windsor [475] 6f 11 7 78 9-3 6k 4 Turf Flat Good to Firm Oth
03 May 2023 Ascot [501] 5f 11 7 80 9-5 8k 4 Turf Flat Good RH
17 Apr 2023 Windsor [517] 6f 10 4th Yes 81 9-5 5k 4 Turf Flat Soft Oth
01 Apr 2023 Chelmsford [533] 6f 7 5 82 9-11 7k 4 AW Flat Standard LH
19 Oct 2022 Kempton [697] 6f 12 3rd Yes 82 9-9 6k 4 AW Flat Standard To Slow RH
29 Sep 2022 Salisbury [717] 6f 14 8 84 9-11 6k 4 Turf Flat Good To Soft RH
20 Aug 2022 Sandown [757] 5f 10 4th Yes 85 9-11 6k 4 Turf Flat Good RH
01 Aug 2022 Windsor [776] 6f 15 0 88 9-3 39k 2 Turf Flat Good to Firm Oth
02 Jul 2022 Sandown [806] 5f 9 6 89 9-8 13k 3 Turf Flat Good to Firm RH
13 Jun 2022 Windsor [825] 6f 9 6 90 9-12 6k 3 Turf Flat Good to Firm Oth
30 May 2022 Windsor [839] 5f 6 2nd Yes 91 9-8 6k 3 Turf Flat Good Oth
12 Apr 2022 Newmarket [887] 6f 12 0 92 8-13 16k 2 Turf Flat Good RH
03 Nov 2021 Kempton [1,047] 6f 7 1st Yes 88 9-0 8k 3 AW Flat Standard To Slow RH
15 Oct 2021 Haydock [1,066] 6f 17 0 89 9-4 8k 3 Turf Flat Soft LH
11 Sep 2021 Doncaster [1,100] 6f 16 7 90 8-12 39k 2 Turf Flat Good To Soft LH
22 Aug 2021 Sandown [1,120] 5f 13 3rd Yes 91 9-6 23k 3 Turf Flat Good To Soft RH
06 Aug 2021 Newmarket [1,136] 6f 7 4th Yes 91 10-6 7k 3 Turf Flat Good RH
09 Jul 2021 Newmarket [1,164] 5f 14 3rd Yes 92 10-0 14k 3 Turf Flat Good to Firm RH
13 Jun 2021 Salisbury [1,190] 5f 6 1st Yes 86 10-1 4k 4 Turf Flat Good to Firm RH
14 May 2021 Newbury [1,220] 6f 7 4th Yes 86 8-8 10k 2 Turf Flat Good To Soft LH
03 May 2021 Windsor [1,231] 6f 9 2nd Yes 86 9-12 4k 4 Turf Flat Good Oth
04 Nov 2020 Kempton [1,411] 6f 12 2nd Yes 84 9-6 5k 4 AW Flat Standard To Slow RH
11 Oct 2020 Goodwood [1,435] 6f 14 5 85 9-5 7k 3 Turf Flat Heavy RH
26 Sep 2020 Haydock [1,450] 6f 11 3rd Yes 85 9-5 9k 3 Turf Flat Good LH
08 Sep 2020 Goodwood [1,468] 6f 9 5 86 9-12 6k 4 Turf Flat Good RH
29 Jul 2020 Goodwood [1,509] 7f 17 0 89 9-9 9k 3 Turf Flat Good RH
13 Jul 2020 Windsor [1,525] 6f 12 5 90 9-2 7k 3 Turf Flat Good Oth
05 Jun 2020 Newmarket [1,563] 6f 8 2nd Yes 90 9-3 7k 3 Turf Flat Good to Firm RH
06 Nov 2019 Kempton [1,775] 6f 9 5 88 12k 2 AW Flat Standard To Slow RH
28 Oct 2019 Kempton [1,784] 6f 11 2nd Yes 88 9-0 9k 3 AW Flat Standard To Slow RH
23 Aug 2019 Ffos Las [1,850] 6f 9 9 89 9-8 7k 3 Turf Flat Good LH
05 Jul 2019 Sandown [1,899] 5f 7 6 88 9-9 11k 3 Turf Flat Good to Firm RH
26 Jun 2019 Bath [1,908] 6f 12 1st Yes 83 9-10 5k 4 Turf Flat Good LH
13 Jun 2019 Nottingham [1,921] 6f 9 5 85 9-5 9k 3 Turf Flat Heavy LH
01 Jun 2019 Epsom [1,933] 6f 14 0 87 8-5 31k 2 Turf Flat Good to Firm LH
04 May 2019 Doncaster [1,961] 6f 9 4th Yes 88 9-5 8k 3 Turf Flat Good LH
08 Apr 2019 Windsor [1,987] 6f 11 7 88 9-6 7k 3 Turf Flat Good Oth
